Wilderness Study Area Detail Table
The tables below identify the BLM’s 491 Wilderness Study Areas by State. For State-level summary information visit the Wilderness Areas and Wilderness Study Areas Summary Table.
Most Wilderness Study Areas were identified and established under provisions of Section 603 of the Federal Land Policy and Management Act of 1976. Detailed reports are available on the BLM State Wilderness Study Documents page.
Alaska: 1 Wilderness Study Area
| Wilderness Study Area | Date Established | Acres |
|---|---|---|
| Central Arctic Management Area | Dec-80 | 260,000 |
| Wilderness Study Area | Date Established | Acres |
|---|---|---|
| Baker Canyon | 4,812 | |
| Cactus Plain | Jun-05 | 59,118 |
California: 62 Wilderness Study Areas
| Wilderness Study Area | Date Established | Acres |
|---|---|---|
| Bear Canyon | Jan-79 | 318 |
| Bear Mountain | Jan-79 | 4,023 |
| Beauty Mountain | Jul-91 | 3,830 |
| Big Butte | Jul-91 | 1,500 |
| Bitterbrush ISA | Jul-91 | 640 |
| Black Mountain | Dec-79 | 150 |
| Bodie | Jul-91 | 16,482 |
| Bodie Mountain | Jul-91 | 23,934 |
| Brushy Mountain / English Ridge Subunit | Nov-24 | 5,500 |
| Buffalo Hills | Jul-91 | 856 |
| Caliente Mountain | Jul-91 | 17,590 |
| Carrizo Gorge | Jul-91 | 890 |
| Carson Iceberg | Jul-91 | 550 |
| Casa Diablo | Jul-91 | 5,325 |
| Cerro Gordo | Jul-91 | 5,800 |
| Chidago Canyon | Jul-91 | 19,702 |
| Crater Mountain | Jul-91 | 7,069 |
| Dry Valley Rim | Jul-91 | 18,131 |
| Eden Valley | Jul-91 | 6,166 |
| Excelsior | Jul-91 | 9,383 |
| Fish Slough | Jul-91 | 14,700 |
| Five Springs | Jul-91 | 47,823 |
| Garcia Mountain | Jul-91 | 80 |
| Hauser Mountain | Jul-91 | 5,540 |
| Independence Creek | Jul-91 | 6,458 |
| Lava | Jul-91 | 10,770 |
| Machesna | Jul-91 | 70 |
| Merced River | Jul-91 | 12,959 |
| Milk Ranch/Case Mountain | Jul-91 | 8,970 |
| Moses | Dec-79 | 558 |
| Mount Biedeman | Jul-91 | 13,069 |
| Owens Peak | Jul-91 | 310 |
| Panoche Hills North | Jul-91 | 6,631 |
| Panoche Hills South | Jul-91 | 11,229 |
| Pit River Canyon | Jul-91 | 11,724 |
| Piute Cypress ISA | Jul-91 | 3,453 |
| Red Mountain | Nov-24 | 320 |
| Rockhouse (a) | Jul-91 | 130 |
| Rocky Creek/Cache Creek | Jul-91 | 6,570 |
| Sacatar Meadows | Jul-91 | 140 |
| San Benito Mountain ISA | Jul-91 | 1,500 |
| San Felipe Hills | Jul-91 | 5,325 |
| San Ysidro Mountain | Jul-91 | 2,125 |
| Sawtooth Mountains A | Jul-91 | 3,883 |
| Sawtooth Mountains C | Jul-91 | 600 |
| Scodie | Dec-79 | 420 |
| Sheep Ridge | Jul-91 | 5,102 |
| Skedaddle | Jul-91 | 61,421 |
| Slinkard | Jul-91 | 6,268 |
| South Warner Contiguous | Jul-91 | 4,330 |
| Southern Inyo | Jul-91 | 4,900 |
| Symmes Creek | Jul-91 | 7,694 |
| Table Mountain | Jul-91 | 1,018 |
| Thatcher Ridge | Jul-91 | 130 |
| Timbered Crater & Baker Cypress ISA | Jul-91 | 17,896 |
| Trinity Alps Subunit | Nov-24 | 220 |
| Tule Mountain | Jul-91 | 16,998 |
| Tunnison Mountain | Jul-91 | 19,884 |
| Twin Peaks | Jul-91 | 25,677 |
| Volcanic Tablelands | Jul-91 | 12,499 |
| White Mountains | Oct-94 | 1,700 |
| Yolla Bolly Contiguous | Jul-91 | 646 |
Colorado: 55 Wilderness Study Areas
| Wilderness Study Area | Date Established | Acres |
|---|---|---|
| Adobe Badlands | Jan-93 | 10,425 |
| American Flats | Jan-93 | 3,306 |
| Ant Hills | Jan-93 | 4,354 |
| Beaver Creek | Jan-93 | 26,150 |
| Bill Hare Gulch | Jan-93 | 76 |
| Black Canyon | Nov-80 | 1,430 |
| Black Mountain | Jan-93 | 9,932 |
| Black Ridge Canyons | Jan-93 | 783 |
| Black Ridge Canyons West | Jan-93 | 571 |
| Browns Canyon | Jan-93 | 6,614 |
| Bull Canyon | Jan-93 | 11,777 |
| Bull Gulch | Jan-93 | 15,000 |
| Cahone Canyon | Jan-93 | 8,960 |
| Camel Back | Jan-93 | 10,402 |
| Castle Peak | Jan-93 | 11,940 |
| Castle Peak Addition | Oct-24 | 7,000 |
| Chew Winter Camp | Jan-93 | 1,320 |
| Cross Canyon | Jan-93 | 11,580 |
| Cross Mountain | Jan-93 | 14,081 |
| Demaree Canyon | Jan-93 | 21,050 |
| Diamond Breaks | Jan-93 | 31,480 |
| Dolores River Canyon | Jan-93 | 28,668 |
| Dominguez Canyon | Jan-93 | 2,086 |
| Eagle Mountain | Jan-93 | 330 |
| Hack Lake | Jan-93 | 10 |
| Handies Peak | Jan-93 | 16,664 |
| High Mesa Grassland | Jan-93 | 680 |
| Little Book Cliffs | Jan-93 | 26,525 |
| Lower Grape Creek | Jan-93 | 11,220 |
| McIntyre Hills | Jan-93 | 16,650 |
| McKenna Peak | Jan-93 | 19,398 |
| Menefee Mountain | Jan-93 | 7,089 |
| Needle Rock | Jan-93 | 80 |
| North Sand Hills | Jan-93 | 791 |
| Oil Spring Mountain | Jan-93 | 17,740 |
| Papa Keal | Jan-93 | 366 |
| Peterson Draw | Jan-93 | 5,160 |
| Platte River Contiguous | Jan-93 | 30 |
| Powderhorn | Jan-93 | 7,022 |
| Rare Lizard and Snake | Jan-93 | 443 |
| Red Cloud Peak | Jan-93 | 36,722 |
| San Luis Hills | Jan-93 | 10,240 |
| Sewemup Mesa | Jan-93 | 19,140 |
| Sego Lily | Jan-93 | 4,611 |
| Skull Creek | Jan-93 | 13,740 |
| The Palisade | Jan-93 | 26,050 |
| Troublesome | Jan-93 | 8,250 |
| Upper Grape Creek | Jan-93 | 10,200 |
| Vale of Tears | Jan-93 | 7,420 |
| Weber Mountain | Jan-93 | 6,303 |
| Weminuche Contiguous | Jan-93 | 1,840 |
| West Cold Spring | Jan-93 | 14,482 |
| Whitehead Gulch | Jan-93 | 1,500 |
| Willow Creek | Jan-93 | 13,368 |
| Windy Gulch | Sep-92 | 12,274 |
Idaho: 40 Wilderness Study Areas
| Wilderness Study Area | Date Established | Acres |
|---|---|---|
| Appendicitis Hill | Sep-92 | 25,376 |
| Bear Den Butte | Sep-92 | 5,419 |
| Black Butte | Sep-92 | 3,893 |
| Black Canyon (I) | Sep-92 | 10,609 |
| Black Canyon (II) | Sep-92 | 5,534 |
| Borah Peak | Sep-92 | 3,941 |
| Box Creek | Sep-92 | 439 |
| Burnt Creek | Sep-92 | 23,829 |
| Cedar Butte | Sep-92 | 36,390 |
| China Cup Butte ISA | Feb-76 | 166 |
| Crystal Lake | Sep-92 | 8,893 |
| Deer Creek | Sep-92 | 8,071 |
| Eighteen Mile | Sep-92 | 25,015 |
| Friedman Creek | Sep-92 | 9,424 |
| Goldburg | Sep-92 | 3,946 |
| Gooding City of Rocks East | Sep-92 | 14,317 |
| Gooding City of Rocks West | Sep-92 | 6,656 |
| Grandmother Mountain | Sep-92 | 11,825 |
| Great Rift ISA | Feb-76 | 46,632 |
| Hawley Mountain | Sep-92 | 16,807 |
| Hell's Half Acre | Sep-92 | 67,751 |
| Henry's Lake | Sep-92 | 337 |
| King Hill Creek | Sep-92 | 28,218 |
| Lava | Sep-92 | 23,276 |
| Little City of Rocks | Sep-92 | 6,606 |
| Little Deer | Sep-92 | 13,936 |
| Little Wood River | Sep-92 | 4,183 |
| Lower Salmon Falls Creek | Sep-92 | 3,282 |
| Marshall Mountain | Sep-92 | 5,527 |
| Petticoat Peak | Sep-92 | 11,192 |
| Raven's Eye | Sep-92 | 31,319 |
| Sand Butte | Sep-92 | 21,399 |
| Sand Mountain | Sep-92 | 21,709 |
| Selkirk Crest | Sep-92 | 622 |
| Shale Butte | Sep-92 | 15,560 |
| Shoshone | Sep-92 | 6,757 |
| Snake River Islands | Sep-92 | 341 |
| Snowhole Rapids | Sep-92 | 5,336 |
| White Knob Mountains | Sep-92 | 10,047 |
| Worm Creek | Jan-93 | 39 |
Montana: 35 Wilderness Study Areas
| Wilderness Study Area | Date Established | Acres |
|---|---|---|
| Antelope Creek | Jan-93 | 12,350 |
| Axolotl Lakes | Jan-93 | 7,804 |
| Bell/Limekiln Canyons | Jan-93 | 9,650 |
| Big Horn Tack-On | Jan-93 | 2,470 |
| Billy Creek | Jan-93 | 3,450 |
| Bitter Creek | Jan-93 | 59,660 |
| Black Sage | Jan-93 | 5,926 |
| Blacktail Mountains | Jan-93 | 17,479 |
| Bridge Coulee | Jan-93 | 5,900 |
| Burnt Lodge | Jan-93 | 13,730 |
| Burnt Timber Canyon | Jan-93 | 3,430 |
| Centennial Mountains | Jan-93 | 27,691 |
| Cow Creek | Jan-93 | 34,050 |
| Dog Creek South | Jan-93 | 5,150 |
| East Fork Blacktail Deer Creek | Jan-93 | 6,230 |
| Elkhorn | Jan-93 | 3,585 |
| Ervin Ridge | Jan-93 | 10,200 |
| Farlin Creek | Jan-93 | 1,139 |
| Henneberry Ridge | Jan-93 | 9,806 |
| Hidden Pasture Creek | Jan-93 | 15,509 |
| Hoodoo Mountain | Jan-93 | 11,380 |
| Humbug Spires | Jan-93 | 11,175 |
| Musselshell Breaks | Jan-93 | 8,650 |
| Pryor Mountain | Jan-93 | 12,575 |
| Quigg West | Jan-93 | 520 |
| Ruby Mountains | Jan-93 | 26,611 |
| Seven Blackfoot | Jan-93 | 20,250 |
| Sleeping Giant/Sheep Creek | Jan-93 | 10,454 |
| Square Butte | Jan-93 | 1,947 |
| Stafford | Jan-93 | 4,800 |
| Terry Badlands | Jan-93 | 44,910 |
| Twin Coulee | Jan-93 | 6,870 |
| Wales Creek | Jan-93 | 11,580 |
| Woodhawk | Jan-93 | 8,100 |
| Yellowstone River Island | Jan-93 | 53 |
Nevada: 60 Wilderness Study Areas
| Wilderness Study Area | Date Established | Acres |
|---|---|---|
| Antelope Range | Sep-92 | 43,700 |
| Augusta Mountains | Sep-92 | 23,580 |
| Bad Lands | Sep-92 | 9,426 |
| Blue Eagle | May-92 | 59,560 |
| Bluebell | May-92 | 55,665 |
| Buffalo Hills | May-92 | 45,287 |
| Burbank Canyons | May-92 | 13,395 |
| Cedar Ridge | Sep-92 | 10,009 |
| China Mountain | May-92 | 10,358 |
| Disaster Peak | May-92 | 13,200 |
| Dry Valley Rim | Sep-92 | 76,177 |
| Fandango | May-92 | 530 |
| Five Springs | May-92 | 1,383 |
| Fox Range | Sep-92 | 75,404 |
| Gabbs Valley Range | May-92 | 79,600 |
| Goshute Canyon | May-92 | 362 |
| Goshute Peak | May-92 | 69,770 |
| Grapevine Mountains | May-92 | 66,800 |
| Kawich | May-92 | 54,320 |
| Lahonton Cutthroat Trout | May-92 | 12,316 |
| Little Humboldt River | Sep-92 | 42,213 |
| Massacre Rim | May-92 | 101,290 |
| Million Hills | May-92 | 21,296 |
| Morey Peak | May-92 | 5,070 |
| Mount Limbo | May-92 | 23,752 |
| Mount Stirling | Sep-92 | 5,600 |
| Mountain Meadow ISA | May-92 | 22 |
| North Fork of the Little Humboldt River | May-92 | 69,683 |
| Owyhee Canyon | May-92 | 21,875 |
| Palisade Mesa | Sep-92 | 99,550 |
| Park Range | May-92 | 47,268 |
| Pigeon Spring | May-92 | 3,575 |
| Pinyon Joshua ISA | May-92 | 560 |
| Pole Creek | May-92 | 12,969 |
| Poodle Mountain | May-92 | 142,050 |
| Pueblo Mountains | May-92 | 600 |
| Queer Mountain | May-92 | 81,550 |
| Rawhide Mountain | May-92 | 64,360 |
| Red Spring | May-92 | 7,847 |
| Resting Springs | May-92 | 3,850 |
| Riordan's Well | May-92 | 57,002 |
| Roberts Mountain | May-92 | 15,090 |
| Rough Hills | May-92 | 6,685 |
| Selenite Mountains | May-92 | 32,041 |
| Sheldon Contiguous | Sep-92 | 23,700 |
| Silver Peak Range | May-92 | 33,900 |
| Simpson Park | Sep-92 | 49,670 |
| Skedaddle | May-92 | 589 |
| South Fork Owyhee River | May-92 | 7,842 |
| South Pequop | May-92 | 41,090 |
| South Reveille | May-92 | 106,200 |
| The Wall | May-92 | 38,000 |
| Tobin Range | May-92 | 13,107 |
| Twin Peaks | May-92 | 65,114 |
| Virgin Mountain ISA | May-92 | 6,560 |
| Wall Canyon | Jul-92 | 46,305 |
New Mexico: 48 Wilderness Study Areas
| Wilderness Study Area | Date Established | Acres |
|---|---|---|
| Alama Hueco Mountains | Sep-92 | 16,264 |
| Antelope | Sep-92 | 20,710 |
| Apache Box | Sep-92 | 932 |
| Apache Box Add-On | 6,229 | |
| Big Hatchet Mountains | Sep-92 | 65,872 |
| Blue Creek | Sep-92 | 14,896 |
| Brokeoff Mountains | Sep-92 | 31,606 |
| Cabezon | Dec-01 | 8,159 |
| Canyons | Sep-92 | 3,930 |
| Carrizozo Lava Flow | Sep-92 | 10,690 |
| Cedar Mountains | Sep-92 | 14,911 |
| Chain of Craters | Dec-87 | 18,300 |
| Chamisa | Sep-92 | 16,602 |
| Continental Divide | Sep-92 | 68,761 |
| Cooke's Range | Sep-92 | 20,248 |
| Cowboy Spring | Sep-92 | 6,699 |
| Culp Canyon | Sep-92 | 10,937 |
| Devil's Backbone | Sep-92 | 8,904 |
| Devil's Den Canyon | Sep-92 | 320 |
| Devil's Reach | 860 | |
| Eagle Peak | Sep-92 | 43,960 |
| El Malpais | Sep-92 | 21,300 |
| Empedrado | Sep-92 | 9,007 |
| Florida Mountains | Sep-92 | 22,336 |
| Gila Lower Box | Sep-92 | 8,555 |
| Gray Peak | Sep-92 | 14,678 |
| Guadalupe Canyon | Sep-92 | 4,146 |
| Horse Mountain | Sep-92 | 5,032 |
| Hoverrocker | Sep-92 | 22 |
| Ignacio Chavez | Sep-92 | 33,609 |
| Jornada del Muerto | Sep-92 | 31,147 |
| La Lena | Sep-92 | 11,718 |
| Little Black Peak | Sep-92 | 15,469 |
| Lonesome Ridge | Sep-92 | 3,505 |
| Manzano | Sep-92 | 881 |
| Mathers | Sep-92 | 362 |
| McKittrick Canyon | Sep-92 | 200 |
| Mesita Blanca | Sep-92 | 19,414 |
| Mudgetts | Sep-92 | 2,941 |
| Ojito | Sep-92 | 124 |
| Peloncillo Mountains | Sep-92 | 4,061 |
| Petaca Pinta | Sep-92 | 11,668 |
| Presilla | Sep-92 | 8,680 |
| Rio Chama | Sep-92 | 12,671 |
| Sierra de las Canas | Sep-92 | 12,838 |
| Sierra Ladrones | Sep-92 | 45,308 |
| Stallion | Sep-92 | 24,238 |
| Veranito | Sep-92 | 7,206 |
| West Potrillo Mountains | Sep-92 | 4,100 |
Oregon: 87 Wilderness Study Areas
| Wilderness Study Area | Date Established | Acres |
|---|---|---|
| Abert Rim | Jul-92 | 25,105 |
| Aldrich Mountain | Jul-92 | 9,127 |
| Alvord Desert | Jul-92 | 236,276 |
| Basque Hills | Jul-92 | 140,271 |
| Beaver Dam Creek | Jul-92 | 19,080 |
| Blitzen River | Jul-92 | 31,914 |
| Blue Canyon | Jul-92 | 12,581 |
| Bowden Hills | Jul-92 | 59,031 |
| Brewer Spruce | Jul-92 | 208 |
| Bridge Creek | Jul-92 | 14,322 |
| Camp Creek | Jul-92 | 19,880 |
| Castle Rock | Jul-92 | 6,151 |
| Cedar Mountain | Jul-92 | 33,433 |
| Clarks Butte | Jul-92 | 31,291 |
| Cottonwood Creek | Jul-92 | 8,110 |
| Cougar Well | Jul-92 | 19,345 |
| Deschutes Canyon - Steelhead Falls | Jul-92 | 2,504 |
| Devil's Garden Lava Bed | Jul-92 | 28,163 |
| Diablo Mountain | Jul-92 | 118,693 |
| Disaster Peak | Jul-92 | 17,376 |
| Douglas-Fir | Jul-92 | 579 |
| Dry Creek | Jul-92 | 23,353 |
| Dry Creek Buttes | Jul-92 | 51,285 |
| East Alvord | Jul-92 | 22,142 |
| East Lava Field | Jul-92 | 28,673 |
| Fifteenmile Creek | Jul-92 | 50,352 |
| Fish Creek Rim | Jul-92 | 19,141 |
| Four Craters Lava Bed | Jul-92 | 12,474 |
| Gerry Mountain | Jul-92 | 22,289 |
| Gold Creek | Jul-92 | 13,591 |
| Guano Creek | Jul-92 | 10,557 |
| Hampton Butte | Jul-92 | 10,246 |
| Hawk Mountain | Jul-92 | 69,741 |
| Heath Lake | Jul-92 | 21,199 |
| High Steens | Jul-92 | 14,092 |
| Home Creek | Jul-92 | 1,178 |
| Homestead | Jul-92 | 7,615 |
| Honeycombs | Jul-92 | 38,771 |
| Indian Creek | Jul-92 | 211 |
| Jordan Craters | Jul-92 | 27,761 |
| Little Sink | Jul-92 | 80 |
| Lookous Butte | Jul-92 | 66,194 |
| Lost Forest | Jul-92 | 8,084 |
| Lower John Day | Jul-92 | 25,406 |
| Lower Owyhee Canyon | Jul-92 | 74,767 |
| Lower Stonehouse | Jul-92 | 7,460 |
| Mahogany Ridge | Jul-92 | 27,365 |
| Malheur River-Bluebucket Creek | Jul-92 | 5,543 |
| McGraw Creek | Jul-92 | 505 |
| Mountain Lakes | Jul-92 | 340 |
| North Fork | Jul-92 | 11,398 |
| North Pole Ridge | Jul-92 | 7,317 |
| Oregon Canyon | Jul-92 | 42,071 |
| Orejana Canyon | Jul-92 | 24,147 |
| Owyhee Breaks | Jul-92 | 13,108 |
| Owyhee River Canyon | Jul-92 | 187,344 |
| Palomino Hills | Jul-92 | 54,256 |
| Pats Cabin | 9,817 | |
| Pine Creek | Jul-92 | 211 |
| Pueblo Mountains | Jul-92 | 73,433 |
| Red Mountain | Jul-92 | 15,649 |
| Rincon | Jul-92 | 108,485 |
| Saddle Butte | Jul-92 | 85,766 |
| Sage Hen Hills | Jul-92 | 7,974 |
| Sand Dunes | Jul-92 | 16,478 |
| Sand Hollow | Jul-92 | 9,368 |
| Sheep Gulch | Jul-92 | 730 |
| Sheep Mountain | Jul-92 | 7,247 |
| Sheepshead Mountains | Jul-92 | 52,793 |
| Slocum Creek | Jul-92 | 7,530 |
| South Fork | Jul-92 | 20,341 |
| South Fork Donner Und Blitzen | Jul-92 | 27,980 |
| Spaulding | Jul-92 | 68,411 |
| Sperry Creek | Jul-92 | 5,296 |
| Stonehouse | Jul-92 | 22,763 |
| Sutton Mountain | 28,878 | |
| Table Mountain | Jul-92 | 40,051 |
| Thirtymile | Jul-92 | 7,624 |
| Twelvemile Creek | Jul-92 | 28,111 |
| Upper Leslie Gulch | Jul-92 | 2,911 |
| Upper West Little Owyhee | Jul-92 | 61,489 |
| West Peak | Jul-92 | 8,593 |
| Western Juniper | Jul-92 | 609 |
| Wild Horse Basin | Jul-92 | 12,967 |
| Wildcat Canyon | Jul-92 | 34,746 |
| Willow Creek | Jul-92 | 29,853 |
| Winter Range | Jul-92 | 15,501 |
Utah: 77 Wilderness Study Areas
| Wilderness Study Area | Date Established | Acres |
|---|---|---|
| Behind the Rocks | Jun-92 | 13,065 |
| Black Ridge Canyon West | Jun-92 | 52 |
| Book Cliffs Mountain Browse | Jun-92 | 399 |
| Bridger Jack Mesa | Jun-92 | 6,333 |
| Bull Canyon | Jun-92 | 599 |
| Bull Mountain | Jun-92 | 13,138 |
| Burning Hills | Jun-92 | 65,710 |
| Butler Wash | Jun-92 | 24,277 |
| Canaan Mountain | Jun-92 | 4,985 |
| Carcass Canyon | Jun-92 | 48,628 |
| Cheesebox Canyon | Jun-92 | 14,831 |
| Coal Canyon | Jun-92 | 60,755 |
| Conger Mountain | Jun-92 | 20,161 |
| Cross Canyon | Jun-92 | 949 |
| Daniels Canyon | Jun-92 | 2,516 |
| Dark Canyon | Jun-92 | 67,825 |
| Death Ridge | Jun-92 | 66,286 |
| Deep Creek Mountains | Jun-92 | 79,144 |
| Desolation Canyon | Jun-92 | 162,472 |
| Devil's Garden | Jun-92 | 633 |
| Diamond Breaks | Jun-92 | 3,926 |
| Dirty Devel | Jun-92 | 71,883 |
| Escalante Canyon Tract 1 | Jun-92 | 364 |
| Escalante Canyons Tract 5 | Jun-92 | 761 |
| Fiddler Butte | Jun-92 | 73,360 |
| Fifty Mile Mountain | Jun-92 | 160,833 |
| Fish Creek Canyon | Jun-92 | 46,102 |
| Fish Springs | Jun-92 | 57,609 |
| Floy Canyon | Jun-92 | 72,282 |
| Flume Canyon | Jun-92 | 50,628 |
| Fremont Gorge | Jun-92 | 2,843 |
| French Spring-Happy Canyon | Jun-92 | 24,306 |
| Grand Gulch | Jun-92 | 105,213 |
| Horseshoe Canyon (North) | Jun-92 | 2,042 |
| Horseshoe Canyon (South) | Jun-92 | 39,842 |
| Howell Peak | Jun-92 | 27,545 |
| Indian Creek | Jun-92 | 6,554 |
| Jack Canyon | Jun-92 | 7,203 |
| King Top | Jun-92 | 92,847 |
| Little Rockies | Jun-92 | 40,733 |
| Lost Spring Canyon | Jun-92 | 1,625 |
| Mancos Mesa | Jun-92 | 50,889 |
| Mill Creek Canyon | Jun-92 | 9,866 |
| Moquith Mountain | Jun-92 | 15,249 |
| Mt. Ellen-Blue Hills | Jun-92 | 81,363 |
| Mt. Hillers | Jun-92 | 19,277 |
| Mt. Pennell | Jun-92 | 77,137 |
| Mud Spring Canyon | Jun-92 | 40,573 |
| Mule Canyon | Jun-92 | 6,171 |
| Negro Bill Canyon | Jun-92 | 7,560 |
| North Escalante Canyons/The Gulch | Jun-92 | 127,459 |
| North Fork Virgin River | Jun-92 | 1,080 |
| North Stansbury Mountains | Jun-92 | 10,786 |
| Notch Peak | Jun-92 | 57,296 |
| Orderville Canyon | Jun-92 | 1,952 |
| Paria Hackberry | Jun-92 | 145,828 |
| Paria Hackberry 202 | Jun-92 | 402 |
| Parunuweap Canyon | Jun-92 | 30,907 |
| Phipps-Death Hollow | Jun-92 | 45,328 |
| Road Canyon | Jun-92 | 52,404 |
| Rockwell | Jun-92 | 9,342 |
| Scorpion | Jun-92 | 37,319 |
| Scott's Basin | Jun-92 | 8,265 |
| Sego Lily | Jun-92 | 6,560 |
| South Needles | Jun-92 | 160 |
| Spring Creek Canyon | Jun-92 | 4,333 |
| Spruce Canyon | Jun-92 | 20,353 |
| Steep Creek | Jun-92 | 23,978 |
| Swasey Mountain | Jun-92 | 59,006 |
| The Blues | Jun-92 | 19,416 |
| The Cockscomb | Jun-92 | 9,921 |
| Wah Wah Mountains | Jun-92 | 49,429 |
| Wahweap | Jun-92 | 144,268 |
| West Cold Spring | Jun-92 | 3,283 |
| Westwater Canyon | Jun-92 | 30,066 |
| White Rock Range | Jun-92 | 3,767 |
| Winter Ridge | Jun-92 | 43,322 |
Washington: 1 Wilderness Study Area
| Wilderness Study Area | Date Established | Acres |
|---|---|---|
| Chopaka Mountain | Jul-92 | 5,554 |
Wyoming: 42 Wilderness Study Areas
| Wilderness Study Area | Date Established | Acres |
|---|---|---|
| Adobetown | Jul-92 | 85,710 |
| Alkali Basin/E Sand Dunes | Jul-92 | 12,800 |
| Alkali Creek | Jul-92 | 10,100 |
| Alkali Draw | Jul-92 | 16,990 |
| Bennett Mountains | Jul-92 | 6,003 |
| Big Horn Tack-On | Jul-92 | 80 |
| Bobcat Draw Badlands | Jul-92 | 17,150 |
| Buffalo Hump | Jul-92 | 10,300 |
| Cedar Mountain | Jul-92 | 21,560 |
| Copper Mountain | Jul-92 | 6,858 |
| Devil's Playground/Twin Buttes | Jul-92 | 23,841 |
| Dubois Badlands | Jul-92 | 4,520 |
| Encampment River Canyon | Jul-92 | 4,547 |
| Ferris Mountains | Jul-92 | 22,245 |
| Fortification Creek | Jul-92 | 12,419 |
| Gardner Mountain | Jul-92 | 6,423 |
| Honeycomb Buttes | Jul-92 | 40,548 |
| Honeycombs | Jul-92 | 21,000 |
| Lake Mountain | Jul-92 | 13,865 |
| McCullough Peaks | Jul-92 | 24,570 |
| Medicine Lodge | Jul-92 | 7,740 |
| North Fork Powder River | Jul-92 | 10,089 |
| Oregon Buttes | Jul-92 | 5,700 |
| Owl Creek | Jul-92 | 710 |
| Prospect Mountain | Jul-92 | 1,145 |
| Pryor Mountain | Jul-92 | 4,352 |
| Raymond Mountain | Jul-92 | 32,936 |
| Red Butte | Jul-92 | 11,350 |
| Red Creek Badlands | Jul-92 | 8,020 |
| Red Lake | Jul-92 | 9,515 |
| Sand Dunes | Jul-92 | 26,309 |
| Scab Creek Primitive Area | Jul-92 | 7,636 |
| Sheep Mountain | Jul-92 | 23,250 |
| South Pinnacles | Jul-92 | 10,800 |
| Sweetwater Canyon | Jul-92 | 9,056 |
| Sweetwater Rocks (Lankin Dome) | Jul-92 | 6,316 |
| Sweetwater Rocks (Miller Springs) | Jul-92 | 6,429 |
| Sweetwater Rocks (Savage Peak) | Jul-92 | 7,041 |
| Sweetwater Rocks (Split Rock) | Jul-92 | 12,789 |
| Trapper Creek | Jul-92 | 7,200 |
| Whiskey Mountain | Jul-92 | 487 |
| Whitehorse Creek | Jul-92 | 4,002 |
Unit data as of January 2026. Data are generalized for informal use, conditions on the ground may differ. Some wilderness study area units may span state borders.