Wilderness Study Area Detail Table
The tables below identify the BLM’s 518 Wilderness Study Areas by State. For State-level summary information visit the Wilderness Areas and Wilderness Study Areas Summary Table.
Most Wilderness Study Areas were identified and established under provisions of Section 603 of the Federal Land Policy and Management Act of 1976. Detailed reports are available on the BLM State Wilderness Study Documents page.
Alaska: 1 Wilderness Study Area
| Wilderness Study Area | Initial Decision Announced | Acres |
|---|---|---|
| Central Arctic Management Area | Dec-80 | 260,000 |
| Wilderness Study Area | Initial Decision Announced | Acres |
|---|---|---|
| Baker Canyon | Nov-80 | 4,812 |
| Cactus Plain | Nov-80 | 59,118 |
California: 62 Wilderness Study Areas
| Wilderness Study Area | Initial Decision Announced | Acres |
|---|---|---|
| Bear Canyon | Jan-80 | 318 |
| Bear Mountain | Jan-80 | 4,023 |
| Beauty Mountain | Jan-80 | 3,830 |
| Big Butte | Jan-80 | 1,500 |
| Bitterbrush ISA | Oct-76 | 640 |
| Black Mountain | Jan-80 | 150 |
| Bodie | Jan-80 | 16,482 |
| Bodie Mountain | Jan-80 | 23,934 |
| Brushy Mountain / English Ridge Subunit | Nov-24 | 5,500 |
| Buffalo Hills | Jan-80 | 856 |
| Caliente Mountain | Jan-80 | 17,590 |
| Carrizo Gorge | Jan-80 | 890 |
| Carson-Iceberg | Nov-80 | 550 |
| Casa Diablo | Jan-80 | 5,325 |
| Cerro Gordo | Jan-80 | 5,800 |
| Chidago Canyon | Jan-80 | 19,702 |
| Crater Mountain | Jan-80 | 7,069 |
| Dry Valley Rim | Jan-80 | 18,131 |
| Eden Valley | Jan-80 | 6,166 |
| Excelsior | Jan-80 | 9,383 |
| Fish Slough | Jan-80 | 14,700 |
| Five Springs | Nov-80 | 47,823 |
| Garcia Mountain | Jan-80 | 80 |
| Hauser Mountain | Jan-80 | 5,540 |
| Independence Creek | Jan-80 | 6,458 |
| Lava | Jan-80 | 10,770 |
| Machesna | Nov-80 | 70 |
| Merced River | Jan-80 | 12,959 |
| Milk Ranch/Case Mountain | Jan-80 | 8,970 |
| Moses | Jan-80 | 558 |
| Mount Biedeman | Jan-80 | 13,069 |
| Owens Peak | Jan-80 | 310 |
| Panoche Hills North | Jan-80 | 6,631 |
| Panoche Hills South | Jan-80 | 11,229 |
| Pit River Canyon | Jan-80 | 11,724 |
| Piute Cypress ISA | Oct-76 | 3,453 |
| Red Mountain | Nov-24 | 320 |
| Rockhouse | Jan-80 | 130 |
| Rocky Creek/Cache Creek | Jan-80 | 6,570 |
| Sacatar Meadows | Jan-80 | 140 |
| San Benito Mountain ISA | Oct-76 | 1,500 |
| San Felipe Hills | Jan-80 | 5,325 |
| San Ysidro Mountain | Jan-80 | 2,125 |
| Sawtooth Mountains A | Jan-80 | 3,883 |
| Sawtooth Mountains C | Jan-80 | 600 |
| Scodie | Jan-80 | 420 |
| Sheep Ridge | Jan-80 | 5,102 |
| Skedaddle | Jan-80 | 61,421 |
| Slinkard | Nov-80 | 6,268 |
| South Warner Contiguous | Jan-80 | 4,330 |
| Southern Inyo | Jan-80 | 4,900 |
| Symmes Creek | Jan-80 | 7,694 |
| Table Mountain | Jan-80 | 1,018 |
| Thatcher Ridge | Jan-80 | 130 |
| Timbered Crater | Oct-76 | 17,896 |
| Trinity Alps Subunit | Nov-24 | 220 |
| Tule Mountain | Nov-80 | 16,998 |
| Tunnison Mountain | Jan-80 | 19,884 |
| Twin Peaks | Jan-80 | 25,677 |
| Volcanic Tablelands | Jan-80 | 12,499 |
| White Mountains | Oct-94 | 1,700 |
| Yolla Bolly Contiguous | Jan-80 | 646 |
Colorado: 55 Wilderness Study Areas
| Wilderness Study Area | Initial Decision Announced | Acres |
|---|---|---|
| Adobe Badlands | Nov-80 | 10,425 |
| American Flats | Nov-80 | 3,306 |
| Ant Hills | Aug-79 | 4,354 |
| Beaver Creek | Nov-80 | 26,150 |
| Bill Hare Gulch | Nov-80 | 76 |
| Black Canyon | Nov-80 | 1,430 |
| Black Mountain | Nov-80 | 9,932 |
| Black Ridge Canyons | Nov-80 | 783 |
| Black Ridge Canyons West | Nov-80 | 571 |
| Browns Canyon | Nov-80 | 6,614 |
| Bull Canyon | Nov-80 | 11,777 |
| Bull Gulch | Nov-80 | 15,000 |
| Cahone Canyon | Nov-80 | 8,960 |
| Camel Back | Nov-80 | 10,402 |
| Castle Peak | Nov-80 | 11,940 |
| Castle Peak Addition | Oct-24 | 7,000 |
| Chew Winter Camp | Aug-79 | 1,320 |
| Cross Canyon | Nov-80 | 11,580 |
| Cross Mountain | Nov-80 | 14,081 |
| Demaree Canyon | Nov-80 | 21,050 |
| Diamond Breaks | Nov-80 | 31,480 |
| Dolores River Canyon | Nov-80 | 28,668 |
| Dominguez Canyon | Nov-80 | 2,086 |
| Eagle Mountain | Nov-80 | 330 |
| Hack Lake | Nov-80 | 10 |
| Handies Peak | Nov-80 | 16,664 |
| High Mesa Grassland | Oct-76 | 680 |
| Little Book Cliffs | Nov-80 | 26,525 |
| Lower Grape Creek | Nov-80 | 11,220 |
| McIntyre Hills | Nov-80 | 16,650 |
| McKenna Peak | Nov-80 | 19,398 |
| Menefee Mountain | Nov-80 | 7,089 |
| Needle Rock | Oct-76 | 80 |
| North Sand Hills | Oct-76 | 791 |
| Oil Spring Mountain | Nov-80 | 17,740 |
| Papa Keal | Nov-80 | 366 |
| Peterson Draw | Aug-79 | 5,160 |
| Platte River Contiguous | Apr-88 | 30 |
| Powderhorn | Oct-76 | 7,022 |
| Rare Lizard and Snake | Oct-76 | 443 |
| Red Cloud Peak | Nov-80 | 36,722 |
| San Luis Hills | Nov-80 | 10,240 |
| Sego Lily | Nov-80 | 4,611 |
| Sewemup Mesa | Nov-80 | 19,140 |
| Skull Creek | Nov-80 | 13,740 |
| The Palisade | Nov-80 | 26,050 |
| Troublesome | Nov-80 | 8,250 |
| Upper Grape Creek | Nov-80 | 10,200 |
| Vale of Tears | Aug-79 | 7,420 |
| Weber Mountain | Nov-80 | 6,303 |
| Weminuche Contiguous | Nov-80 | 1,840 |
| West Cold Spring | Nov-80 | 14,482 |
| Whitehead Gulch | Nov-80 | 1,500 |
| Willow Creek | Nov-80 | 13,368 |
| Windy Gulch | Nov-80 | 12,274 |
Idaho: 40 Wilderness Study Areas
| Wilderness Study Area | Initial Decision Announced | Acres |
|---|---|---|
| Appendicitis Hill | Nov-80 | 25,376 |
| Bear Den Butte | Nov-80 | 5,419 |
| Black Butte | Jun-79 | 3,893 |
| Black Canyon (I) | Nov-80 | 10,609 |
| Black Canyon (II) | Nov-80 | 5,534 |
| Borah Peak | Nov-80 | 3,941 |
| Box Creek | Nov-80 | 439 |
| Burnt Creek | Nov-80 | 23,829 |
| Cedar Butte | Nov-80 | 36,390 |
| China Cup Butte ISA | Oct-76 | 166 |
| Crystal Lake | Nov-80 | 8,893 |
| Deer Creek | Nov-80 | 8,071 |
| Eighteen Mile | Nov-80 | 25,015 |
| Friedman Creek | Jul-79 | 9,424 |
| Goldburg | May-79 | 3,946 |
| Gooding City of Rocks East | Nov-80 | 14,317 |
| Gooding City of Rocks West | Nov-80 | 6,656 |
| Grandmother Mountain | Nov-80 | 11,825 |
| Great Rift | Oct-76 | 46,632 |
| Hawley Mountain | Nov-80 | 16,807 |
| Hell's Half Acre | Nov-80 | 67,751 |
| Henry's Lake | Aug-79 | 337 |
| King Hill Creek | Aug-79 | 28,218 |
| Lava | Nov-80 | 23,276 |
| Little City of Rocks | Nov-80 | 6,606 |
| Little Deer | Nov-80 | 13,936 |
| Little Wood River | Jul-79 | 4,183 |
| Lower Salmon Falls Creek | Nov-80 | 3,282 |
| Marshall Mountain | Nov-80 | 5,527 |
| Petticoat Peak | Nov-80 | 11,192 |
| Raven's Eye | Nov-80 | 31,319 |
| Sand Butte | Nov-80 | 21,399 |
| Sand Mountain | Oct-81 | 21,709 |
| Selkirk Crest | Nov-80 | 622 |
| Shale Butte | Nov-80 | 15,560 |
| Shoshone | Nov-80 | 6,757 |
| Snake River Islands | Aug-79 | 341 |
| Snowhole Rapids | Nov-80 | 5,336 |
| White Knob Mountains | Nov-80 | 10,047 |
| Worm Creek | Aug-79 | 39 |
Montana: 37 Wilderness Study Areas
| Wilderness Study Area | Initial Decision Announced | Acres |
|---|---|---|
| Antelope Creek | Nov-80 | 12,350 |
| Axolotl Lakes | Feb-80 | 7,804 |
| Beaver Meadows | Feb-80 | 593 |
| Bell/Limekiln Canyons | Feb-80 | 9,650 |
| Big Horn Tack-On | Nov-80 | 2,470 |
| Billy Creek | Nov-80 | 3,450 |
| Bitter Creek | Oct-79 | 59,660 |
| Black Sage | Aug-79 | 5,926 |
| Blacktail Mountains | Feb-80 | 17,479 |
| Bridge Coulee | Nov-80 | 5,900 |
| Burnt Lodge | Nov-80 | 13,730 |
| Burnt Timber Canyon | Aug-79 | 3,430 |
| Centennial Mountains | Oct-76 | 27,691 |
| Cow Creek | Nov-80 | 34,050 |
| Dog Creek South | Nov-80 | 5,150 |
| East Fork Blacktail Deer Creek | Feb-80 | 6,230 |
| Elkhorn | Feb-80 | 3,585 |
| Ervin Ridge | Nov-80 | 10,200 |
| Farlin Creek | Feb-80 | 1,139 |
| Henneberry Ridge | Feb-80 | 9,806 |
| Hidden Pasture Creek | Feb-80 | 15,509 |
| Hoodoo Mountain | Feb-80 | 11,380 |
| Humbug Spires | Oct-76 | 11,175 |
| Musselshell Breaks | Nov-80 | 8,650 |
| North Fork Sun River | Feb-80 | 194 |
| Pryor Mountain | Nov-80 | 12,575 |
| Quigg West | Feb-80 | 520 |
| Ruby Mountains | Feb-80 | 26,611 |
| Seven Blackfoot | Nov-80 | 20,250 |
| Sleeping Giant/Sheep Creek | Aug-85 | 10,454 |
| Square Butte | Oct-76 | 1,947 |
| Stafford | Nov-80 | 4,800 |
| Terry Badlands | Mar-79 | 44,910 |
| Twin Coulee | Nov-80 | 6,870 |
| Wales Creek | Mar-79 | 11,580 |
| Woodhawk | Aug-79 | 8,100 |
| Yellowstone River Island | Feb-80 | 53 |
Nevada: 55 Wilderness Study Areas
| Wilderness Study Area | Initial Decision Announced | Acres |
|---|---|---|
| Antelope Range | Nov-80 | 43,700 |
| Augusta Mountains | Nov-80 | 23,580 |
| Bad Lands | Nov-80 | 9,426 |
| Blue Eagle | Nov-80 | 59,560 |
| Bluebell | Nov-80 | 55,665 |
| Buffalo Hills | Jan-80 | 45,287 |
| Burbank Canyons | Nov-80 | 13,395 |
| Cedar Ridge | Oct-78 | 10,009 |
| China Mountain | Nov-80 | 10,358 |
| Disaster Peak | Nov-80 | 13,200 |
| Dry Valley Rim | Jan-80 | 76,177 |
| Fandango | Nov-80 | 530 |
| Five Springs | Jan-80 | 1,383 |
| Fox Range | Nov-80 | 75,404 |
| Gabbs Valley Range | Nov-80 | 79,600 |
| Goshute Canyon | Nov-80 | 362 |
| Goshute Peak | Nov-80 | 69,770 |
| Grapevine Mountains | Nov-80 | 66,800 |
| Kawich | Nov-80 | 54,320 |
| Lahontan Cutthroat Trout | Oct-76 | 12,316 |
| Little Humboldt River | Nov-80 | 42,213 |
| Massacre Rim | Nov-80 | 101,290 |
| Million Hills | Jul-80 | 21,296 |
| Morey Peak | Nov-80 | 5,070 |
| Mount Limbo | Nov-80 | 23,752 |
| Mount Stirling | Nov-80 | 5,600 |
| North Fork of the Little Humboldt River | Nov-80 | 69,683 |
| Owyhee Canyon | Nov-80 | 21,875 |
| Palisade Mesa | Nov-80 | 99,550 |
| Park Range | Nov-80 | 47,268 |
| Pigeon Spring | Nov-80 | 3,575 |
| Pinyon Joshua ISA | Oct-76 | 560 |
| Pole Creek | Oct-87 | 12,969 |
| Poodle Mountain | Nov-80 | 142,050 |
| Pueblo Mountains | Feb-80 | 600 |
| Queer Mountain | Nov-80 | 81,550 |
| Rawhide Mountain | Nov-80 | 64,360 |
| Red Spring | Sep-79 | 7,847 |
| Resting Springs | Nov-80 | 3,850 |
| Riordan's Well | Nov-80 | 57,002 |
| Roberts Mountain | Nov-80 | 15,090 |
| Rough Hills | Nov-80 | 6,685 |
| Selenite Mountains | Nov-80 | 32,041 |
| Sheldon Contiguous | Jan-80 | 23,700 |
| Silver Peak Range | Nov-80 | 33,900 |
| Simpson Park | Nov-80 | 49,670 |
| Skedaddle | Jan-80 | 589 |
| South Fork Owyhee River | Sep-79 | 7,842 |
| South Pequop | Nov-80 | 41,090 |
| South Reveille | Nov-80 | 106,200 |
| The Wall | Nov-80 | 38,000 |
| Tobin Range | Nov-80 | 13,107 |
| Twin Peaks | Jan-80 | 65,114 |
| Virgin Mountain ISA | Oct-76 | 6,560 |
| Wall Canyon | Jan-80 | 46,305 |
New Mexico: 49 Wilderness Study Areas
| Wilderness Study Area | Initial Decision Announced | Acres |
|---|---|---|
| Alama Hueco Mountains | Nov-80 | 16,264 |
| Antelope | Mar-80 | 20,710 |
| Apache Box | Nov-80 | 932 |
| Apache Box Add-On | Dec-93 | 6,229 |
| Big Hatchet Mountains | Nov-80 | 65,872 |
| Blue Creek | Nov-80 | 14,896 |
| Brokeoff Mountains | Nov-80 | 31,606 |
| Cabezon | Nov-80 | 8,159 |
| Canyons | Jan-91 | 3,930 |
| Carrizozo Lava Flow | Nov-80 | 10,690 |
| Cedar Mountains | Nov-80 | 14,911 |
| Chain of Craters | Dec-87 | 18,300 |
| Chamisa | Nov-80 | 16,602 |
| Continental Divide | Nov-80 | 68,761 |
| Cooke's Range | Nov-80 | 20,248 |
| Cowboy Spring | Nov-80 | 6,699 |
| Culp Canyon | Nov-80 | 10,937 |
| Devil's Backbone | Nov-80 | 8,904 |
| Devil's Den Canyon | Mar-80 | 320 |
| Devil's Reach | Nov-80 | 860 |
| Eagle Peak | Nov-80 | 43,960 |
| El Malpais | Oct-76 | 21,300 |
| Empedrado | Nov-80 | 9,007 |
| Florida Mountains | Mar-80 | 22,336 |
| Gila Lower Box | Nov-80 | 8,555 |
| Gray Peak | Nov-80 | 14,678 |
| Guadalupe Canyon | Oct-76 | 4,146 |
| Horse Mountain | Nov-80 | 5,032 |
| Hoverrocker | Nov-80 | 22 |
| Ignacio Chavez | Nov-80 | 33,609 |
| Jornada del Muerto | Nov-80 | 31,147 |
| La Lena | Nov-80 | 11,718 |
| Little Black Peak | Nov-80 | 15,469 |
| Lonesome Ridge | Mar-80 | 3,505 |
| Manzano | Nov-80 | 881 |
| Mathers | Oct-76 | 362 |
| McKittrick Canyon | Mar-80 | 200 |
| Mesita Blanca | Nov-80 | 19,414 |
| Mudgetts | Nov-80 | 2,941 |
| Ojito | Nov-80 | 124 |
| Peloncillo Mountains | Nov-80 | 4,061 |
| Petaca Pinta | Nov-80 | 11,668 |
| Presilla | Mar-80 | 8,680 |
| Rio Chama | Nov-80 | 12,671 |
| Sierra de las Canas | Nov-80 | 12,838 |
| Sierra Ladrones | Nov-80 | 45,308 |
| Stallion | Nov-80 | 24,238 |
| Veranito | Nov-80 | 7,206 |
| West Potrillo Mountains | Nov-80 | 4,100 |
Oregon: 113 Wilderness Study Areas
| Wilderness Study Area | Initial Decision Announced | Acres |
|---|---|---|
| Abert Rim | Nov-80 | 25,105 |
| Abert Rim Parcel 1 | Jan-25 | 162 |
| Aldrich Mountain | Nov-80 | 9,127 |
| Alvord Desert | Nov-80 | 236,276 |
| Basque Hills | Nov-80 | 140,271 |
| Basque Hills Northwest Addition | Jan-25 | 366 |
| Basque Hills Southeast Addition | Jan-25 | 1,363 |
| Beaver Dam Creek | Nov-80 | 19,080 |
| Bill Burr Parcel | Jan-25 | 503 |
| Blitzen River | Nov-80 | 31,914 |
| Blue Canyon | Nov-80 | 12,581 |
| Bowden Hills | Nov-80 | 59,031 |
| Brewer Spruce | Oct-76 | 208 |
| Bridge Creek | Nov-80 | 14,322 |
| Camp Creek | Nov-80 | 19,880 |
| Castle Rock | Nov-80 | 6,151 |
| Cedar Mountain | Nov-80 | 33,433 |
| Clarks Butte | Nov-80 | 31,291 |
| Cottonwood Creek | Nov-80 | 8,110 |
| Cougar Mountain | Jan-25 | 912 |
| Cougar Well | Nov-80 | 19,345 |
| Deschutes Canyon - Steelhead Falls | Aug-80 | 2,504 |
| Devil's Garden Lava Bed | Nov-80 | 28,163 |
| Diablo Mountain | Nov-80 | 118,693 |
| Disaster Peak | Nov-80 | 17,376 |
| Douglas-Fir | Oct-76 | 579 |
| Dry Creek | Nov-80 | 23,353 |
| Dry Creek Buttes | Nov-80 | 51,285 |
| East Alvord | Nov-80 | 22,142 |
| East Lava Field | Nov-80 | 28,673 |
| Fifteenmile Creek | Mar-80 | 50,352 |
| Fish Creek North | Jan-25 | 2,205 |
| Fish Creek Parcel E | Jan-25 | 40 |
| Fish Creek Rim | Nov-80 | 19,141 |
| Four Craters Lava Bed | Nov-80 | 12,474 |
| Gerry Mountain | Nov-80 | 22,289 |
| Gold Creek | Nov-80 | 13,591 |
| Guano Creek | Nov-80 | 10,557 |
| Guano Rim | Jan-25 | 4,784 |
| Hampton Butte | Nov-80 | 10,246 |
| Hawk Mountain | Nov-80 | 69,741 |
| Hawk Mountain North Addition | Jan-25 | 56 |
| Heath Lake | Nov-80 | 21,199 |
| High Steens | Nov-80 | 14,092 |
| Home Creek | Nov-80 | 1,178 |
| Homestead | Nov-80 | 7,615 |
| Honeycombs | Nov-80 | 38,771 |
| Indian Creek | Nov-80 | 211 |
| Jordan Craters | Nov-80 | 27,761 |
| Juniper Island (North subunit) | Jan-25 | 10,363 |
| Little Sink | Oct-76 | 80 |
| Lookout Butte | Aug-85 | 66,194 |
| Lost Forest | Oct-76 | 8,084 |
| Lower John Day | Nov-80 | 25,406 |
| Lower Owyhee Canyon | Nov-80 | 74,767 |
| Lower Stonehouse | Mar-80 | 7,460 |
| Lynch Rim Parcel B | Jan-25 | 40 |
| Lynch Rim Parcel C | Jan-25 | 364 |
| Lynch Rim Parcel D | Jan-25 | 8 |
| Mahogany Ridge | Nov-80 | 27,365 |
| Malheur River-Bluebucket Creek | Mar-80 | 5,543 |
| McGraw Creek | Nov-80 | 505 |
| Mountain Lakes | Nov-80 | 340 |
| North Fork | Nov-80 | 11,398 |
| North Pole Ridge | Nov-80 | 7,317 |
| Oregon Canyon | Nov-80 | 42,071 |
| Orejana Canyon | Mar-80 | 24,147 |
| Owyhee Breaks | Nov-80 | 13,108 |
| Owyhee River Canyon | Nov-80 | 187,344 |
| Palomino Hills | Nov-80 | 54,256 |
| Pats Cabin | Mar-96 | 9,817 |
| Pine Creek | Nov-80 | 211 |
| Poker Jim Contiguous A | Jan-25 | 136 |
| Poker Jim Contiguous B | Jan-25 | 87 |
| Poker Jim Contiguous C | Jan-25 | 37 |
| Poker Jim Contiguous D | Jan-25 | 23 |
| Poker Jim Contiguous E | Jan-25 | 239 |
| Pueblo Mountains | Mar-80 | 73,433 |
| Red Mountain | Nov-80 | 15,649 |
| Rincon | Mar-80 | 108,485 |
| Rincon Southwest Addition | Jan-25 | 2,365 |
| Saddle Butte | Nov-80 | 85,766 |
| Sage Hen Hills | Nov-80 | 7,974 |
| Sand Dunes | Nov-80 | 16,478 |
| Sand Hollow | Nov-80 | 9,368 |
| Sheep Gulch | Nov-80 | 730 |
| Sheep Mountain | Nov-80 | 7,247 |
| Sheepshead Mountains | Nov-80 | 52,793 |
| Sheldon Rim | Jan-25 | 472 |
| Shirk Ranch Parcel 1 | Jan-25 | 63 |
| Shirk Ranch Parcel 2 | Jan-25 | 40 |
| Slocum Creek | Nov-80 | 7,530 |
| Snyder Creek 1 | Jan-25 | 24 |
| Snyder Creek 2 | Jan-25 | 823 |
| South Fork | Nov-80 | 20,341 |
| South Fork Donner Und Blitzen | Nov-80 | 27,980 |
| Spaulding | Nov-80 | 68,411 |
| Sperry Creek | Nov-80 | 5,296 |
| Stonehouse | Mar-80 | 22,763 |
| Sutton Mountain | Mar-96 | 28,878 |
| Table Mountain | Nov-80 | 40,051 |
| Thirtymile | Feb-80 | 7,624 |
| Twelvemile Creek | Nov-80 | 28,111 |
| Upper Leslie Gulch | Nov-80 | 2,911 |
| Upper West Little Owyhee | Nov-80 | 61,489 |
| West Peak | Nov-80 | 8,593 |
| Western Juniper | Oct-76 | 609 |
| Whiskey Lake | Jan-25 | 14,311 |
| Wild Horse Basin | Nov-80 | 12,967 |
| Wildcat Canyon | Nov-80 | 34,746 |
| Willow Creek | Nov-80 | 29,853 |
| Winter Range | Nov-80 | 15,501 |
| Hawk Mountain Northeast Addition | Jan-25 | 2,830 |
Utah: 76 Wilderness Study Areas
| Wilderness Study Area | Initial Decision Announced | Acres |
|---|---|---|
| Behind the Rocks | Nov-80 | 13,065 |
| Black Ridge Canyons West | Nov-80 | 52 |
| Book Cliffs Mountain Browse | Oct-76 | 399 |
| Bridger Jack Mesa | Nov-80 | 6,333 |
| Bull Canyon | Nov-80 | 599 |
| Bull Mountain | Nov-80 | 13,138 |
| Burning Hills | Oct-79 | 65,710 |
| Butler Wash | Nov-80 | 24,277 |
| Canaan Mountain | Nov-80 | 4,985 |
| Carcass Canyon | Nov-80 | 48,628 |
| Cheesebox Canyon | Nov-80 | 14,831 |
| Coal Canyon | Nov-80 | 60,755 |
| Conger Mountain | May-79 | 20,161 |
| Cross Canyon | Nov-80 | 949 |
| Daniels Canyon | Nov-80 | 2,516 |
| Dark Canyon | Oct-76 | 67,825 |
| Death Ridge | Oct-79 | 66,286 |
| Deep Creek Mountains | Mar-80 | 79,144 |
| Desolation Canyon | Nov-80 | 162,472 |
| Devil's Garden | Oct-76 | 633 |
| Diamond Breaks | Nov-80 | 3,926 |
| Dirty Devil | Feb-80 | 71,883 |
| Escalante Canyon Tract 1 | Oct-76 | 364 |
| Escalante Canyons Tract 5 | Oct-76 | 761 |
| Fiddler Butte | Nov-80 | 73,360 |
| Fifty Mile Mountain | Nov-80 | 160,833 |
| Fish Creek Canyon | Nov-80 | 46,102 |
| Fish Springs | Nov-80 | 57,609 |
| Floy Canyon | Apr-80 | 72,282 |
| Flume Canyon | Nov-80 | 50,628 |
| Fremont Gorge | Nov-80 | 2,843 |
| French Spring-Happy Canyon | Feb-80 | 24,306 |
| Grand Gulch | Oct-76 | 105,213 |
| Grandstaff Canyon | Apr-80 | 7,560 |
| Horseshoe Canyon (North) | Nov-80 | 2,042 |
| Horseshoe Canyon (South) | Nov-80 | 39,842 |
| Howell Peak | May-79 | 27,545 |
| Indian Creek | Nov-80 | 6,554 |
| Jack Canyon | Nov-83 | 7,203 |
| King Top | May-79 | 92,847 |
| Little Rockies | Nov-80 | 40,733 |
| Lost Spring Canyon | Nov-80 | 1,625 |
| Mancos Mesa | Apr-80 | 50,889 |
| Mill Creek Canyon | Nov-80 | 9,866 |
| Moquith Mountain | Nov-80 | 15,249 |
| Mt. Ellen-Blue Hills | Nov-80 | 81,363 |
| Mt. Hillers | Nov-80 | 19,277 |
| Mt. Pennell | Nov-80 | 77,137 |
| Mud Spring Canyon | Nov-80 | 40,573 |
| Mule Canyon | Nov-80 | 6,171 |
| North Escalante Canyons/The Gulch | Oct-76 | 127,459 |
| North Fork Virgin River | Nov-80 | 1,080 |
| North Stansbury Mountains | Nov-80 | 10,786 |
| Notch Peak | May-79 | 57,296 |
| Orderville Canyon | Nov-80 | 1,952 |
| Parunuweap Canyon | Nov-80 | 30,907 |
| Phipps-Death Hollow | Oct-76 | 45,328 |
| Road Canyon | Nov-80 | 52,404 |
| Rockwell | Nov-80 | 9,342 |
| Scorpion | Nov-80 | 37,319 |
| Scott's Basin | Aug-93 | 8,265 |
| Sego Lily | Nov-80 | 6,560 |
| South Needles | Jan-86 | 160 |
| Spring Creek Canyon | Nov-80 | 4,333 |
| Spruce Canyon | Nov-80 | 20,353 |
| Steep Creek | Nov-80 | 23,978 |
| Swasey Mountain | Nov-80 | 59,006 |
| The Blues | Nov-80 | 19,416 |
| The Cockscomb | Nov-83 | 9,921 |
| Wah Wah Mountains | Nov-80 | 49,429 |
| Wahweap | Oct-79 | 144,268 |
| West Cold Spring | Nov-80 | 3,283 |
| Westwater Canyon | Nov-80 | 30,066 |
| White Rock Range | Nov-80 | 3,767 |
| Winter Ridge | Apr-80 | 43,322 |
| Paria-Hackberry / Paria-Hackberry 202 | Nov-80 | 145,828 |
Washington: 1 Wilderness Study Area
| Wilderness Study Area | Initial Decision Announced | Acres |
|---|---|---|
| Chopaka Mountain | Jul-92 | 5,554 |
Wyoming: 42 Wilderness Study Areas
| Wilderness Study Area | Initial Decision Announced | Acres |
|---|---|---|
| Adobe Town | Nov-80 | 85,710 |
| Alkali Basin/E Sand Dunes | Nov-80 | 12,800 |
| Alkali Creek | Nov-80 | 10,100 |
| Alkali Draw | Nov-80 | 16,990 |
| Bennett Mountains | Nov-80 | 6,003 |
| Big Horn Tack-On | Nov-80 | 80 |
| Bobcat Draw Badlands | Nov-80 | 17,150 |
| Buffalo Hump | Nov-80 | 10,300 |
| Cedar Mountain | Nov-80 | 21,560 |
| Copper Mountain | Nov-80 | 6,858 |
| Devil's Playground/Twin Buttes | Nov-80 | 23,841 |
| Dubois Badlands | Nov-80 | 4,520 |
| Encampment River Canyon | Nov-80 | 4,547 |
| Ferris Mountains | Nov-80 | 22,245 |
| Fortification Creek | Nov-80 | 12,419 |
| Gardner Mountain | Nov-80 | 6,423 |
| Honeycomb Buttes | Nov-80 | 40,548 |
| Honeycombs | Nov-80 | 21,000 |
| Lake Mountain | Dec-79 | 13,865 |
| McCullough Peaks | Nov-80 | 24,570 |
| Medicine Lodge | Nov-80 | 7,740 |
| North Fork Powder River | Nov-80 | 10,089 |
| Oregon Buttes | Nov-80 | 5,700 |
| Owl Creek | Nov-80 | 710 |
| Prospect Mountain | Dec-79 | 1,145 |
| Pryor Mountain | Nov-80 | 4,352 |
| Raymond Mountain | Dec-79 | 32,936 |
| Red Butte | Nov-80 | 11,350 |
| Red Creek Badlands | Nov-80 | 8,020 |
| Red Lake | Nov-80 | 9,515 |
| Sand Dunes | Nov-80 | 26,309 |
| Scab Creek Primitive Area | Oct-76 | 7,636 |
| Sheep Mountain | Nov-80 | 23,250 |
| South Pinnacles | Nov-80 | 10,800 |
| Sweetwater Canyon | Nov-80 | 9,056 |
| Sweetwater Rocks (Lankin Dome) | Nov-80 | 6,316 |
| Sweetwater Rocks (Miller Springs) | Nov-80 | 6,429 |
| Sweetwater Rocks (Savage Peak) | Nov-80 | 7,041 |
| Sweetwater Rocks (Split Rock) | Nov-80 | 12,789 |
| Trapper Creek | Nov-80 | 7,200 |
| Whiskey Mountain | Nov-80 | 487 |
| Whitehorse Creek | Nov-80 | 4,002 |
Unit data as of August 2026. Data are generalized from GIS for informal use, conditions on the ground may differ. Some wilderness study area units may span state borders.