Wilderness Areas and Wilderness Study Areas Summary Table
Wilderness Areas
| State | Number | BLM Acres |
|---|---|---|
| Alaska | 0 | 0 |
| Arizona | 47 | 1,396,966 |
| California | 92 | 4,125,676 |
| Colorado | 5 | 205,814 |
| Idaho | 9 | 557,644 |
| Montana | 1 | 6,347 |
| Nevada | 49 | 2,262,411 |
| New Mexico | 18 | 455,794 |
| Oregon | 9 | 254,060 |
| Utah | 35 | 914,079 |
| Washington | 1 | 7,140 |
| Wyoming | 0 | 0 |
| Totals | 263* | 10,185,931 |
Wilderness Study Areas
| State | Number | BLM Acres |
|---|---|---|
| Alaska | 1 | 260,000 |
| Arizona | 2 | 63,930 |
| California | 59 | 503,539 |
| Colorado | 53 | 546,969 |
| Idaho | 40 | 544,619 |
| Montana | 35 | 435,084 |
| Nevada | 60 | 2,018,717 |
| New Mexico | 48 | 725,006 |
| Oregon | 87 | 2,645,103 |
| Utah | 77 | 2,795,574 |
| Washington | 1 | 5,554 |
| Wyoming | 42 | 574,401 |
| Totals | 487* | 11,118,496 |
*Some wildernesses and wilderness study areas are in more than one state. These are listed under each state, but are only counted once in the total tallies.