National Monuments, National Conservation Areas, and Similar Designations Detail Table
The tables below identify individual National Monuments, National Conservation Areas, and similar designations in each State. For State-level summary information visit the National Monuments, National Conservation Areas, and similar designations Summary Table.
National Monuments, National Conservation Areas, and similar designations are designated by Congress or through Presidential Proclamations. Links to these statutes or Proclamations can be found on unit-specific pages.
Unit name | Unit type | Managing Office | Initial Public Law or Proclamation | Date of Initial Designation | BLM Acres | Total Unit Acres (Federal lands only) |
|---|---|---|---|---|---|---|
Steese | National Conservation Area | Eastern Interior Field Office | Public Law 96-487 | 12/2/1980 | 1,208,624 | 1,208,624 |
Unit name | Unit type | Managing Office | Initial Public Law or Proclamation | Date of Initial Designation | BLM Acres | Total Unit Acres (Federal lands only) |
|---|---|---|---|---|---|---|
Agua Fria | National Monument | Hassayampa Field Office | Proclamation 7263 | 1/11/2000 | 70,980 | 70,980 |
Baaj Nwaavjo I’tah Kukveni—Ancestral Footprints of the Grand Canyon | National Monument | Arizona Strip District Office | Proclamation 10606 | 8/8/2023 | 529,242 | 917,618 |
Gila Box Riparian | National Conservation Area | Safford Field Office | Public Law 101-628 | 11/28/1990 | 21,767 | 21,767 |
Grand Canyon-Parashant | National Monument | Arizona Strip District Office | Proclamation 7265 | 1/11/2000 | 812,581 | 1,021,030 |
Ironwood Forest | National Monument | Tucson Field Office | Proclamation 7320 | 6/9/2000 | 128,756 | 129,055 |
Las Cienegas | National Conservation Area | Tucson Field Office | Public Law 106-538 | 12/6/2000 | 41,972 | 41,972 |
San Pedro Riparian | National Conservation Area | Tucson Field Office | Public Law 100-696 | 11/18/1988 | 56,431 | 56,431 |
Sonoran Desert | National Monument | Lower Sonoran Field Office | Proclamation 7397 | 1/17/2001 | 486,400 | 486,400 |
Vermilion Cliffs | National Monument | Arizona Strip Field Office | Proclamation 7374 | 11/9/2000 | 279,566 | 279,566 |
Unit name | Unit type | Managing Office | Initial Public Law or Proclamation | Date of Initial Designation | BLM Acres | Total Unit Acres (Federal lands only) |
|---|---|---|---|---|---|---|
Alabama Hills | National Scenic Area | Bishop Field Office | Public Law 116-9 | 3/12/2019 | 18,610 | 18,610 |
Berryessa Snow Mountain | National Monument | Ukiah Field Office | Proclamation 9298* | 7/10/2015 | 147,262 | 344,476 |
California Coastal | National Monument | Central California District Office | Proclamation 7264* | 1/11/2000 | 8,858 | 8,858 |
Carrizo Plain | National Monument | Bakersfield Field Office | Proclamation 7393 | 1/17/2001 | 211,045 | 211,045 |
Cascade-Siskiyou** | National Monument | Ashland Field Office | Proclamation 7318* | 6/9/2000 | 5,340 in CA 112,928 total | 5,340 in CA 112,928 total |
Chuckwalla | National Monument | Palm Springs-South Coast Field Office | Proclamation 10881 | 1/14/2025 | 624,270 | 624,270 |
Fort Ord | National Monument | Central Coast Field Office | Proclamation 8803 | 4/20/2012 | 7,212 | 14,658 |
Headwaters | Forest Reserve | Arcata Field Office | Public Law 105-83 | 3/1/1999 | 7,472 | 7,472 |
King Range | National Conservation Area | Arcata Field Office | Public Law 91-476 | 10/21/1970 | 62,562 | 62,562 |
Mojave Trails | National Monument | Needles Field Office | Proclamation 9395 | 2/12/2016 | 1,600,000 | 1,600,000 |
Piedras Blancas Historic Light Station | Outstanding Natural Area | Bakersfield Field Office | Public Law 110-229 | 5/8/2008 | 20 | 20 |
Sand to Snow | National Monument | Springs-South Coast Field Office | Proclamation 9396 | 2/12/2016 | 83,000 | 154,000 |
Santa Rosa and San Jacinto Mountains | National Monument | Palm Springs-South Coast Field Office | Public Law 106-351* | 10/24/2000 | 98,981 | 169,096 |
Unit name | Unit type | Managing Office | Initial Public Law or Proclamation | Date of Initial Designation | BLM Acres | Total Unit Acres (Federal lands only) |
|---|---|---|---|---|---|---|
Browns Canyon | National Monument | Royal Gorge Field Office | Proclamation 9232 | 2/19/2015 | 9,793 | 21,604 |
Canyons of the Ancients | National Monument | Tres Rios Field Office | Proclamation 7317 | 6/9/2000 | 176,000 | 176,370 |
Dominguez-Escalante | National Conservation Area | Grand Junction Field Office | Public Law 111-11 | 3/30/2009 | 210,149 | 210,149 |
Gunnison Gorge | National Conservation Area | Uncompahgre Field Office | Public Law 106-76 | 10/21/1999 | 63,201 | 63,201 |
McInnis Canyons** | National Conservation Area | Grand Junction Field Office | Public Law 106-353 | 10/24/2000 | 118,340 in CO 123,460 total | 118, 365 in CO 123,485 total |
Unit name | Unit type | Managing Office | Initial Public Law or Proclamation | Date of Initial Designation | BLM Acres | Total Unit Acres (Federal lands only) |
|---|---|---|---|---|---|---|
Jupiter Inlet Lighthouse | Outstanding Natural Area | Southeastern States District Office | Public Law 110-229 | 5/8/2008 | 86 | 107 |
Unit name | Unit type | Managing Office | Initial Public Law or Proclamation | Date of Initial Designation | BLM Acres | Total Unit Acres (Federal lands only) |
|---|---|---|---|---|---|---|
Craters of the Moon | National Monument | Shoshone Field Office | Proclamation 7373 | 11/9/2000 | 275,076 | 738,420 |
Morley Nelson Snake River Birds of Prey | National Conservation Area | Four Rivers Field Office | Public Law 103-64 | 8/4/1993 | 483,700 | 485,300 |
Unit name | Unit type | Managing Office | Initial Public Law or Proclamation | Date of Initial Designation | BLM Acres | Total Unit Acres (Federal lands only) |
|---|---|---|---|---|---|---|
Pompeys Pillar | National Monument | Billings Field Office | Proclamation 7396 | 1/17/2001 | 51 | 51 |
Upper Missouri River Breaks | National Monument | Lewistown Field Office | Proclamation 7398 | 1/17/2001 | 377,346 | 377,346 |
Unit name | Unit type | Managing Office | Initial Public Law or Proclamation | Date of Initial Designation | BLM Acres | Total Unit Acres (Federal lands only) |
|---|---|---|---|---|---|---|
Avi Kwa Ame | National Monument | Las Vegas Field Office | Proclamation 10533 | 3/21/2023 | 442,832 | 506,733 |
Basin and Range | National Monument | Ely District Office | Proclamation 9297 | 7/10/2015 | 703,585 | 703,585 |
Black Rock Desert-High Rock Canyon Emigrant Trails | National Conservation Area | Black Rock Field Office | Public Law 106-554 | 12/21/2000 | 799,485 | 799,485 |
Gold Butte | National Monument | Las Vegas Field Office | Proclamation 9559 | 12/28/2016 | 296,937 | 296,937 |
Numunaa Nobe | National Conservation Area | Carson City District Office | Public Law 117-263 | 12/23/2022 | 160,224 | 160,224 |
Pistone-Black Mountain | National Conservation Area | Stillwater Field Office | Public Law 117-263 | 12/23/2022 | 3,415 | 3,415 |
Red Rock Canyon | National Conservation Area | Red Rock/Sloan Field Office | Public Law 101-621 | 11/16/1990 | 196,877 | 196,877 |
Sloan Canyon | National Conservation Area | Red Rock/Sloan Field Office | Public Law 107-282 | 11/6/2002 | 48,438 | 48,438 |
Unit name | Unit type | Managing Office | Initial Public Law or Proclamation | Date of Initial Designation | BLM Acres | Total Unit Acres (Federal lands only) |
|---|---|---|---|---|---|---|
El Malpais | National Conservation Area | Rio Puerco Field Office | Public Law 100-225 | 12/31/1987 | 227,100 | 227,100 |
Fort Stanton-Snowy River Cave | National Conservation Area | Roswell Field Office | Public Law 111-11 | 3/30/2009 | 24,876 | 24,876 |
Kasha-Katuwe Tent Rocks | National Monument | Rio Puerco Field Office | Proclamation 7394 | 1/17/2001 | 4,647 | 4,647 |
Organ Mountains-Desert Peaks | National Monument | Las Cruces District Office | Proclamation 9131 | 5/21/2014 | 496,529 | 496,529 |
Prehistoric Trackways | National Monument | Las Cruces District Office | Public Law 111-11 | 3/30/2009 | 5,280 | 5,280 |
Rio Grande del Norte | National Monument | Taos Field Office | Proclamation 8946 | 3/25/2013 | 242,710 | 242,710 |
Unit name | Unit type | Managing Office | Initial Public Law or Proclamation | Date of Initial Designation | BLM Acres | Total Unit Acres (Federal lands only) |
|---|---|---|---|---|---|---|
Cascade-Siskiyou** | National Monument | Ashland Field Office | Proclamation 7318* | 6/9/2000 | 107,466 in OR 112,928 total | 107,466 in OR 112,928 total |
Steens Mountain | Cooperative Management and Protection Area | Andrews Field Office | Public Law 106-399 | 10/30/2000 | 428,440 | 428,440 |
Yaquina Head | Outstanding Natural Area | Mary's Peak Field Office | Public Law 96-199 | 3/5/1980 | 95 | 100 |
Unit name | Unit type | Managing Office | Initial Public Law or Proclamation | Date of Initial Designation | BLM Acres | Total Unit Acres (Federal lands only) |
|---|---|---|---|---|---|---|
Bears Ears | Canyon Country | Monticello Field Office | Proclamation 9558* | 12/28/2016 | 1,074,908 | 1,363,948 |
Beaver Dam Wash | National Conservation Area | St. George Field Office | Public Law 111-11 | 3/30/2009 | 63,478 | 63,478 |
Grand Staircase-Escalante | National Monument | Paria River District Office | Proclamation 6920* | 9/19/1996 | 1,870,000 | 1,870,000 |
John Wesley Powell | National Conservation Area | Vernal Field Office | Public Law 116-9 | 3/12/2019 | 29,868 | 29,868 |
Jurassic | National Monument | Price Field Office | Public Law 116-9 | 3/12/2019 | 850 | 850 |
McInnis Canyons** | National Conservation Area | Grand Junction Field Office | Public Law 106-353 | 10/24/2000 | 5,120 in UT 123,460 total | 5,120 in UT 123,485 total |
Red Cliffs | National Conservation Area | St. George Field Office | Public Law 111-11 | 3/30/2009 | 44,859 | 44,859 |
Unit name | Unit type | Managing Office | Initial Public Law or Proclamation | Date of Initial Designation | BLM Acres | Total Unit Acres (Federal lands only) |
|---|---|---|---|---|---|---|
San Juan Islands | National Monument | Spokane District Office | Proclamation 8947 | 3/25/2013 | 970 | 970 |
* Indicates multiple Public Laws or Presidential Proclamations have either defined the purpose of the designation or expanded or contracted the area designated. Visit the individual unit web page for more information.
** Cascade-Siskiyou NM is located in both Oregon and California. McInnis Canyons NCA is located in both Colorado and Utah.
Unit data as of January 2026. Data are generalized for informal use, conditions on the ground may differ. State, Indian Tribe, and private land (inholdings) are not part of these units.