Wilderness Detail Table
The tables below identify individual Wilderness Areas in each State. For State-level summary information visit the Wilderness Areas and Wilderness Study Areas Summary Table.
To view legislation and background information on individual wilderness areas visit wilderness.net.
Arizona
Wilderness | Date Designated | Acres |
|---|---|---|
Aravaipa Canyon | 8/28/1984 | 19,410 |
Arrastra Mountain | 11/28/1990 | 129,800 |
Aubrey Peak | 11/28/1990 | 15,400 |
Baboquivari Peak | 11/28/1990 | 2,040 |
Beaver Dam Mountains* | 8/28/1984 | 15,000 |
Big Horn Mountains | 11/28/1990 | 21,000 |
Cottonwood Point | 8/28/1984 | 6,860 |
Coyote Mountains | 11/28/1990 | 5,100 |
Dos Cabezas Mountains | 11/28/1990 | 11,700 |
Eagletail Mountains | 11/28/1990 | 97,880 |
East Cactus Plain | 11/28/1990 | 14,630 |
Fishhooks | 11/28/1990 | 10,500 |
Gibralter Mountain | 11/28/1990 | 18,790 |
Grand Wash Cliffs | 8/28/1984 | 37,030 |
Harcuvar Mountains | 11/28/1990 | 25,050 |
Harquahala Mountains | 11/28/1990 | 22,880 |
Hassayampa River Canyon | 11/28/1990 | 12,300 |
Hells Canyon | 11/28/1990 | 9,951 |
Hummingbird Springs | 11/28/1990 | 31,200 |
Kanab Creek | 8/28/1984 | 6,700 |
Mount Logan | 8/28/1984 | 14,650 |
Mount Nutt | 11/28/1990 | 28,080 |
Mount Tipton | 11/28/1990 | 31,520 |
Mount Trumbull | 8/28/1984 | 7,880 |
Mount Wilson | 11/28/1990 | 23,900 |
Muggins Mountain | 11/28/1990 | 7,711 |
Needle's Eye | 11/28/1990 | 8,760 |
New Water Mountains | 11/28/1990 | 24,600 |
North Maricopa Mountains | 11/28/1990 | 63,200 |
North Santa Teresa | 11/28/1990 | 5,800 |
Paiute | 8/28/1984 | 87,900 |
Paria Canyon-Vermilion Cliffs* | 8/28/1984 | 89,400 |
Peloncillo Mountains | 11/28/1990 | 19,440 |
Rawhide Mountains | 11/28/1990 | 38,470 |
Redfield Canyon | 11/28/1990 | 6,600 |
Sierra Estrella | 11/28/1990 | 14,400 |
Signal Mountain | 11/28/1990 | 13,350 |
South Maricopa Mountains | 11/28/1990 | 60,100 |
Swansea | 11/28/1990 | 16,400 |
Table Top | 11/28/1990 | 34,400 |
Tres Alamos | 11/28/1990 | 8,300 |
Trigo Mountain | 11/28/1990 | 30,300 |
Upper Burro Creek | 11/28/1990 | 27,440 |
Wabayuma Peak | 11/28/1990 | 38,944 |
Warm Springs | 11/28/1990 | 112,400 |
White Canyon | 11/28/1990 | 5,800 |
Woolsey Peak | 11/28/1990 | 64,000 |
California
Wilderness | Date Designated | Acres |
|---|---|---|
Agua Tibia | 3/30/2009 | 539 |
Argus Range | 10/31/1994 | 65,726 |
Avawatz Mountains | 3/12/2019 | 89,500 |
Beauty Mountain | 3/30/2009 | 15,628 |
Big Maria Mountains | 10/31/1994 | 45,384 |
Bigelow Cholla Garden | 10/31/1994 | 14,645 |
Bighorn Mountain | 10/31/1994 | 26,543 |
Black Mountain | 10/31/1994 | 20,548 |
Bright Star | 10/31/1994 | 8,191 |
Bristol Mountains | 10/31/1994 | 71,389 |
Buzzards Peak | 3/12/2019 | 11,840 |
Cache Creek | 10/17/2006 | 27,296 |
Cadiz Dunes | 10/31/1994 | 19,935 |
Carrizo Gorge | 10/31/1994 | 14,740 |
Cedar Roughs | 10/17/2006 | 6,287 |
Chemehuevi Mountains | 10/31/1994 | 85,864 |
Chimney Peak | 10/31/1994 | 13,140 |
Chuckwalla Mountains | 10/31/1994 | 99,548 |
Cleghorn Lakes | 10/31/1994 | 39,167 |
Clipper Mountain | 10/31/1994 | 33,843 |
Coso Range | 10/31/1994 | 49,296 |
Coyote Mountains | 10/31/1994 | 18,631 |
Darwin Falls | 10/31/1994 | 8,189 |
Dead Mountains | 10/31/1994 | 47,158 |
Domeland | 10/31/1994 | 39,379 |
El Paso Mountains | 10/31/1994 | 23,679 |
Elkhorn Ridge | 10/17/2006 | 11,001 |
Fish Creek Mountains | 10/31/1994 | 21,390 |
Funeral Mountains | 10/31/1994 | 25,707 |
Golden Valley | 10/31/1994 | 37,786 |
Granite Mountain | 3/30/2009 | 31,059 |
Grass Valley | 10/31/1994 | 30,186 |
Great Falls Basin | 3/12/2019 | 7,810 |
Hollow Hills | 10/31/1994 | 22,366 |
Ibex | 10/31/1994 | 28,822 |
Indian Pass | 10/31/1994 | 43,279 |
Inyo Mountains | 10/31/1994 | 125,075 |
Ishi | 9/28/1984 | 199 |
Jacumba | 10/31/1994 | 31,358 |
Kelso Dunes | 10/31/1994 | 144,915 |
Kiavah | 10/31/1994 | 41,000 |
King Range | 10/31/1994 | 42,695 |
Kingston Range | 10/31/1994 | 252,149 |
Little Chuckwalla Mountains | 10/31/1994 | 28,052 |
Little Picacho | 10/31/1994 | 38,216 |
Machesna Mountains | 9/28/1984 | 123 |
Malpais Mesa | 10/31/1994 | 31,906 |
Manly Peak | 10/31/1994 | 12,897 |
Mecca Hills | 10/31/1994 | 26,356 |
Mesquite | 10/31/1994 | 44,804 |
Milpitas Wash | 3/12/2019 | 17,250 |
Newberry Mountains | 10/31/1994 | 26,102 |
Nopah Range | 10/31/1994 | 106,623 |
North Algodones Dunes | 10/31/1994 | 25,895 |
North Mesquite Mountains | 10/31/1994 | 28,955 |
Old Woman Mountains | 10/31/1994 | 165,172 |
Orocopia Mountains | 10/31/1994 | 51,289 |
Otay Mountain | 10/31/1994 | 16,893 |
Owens Peak | 10/31/1994 | 73,868 |
Pahrump Valley | 10/31/1994 | 73,726 |
Palen/McCoy | 10/31/1994 | 236,488 |
Palo Verde Mountains | 10/31/1994 | 39,955 |
Picacho Peak | 10/31/1994 | 8,860 |
Pinto Mountain | 3/30/2009 | 24,348 |
Piper Mountain | 10/31/1994 | 72,192 |
Piute Mountains | 10/31/1994 | 48,080 |
Resting Spring Range | 10/31/1994 | 76,312 |
Rice Valley | 10/31/1994 | 41,777 |
Riverside Mountains | 10/31/1994 | 24,004 |
Rocks and Islands | 10/17/2006 | 6 |
Rodman Mountains | 10/31/1994 | 34,264 |
Sacatar Trail | 10/31/1994 | 50,451 |
Saddle Peak Hills | 10/31/1994 | 1,530 |
San Gorgonio | 10/31/1994 | 39,233 |
Santa Lucia | 2/24/1978 | 1,807 |
Santa Rosa | 10/31/1994 | 58,878 |
Sawtooth Mountains | 10/31/1994 | 33,772 |
Sheephole Valley | 10/31/1994 | 188,169 |
Soda Mountains | 3/12/2019 | 80,090 |
South Fork Eel River | 10/17/2006 | 12,868 |
South Nopah Range | 10/31/1994 | 17,059 |
Stateline | 10/31/1994 | 6,964 |
Stepladder Mountains | 10/31/1994 | 83,195 |
Surprise Canyon | 10/31/1994 | 24,433 |
Sylvania Mountains | 10/31/1994 | 18,682 |
Trilobite | 10/31/1994 | 37,308 |
Turtle Mountains | 10/31/1994 | 177,309 |
Ventana | 11/6/2002 | 719 |
Whipple Mountains | 10/31/1994 | 76,123 |
White Mountains | 3/30/2009 | 24,162 |
Yolla Bolly-Middle Eel | 9/28/1984 | 8,433 |
Yuki | 10/17/2006 | 17,196 |
Colorado
Wilderness | Date Designated | Acres |
|---|---|---|
Black Ridge Canyons* | 10/24/2000 | 70,380 |
Dominguez Canyon | 3/30/2009 | 66,280 |
Gunnison Gorge | 10/21/1999 | 17,784 |
Powderhorn | 8/13/1993 | 47,980 |
Uncompahgre | 8/13/1993 | 3,390 |
Idaho
Wilderness | Date Designated | Acres |
|---|---|---|
Big Jacks Creek | 3/30/2009 | 57,343 |
Bruneau-Jarbridge Rivers | 3/30/2009 | 96,774 |
Frank Church-River of No Return | 7/23/1980 | 802 |
Jim McClure-Jerry Peak | 8/7/2015 | 23,916 |
Little Jacks Creek | 3/30/2009 | 50,930 |
North Fork Owyhee | 3/30/2009 | 44,027 |
Owyhee River | 3/30/2009 | 270,846 |
Pole Creek | 3/30/2009 | 12,556 |
White Clouds | 8/7/2015 | 450 |
Montana
Wilderness | Date Designated | Acres |
|---|---|---|
Lee Metcalf-Bear Trap Canyon Unit | 10/31/1983 | 6,347 |
Nevada
Wilderness | Date Designated | Acres |
|---|---|---|
Arrow Canyon | 11/6/2002 | 27,502 |
Becky Peak | 12/20/2006 | 18,119 |
Big Rocks | 11/30/2004 | 12,930 |
Black Rock Desert | 12/21/2000 | 314,835 |
Bristlecone | 12/20/2006 | 14,095 |
Cain Mountain | 12/23/2022 | 14,050 |
Calico Mountains | 12/21/2000 | 64,968 |
Clan Alpine Mountains | 12/23/2022 | 128,362 |
Clover Mountains | 11/30/2004 | 85,668 |
Delamar Mountains | 11/30/2004 | 111,066 |
Desatoya Mountains | 12/23/2022 | 40,303 |
East Fork High Rock Canyon | 12/21/2000 | 52,618 |
Eldorado | 11/6/2002 | 5,766 |
Far South Egans | 11/30/2004 | 36,299 |
Fortification Range | 11/30/2004 | 30,539 |
Goshute Canyon | 12/20/2006 | 42,544 |
Government Peak | 12/20/2006 | 6,313 |
High Rock Canyon | 12/20/2006 | 46,465 |
High Rock Lake | 12/21/2000 | 59,107 |
Highland Ridge | 12/21/2000 | 68,623 |
Ireteba Peaks | 11/6/2002 | 10,332 |
Jumbo Springs | 11/6/2002 | 4,760 |
La Madre Mountain | 11/6/2002 | 27,896 |
Lime Canyon | 11/6/2002 | 23,710 |
Little High Rock Canyon | 12/21/2000 | 48,355 |
Meadow Valley Range | 11/30/2004 | 123,508 |
Mormon Mountains | 11/30/2004 | 157,716 |
Mt. Charleston | 11/30/2004 | 2,178 |
Mount Grafton | 11/6/2002 | 78,754 |
Mt. Irish | 12/20/2006 | 28,274 |
Mt. Moriah | 12/5/1989 | 8,708 |
Muddy Mountains | 11/6/2002 | 44,633 |
North Black Rock Range | 12/21/2000 | 30,648 |
North Jackson Mountains | 12/21/2000 | 23,439 |
North McCullough | 11/6/2002 | 14,779 |
Pahute Peak | 12/21/2000 | 56,890 |
Parsnip Peak | 11/30/2004 | 43,512 |
Pine Forest Range | 12/19/2014 | 24,015 |
Rainbow Mountain | 11/6/2002 | 20,184 |
South Egan Range | 12/20/2006 | 67,214 |
South Jackson Mountains | 12/21/2000 | 54,536 |
South McCullough | 11/6/2002 | 43,996 |
South Pahroc Range | 11/30/2004 | 25,671 |
Spirit Mountain | 11/6/2002 | 553 |
Tunnel Spring | 11/30/2004 | 5,341 |
Wee Thump Joshua Tree | 11/6/2002 | 6,489 |
Weepah Spring | 11/30/2004 | 51,305 |
White Rock Range | 11/30/2004 | 24,249 |
Worthington Mountains | 11/30/2004 | 30,594 |
New Mexico
Wilderness | Date Designated | Acres |
|---|---|---|
Aden Lava Flow | 3/12/2019 | 27,673 |
Ah-Shi-Sle-Pah | 3/12/2019 | 7,242 |
Bisti/De-Na-Zin | 10/30/1984 | 43,420 |
Broad Canyon | 3/12/2019 | 13,902 |
Cebolla | 12/31/1987 | 61,600 |
Cerro del Yuta | 3/12/2019 | 13,420 |
Cinder Cone | 3/12/2019 | 16,935 |
East Potrillo Mountains | 3/12/2019 | 12,155 |
Mount Riley | 3/12/2019 | 8,382 |
Ojito | 10/26/2005 | 11,656 |
Organ Mountains | 3/12/2019 | 19,916 |
Potrillo Mountains | 3/12/2019 | 105,085 |
Rio San Antonio | 3/12/2019 | 8,120 |
Robledo Mountains | 3/12/2019 | 16,776 |
Sabinoso | 3/30/2009 | 29,242 |
Sierra de las Uvas | 3/12/2019 | 11,114 |
West Malpais | 12/31/1987 | 39,540 |
Whitethorn | 3/12/2019 | 9,616 |
Oregon
Wilderness | Date Designated | Acres |
|---|---|---|
Devils Staircase | 43536 | 7,107 |
Hells Canyon | 6/26/1984 | 946 |
Lower White River | 3/30/2009 | 1,124 |
Oregon Badlands | 3/30/2009 | 29,182 |
Soda Mountain | 3/30/2009 | 24,707 |
Spring Basin | 3/30/2009 | 6,404 |
Steens Mountain | 10/30/2000 | 170,202 |
Table Rock | 6/26/1984 | 5,784 |
Wild Rogue | 2/24/1978 | 8,604 |
Utah
Wilderness | Date Designated | Acres |
|---|---|---|
Bear Trap Canyon | 3/30/2009 | 40 |
Beaver Dam Mountains* | 8/28/1984 | 3,667 |
Big Wild Horse Mesa | 3/12/2019 | 18,192 |
Blackridge | 3/30/2009 | 13,107 |
Black Ridge Canyons* | 10/24/2000 | 5,099 |
Canaan Mountain | 3/30/2009 | 44,447 |
Cedar Mountains | 1/6/2006 | 99,428 |
Cold Wash | 3/12/2019 | 11,001 |
Cottonwood Canyon | 3/30/2009 | 11,667 |
Cougar Canyon | 3/30/2009 | 10,648 |
Deep Creek | 3/30/2009 | 3,291 |
Deep Creek North | 3/30/2009 | 4,478 |
Desolation Canyon | 3/12/2019 | 142,996 |
Devil's Canyon | 3/12/2019 | 8,675 |
Doc's Pass | 3/30/2009 | 18,216 |
Eagle Canyon | 3/12/2019 | 13,832 |
Goose Creek | 3/30/2009 | 93 |
Horse Valley | 3/12/2019 | 12,201 |
Labyrinth Canyon | 3/12/2019 | 54,643 |
LaVerkin Creek | 3/30/2009 | 453 |
Little Ocean Draw | 3/12/2019 | 20,660 |
Little Wild Horse Canyon | 3/12/2019 | 5,479 |
Lower Last Chance | 3/12/2019 | 19,339 |
Mexican Mountain | 3/12/2019 | 76,413 |
Middle Wild Horse Mesa | 3/12/2019 | 16,343 |
Muddy Creek | 3/12/2019 | 98,023 |
Paria Canyon-Vermilion Cliffs* | 8/28/1984 | 21,416 |
Red Butte | 3/30/2009 | 1,535 |
Red Mountain | 3/30/2009 | 18,689 |
Red's Canyon | 3/12/2019 | 17,325 |
San Rafael Reef | 3/12/2019 | 60,442 |
Sid's Mountain | 3/12/2019 | 49,130 |
Slaughter Creek | 3/30/2009 | 4,047 |
Taylor Creek | 3/30/2009 | 35 |
Turtle Canyon | 3/12/2019 | 29,029 |
Washington
Wilderness | Date Designated | Acres |
|---|---|---|
Juniper Dunes | 7/3/1984 | 7,140 |
* Unit spans multiple states, acreage shown is only for this state.
Unit data as of January 2026. Data are generalized for informal use, conditions on the ground may differ. State, Indian Tribe, and private land (inholdings) are not part of these units.