Nevada Community Pits
Salable minerals are essential resources managed by BLM Nevada and include a variety of commodities such as sand, gravel, stone, and topsoil. These resources are important for private projects like yard improvements or driveway refurbishments and are crucial public infrastructure development across the nation.
The BLM is committed to ensuring acquisition of salable minerals from public lands is conducted fairly and at a price that reflects fair market value. This approach ensures the American public receives a reasonable return for the resources extracted from federal lands, in alignment with presidential orders aimed at promoting transparency and equitable resource management.
By making salable minerals available at fair market values, the BLM supports local economies while adhering to responsible stewardship of your public lands. If you are interested in sand, gravel, or decorative rock, the BLM can provide the necessary permits and guidance to help you access the salable minerals you need for your projects, while upholding the principles of fairness and accountability to the American public.
Locate the field office area you are interested in, using the district and field office map. Then click on the office link below:
Battle Mountain District Office | Carson City District Office | Elko District Office | Ely District Office | Southern Nevada District Office | Winnemucca District Office
Acronyms Used on This Page
CY - Cubic Yard
DG - Decomposed Granet
Battle Mountain District Office
Contact the Battle Mountain District Office with questions about community pit information found in the table below and to obtain your purchase/permit.
| Community Pit | Description | Location | Price/Permitted Amounts | Closures (seasonal or other) |
|---|---|---|---|---|
| FISH LK VLY COMM PIT NVNV105886202 | Topsoil, sandy gravel | 20S 35E Sec 25 | Contact District Office | None |
| 11TH STREET NVNV105956023 | Sand-Small Gravel | 21N 54E Sec 7 | $1.35 per CY | None |
| E-2 GRAVEL PIT NVNV105960714 | Sand-Small Gravel | 21N 53E Sec 33 | $1.35 per CY | None |
| BM2-SAND PIT NVNV105968847 | Soil/Other | 33N 45E Sec 4 | $0.91 per CY | None |
| West of Christina Peak NVNV105971450 | Sand-Small Gravel | 22N 53E Sec 14 | $0.91 per CY | None |
| 15TH STREET PIT NVNV105972247 | Sand-Small Gravel | 22N 54E Sec 20 | $1.35 per CY | None |
| 9TH ST. COMM. PIT NVNV106030720 | Sand and Gravel | 20S 54E Sec 16,17,20,21,28,29,32 | $0.54 per ton | None |
| SESTANOVICH PIT NVNV106034449 | Sand-Small Gravel | 21N 54E Sec 19 | Contact District Office | None |
| Devon Peak Pit NVNV106034450 | Sand-Small Gravel | 20N 53E Sec 1 | $1.35 per CY | None |
| OWEN MILLER PIT NVNV106034452 | Sand-Small Gravel | 20N 53E Sec 16 | $1.35 per CY | None |
| 12TH STREET PIT NVNV106034453 | Sand gravel (fine med) | 20N 53E Sec 21 | $1.35 per CY | None |
| West of Christina Peak 2 NVNV106034454 | Sand and Gravel | 23N 54E Sec 31 | $1.35 per CY | None |
| EAGLE SPRING COM PIT NVNV106079072 | Sand and Gravel | 9N 57E Sec 36 | $0.95 per CY | None |
| GABBS POLE LINE ROAD NVNV106131757 | Sand and Gravel | 5N 40E Sec 1 | $0.95 per CY | None |
| Pinto Summit SW NVNV106141648 | Sand, Gravel (fine, med, coarse) | 16N 53E Sec 12 | $1.35 per CY | None |
| No name NVNV106171756 | Sand to Medium Gravel | 30N 43E Sec 17 | Contact District Office | None |
| TONOPAH COMM PIT NVNV106176602 | Sand and Gravel | 30N 44E Sec 30 | $0.95 per CY | None |
| PINE VALLEY NVNV106177149 | Sand and Gravel | 27N 52E Sec 11 | $0.89 per CY | None |
| E-2 SAND PIT;6TH STRE NVNV106178315 | Sand and Gravel | 20N 53E Sec 4 | $1.35 per CY | None |
| BSV-1 PIT NVNV106182149 | Sand and Gravel | 16N 44E Sec 16 | $1.35 per CY | None |
| MOORES CREEK COMMPIT NVNV106182759 | Sand and Gravel | 12N 43E Sec 15&22 | $0.95 per CY | None |
| RAILROAD VLLY COMMP NVNV106183570 | Sand and Gravel | 8N 55E Sec 1 & 6 | $0.95 per CY | None |
| BM-1 NVNV106184865 | Soil/Other, Topsoil | 32N 44E Sec 26 | $1.35 per CY | None |
| ANTELOPE VALLEY NVNV106184867 | Sand and Gravel | 24N 41E Sec 18 | $1.35 per CY | None |
| 3C COMMUNITY PIT NVNV106222562 | Sand and Gravel | 17N 51E Sec 31 | $1.35 per CY | None |
| PEAVINE CRK/SEYLOR RS NVNV106255273 | Sand and Rock | 8N 42E Sec 23 | Contact District Office | None |
| GRANT CANYON COMMPIT NVNV106262213 | Sand and Gravel | 7N 57E Sec 9 | $0.95 per CY | None |
Carson City District Office
Contact the Carson City District Office with questions about community pit information found in the table below and to obtain your purchase/permit.
| Community Pit | Description | Location | Price/Permitted Amounts | Closures (seasonal or other) |
|---|---|---|---|---|
| WASSUK COMMUNITY PIT NVNV105870889 | Sand and Gravel | 14 N 26 E Sec 36 | $1.05 per CY | None |
| WABUSKA/A CP NVNV105962285 | Sand and Gravel | 15N 25E Sec 12 | $1.05 per CY | None |
| DAYTON A CP NVNV105971737 | Sand and Gravel | 16N 21E Sec 21 | $1.5/ per CY | None |
| GARDNERVILLE NVNV105971847 | Soil/Topsoil | 12N 21E Sec 7/18 | Contact District Office | None |
| JUMBO COMMUNITY PIT NVNV105991401 | Stone, DG | 16N 20E Sec 4 | $1.27 per CY | None |
| GARDNERVILLE CP NVNV105996860 | Stone, DG | 12N 21E Sec 7/18 | Contact District Office | None |
| WASSUK COMMUNITY PIT NVNV106081983 | Sand and Gravel | 14N 26E Sec 36 | $1.05 per CY | None |
| WALKER COMMUNITY PIT NVNV106082571 | Sand and Gravel | 9N 30E Sec 16 | $1.20 per CY | None |
| UPPER DIXIE VALLEY NVNV106085840 | Soil/Other | 24N 36E Sec 16 | $1.20 per CY | None |
| RODEO GROUNDS CP NVNV106178402 | Sand and Gravel | 8N 30E Sec 23 | $1.20 per CY | None |
| UPPER DIXIE VALLEY NVNV106183247 | Soil, Fill | 24N 36E Sec 16 | Contact District Office | None |
| MASON COMMUNITY PIT NVNV106183596 | Soil, Fill | 13N 25E Sec 33 | $1.05 per CY | None |
| S CHURCHILL VLY CP NVNV106182198 | SOIL/OTHER, FILL | Carson City, NV | N/A | Restrictions/Closure in Progress |
Elko District Office
Contact the Elko District Office with questions about community pit information found in the table below and to obtain your purchase/permit.
| Community Pit | Description | Location | Price/Permitted Amounts | Closures (seasonal or other) |
|---|---|---|---|---|
| INDEPENDENCE VALLEY NVNV105869619 | Gravel | 37N 64E Sec 14 | $0.92 per CY | None |
| WELLS NVNV105955432 | Sand and Gravel | 38N 62E Sec 28 | $0.92 per CY | None |
| RYNDON NVNV105959740 | Sand and Gravel | 35N 57E Sec 6 | $0.89 per CY | None |
| OIL POINT GRAVEL NVNV105973798 | Sand and Gravel | 27N 51E Sec 24 | $0.71 per CY | None |
| ADOBE SUMMIT NVNV105974715 | Sand and Gravel | 34N 54E Sec 2 | $0.78 per CY | None |
| IZZENHOOD RD ROCK CK NVNV106079784 | Sand and Gravel | 36N 46E Sec 36 | $0.52 per CY | None |
| MCLAUGHLIINPIT NVNV106094114 | Sand and Gravel | 29N 56E Sec 6 | Contact District Office | None |
| DELAPLAIN NVNV106107567 | Stone, Specialty | 47N 65E Sec 35 | $13.83 per ton | None |
| CRESCENT VALLEY NVNV106155299 | Sand and Gravel | 30N 48E Sec 34 | $0.89 per CY | None |
| HUBBARD BASIN NVNV106175417 | Gemstone, Non-Precious | 44N 62E Sec 15 | $615 per ton | None |
| CORRAL NVNV106182589 | Sand and Gravel | 28N 56E Sec 11 | $0.74 per CY | None |
| COLE CREEK NVNV106183774 | Stone, Crushed | 31N 52E Sec 8 | $0.87 per CY | None |
| MARYS CREEK NVNV106186099 | Soil, Topsoil | 33N 52E Sec 20 | Contact District Office | None |
| MIDAS; WEST OF SQUAW VALLEY RANCH NVNV106208680 | Sand and Gravel | 38N 46E Sec 3 | $0.74 per CY | None |
| Wendover Community Pit NVNV106210351 | Sand and Gravel | 33N 69E Sec 2 | $1.17 per CY | None |
| ANGEL LAKE NVNV106220877 | Stone, Dimension | 37N 62E Sec 30 | $11.06 per ton | None |
| SHEEP CREEK NVNV106222884 | Sand and Gravel | 27N 51E Sec 11 | $0.78 per CY | None |
| PILOT VALLEY NVNV106235603 | Sand and Gravel | 38N 69E Sec 22 | $0.92 per CY | None |
| MARYS CREEK NVNV106256256 | Sand and Gravel | 33N 52E Sec 20 | $0.89 per CY | None |
| MONTELLO NVNV106278319 | Sand and Gravel | 40N 69E Sec 32 | $0.92 per CY | None |
Ely District Office
Contact the Ely District Office with questions about community pit information found in the table below and to obtain your purchase/permit.
| Community Pit | Description | Location | Price/Permitted Amounts | Closures (seasonal or other) |
|---|---|---|---|---|
| S. LONE MTN /A/ NVNV105846961 | Gravel | 19N 55E Sec 33 | $0.90 per CY | None |
| E- EL PADRE COMM PIT NVNV105872404 | Dec. Stone | 10N 58E 23/26 | $4.70 per ton | None |
| PANACA COM PIT NVNV105879036 | Sand and Gravel | 20S 68E Sec 11 | $0.67 per CY | None |
| S- COMINS LAKE SOIL NVNV105955560 | Topsoil/Soil | 15N 64E Sec 18 | $1.12 per CY | None |
| PAHRANAGAT COM PIT NVNV105958474 | Sand and Gravel | 60S 60/61E | $1.00 per CY | None |
| PIBAL COM PIT NVNV105971016 | Sand and Gravel | 30N 56E Sec 21 | $0.95 per CY | None |
| E-POLE LINE SOIL PIT NVNV105971453 | Soil/Topsoil | 17N 62E Sec 36 | $1.17 per CY | None |
| S- MT MORIAH QUARZITE NVNV105974242 | Stone Dimension | 15N 7E Sec 11 | $13.78 per ton | None |
| S- HIGHLINE COMM PIT NVNV106078671 | Sand and Gravel | 17N 64E Sec 31 | $1.51 per CY | None |
| ATLANTA ROAD PIT NVNV106088543 | Sand and Gravel | 6N 66E Sec 35 | $1.50 per CY | None |
| LUND HS COMMUNITY PIT NVNV106135632 | Sand and Gravel | 12N 62E Sec 34 | #0.98 per CY | None |
| C- EAGLE VLY #1 TSP NVNV106184555 | Sand and Gravel | 1 N 68 E Sec 18 | $0.94 per CY | None |
| PRESTON-LUND COMMP NVNV106187231 | Sand and Gravel | 12N 62E Sec 17 | $1.07 per CY | None |
| C- ANTELOPE COM PIT NVNV106196284 | Sand and Gravel | 3/4S 66/67E Sec 36,31,5,6, | $1.13 per CY | None |
| C-PIOCHE/PANACA CMMP NVNV106255420 | Sand and Gravel | 1N 66E Sec 2 | $0.85 per CY | None |
| S- BAKER COMM PIT NVNV106258754 | Sand and Gravel | 13N 7E Sec 27 | $0.95 per CY | None |
| C- HIKO COM PIT NVNV106264180 | Sand and Gravel | 40S 60E Sec 22 | Contact District Office | None |
| PANACA PIT EXPANSION NVNV106275395 | Sand and Gravel | 2S 68E Sec 10 | $1.03 per CY | None |
| DODGE WELL PIT NVNV106280845 | Sand and Gravel | 4N 66E Sec 2 | $1.33 per CY | None |
Southern Nevada District Office
Contact the Southern Nevada District Office with questions about community pit information found in the table below and to obtain your purchase/permit.
| Community Pit | Description | Location | Price/Permitted Amounts | Closures (seasonal or other) |
|---|---|---|---|---|
| AMARGOSA COMM PIT NVNV105973844 | Sand and Gravel | 16S 47E Sec 12/13 | Contact Field Office | None |
| ROCK VALLEY COMMP NVNV106037545 | Sand and Gravel | 15N 5E Sec 24 | Contact Field Office | None |
| HENDERSON CP NVNV105960381 | Sand and Gravel | 23S 63E Sec 05,06,07,08,09,10,11,14,15,16,17,18,22 | $1.97 per CY | No Seasonal Closures |
| SANDY VALLEY CP NVNV105969393 | Sand and Gravel | 24S 57E Sec 27, 34; 25S 57E Sec 03,10,14,15,22,23,24,25,26,27 | $2.66 per CY | No Seasonal Closures |
| ARDEN QUARRY CP NVNV105970568 | Sand and Gravel | 2S 60 E Sec 31/32; 23S 60 E 05,06,07,08 | N/A | Restrictions/Closure in Progress |
| PAHRUMP CP NVNV105998402 | Sand and Gravel | 20S 54E Sec 16,17,20,21,28,29,32 | $0.54 per ton | None |
| FLAGSTONE CP NVNV106082250 | Sand and Gravel | 23S 58E 33/34 | $2.66 per CY | No Seasonal Closures |
| S JEAN LAKE CP NVNV106083101 | Sand and Gravel | 25S 60E Sec 20,21,22,26,27,28,29,32,33,34,35 | $2.29 per CY | No Seasonal Closures |
| LONE MOUNTAIN CP NVNV106171983 | Sand and Gravel | 19S 59E Sec 26,27,34,35; 20S 59E Sec 02/03 | $3.63 per CY | No Seasonal Closures |
| SPEEDWAY CP NVNV106171984 | Sand and Gravel | 19S 62E Sec 24; 19S 63E Sec 17,18,19 | $2.85 per CY | No Seasonal Closures |
| N. JEAN LAKE CP NVNV106171985 | Sand and Gravel | 24S 60E Sec 22,23,26,27,28,33,34,35 | N/A | Restrictions/Closure in Progress |
| MESQUITE CP NVNV106171986 | Sand and Gravel | 13S 71E Sec 20/21 | $1.97 per CY | No Seasonal Closures |
| EAST CP NVNV106171987 | Sand and Gravel | 21S 62E Sec 02,11,12,14 | $2.32 per CY | No Seasonal Closures |
| LOGANDALE CP NVNV106177489 | Sand and Gravel | 15S 67E Sec 18,19,20,21 | N/A | Restrictions/Closure in Progress |
| DUCK CREEK DETENTION BASIN CP NVNV106231879 | Sand and Gravel | 22S 60E Sec 26 | N/A | Restrictions/Closure in Progress |
Winnemucca District Office
Contact the Winnemucca District Office with questions about community pit information found in the table below and to obtain your purchase/permit.