National Monuments Detail Table
State | National Monument | District Office | Field Office | Public Law/Proclamation | Date of Designation | Updates to Designation | BLM Acres | Other Federal Acres | *State and Private Inholdings | Total Monument Acres (Federal only) |
|---|---|---|---|---|---|---|---|---|---|---|
AZ | Agua Fria | Phoenix | Hassayampa | Proclamation 7263 | 1/11/2000 | 70,980 | 0 | 1,364 | 70,980 | |
AZ | Baaj Nwaavjo I’tah Kukveni—Ancestral Footprints of the Grand Canyon | Arizona Strip | Arizona Strip | Proclamation 10606 | 8/8/2023 | 529,242 | 388,376 | 42,409 | 917,618 | |
AZ | Grand Canyon-Parashant | Arizona Strip | Proclamation 7265 | 1/11/2000 | 812,581 | 208,449 | 27,291 | 1,021,030 | ||
AZ | Ironwood Forest | Gila | Tucson | Proclamation 7320 | 6/9/2000 | 128,756 | 299 | 59,573 | 129,055 | |
AZ | Sonoran Desert | Phoenix | Lower Sonoran | Proclamation 7397 | 1/17/2001 | 486,400 | 0 | 10,000 | 486,400 | |
AZ | Vermilion Cliffs | Arizona Strip | Arizona Strip | Proclamation 7374 | 11/9/2000 | 279,566 | 0 | 14,121 | 279,566 | |
State Total | 2,307,525 | 597,124 | 154,758 | 2,904,649 | ||||||
CA | Berryessa Snow Mountain | Central California | Ukiah | Proclamation 9298 | 7/10/2015 | Proclamation 10745 (5/2/2024) | 147,262 | 197,214 | 0 | 344,476 |
CA | California Coastal | Northern California, Central California, and California Desert | Arcata, Bakersfield, Central Coast, Palm Springs-South Coast, and Ukiah | Proclamation 7264 | 1/11/2000 | Proclamation 9089 (3/11/2014), Proclamation 9563 (1/12/2017) | 8,858 | 0 | 0 | 8,858 |
CA | Carrizo Plain | Central California | Bakersfield | Proclamation 7393 | 1/17/2001 | 211,045 | 0 | 35,772 | 211,045 | |
CA | Chuckwalla | California Desert | Palm Springs-South Coast | Proclamation 10881 | 1/14/2025 | 624,270 | 739,193 | |||
CA | Fort Ord | Central California | Central Coast | Proclamation 8803 | 4/20/2012 | 7,212 | 7,446 | 0 | 14,658 | |
CA | Mojave Trails | California Desert | Barstow, Needles, and Palm Springs-South Coast | Proclamation 9395 | 2/12/2016 | 1,600,000 | 0 | 0 | 1,600,000 | |
CA | Sand to Snow | California Desert | Barstow and Palm Springs-South Coast | Proclamation 9396 | 2/12/2016 | 83,000 | 71,000 | 0 | 154,000 | |
CA | Santa Rosa and San Jacinto Mountains | California Desert | Palm Springs-South Coast | Public Law 106-351 | 10/24/2000 | Public Law 111-11 (3/30/2009) | 98,981 | 70,115 | 110,926 | 169,096 |
State Total | 2,780,628 | 345,775 | 146,698 | 3,126,403 | ||||||
CO | Browns Canyon | Rocky Mountain | Royal Gorge | Proclamation 9232 | 2/19/2015 | 9,793 | 11,811 | 0 | 21,604 | |
CO | Canyons of the Ancients | Southwest | Tres Rios | Proclamation 7317 | 6/9/2000 | 176,000 | 370 | 8,630 | 176,370 | |
State Total | 185,793 | 12,181 | 8,630 | 197,974 | ||||||
ID | Craters of the Moon | Twin Falls | Shoshone | Proclamation 7373 | 11/9/2000 | 275,076 | 463,344 | 14,824 | 738,420 | |
State Total | 275,076 | 463,344 | 14,824 | 738,420 | ||||||
MT | Pompeys Pillar | Eastern Montana/Dakotas | Billings | Proclamation 7396 | 1/17/2001 | 51 | 0 | 0 | 51 | |
MT | Upper Missouri River Breaks | North Central Montana | Lewistown | Proclamation 7398 | 1/17/2001 | 377,346 | 0 | 120,475 | 377,346 | |
State Total | 377,397 | 0 | 120,475 | 377,397 | ||||||
NM | Kasha-Katuwe Tent Rocks | Proclamation 7394 | 1/17/2001 | 4,647 | 0 | 757 | 4,647 | |||
NM | Organ Mountains-Desert Peaks | Proclamation 9131 | 5/21/2014 | 496,529 | 0 | 77,008 | 496,529 | |||
NM | Prehistoric Trackways | PL 111-11 | 3/30/2009 | 5,280 | 0 | 0 | 5,280 | |||
NM | Rio Grande del Norte | Proclamation 8946 | 3/25/2013 | 242,710 | 0 | 68,020 | 242,710 | |||
State Total | 749,166 | 0 | 145,785 | 749,166 | ||||||
NV | Avi Kwa Ame | Proclamation 10533 | 3/21/2023 | 442,832 | 63,901 | 0 | 506,733 | |||
NV | Basin and Range | Proclamation 9297 | 7/10/2015 | 703,585 | 0 | 4,438 | 703,585 | |||
NV | Gold Butte | Proclamation 9559 | 12/28/2016 | 296,937 | 0 | 0 | 296,937 | |||
State Total | 1,443,354 | 63,901 | 4,438 | 1,507,255 | ||||||
OR | Cascade-Siskiyou | Medford | Ashland | Proclamation 7318 | 6/9/2000 | Proclamation 9564 (1/12/2017) | 112,928 | 0 | 19,752 | 112,928 |
State Total | 112,928 | 0 | 19,752 | 112,928 | ||||||
UT | Bears Ears | Proclamation 9558, | 12/28/2016 | 1,074,908 | 289,040 | 26,911 | 1,363,948 | |||
UT | Grand Staircase-Escalante | Proclamation 6920 | 9/19/1996 | 1,870,000 | 0 | 2,478 | 1,870,000 | |||
UT | Jurassic | PL 116-9 | 3/12/2019 | 850 | 0 | 0 | 850 | |||
State Total | 2,945,758 | 289,040 | 29,389 | 3,234,798 | ||||||
WA | San Juan Islands | Proclamation 8947 | 3/25/2013 | 970 | 0 | 0 | 970 | |||
State Total | 970 | 0 | 0 | 970 | ||||||
Total Acres | 11,178,595 | 1,771,365 | 759,672 | 13,064,883 |
No warranty is made by the BLM as to the accuracy, reliability, or completeness of these data for use or for purposes not intended by BLM.
*State and Private inholdings are not part of the National Monument.