National Conservation Areas and Similar Designations
|
State
|
National Conservation Area (NCA) and Similar Designations
|
District Office
|
Field Office
|
Public Law/Proclamation
|
Date of Designation
|
BLM Acres
|
Other Federal Acres
|
*State and Private Inholdings
|
Total Unit Acres (Federal lands only)
|
|---|---|---|---|---|---|---|---|---|---|
| AK | Steese NCA | Fairbanks | Eastern Interior |
Public Law 96-487 |
12/2/1980 | 1,208,624 | 0 | 0 | 1,208,624 |
| State Total | 1,208,624 | 0 | 0 | 1,208,624 | |||||
| AZ | Gila Box Riparian NCA | Gila | Safford | Public Law 101-628 | 11/28/1990 | 21,767 | 0 | 1,720 | 21,767 |
| AZ | Las Cienegas NCA | Gila | Tucson | Public Law 106-538 | 12/6/2000 | 41,972 | 0 | 5,307 | 41,972 |
| AZ | San Pedro Riparian NCA | Gila | Tucson | Public Law 100-696 | 11/18/1988 | 56,431 | 0 | 0 | 56,431 |
| State Total | 120,170 | 0 | 7,027 | 120,170 | |||||
| CA | Alabama Hills National Scenic Area | Central California | Bishop | Public Law 116-9 | 3/12/2019 | 18,610 | 0 | 0 | 18,610 |
| CA | Headwaters Forest Reserve | Northern California | Arcata | Public Law 105-83 | 3/1/1999 | 7,472 | 0 | 0 | 7,472 |
| CA | King Range NCA | Northern California | Arcata | Public Law 91-476 | 10/21/1970 | 62,562 | 0 | 3,617 | 62,562 |
| CA | Piedras Blancas Historic Light Station Outstanding Natural Area (ONA) | Central California | Bakersfield | Public Law 110-229 | 5/8/2008 | 20 | 0 | 456 | 20 |
| State Total | 88,664 | 0 | 4,073 | 70,054 | |||||
| CO | Dominguez-Escalante NCA | Southwest and Upper Colorado River | Uncompahgre and Grand Junction | Public Law 111-11 | 3/30/2009 | 210,149 | 0 | 8,245 | 210,149 |
| CO | Gunnison Gorge NCA | Southwest | Uncompahgre | Public Law 106-76 | 10/21/1999 | 63,201 | 0 | 1,823 | 63,201 |
| CO | McInnis Canyons NCA | Upper Colorado River | Grand Junction | Public Law 106-353 | 10/24/2000 | 123,460 | 25 | 814 | 123,485 |
| State Total | 396,810 | 25 | 10,882 | 396,835 | |||||
| ES (FL) | Jupiter Inlet Lighthouse ONA | Southeastern States | Public Law 110-229 | 5/8/2008 | 86 | 21 | 13 | 107 | |
| State Total | 86 | 21 | 13 | 107 | |||||
| ID | Morley Nelson Snake River Birds of Prey NCA | Boise | Four Rivers | Public Law 103-64 | 8/4/1993 | 483,700 | 1,600 | 46,000 | 485,300 |
| State Total | 483,700 | 1,600 | 46,000 | 485,300 | |||||
| NV | Black Rock Desert-High Rock Canyon Emigrant Trails NCA | Winnemucca | Black Rock | Public Law 106-554 | 12/21/2000 | 799,485 | 0 | 17,456 | 799,485 |
| NV | Numunaa Nobe NCA | Carson City | Stillwater | Public Law 117-263 | 12/23/2022 | 160,223 | 0 | 0 | 160,223 |
| NV | Pistone-Black Mountain NCA | Carson City | Stillwater | Public Law 117-263 | 12/23/2022 | 3,415 | 0 | 0 | 3,415 |
| NV | Red Rock Canyon NCA | Southern Nevada | Red Rock/Sloan | Public Law 101-621 | 11/16/1990 | 196,877 | 0 | 0 | 196,877 |
| NV | Sloan Canyon NCA | Southern Nevada | Red Rock/Sloan | Public Law 107-282 | 11/6/2002 | 48,438 | 0 | 0 | 48,438 |
| State Total | 1,208,438 | 0 | 17,456 | 1,208,438 | |||||
| NM | El Malpais NCA | Albuquerque | Rio Puerco | Public Law 100-225 | 12/31/1987 | 227,100 | 0 | 35,000 | 227,100 |
| NM | Fort Stanton-Snowy River Cave NCA | Pecos | Roswell | Public Law 111-11 | 3/30/2009 | 24,876 | 0 | 0 | 24,876 |
| State Total | 251,976 | 0 | 35,000 | 251,976 | |||||
| OR | Steens Mountain Cooperative Management and Protection Area | Burns | Andrews | Public Law 106-399 | 10/30/2000 | 428,440 | 0 | 68,720 | 428,440 |
| OR | Yaquina Head ONA | Northwest Oregon | Mary's Peak | Public Law 96-199 | 3/5/1980 | 95 | 5 | 0 | 100 |
| State Total | 428,535 | 5 | 68,720 | 428,540 | |||||
| UT | Beaver Dam Wash NCA | Color Country | St. George | Public Law 111-11 | 3/30/2009 | 63,478 | 0 | 18,619 | 63,478 |
| UT | John Wesley Powell NCA | Green River | Vernal | Public Law 116-9 | 3/12/2019 | 29,868 | 0 | 0 | 29,868 |
| UT | Red Cliffs NCA | Color Country | St. George | Public Law 111-11 | 3/30/2009 | 44,859 | 0 | 16,366 | 44,859 |
| State Total | 138,205 | 0 | 34,985 | 138,205 | |||||
| Total Acres | 4,325,208 | 1,651 | 224,156 | 4,326,859 |
No warranty is made by the BLM as to the accuracy, reliability, or completeness of these data for use or for purposes not intended by BLM.
*State and Private inholdings are not part of the National Conservation Area