Western Oregon Districts Timber Sales
Timber sale files for Fiscal Year 2025 are only be available in the new location. You will be redirected to the new Western Oregon Timber Sales webpage in 5 seconds. This web page will expire on 01/01/2025. If you have any questions, please contact State Lead O&C Forester: Christiana Woods at cewoods@blm.gov.
The Oregon/Washington forestry program holds a number of timber sales throughout the year. Below are listings of the yearly sale plans, notices, prospectuses, and sale results for Western Oregon.
Browse by Year »
Coos Bay
Annual Forest Product Sale Plans
- Fiscal Year 2024 Timber Sale Plan (PDF)
- Fiscal Year 2023 Timber Sale Plan (PDF)
- Fiscal Year 2022 Timber Sale Plan (PDF)
- Fiscal Year 2021 Timber Sale Plan (PDF)
- Fiscal Year 2020 Timber Sale Plan (PDF)
- Fiscal Year 2019 Timber Sale Plan (PDF)
- Fiscal Year 2018 Timber Sale Plan (PDF)
- Fiscal Year 2017 Timber Sale Plan (PDF)
- Fiscal Year 2016 Timber Sale Plan (PDF)
- Fiscal Year 2015 Timber Sale Plan (PDF)
- Fiscal Year 2014 Timber Sale Plan (PDF)
- Fiscal Year 2013 Timber Sale Plan (PDF)
- Fiscal Year 2012 Timber Sale Plan (PDF)
Timber Advertisements and Sale Notice In 2013
Posted Date | Sale Date | Sale Name |
---|---|---|
Aug 22 2013 | Sep 20 2013 | My Frona CT Timber Sale Notice |
Mar 28 2013 | Apr 26 2013 | Blue 35 CT and Thunderbolt CT Timber Sale Notice |
Feb 28 2013 | Mar 29 2013 | Parkview DM and Moon Landing CT Timber Sale Notice |
Dec 20 2012 | Jan 18 2013 | Whiskey Train CT, S Bridge DM, Bottom's Up CT Timber Sale Notice |
Oct 11 2012 | Nov 09 2012 | Space Wrangler CT and Vaughn's Jct. DM Timber Sale Notice |
Timber Prospectuses In 2013
Posted Date | Sale Date | Sale Name |
---|---|---|
Aug 22 2013 | Sep 20 2013 | My Frona CT Prospectus, Exhibits, Summary |
Mar 28 2013 | Apr 26 2013 | Blue 35 CT Prospectus, Exhibits, Summary |
Mar 28 2013 | Apr 26 2013 | Thunderbolt CT Prospectus, Exhibits, Summary |
Feb 28 2013 | Mar 29 2013 | Parkview DM Prospectus, Exhibits, Summary |
Feb 28 2013 | Mar 29 2013 | Moon Landing CT Prospectus, Exhibits, Summary |
Dec 20 2012 | Jan 18 2013 | Bottom's Up CT Prospectus, Exhibits, Summary |
Dec 20 2012 | Jan 18 2013 | S Bridge DM Prospectus, Exhibits, Summary |
Dec 20 2012 | Jan 18 2013 | Whiskey Train CT Prospectus, Exhibits, Summary |
Oct 11 2012 | Nov 09 2012 | Space Wrangler CT Prospectus, Exhibits, Summary |
Oct 11 2012 | Nov 09 2012 | Vaughn's Jct. DM Prospectus, Exhibits, Summary |
Timber Sale Results for 2013
September 20, 2013
FY-No | Sale Name | Purchaser | Contract Term | Qualified Bidders | MBF Volume | Green Ton Volume | Appraised Price | Bid Price |
2013-0033 | My Frona CT | 3H Forestry & Land Management | 36 Months | 5 | 3,286.0 | $185,864.00 | $406,894.01 |
April 26, 2013
FY-No | Sale Name | Purchaser | Contract Term | Qualified Bidders | MBF Volume | Green Ton Volume | Appraised Price | Bid Price |
2013-0003 | BLUE 35 CT | 3H Wood Products, LLC | 36 Months | 2 | 3,377.0 | $557,026.60 | $582,759.70 | |
2013-0004 | THUNDERBOLT CT | Boulder Creek Timber Co. | 36 Months | 2 | 3,477.0 | $565,208.70 | $589,490.99 |
March 29, 2013
FY-No | Sale Name | Purchaser | Contract Term | Qualified Bidders | MBF Volume | Green Ton Volume | Appraised Price | Bid Price |
2013-0032 | PARKVIEW DM | 3H Wood Products, LLC | 36 Months | 1 | 4,277.0 | $434,968.60 | $437,631.00 | |
2013-0034 | MOON LANDING | WEBER LOGGING AND CONSTRUCTION, INC | 24 Months | 3 | 1,976.0 | $178,983.40 | $208,213.80 |
January 18, 2013
FY-No | Sale Name | Purchaser | Contract Term | Qualified Bidders | MBF Volume | Green Ton Volume | Appraised Price | Bid Price |
2013-0002 | WHISKEY TRAIN CT | 3H Wood Products, LLC | 36 Months | 6 | 3,379.0 | $224,166.20 | $577,600.40 | |
2013-0031 | S BRIDGE DM | Southport Forest Products | 36 Months | 4 | 6,717.0 | $297,010.50 | $981,413.70 | |
2013-0035 | BOTTOMS UP CT | BOULDER CREEK TIMBER | 24 Months | 5 | 430.0 | $20,009.30 | $58,883.30 |
November 9, 2012
FY-No | Sale Name | Purchaser | Contract Term | Qualified Bidders | MBF Volume | Green Ton Volume | Appraised Price | Bid Price |
2013-0001 | SPACE WRANGLER CT | Swanson Group Mfg. LLC | 36 Months | 1 | 7,457.0 | $1,404,785.00 | $1,404,785.00 | |
2013-0030 | VAUGHNS JCT DM | BLACK BUTTE ENTERPRISES, INC | 36 Months | 5 | 2,462.0 | $121,681.30 | $339,733.50 |
Lakeview: Klamath Falls Field Office
Annual Forest Product Sale Plans
- Fiscal Year 2024 Timber Sale Plan (PDF)
- Fiscal Year 2023 Timber Sale Plan (PDF)
- Fiscal Year 2022 Timber Sale Plan (PDF)
- Fiscal Year 2021 Timber Sale Plan (PDF)
- Fiscal Year 2020 Timber Sale Plan (PDF)
- Fiscal Year 2019 Timber Sale Plan (PDF)
- Fiscal Year 2018 Timber Sale Plan (PDF)
Timber Advertisements and Sale Notice In 2013
Posted Date | Sale Date | Sale Name |
---|---|---|
Aug 15 2013 | Sep 11 2013 | Slippery Topsy, Slipping South and Animal Cracker Timber Sale Notice |
Oct 30 2012 | Nov 28 2012 | Adobe West Timber Sale Notice |
Timber Prospectuses In 2013
Posted Date | Sale Date | Sale Name |
---|---|---|
Aug 15 2013 | Sep 11 2013 | Slippery Topsy Prospectus |
Aug 15 2013 | Sep 11 2013 | Slipping South Prospectus |
Aug 15 2013 | Sep 11 2013 | Animal Cracker Prospectus |
Oct 30 2012 | Nov 28 2012 | Adobe West Timber Sale Prospectus |
Timber Sale Results for 2013
September 11, 2013
FY-No | Sale Name | Purchaser | Contract Term | Qualified Bidders | MBF Volume | Green Ton Volume | Appraised Price | Bid Price |
2013-0002 | Slippery Topsy (5900) | Timber Products Company | 36 Months | 2 | 3,525.0 | $253,500.60 | $288,019.00 | |
2013-0003 | Slipping South (5900) | ***** NO BID RECEIVED ***** | 26 Months | 0 | 424.0 | $14,566.60 | $0.00 | |
2013-0004 | Animal Cracker (5900) | ***** NO BID RECEIVED ***** | 24 Months | 0 | 179.0 | $8,732.10 | $0.00 |
November 28, 2012
FY-No | Sale Name | Purchaser | Contract Term | Qualified Bidders | MBF Volume | Green Ton Volume | Appraised Price | Bid Price |
2013-0001 | Adobe West (5900) | Interfor Pacific, Inc Field Office | 36 Months | 1 | 1,674.0 | $48,211.20 | $48,211.20 |
Medford
Annual Forest Product Sale Plans
- Fiscal Year 2024 Timber Sale Plan (PDF)
- Fiscal Year 2023 Timber Sale Plan (PDF)
- Fiscal Year 2022 Timber Sale Plan (PDF)
- Fiscal Year 2021 Timber Sale Plan (PDF)
- Fiscal Year 2020 Timber Sale Plan (PDF)
- Fiscal Year 2019 Timber Sale Plan (PDF)
- Fiscal Year 2018 Timber Sale Plan (PDF)
- Fiscal Year 2015 Timber Sale Plan (PDF)
- Fiscal Year 2014 Timber Sale Plan (PDF)
- Fiscal Year 2013 Timber Sale Plan (PDF)
- Fiscal Year 2012 Timber Sale Plan (PDF)
Timber Advertisements and Sale Notice In 2013
Posted Date | Sale Date | Sale Name |
---|---|---|
Aug 15 2013 | Sep 12 2013 | September 2013 Timber Sale Notice. Jumping Bean, Sterling Sweeper, Pilot Thompson |
Aug 06 2013 | Aug 29 2013 | Notice of Revised Prospectus |
Aug 01 2013 | Aug 29 2013 | August Sale-Middle Friese |
Jun 27 2013 | Jul 25 2013 | July Timber Sale-Williams Thin **POSTPONED** |
Apr 26 2013 | Mar 28 2013 | East West Junction Notice of Sealed Bid Receipt |
Apr 25 2013 | May 23 2013 | May Timber Sale Notice |
Apr 05 2013 | Mar 28 2013 | East West Junction Extended 32 Day Sale Notice |
Feb 28 2013 | Mar 28 2013 | March Sale Notice- Sterling Sweeper and East West Junction |
Dec 20 2012 | Jan 17 2013 | Heppsie Timber Sale Notice |
Nov 22 2012 | Dec 20 2012 | December Sales Notice |
Timber Prospectuses In 2013
Posted Date | Sale Date | Sale Name |
---|---|---|
Aug 15 2013 | Sep 12 2013 | Jumping Bean, September Timber Sale |
Aug 15 2013 | Sep 12 2013 | Sterling Sweeper, September Timber Sale |
Aug 15 2013 | Sep 12 2013 | Pilot Thompson, September Timber Sale |
Aug 01 2013 | Aug 29 2013 | Middle Friese-August Sale |
Jun 27 2013 | Jul 25 2013 | July Timber Sale-Williams Thin |
Apr 25 2013 | May 23 2013 | May Timber Sale Prospectus Friese Camp |
Apr 05 2013 | Mar 28 2013 | East West Junction Extended 32 day sale Prospectus |
Feb 28 2013 | Mar 28 2013 | Sterling Sweeper Timber Sale Revised |
Feb 28 2013 | Mar 28 2013 | East West Junction Timber Sale |
Dec 20 2012 | Jan 17 2013 | Heppsie Timber Sale Prospectus |
Nov 22 2012 | Dec 20 2012 | London Peak Timber Sale |
Timber Sale Results for 2013
September 12, 2013
FY-No | Sale Name | Purchaser | Contract Term | Qualified Bidders | MBF Volume | Green Ton Volume | Appraised Price | Bid Price |
2013-0003 | STERLING SWEEPER (5900) | BOISE CASCADE WOOD PRODUCTS, L.L.C. | 36 Months | 1 | 1,023.0 | $178,206.60 | $178,206.60 | |
2013-0007 | JUMPING BEAN (5900) | BOISE CASCADE WOOD PRODUCTS, L.L.C. | 36 Months | 1 | 3,026.0 | $414,529.80 | $414,529.80 | |
2013-0010 | PILOT THOMPSON (5900) | BOISE CASCADE WOOD PRODUCTS, L.L.C. | 36 Months | 2 | 1,289.0 | $99,897.50 | $208,818.00 |
August 29, 2013
FY-No | Sale Name | Purchaser | Contract Term | Qualified Bidders | MBF Volume | Green Ton Volume | Appraised Price | Bid Price |
2013-0006 | WILLIAMS THIN | BOISE CASCADE WOOD PRODUCTS, L.L.C. | 36 Months | 2 | 2,381.0 | $422,442.50 | $478,075.00 | |
2013-0009 | MIDDLE FRIESE (6310) | MURPHY COMPANY | 36 Months | 3 | 4,065.0 | $809,623.70 | $1,404,931.70 |
May 23, 2013
FY-No | Sale Name | Purchaser | Contract Term | Qualified Bidders | MBF Volume | Green Ton Volume | Appraised Price | Bid Price |
2013-0005 | Friese Camp (6310) | BOISE CASCADE WOOD PRODUCTS, L.L.C. | 36 Months | 2 | 4,179.0 | $960,874.50 | $1,011,738.10 |
May 15, 2013
FY-No | Sale Name | Purchaser | Contract Term | Qualified Bidders | MBF Volume | Green Ton Volume | Appraised Price | Bid Price |
2013-0004 | EAST WEST JUNCTION (6310) | BOISE CASCADE WOOD PRODUCTS, L.L.C. | 36 Months | 2 | 2,233.0 | $394,458.60 | $481,607.40 |
March 28, 2013
FY-No | Sale Name | Purchaser | Contract Term | Qualified Bidders | MBF Volume | Green Ton Volume | Appraised Price | Bid Price |
2013-0003 | STERLING SWEEPER (5900) | ***** NO BID RECEIVED ***** | 36 Months | 0 | 1,023.0 | $202,349.40 | $0.00 |
January 17, 2013
FY-No | Sale Name | Purchaser | Contract Term | Qualified Bidders | MBF Volume | Green Ton Volume | Appraised Price | Bid Price |
2013-0001 | HEPPSIE (5900) | Rough & Ready Lumber LLC | 36 Months | 1 | 3,693.0 | $329,188.50 | $329,188.50 |
December 20, 2012
FY-No | Sale Name | Purchaser | Contract Term | Qualified Bidders | MBF Volume | Green Ton Volume | Appraised Price | Bid Price |
2013-0002 | London Peak (5810) | MURPHY COMPANY | 36 Months | 3 | 1,196.0 | $137,659.60 | $217,672.00 |
Northwest Oregon: Eugene SYU
Annual Forest Product Sale Plans
- Fiscal Year 2024 Timber Sale Plan (PDF)
- Fiscal Year 2023 Timber Sale Plan (PDF)
- Fiscal Year 2022 Timber Sale Plan (PDF)
- Fiscal Year 2021 Timber Sale Plan (PDF)
- Fiscal Year 2020 Timber Sale Plan (PDF)
- Fiscal Year 2019 Timber Sale Plan (PDF)
- Fiscal Year 2018 Timber Sale Plan (PDF)
- Fiscal Year 2017 Timber Sale Plan (PDF)
- Fiscal Year 2016 Timber Sale Plan (PDF)
- Fiscal Year 2015 Timber Sale Plan (PDF)
- Fiscal Year 2014 Timber Sale Plan (PDF)
- Fiscal Year 2013 Timber Sale Plan (PDF)
- Fiscal Year 2012 Timber Sale Plan (PDF)
Timber Advertisements and Sale Notice In 2013
Posted Date | Sale Date | Sale Name |
---|---|---|
Aug 14 2013 | Sep 12 2013 | Timber Sale Notice - September 2013 |
Aug 07 2013 | Aug 29 2013 | Timber Sale Notice - August 2013 |
Jun 26 2013 | Jul 25 2013 | Timber Sale Notice - July 2013 |
Apr 24 2013 | May 23 2013 | Timber Sale Notice - May 2013 |
Feb 27 2013 | Mar 28 2013 | Timber Sale Notice March 2013 |
Jan 16 2013 | Feb 14 2013 | February 2013 Timber Sale Notice |
Nov 26 2012 | Oct 25 2012 | Notice of Receipt of Bid - Farman Flats |
Oct 25 2012 | Oct 25 2012 | 30 Day Notice, Good Chance |
Oct 25 2012 | Oct 25 2012 | 30-Day Timber Sale Notice, Farman Flats |
Oct 17 2012 | Oct 25 2012 | Correction to Timber Sale Notice October 2012 |
Sep 26 2012 | Oct 25 2012 | Timber Sale Notice October 2012 |
Timber Prospectuses In 2013
Posted Date | Sale Date | Sale Name |
---|---|---|
Aug 14 2013 | Sep 12 2013 | Witt Butte Prospectus |
Aug 07 2013 | Aug 29 2013 | Hardy Creek Prospectus |
Aug 07 2013 | Aug 29 2013 | Boulder Creek Prospectus - August 2013 |
Aug 07 2013 | Aug 29 2013 | Round Up Prospectus - August 2013 |
Jun 26 2013 | Jul 25 2013 | Round Up Prospectus |
Apr 24 2013 | May 23 2013 | Priceless E-13-514 |
Apr 24 2013 | May 23 2013 | Owens Crown E-13-506 |
Apr 24 2013 | May 23 2013 | Middle Guiley Prospectus |
Feb 27 2013 | Mar 28 2013 | Wild Badger Prospectus |
Feb 27 2013 | Mar 28 2013 | Major Nelson Prospectus |
Feb 27 2013 | Mar 28 2013 | Doe Hollow Prospectus |
Feb 27 2013 | Mar 28 2013 | Prospectus Bear Ridge |
Jan 16 2013 | Feb 14 2013 | Good Chance Prospectus |
Jan 16 2013 | Feb 14 2013 | North Line Prospectus |
Sep 26 2012 | Oct 25 2012 | Good Chance Timber Sale |
Sep 26 2012 | Oct 25 2012 | Prospectus Fairview Timber Sale |
Sep 26 2012 | Oct 25 2012 | Prospectus Farman Flats |
Timber Sale Results for 2013
September 12, 2013
FY-No | Sale Name | Purchaser | Contract Term | Qualified Bidders | MBF Volume | Green Ton Volume | Appraised Price | Bid Price |
2013-0670 | Witt Butte | Scott Timber Co | 36 Months | 3 | 4,753.0 | $720,863.00 | $720,863.00 |
August 29, 2013
FY-No | Sale Name | Purchaser | Contract Term | Qualified Bidders | MBF Volume | Green Ton Volume | Appraised Price | Bid Price |
2013-0508 | HARDY CREEK | SENECA SAWMILL COMPANY | 36 Months | 4 | 5,597.0 | $1,076,711.00 | $1,565,815.00 | |
2013-0649 | Boulder Creek | IVAN GAGNER LOGGING | 36 Months | 1 | 4,651.0 | $648,243.00 | $648,243.00 | |
2013-0662 | Round Up | ROSBORO, LLC | 36 Months | 3 | 5,236.0 | $1,010,442.98 | $1,087,617.20 |
May 23, 2013
FY-No | Sale Name | Purchaser | Contract Term | Qualified Bidders | MBF Volume | Green Ton Volume | Appraised Price | Bid Price |
2013-0506 | OWENS CROWN | SENECA SAWMILL COMPANY | 36 Months | 4 | 2,914.0 | $696,446.00 | $839,232.00 | |
2013-0514 | PRICELESS | SENECA SAWMILL COMPANY | 36 Months | 3 | 1,718.0 | $397,348.00 | $423,044.00 | |
2013-0663 | Middle Guiley | B & G Logging and Construction LLC | 36 Months | 3 | 3,438.0 | $642,960.60 | $645,625.60 |
March 28, 2013
FY-No | Sale Name | Purchaser | Contract Term | Qualified Bidders | MBF Volume | Green Ton Volume | Appraised Price | Bid Price |
2013-0509 | MAJOR NELSON | SENECA SAWMILL COMPANY | 24 Months | 4 | 962.0 | $132,490.00 | $212,814.00 | |
2013-0524 | DOE HOLLOW | MAHON LOGGING | 12 Months | 2 | 365.0 | $41,975.00 | $51,100.00 | |
2013-0586 | WILD BADGER | SENECA SAWMILL COMPANY | 36 Months | 4 | 9,556.0 | $1,798,897.00 | $2,847,882.01 | |
2013-0661 | Bear Ridge | SENECA SAWMILL COMPANY | 36 Months | 4 | 5,083.0 | $763,083.30 | $1,365,003.30 |
February 14, 2013
FY-No | Sale Name | Purchaser | Contract Term | Qualified Bidders | MBF Volume | Green Ton Volume | Appraised Price | Bid Price |
2013-0656 | Good Chance | Boulder Creek Timber Co. | 36 Months | 3 | 615.0 | $73,920.00 | $91,680.00 | |
2013-0657 | North Line | MARK JONES TRUCKING | 36 Months | 4 | 3,557.0 | $283,200.70 | $506,995.70 |
October 25, 2012
FY-No | Sale Name | Purchaser | Contract Term | Qualified Bidders | MBF Volume | Green Ton Volume | Appraised Price | Bid Price |
2013-0571 | FARMAN FLATS | Dennis Pudwill Logging | 36 Months | 1 | 3,452.0 | $310,489.60 | $310,489.60 | |
2013-0656 | Good Chance | ***** NO BID RECEIVED ***** | 36 Months | 0 | 615.0 | $99,325.00 | $0.00 |
Northwest Oregon: Salem SYU
Annual Forest Product Sale Plans
- Fiscal Year 2024 Timber Sale Plan (PDF)
- Fiscal Year 2023 Timber Sale Plan (PDF)
- Fiscal Year 2022 Timber Sale Plan (PDF)
- Fiscal Year 2021 Timber Sale Plan (PDF)
- Fiscal Year 2020 Timber Sale Plan (PDF)
- Fiscal Year 2019 Timber Sale Plan (PDF)
- Fiscal Year 2018 Timber Sale Plan (PDF)
- Fiscal Year 2017 Timber Sale Plan (PDF)
- Fiscal Year 2016 Timber Sale Plan (PDF)
- Fiscal Year 2015 Timber Sale Plan (PDF)
- Fiscal Year 2014 Timber Sale Plan (PDF)
- Fiscal Year 2013 Timber Sale Plan (PDF)
- Fiscal Year 2012 Timber Sale Plan (PDF)
- Fiscal Year 2011 Timber Sale Plan (PDF)
Timber Advertisements and Sale Notice In 2013
Posted Date | Sale Date | Sale Name |
---|---|---|
Aug 28 2013 | Sep 11 2013 | Crab Race Correction Notice |
Aug 28 2013 | Sep 11 2013 | Power House Correction Notice |
Aug 07 2013 | Sep 11 2013 | September 2013 Timber Sale Notice |
May 23 2013 | Jun 21 2013 | Upper Warnicke 30 Day Timber Sale Notice |
Apr 18 2013 | May 22 2013 | May 2013 Timber Sale Notice |
Jan 17 2013 | Feb 13 2013 | Roller Coaster Timber Sale Correction Notice |
Jan 14 2013 | Feb 13 2013 | February 2013 Timber Sale Notice SBA |
Oct 26 2012 | Nov 28 2012 | November 2012 Timber Sale Notice |
Timber Prospectuses In 2013
Posted Date | Sale Date | Sale Name |
---|---|---|
Aug 14 2013 | Sep 11 2013 | Power House Timber Sale Prospectus |
Aug 14 2013 | Sep 11 2013 | Crab Race Timber Sale Prospectus |
Aug 14 2013 | Sep 11 2013 | |
Aug 14 2013 | Sep 11 2013 | Upper Warnicke Re-offer Prospectus |
Apr 24 2013 | May 22 2013 | Upper Warnicke Prospectus |
Apr 24 2013 | May 22 2013 | Robb Mill Loader Prospectus |
Apr 22 2013 | May 22 2013 | Take 3 Timber Sale Prospectus |
Apr 22 2013 | May 22 2013 | Janes Remains Timber Sale Prospectus |
Jan 15 2013 | Feb 13 2013 | Roller Coaster Prospectus |
Jan 15 2013 | Feb 13 2013 | Gotaway Alder Prospectus |
Oct 31 2012 | Nov 28 2012 | Fanno Lookout Prospectus |
Oct 31 2012 | Nov 28 2012 | Mini Flats Prospectus |
Oct 31 2012 | Nov 28 2012 | Powermill Reoffer Prospectus |
Oct 31 2012 | Nov 28 2012 | Head East Reoffer Prospectus |
Timber Sale Results for 2013
September 11, 2013
FY-No | Sale Name | Purchaser | Contract Term | Qualified Bidders | MBF Volume | Green Ton Volume | Appraised Price | Bid Price |
2013-0103 | Rabinsky's Cube | HAMPTON TREE FARMS | 36 Months | 1 | 4,900.0 | $902,478.00 | $902,478.00 | |
2013-0302 | Upper Warnicke | HAMPTON TREE FARMS | 36 Months | 1 | 6,125.0 | $857,665.00 | $857,665.00 | |
2013-0505 | Crab Race | FRERES LUMBER CO., INC. | 36 Months | 2 | 7,732.0 | $1,047,181.10 | $1,112,872.60 | |
2013-0506 | Power House | FRERES LUMBER CO., INC. | 36 Months | 4 | 1,937.0 | $261,373.80 | $400,353.70 |
May 22, 2013
FY-No | Sale Name | Purchaser | Contract Term | Qualified Bidders | MBF Volume | Green Ton Volume | Appraised Price | Bid Price |
2013-0102 | Jane's Remains | FRERES LUMBER CO., INC. | 36 Months | 2 | 2,900.0 | $596,820.00 | $846,800.00 | |
2013-0302 | Upper Warnicke | ***** NO BID RECEIVED ***** | 36 Months | 0 | 6,125.0 | $1,349,492.80 | $0.00 | |
2013-0303 | Robb Mill Loader | FRERES LUMBER CO., INC. | 36 Months | 2 | 3,089.0 | $889,756.50 | $932,829.10 | |
2013-0501 | Take 3 | HIGH CASCADE, INC. | 36 Months | 2 | 7,070.0 | $1,220,540.50 | $1,680,968.30 |
February 13, 2013
FY-No | Sale Name | Purchaser | Contract Term | Qualified Bidders | MBF Volume | Green Ton Volume | Appraised Price | Bid Price |
2013-0101 | Roller Coaster | FRERES LUMBER CO., INC. | 36 Months | 3 | 6,911.0 | $1,625,799.10 | $2,021,073.10 | |
2013-0304 | Gotaway Alder | Alsea Quarries 1 LLC | 18 Months | 4 | 76.0 | $6,436.40 | $10,740.00 |
November 28, 2012
FY-No | Sale Name | Purchaser | Contract Term | Qualified Bidders | MBF Volume | Green Ton Volume | Appraised Price | Bid Price |
2013-0105 | Head East reoffer | HAMPTON TREE FARMS | 36 Months | 1 | 6,631.0 | $555,553.60 | $555,553.60 | |
2013-0301 | Fanno Lookout | SENECA SAWMILL COMPANY | 36 Months | 1 | 5,981.0 | $682,849.00 | $682,849.00 | |
2013-0502 | Powermill | FRERES LUMBER CO., INC. | 36 Months | 2 | 6,751.0 | $1,051,357.80 | $1,457,104.13 | |
2013-0504 | Mini Flats Thinning | FRERES LUMBER CO | 36 Months | 5 | 1,598.0 | $345,327.80 | $559,300.00 |
Roseburg
Annual Forest Product Sale Plans
- Fiscal Year 2024 Timber Sale Plan (PDF)
- Fiscal Year 2023 Timber Sale Plan (PDF)
- Fiscal Year 2022 Timber Sale Plan (PDF)
- Fiscal Year 2021 Timber Sale Plan (PDF)
- Fiscal Year 2020 Timber Sale Plan (PDF)
- Fiscal Year 2019 Timber Sale Plan (PDF)
- Fiscal Year 2018 Timber Sale Plan (PDF)
- Fiscal Year 2017 Timber Sale Plan (PDF)
- Fiscal Year 2016 Timber Sale Plan (PDF)
- Fiscal Year 2015 Timber Sale Plan (PDF)
- Fiscal Year 2014 Timber Sale Plan (PDF)
- Fiscal Year 2013 Timber Sale Plan (PDF)
- Fiscal Year 2012 Timber Sale Plan (PDF)
- Fiscal Year 2011 Timber Sale Plan (PDF)
- Fiscal Year 2010 Timber Sale Plan (PDF)
- Fiscal Year 2009 Timber Sale Plan (PDF)
- Fiscal Year 2008 Timber Sale Plan (PDF)
- Fiscal Year 2007 Timber Sale Plan (PDF)
Timber Advertisements and Sale Notice In 2013
Posted Date | Sale Date | Sale Name |
---|---|---|
Aug 13 2013 | Sep 10 2013 | Its All Relative |
Aug 06 2013 | Aug 27 2013 | Uncle Albert |
Jun 25 2013 | Jul 23 2013 | Uncle Albert |
May 28 2013 | Jun 25 2013 | Stone Shoup |
Mar 26 2013 | Apr 23 2013 | Emile Islands |
Mar 05 2013 | Mar 26 2013 | Stone Shoup Special Notice to all Prospective Purchasers |
Feb 26 2013 | Mar 26 2013 | Stone Shoup and Horseshoe |
Sep 25 2012 | Oct 23 2012 | Johnson Cleghorn |
Timber Prospectuses In 2013
Posted Date | Sale Date | Sale Name |
---|---|---|
Aug 13 2013 | Sep 10 2013 | Its All Relative |
Aug 06 2013 | Aug 27 2013 | Uncle Albert |
Jun 25 2013 | Jul 23 2013 | Uncle Albert |
May 28 2013 | Jun 25 2013 | Stone Shoup |
Mar 26 2013 | Apr 23 2013 | Emile Islands |
Feb 26 2013 | Mar 26 2013 | Horseshoe |
Sep 25 2012 | Oct 23 2012 | Johnson Cleghorn |
Timber Sale Results for 2013
September 10, 2013
FY-No | Sale Name | Purchaser | Contract Term | Qualified Bidders | MBF Volume | Green Ton Volume | Appraised Price | Bid Price |
2013-0003 | IT'S ALL RELATIVE | SCOTT TIMBER COMPANY | 36 Months | 6 | 3,925.0 | $407,009.80 | $909,207.10 |
August 27, 2013
FY-No | Sale Name | Purchaser | Contract Term | Qualified Bidders | MBF Volume | Green Ton Volume | Appraised Price | Bid Price |
2013-0006 | UNCLE ALBERT | WEBER LOGGING AND CONSTRUCTION, INC | 36 Months | 8 | 2,915.0 | $241,408.20 | $653,848.20 |
June 25, 2013
FY-No | Sale Name | Purchaser | Contract Term | Qualified Bidders | MBF Volume | Green Ton Volume | Appraised Price | Bid Price |
2013-0001 | STONE SHOUP | BOULDER CREEK TIMBER | 36 Months | 8 | 6,837.0 | $847,314.30 | $1,407,554.10 |
April 23, 2013
FY-No | Sale Name | Purchaser | Contract Term | Qualified Bidders | MBF Volume | Green Ton Volume | Appraised Price | Bid Price |
2013-0005 | EMILE ISLANDS | BOULDER CREEK TIMBER | 36 Months | 6 | 2,146.0 | $163,275.30 | $384,663.50 |
March 26, 2013
FY-No | Sale Name | Purchaser | Contract Term | Qualified Bidders | MBF Volume | Green Ton Volume | Appraised Price | Bid Price |
2013-0002 | HORSESHOE | BOISE CASCADE WOOD PRODUCTS, L.L.C. | 36 Months | 7 | 5,732.0 | $1,039,439.90 | $1,189,312.70 |
October 23, 2012
FY-No | Sale Name | Purchaser | Contract Term | Qualified Bidders | MBF Volume | Green Ton Volume | Appraised Price | Bid Price |
2013-0004 | JOHNSON CLEGHORN | ROSBORO, LLC | 36 Months | 7 | 5,613.0 | $488,660.10 | $888,186.50 |