WOPR Final EIS GIS - Category View
The WOPR GIS data holdings of the BLM in OR/WA consist of 1) statewide or regional coverages captured at a scale of 1:100,000 (or smaller) and 2) resource and framework data captured at the 1:24,000 scale (or larger) that have been built internally and that cover mostly BLM-managed lands with some private lands included.
Administrative
Title | Feature Type | File Size |
---|---|---|
Wild and Scenic Rivers Oregon Arc | Lines | Cannot find file |
Wild and Scenic Rivers Oregon Polygon | Polygons | Cannot find file |
WOPR Bald Eagle Management Areas Polygon | Polygons | Cannot find file |
WOPR BLM District Boundaries Polygon | Polygons | Cannot find file |
WOPR Boundary Polygon | Polygons | Cannot find file |
WOPR County Boundaries Polygon | Polygons | Cannot find file |
WOPR Eligible Wild and Scenic Rivers Arc | Lines | Cannot find file |
WOPR Eligible Wild and Scenic Rivers Polygon | Polygons | Cannot find file |
WOPR Environmental Education Areas Polygon | Polygons | Cannot find file |
WOPR National Landscape Conservation System Polygon | Polygons | Cannot find file |
WOPR National Monuments Polygon | Polygons | Cannot find file |
WOPR Resource Area Boundaries Polygon | Polygons | Cannot find file |
Climate
Title | Feature Type | File Size |
---|---|---|
WOPR Medford Frost Prone Areas | Polygons | Cannot find file |
Facility
Title | Feature Type | File Size |
---|---|---|
WOPR Back Country Byways Arc | Lines | Cannot find file |
WOPR Communication Sites Point | Points | Cannot find file |
WOPR Potential Back Country Byways Arc | Lines | Cannot find file |
WOPR Potential Recreation Sites Polygon | Polygons | Cannot find file |
WOPR Potential Recreation Trails Arc | Lines | Cannot find file |
WOPR Recreation Sites Polygon | Polygons | Cannot find file |
WOPR Recreation Trails Arc | Lines | Cannot find file |
Land Status
Title | Feature Type | File Size |
---|---|---|
WOPR Administratively Withdrawn Polygon | Polygons | Cannot find file |
WOPR BLM Ownership Polygon | Polygons | Cannot find file |
WOPR Major Ownership Polygon | Polygons | Cannot find file |
WOPR Utility Corridors Line | Lines | Cannot find file |
Landscape Cover
Title | Feature Type | File Size |
---|---|---|
WOPR Forest Operations Inventory Polygon | Polygons | Cannot find file |
WOPR Forest Operations Inventory Polygon | Polygons | Cannot find file |
WOPR Wetlands Polygon | Polygons | Cannot find file |
Potential Resources
Special Management Area
Species Occurrences
Survey
Title | Feature Type | File Size |
---|---|---|
WOPR Marbled Murrelet Surveys Point | Points | Cannot find file |
WOPR Survey and Manage Species Observation Points | Points | Cannot find file |
WOPR Survey and Manage Species Polygons | Polygons | Cannot find file |
Terrain
Title | Feature Type | File Size |
---|---|---|
WOPR Cascade Province Landslide Density Raster | Raster | Cannot find file |
WOPR Coast Province Landslide Density Raster | Raster | Cannot find file |
WOPR East Klamath Falls Province Landslide Density Raster | Raster | Cannot find file |
WOPR Klamath Mountain Province Landslide Density Raster | Raster | Cannot find file |
WOPR Physiographic Provinces Polygon | Polygons | Cannot find file |
WOPR South Cascades Province Landslide Density Raster | Raster | Cannot find file |
Water
Title | Feature Type | File Size |
---|---|---|
WOPR Channel Reaches Arc | Lines | Cannot find file |
WOPR HUC5 Polygon | Polygons | Cannot find file |
WOPR HUC5 Polygon | Polygons | Cannot find file |
WOPR HUC6 Polygon | Polygons | Cannot find file |