Company Name (OLD NAME) | Changed or Merged To (NEW NAME) | Date of BLM WY Decision or Cover Memo | BLM State Office that Issued Decision |
|---|
| TCP Gathering, Co | EnCana Oil & Gas (USA) Inc | 03/15/2005 | CO |
| TCPL Resources U.S.A. Ltd | Wessely Energy Company | 10/10/1986 | WY |
| Taconic Corp | Beacon Exploration Company | 06/07/1984 | WY |
| Taiga Energy Inc. | Coseka Resources (U.S.A.) Ltd Original Decision | 08/17/2004 10/04/1978 | WY NM |
| Talisman Properties I, LLC | Statoil Properties I, LLC | 07/29/2011 08/23/2011 | NM WY |
| Talisman Properties I, LLC | Talisman Properties USA, Inc. | 07/29/2011 08/23/2011 | NM WY |
| Tanner Dean H, Estate of | Wilma S. Tanner | 07/26/2003 | WY |
| Taurus Expl USA Inc | Energen Resources Corp | 06/07/2001 | WY |
| Taylor, William J. | William J. Taylor Revocable Trust | 05/03/2001 | WY |
| Taurus Oil Corp | Taurus Petroleum, Inc. | 06/02/1986 | WY |
| TBI Expl Inc | Tom Brown Inc | 02/19/1999 03/24/1999 | WY WY |
| TBI Acquisitions Inc | TBI Production Co | 05/10/1996 | WY |
| TBI Pipeline Company | EnCana Oil & Gas ( USA), Inc. | 03/30/2005 04/22/2005 | CO WY |
| TBI Production Co | Tom Brown Inc | 03/24/1999 | ES* |
| TBI West Virginia, Inc. | EnCana Oil & Gas ( USA), Inc. | 03/30/2005 04/22/2005 | CO WY |
| TCPL Resources U.S.A. Ltd | Wessely Energy Company | 10/10/1986 | WY |
| TDT Diverse LP | FNRC TDT LP | 05/20/2009 | WY |
| TEAI VII-A Ltd Prtnrshp | Program Acquisition Co | 05/21/2001 | WY |
| TEAI VII-B Ltd Prtnrshp | Program Acquisition Co | 05/21/2001 | WY |
| TEAI VII-C Ltd Prtnrshp | Program Acquisition Co | 05/21/2001 | WY |
| TEAI VII-D Ltd Prtnrshp | Program Acquisition Co | 05/21/2001 | WY |
| TEAI VIII-C Ltd Prtnrshp | Program Acquisition Co | 05/21/2001 | WY |
| TEAI VIII-D Ltd Prtnrshp | Program Acquisition Co | 05/21/2001 | WY |
| TEAI VIII-M Ltd Prtnrshp | Program Acquisition Co | 05/21/2001 | WY |
| Teal Petroleum Company | Grace Petroleum Corp Amended Decision-Additional Lease Amended Decision-Additional Lease Amended Decision-Additional Lease | 11/07/1978 02/23/1979 05/08/1979 09/17/1982 | WY WY WY WY |
| Telephone Utilities of Wyoming Inc | CenturyTel of Wyoming Inc | 03/05/2004 | WY |
| Tel Vez Energy, Inc. | Lingen Oil & Gas, Inc. | 03/22/1984 | WY |
Tema Consolidation Company | Tema Oil & Gas Company | 09/04/2012 10/30/2012 | NM WY |
Tema Oil & Gas LLC | Tema Consolidation Company | 09/04/2012 10/30/2012 | NM WY |
| Tesla-Conquest, Inc. | Tesla Exploration, Inc. | 11/17/2011 07/12/2012 | MT WY |
| Termo Company of Texas, The | The Termo Company | 05/05/2005 | WY |
Terra Resources, Inc. | CRA Oil Exploration Company | 02/18/1981 | WY |
| Terra Resources Inc | Pacific Enterprises Oil Company (USA) Amended Decision | 12/26/2002 05/31/1989 | WY WY |
| Tesoro Petroleum Corporation | Intex Oil Company | 01/12/2005 | WY |
| Teton Big Horn LLC | Caerus Big Horn LLC | 05/18/2010 | WY |
| Teton Energy Corporation | Teton Energy LLC | 05/18/2010 | WY |
| Teton Energy LLC | Caerus Operating LLC | 05/18/2010 | WY |
| Tex/Con O&G Company | PG&E; Resources Company | 02/26/1992 | WY |
| Texaco California Inc | Chevron USA Inc | 07/10/2003 | CA |
| Texaco-Cities Service Pipeline Company | Texaco Pipeline Inc | 12/27/2002 | WY |
| Texaco Exploration and Production Inc. | Chevron U.S.A. Holdings Inc. (Oil and Gas Leases Only) Chevron U.S.A. Holdings Inc. (Rights-of-Way Grants Only) | 11/07/2006 12/11/2006
02/08/2007 | CO WY
WY |
| Texaco Inc | Texaco Producing Inc | 07/11/1994 | WY |
| Texaco Pipeline Inc | Equilon Pipeline Company LLC | 12/27/2002 | WY |
| Texaco Producing Inc | Texaco Expl & Prod Inc Decision Amended | 03/27/1991 07/11/1999 | WY WY |
Texakoma Oil & Gas Corp
| Pogo Producing (San Juan) Co | 07/06/2005 | NM |
| Texasgulf, Inc. ( Texas) | Texasgulf, Inc. ( Delaware) Right of Way Amended Decision-Sodium Lease | 01/25/1983 02/16/1983 | WY WY |
Texasgulf Sulphur Company | Texasgulf, Inc. ( Delaware) Sodium Lease | 02/16/1983 | WY |
| Texas Crude, In. | Westerly Exploration, Inc. | 03/15/2005 | NM |
| Texas Gas Expl Corp | CSX Oil & Gas Corp Amended Decision | 11/24/1986 03/13/1987 | WY WY |
| Texas Oil & Gas Corporation | USX Corporation | 09/20/2005 | WY |
| Texas Oils Inc | Texaco Producing Inc | 07/01/1987 | WY |
| Texas Gas Expl Corp | CSX Oil & Gas Corp | 11/24/1986 | WY |
| Texas Gas Expl Corp | CSX O&G Gas Corp (Amended) | 03/13/1987 | WY |
| TGX Corp | Sheridan Energy Inc Amended Decision | 08/15/2003 08/26/2003 | NM NM |
| Thermal Expl Inc | Washington Ene Expl Inc | 04/01/1991 | WY |
| The Overland Trail Land & Cattle Company LLC | The Overland Trail Cattle Company LLC | 01/12/2005 | WY |
| The Texas Pipeline Company | Texaco Pipeline Inc | 12/27/2002 | WY |
| Thompson, Berthella (Jarvis) | Estate of Berthella (Jarvis) Thompson, Ralph J Thomspon,. Sr. Beneficiary | 03/27/2006 | WY |
| Thompson, Phil | Phil Thompson Estate & Trust, Luther Thompson Executor | 12/27/2004 | WY |
| Thompson, Ralph J. Sr. | Ralph J. Thomspon Sr. Trust Agreement | 03/27/2006 | WY |
| Thru Line, Inc. | Thru Line L.P. | 01/24/2006 | NM |
| Tide Oil Company | Tide West Oil Company | 11/19/1984 | WY |
| Tidemark Expl Inc | Stonehaven Res Inc | 08/21/2000 10/13/2000 | NM WY |
| Tidewater Oil Company | Getty Oil Company | 10/09/1967 10/18/1967 10/18/1967 | WY UT ES |
| TideWest Oil Company | HSRTW, Inc. | 09/30/1997 | NM |
| Tierra Petroleum Corp | Georgetown Expl Inc Amended Decision | 07/14/1992 07/14/1992 | WY WY |
Tika Energy, Inc. | Upton Resources U.S.A., Inc. | 10/24/2008 11/04/2008 | MT WY |
| Tipperary Petroleum Co | Tipperary O&G Corp | 09/17/1997 | WY |
| Toledo Mining Company | Toledo Technology, Inc. | 10/21/1988 | WY |
| Tom Brown, Inc | EnCana Oil & Gas (USA), Inc. | 03/30/2005 04/22/2005 | CO WY |
| Tom Brown, Inc | Encana Oil & Gas Inc Decision Vacated | 09/27/2004 12/22/2004 | ES ES |
| Total Fina Elf E&P USA Inc | Total E&P USA Inc | 06/02/2003 06/09/2003 | MT WY |
| Total Minatome Corp | Energen Res MAQ Inc | 02/26/1999 | WY |
| Tower Columbia Corporation | American Oil & Gas, Inc. | 02/17/2006 | WY |
| Towner Petroleum | SKZ, Inc. | 08/09/1988 | WY |
Trans Ocean Oil Inc
| Mobil-Transocean Co Amended Decision-Additional Lease Amended Decision-Additional Lease | 08/06/1981 09/11/1981 01/29/1982 | WY WY WY |
| Trenchard, John & Mary | Mary Stranahan | 02/14/2003 | WY |
| Trend Exploration Co | Trend Exploration I, LLC | 06/22/1999 | WY |
| Trend Exploration LTD | Adobe Resources Corp (Amended Decision) | 05/04/1995 08/19/1986 | WY WY |
| Trend Resources LTD | Trend Exploration LTD | 05/04/1995 | WY |
| Trexco Resources Inc | Balcron Oil Co | 06/24/1987 | WY |
| Triana Energy Leases, Incorporated | Columbia Natural Resources, LLC
Wyoming Amended Cover Memorandum | 02/16/2006 08/17/2009 06/07/2010 | ES WY WY |
| Tri-Ex Corp | Tri-Ex Development Company | 12/10/1981 | WY |
| Tri-Power Petroleum Inc | Plains Petroleum Oper Co | 06/26/1987 | WY |
Tricentrol United States, Inc. | Norfolk Energy, Inc. | 05/05/1987 | WY |
| Trigg Family Trust | Trigg Oil & Gas LP | 05/10/2004 | NM |
| True Oil Company | True Oil Company (Oil & Gas Leases Only) True Oil Company (Rights-of Way Grants Only) | Withdrawn Withdrawn | WY WY |
| TRZ Energy, LLC | Hess Bakken Investments II, LLC | 04/09/2013 Pending | MT WY |
| Tucker & Snyder Expl Co | Snyder Oil Co | 06/05/1980 08/21/1980 | CO WY |
| TXCO Resources, Inc. | Reorganized TXCO, Inc. | 10/21/2010 11/01/2010 | MT WY |
| TXO Production Corp | Marathon Oil Company (Addendum to Name Change) | 03/13/1991 03/22/1991 | WY WY |
TXOK Energy Resources Company | EXCO Resources Company NM Notice (O&G Leases Only) WY Cover memo. (O&G Leases Only) | 02/27/2008 03/13/2008 | NM WY |
| Tymco Oil Company | El Norte Resources Inc | 07/23/2001 | WY |