Company Name (OLD NAME) | Changed or Merged To (NEW NAME) | Date of BLM WY Decision or Cover Memo | BLM State Office that Issued Decision |
|---|
| Sabine Corp | Pacific Enterprises Royalty Company | 05/26/1989 | WY |
| Sabine Production Co | Sabine Corporation | 05/02/1984 | NM |
| Saks Oil Company | Century Oil & Gas Corp | 11/21/1977 | WY |
| Samedan Oil Corp | Noble Energy Inc | 01/31/2003 | NM |
| Samson Natural Gas Co | SNG Production Co | 12/12/2005 | NM |
| Samson Natural Gas Co | SNG Production Co Amended Decision | 12/16/1993 01/14/1994 | WY WY |
Samuel Gary Oil Producer Inc
| Gary-Williams Oil Producer Inc Amended Decision Amended Decision | 03/15/1984 04/18/1984 05/17/1984 | WY WY WY |
| San Juan Resources of Colorado, Inc. | San Juan Resources, Inc. NM Decision (Oil & Gas Leases Only) WY Cover Memo. (Oil & Gas Leases Only) | 03/18/2008 Pending | NM WY |
| Sanderfer Energy Inc | AE Investments, Inc | 05/15/1986 | WY |
| Sanders Petroleum Corporation | McKay Petroleum Corporation | 12/30/2005 | NM |
| Santa Fe-Andover Oil Co | Santa Fe Minerals Inc | 05/02/1995 | WY |
| Santa Fe Energy Company | Santa Fe Energy Resources Inc (Amended) | 05/04/1995 11/21/1991 | WY WY |
| Santa Fe Energy Company | Santa Fe Natural Resources Inc | 11/21/1991 | WY |
| Santa Fe Mineral Co US | Santa Fe Minerals Inc
Amended Decision | 12/29/1978 01/30/1979 05/02/1995 | MT WY WY |
| Santa Fe Natural Resources Inc | Santa Fe Energy Resources Inc (Amended) | 11/21/1991 05/04/1995 | WY WY |
| Santa Fe Ene Oper Pntrs LP | Santa Fe Ene Res Inc | 02/16/1995 | UT |
| Santa Fe Energy Res | Santa Fe Snyder Corp | 06/23/1999 | WY |
| Santa Fe Snyder Corp | Devon SFS Operating Inc | 11/18/2000 | UT |
| SAP Acquisition Corp | SAP Acquisition LLC NM Bond Decision WY Cover Memorandum Amended WY Cover Memorandum | 04/23/2003 05/14/2003 08/22/2008 | NM WY WY |
| Sap Acquisition, L.L.C. | Chesapeake Exploration Limited Partnership | 08/22/2008 | WY |
| Sapient Energy Corp | SAP Acquisition Corp | 08/28/2002 | NM |
| Sapphire American Petroleums Inc | Re-Bar National Inc | 09/09/1963 | WY |
| Sawyer, Joseph Addison | Sawyer, Richard Davies | 10/03/2001 | WY |
| Saxon Oil CO | Hallwood Energy Corp | 05/23/1990 | WY |
| Scana Exploration CO | Scana Petro Res Inc | 04/18/1994 | WY |
| Scepter Resources Inc | High Plains Oil Corp | 05/09/1986 | WY |
| Scholten, Jessie F. | Estate of Jessie F. Scholten, James K. Scholten, Dewey E. Scholten and Gerald R. Scholten, sucessors-in-interest | 11/01/2004 | WY |
| Schultz Frank N, Estate of | Henrietta E Schultz | 09/12/1995 | WY |
Seadade Industries, Inc. | National Bulk Carriers, Inc. | 05/19/1972 | WY |
| Seagull Energy Corporation | Ocean Energy Inc | 03/30/1999 | NM |
| Seagull Energy E&P Inc | Ocean Energy Inc | 02/13/2003 | NM |
| Seagull Midcon Inc | Seagull Energy E&P, Inc (Amended Decision) | 02/13/2003 11/10/1998 | NM NM |
| Seagull Mid-South Inc | Seagull Energy E&P, Inc (Amended Decision) | 02/13/2003 11/10/1998 | NM NM |
| Sears, Bill Gene | Estate of Bill Gene Sears, Jean Sears Harshbetger, Personal Respresentative | 09/17/2004 | WY |
| SeaWest Windpower, Inc. | AES SeaWest, Inc. (Rights-of-Way Grants Only) | Withdrawn Referred to Kemmerer Field Office | WY |
| Seeley, Claudette Joan | Sheldon Murphy, Personal Representative
| 07/26/2004 | WY |
| Sego Resources Corp | Falcon Creek Res Inc (Certificate Only) | 09/02/1999 | WY |
| Sempra Oil & Gas Inc | Sempra Energy Production Company (Amended Decision) | 10/25/2000 02/13/2002 | WY WY |
| Sensor Oil & Gas | LeNorman Energy Corp | 10/15/2004 | ES |
| Serenity Petroleum Inc | Tom Brown Inc | 09/18/2003 | NM |
| SF Phosphates Ltd | Simplot Phosphates Ltd Co | 12/03/2004 | WY |
| SFER Properties-A Inc | Santa Fe Energy Res Inc | 04/10/1999 | WY |
| Shamrock Oil and Gas Corp | Diamond Shamrock Corp | 01/16/1968 02/01/1968 | UT WY |
| Shell Rocky Mountain Production LLC | SWEPI, LP | 12/31/2008 | WY |
| Shenandoah Energy, Inc. | QEP Uinta Basin, Inc. | 07/07/2003 07/21/2003 03/27/2009 | ES UT WY |
Shenandoah Energy Operating Co LLC
| Shenandoah Energy Inc | 05/16/2003 | ES* |
| Sheppy, Richard J. (Dick) | Estate of Richard J. Sheppy, Genevieve W. Sheppy, Personal Representative | 10/12/2004 | WY |
Sheridan Energy, Inc.
| Calpine Natural Gas Company | 03/06/2006 | WY |
| Sid R. Bass, Inc. | SRBI, L.P. | 02/10/2006 | NM |
| Sierra Exploration Co | Wichita River Oil Corp | 05/13/1988 10/13/1988 11/04/1988 | WY WY WY |
| Sigma Coatings Inc | American Petrofina Company of Texas (Amended Decision) | 06/02/1985 | WY |
| Signal O&G Co | Burmah O&G Co | 01/24/1975 | WY |
| Signature Resources Company | Pedco | 05/22/1990 | WY |
| Sikorski, Kenneth S., Sr. | Estate of Kenneth S. Sikorski, Sr., Bernice Atkinson, Executor | 06/21/2005 | WY |
| Sims, Frank C. | Frank C. Sims Trust, Don Sims and Dana Sims as co-trustrees | 01/26/2007 | WY |
| Sinclair Oil Corp | Atlantic Richfield Company | 06/12/1969 | WY |
| Sinclair Oil & Gas Co | Sinclair Oil Corporation | 11/12/1968 | WY |
| Sinclair Pipe Line Co | Arco Pipe Line Co | 10/25/1972 | WY |
| Sioux Oil Company | Intex Oil Company | 01/12/2005 | WY |
| Skelly Oil Company | Getty Oil Company
Amended Decision-Additional Lease | 05/10/1977 04/07/1977 07/08/1977 07/06/1977 04/25/1980 | WY WY ES* CO WY |
| Skinner’s Service Co | Skinner’s Resources & Exploration, Inc. | 07/10/1981 | WY |
| SKO Resources | High Plains Oil Corp | 05/19/1986 | WY |
| Skyline Oil Company | Texas Eastern Skyline Oil Company | 04/01/1985 | WY |
SKZ | Zilkha Energy Company | 08/09/1988 | WY |
| Sleeping Giant L.L.C. | Lyco Energy Company | 01/04/2006 | MT |
| Smith, Lloyd H | Irrevocable Trust of Lloyd H. Smith | 01/24/2003 | WY |
| Smith, Lon V. | Estate of Lon V. Smith, Marguerite B. Smith, Beneficiary | 06/26/1984 | WY |
| SMR Property Management Company | SMR Natural Gas Ventures Inc | 06/25/1997 | WY |
| SNG Production Co | Samson Hydrocarbons Co | 12/12/2005 | NM |
| SNG Production Co | Samson Hydrocarbons Co | 06/10/1997 | WY |
| Snyder Oil Company | Snyder Oil Corp | 07/16/1990 | WY |
| Snyder Oil Corp | Santa Fe Energy Res Inc | 06/23/1999 07/01/1999 | WY UT |
| Snyder Operating Co | Snyder Oil Corp | 07/16/1990 | WY |
| Snyder Operating Partnership | Snyder Oil Corp | 07/16/1990 | WY |
Socony Mobil Oil Company, Inc. | Mobil Oil Corporation | 06/23/1966 | WY |
Sohio Natural Resources Company | Sohio Alaska Petroleum Company | 10/23/1981 | WY |
| Sohio Petro Co | BP Expl Inc | 04/10/1989 | WY |
| Sohio Petroleum Company | Sohio Natural Resources Company | 10/25/1978 | WY |
| Sonat Exploration Co | El Paso Production CO | 11/15/2000 | WY |
| Sonora Acquisition Corp | Austral Oil Company (Oil and Gas Leases Only) | 01/10/2007 01/23/2007 | MT WY |
| South Union Properties, Inc. | Southern Union Exploration Company | 09/21/1982 | WY |
| Southern Mineral Corp | PetroCorp Inc | 08/26/2003 | WY |
| Southern Union Exploration Co | Southern Union Exploration of Texas | 08/24/1981 | NM |
Southern Union Properties, Inc. | Southern Union Exploration Company | 06/09/1981 08/17/1981 | WY |
| Southland Royalty Co | Meridian Oil Inc | 05/20/1996 | MT |
Southland Royalty CO
| Mobil Oil Corp Amended Decision-Additional Lease | 06/23/1966 09/27/1966 | WY WY |
| Southland Royalty CO | Southland Royalty Corp | 05/24/1978 | NM |
| Southtec Oil & Gas CO | Southland Royalty Co | 05/24/1978 | NM |
| Southwest Expl & Acquisition Co | Southwest Royalties Inc | 06/29/2000 | WY |
| Southwest Gas Supply Inc | MCNIC O&G, Properties Inc | 12/31/1997 | NM |
| Spear, Howell Roberts | Shane Spear, Personal Representative | 09/20/2004 | WY |
| Spelman Prentice | The Spelpren Company | 07/21/1989 | WY |
| S.P.E.L.L. Inc | Redfern Oil Company | 09/18/2001 | WY |
| Spraberry Devel Corp | Midpar LP | 12/27/1994 | |
| SRBEXCO Inc. | Long Petroleum Corp | 01/01/1983 | WY |
| St. Mary Operating Company | St. Mary Land & Exploration Company | 10/21/2005 | MT |
| ST Mary-PEI Joint Venture | ST Mary-RJD Joint Venture Amended Decision-Additional Leases | 09/13/1982 01/27/1986 | WY WY |
| Stanolind Oil and Gas Co | Pan American Petroleum Corporation | 03/25/1957 | Washington Office of Director |
States Exploration, Inc. | State Exploration Company Amended Decision-Additional Leases | 02/05/1986 05/09/1986 | WY WY |
| States Inc | States Ltd. | 08/05/2003 08/15/2003 | NM WY |
| Sterling Energy Corporation | Basin Sterling, Inc. | 04/19/1995 | WY |
| Stiles, William E | Stiles, William E Jr & Traci L Offut | 08/18/2000 | WY |
| St Mary Parish Land Co | St Mary Land & Expl Co | 12/31/1993 | WY |
| Sterling Energy Corp | Basin Exploration Inc | 04/19/1995 | NM, WY |
| Sterling Energy Corp | Basin Sterling Inc | 04/19/1995 | WY |
| Stolz & Company | Stolz, Wagner & Bown | 01/17/1970 | WY |
Stolz, Wagner & Brown | Wagner & Brown II | 03/07/1986 | WY |
| Stone Energy L.L.C. | Stone Energy Corporation | 10/21/2005 | WY |
| Stonehenge Oil Company | Corporate dissolution transferring assets to Charles Taubman as sole stockholder | 02/02/1977 | WY |
| Storey, Jewel H. | WB Osborn Jr. Trust Charlotte Osborn Barrett Trust Betty Osborn Biedenharn Trust | 12/23/2005 | WY |
| Street Charles W | Street, Billie M (no Leases) | 01/22/1996 | WY |
| Struck, Ervin T. | Estate of Ervin T. Struck | 03/27/2006 | WY |
| Suburban Propane Exploration Company | SPG Energy Exploration Corp | 05/29/1984 | WY |
Sumatra Energy Company, Inc | Sierra Operating Company | 06/02/1986 | WY |
Sun Calvert Company | Sun Oil Company ( Delaware) | 02/02/1977 | WY |
| Sun Expl & Prod Co | ORYX Energy Co | 07/08/1989 | WY |
Sun Oil Company (Delaware)
| Sun Exploration & Production Co Amended Decision-Additional Lease | 02/10/1982 03/04/1983 | WY WY |
| Sun Operating Ltd Partnership | Kerr-McGee O&G Onshore LP | 09/20/2004 | WY |
| Sundance Energy Indiana, Inc. | Sundance Energy, Inc. (MT Notice-Oil & Gas Leases Only) WY Cover Memo. (Oil & Gas Leases Only) | 06/04/2008
06/18/2008 | MT
WY |
| Sundance Square Inc | Bass Brothers Enterprises Inc | 03/01/1983 | WY |
| Sundown Energy, Inc. | Sundown Energy LP | 03/15/2005 | WY |
| Sunray DX Oil Co of Tulsa, Oklahoma | Sun Oil Company, a New Jersey Corporation Amended Decision-Additional Leases | 11/20/1968 01/21/1969 | WY WY |
Sunray Oil Corp | Sunray Mid-Continent Oil Company | 10/14/1955 | WO |
Superior Oil Co
| Mobil Exploration Producing North America | 08/22/1986 | WY |
Superior Oil Co, The
| Mobil Exploration Producing North America | 08/22/1986 | WY |
| Supnev Inc | The Superior Oil Co | 05/08/1965 | WO |
| Supply Development Group Inc | MCNIC Oil & Gas Properties, Inc | 12/31/1977 | WY |
| Sweet Pea Oil and Gas Inc | Provident Resources Inc | 12/23/1976 | WY |
| Swift Energy Company | Swift Energy Operating LLC | 03/03/2006 | WY |