Company Name (OLD NAME) | Changed or Merged To (NEW NAME) | Date of BLM WY Decision or Cover Memo | BLM State Office that Issued Decision |
|---|
| La Barge Oil Co | Kemmerer-La Barge Royalties LLC | 10/06/2003 | WY |
| La Barge Royalties Syndicate | Kemmerer-La Barge Royalties LLC | 10/06/2003 | WY |
| La Plata Associates, L.L.C. | Pure Resources, LP | 06/08/2006 | NM |
Ladd & Lukowicz Inc
| Eureka Oil Co Amended Decision-Additional Lease | 08/17/1984 07/17/1987 | WY WY |
| Ladd Petro Corp | Amax Oil & Gas | 08/15/1991 | WY |
| LAE Energy Inc | Black Hawk Oil Co | 05/24/2001 | WY |
| Lance Oil & Gas Company, Inc. | Anadarko LOGC Company LLC (Oil and Gas Leases Only) | Pending | WY |
Lance Oil & Gas Company, Inc.
| Anadarko Petroleum Corporation (rights-of-way grants only) | Pending
| WY |
| Larry Barnes Petro Inc | LB Industries Inc | 12/07/1989 | WY |
| Laser Oil Co | Westport Oil & Gas Company Inc Amended Decision | 01/31/1997 05/25/2005 | WY WY |
| Lasmo Inc | Golden Eagle Refining Co | 03/02/1994 | WY |
| Lasmo Energy Corp | Lasmo Inc | 03/02/1994 | WY |
| LB Petroleum Inc | LB Industries Inc | 12/07/1989 | WY |
| LB Oil & Gas Corp | LB Industries Inc | 12/07/1989 | WY |
| LDRC Energy Inc | Bogert Oil Company | 12/01/1993 | WY |
| LDY Corporation | Yates Exploration Company, Inc. | 12/27/2004 | NM |
| L.E. Behm, Inc. | Behm Energy, Inc. | 07/11/2006 | MT |
| Lear 1982-P Ltd Ptnrshp | Total Minatome 1982- P Ltd Ptnrshp | 10/28/1990 | WY |
| Leben Oil Corp | Kaiser-Francic Company | 01/29/2003 | NM |
| Lee M. Bass, Inc | LMBI, L. P | 02/02/2006 | NM |
Le Norman Energy Corp
| Patina Oklahoma Corp | 05/25/2005 | WY |
| Le Norman Energy Corp | Patina Oil & Gas Corp Amended Decision | 10/15/2004 12/27/2004 | ES ES |
| Leonard Resource Investment Corporation | JTD Resources, LLC | 12/27/2004 | NM |
| Lewis B. Burleson, Inc. | Burleson Petroleum, Inc. | 07/15/2010 07/28/2010 | NM WY |
| Liberty Energy Corporation | Liberty Energy LLC | Pending | WY |
| Lien Brothers Oil Co | Western Production Co | 08/29/1984 | WY |
| Limark Corporation | NorthStar Operating Company | 06/21/2004 | WY |
| Linde, Inc. | Linde, LLC | 06/08/2011 10/18/2011 | CO WY |
| Lingen Exploration | Lingen Oil & Gas Inc | 03/22/1984 | WY |
| Link Energy Pipeline LP | Plains Marketing LP | 08/01/2005 | WY |
| Link Energy LP | Plains Marketing LP | 08/01/2005 | WY |
| Little, Anne B. | Anne B Little Rev Trst | 04/27/2000 | WY |
| L.L.E.P.S. Inc | Redfern Oil Company | 09/18/2001 | WY |
| Lobos Energy Partners LLC | Khody Land & Minerals Company | 02/01/2010 02/22/2010 | NM WY |
| Lomak Production Co | Range Production Co | 07/29/1999 | NM |
| Lomax Exploration | Inland Production Co | 07/25/1996 01/12/2005 | UT WY |
| Lone Star Ene Plant Oper | Enserch Expl Inc | 10/24/1997 | MT |
| Lone Star Producing Company | Enserch Exploration Inc | 10/07/1976 11/20/1975 | NM WY |
| Long Petroleum Co | Hardy Petroleum CO | 05/25/1990 | WY |
| Louis Dreyfus Natural Gas Corp | Dominion Oklahoma Texas Exploration & Production Inc (Amended Decision) (Amended Decision) (Amended Decision) | 01/10/2002
12/12/2001 01/10/2007 01/23/2007 | WY
CO MT WY |
| Louis Dreyfus Reserves Corp | Bogert Oil Company | 12/01/1993 | WY |
| Louis Dreyfus Gas Holdings Inc | Bogert Oil Company | 12/01/1993 | WY |
| Louis Dreyfus Reserves Holding Corp | Bogert Oil Company | 12/01/1993 | WY |
| Louisiana-Hunt Petroleum Corp | Hunt Petroleum Corp | 05/30/1986 | WY |
| Lovelady, Isaac W. (I.W.) | Estate of Isaac W. Lovelady, Linda Lovelady Epstein & Connie Lovelady Rappaport, devisees | 01/15/2013 | WY |
| LR Co | LR Company | 04/23/1980 | WY |
| Lusk Royalty Co | LR Co | 11/15/1979 | WY |
| LVO Corporation | Utha International, Inc. | 08/27/1975 | WY |
| Lyco Energy Corporation | Enerplus Resources ( USA) Corp | 06/22/2006 | MT |