<< Back to Corporate Name Change & Merger Home
Corporate Name Change & Merger Index
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Company Name (OLD NAME) | Changed or Merged To (NEW NAME) | Date of BLM WY Decision or Cover Memo | BLM State Office that Issued Decision |
|---|
| Jacobs Land & Livestock Company | Jacobs Land & Livestock LLC Coal Leases Only | 01/15/2009 | WY |
| Jacobs Ranch Coal Company | Jacobs Ranch Coal LLC Coal Leases Only | 01/15/2009 | WY |
| Jalapeno Petro Corp | Simba Energy Corp | 04/23/2001 | NM |
| James H. Borgerding Trust | Rainbow Enterprises Inc | 01/12/1999 | WY |
| Jeffrey D. Chorney/Preston Estate of WYW 17652 Overriding Royalties | Jeffrey D. Preston Testamentary Trust & CB Community School PTS Assoc | 04/24/2003 | WY |
| Jenkins, Carl E. | Jenkins, Grace B. | 10/12/2001 | WY |
| Jennings, Theodore B. | Estate of Theodore B. Jennings, Jo A. Jennings, successor-in-interest | 12/08/2008 | WY |
| JN Exploration & Production, Inc. | Corporate Cancellation, assets distributed to JN Oil and Gas, Inc. | 10/03/2005 | WY |
| JN Oil and Gas, Inc. | JN Resources, Inc. | 10/03/2005 | WY |
| Joe J Klabzuba Partnership (aka Joe J Klabzuba Family Limited Partnership) | Klabzuba Brothers, L.L.C. | 06/23/2010 07/06/2010 | MT WY |
| John C. Oxley, LLC | Chesapeake Exploration Limited Partnership | 06/11/2008 | NM WY |
| Johnson, Nancy J. | Kiser, Nancy J. | 05/21/1991 | WY |
| Johnson, Robert E. | Estate of Robert E Johnson: John H. Johnson, Jr. and Doris G. Lombard, beneficiaries | 12/07/2006 | WY |
| Jonah Energy Company | Jonah Energy Company LLC | 08/28/2002 | WY |
| Joseph Oil Corp | Gruss Petroleum Corp | 05/22/1986 | WY |
| J.P. Oil Company, Inc. | J.P. Oil Company, LLC | 04/23/2010 05/04/2010 | CA WY |
| Justice Oil Company LLC | Justice Oil & Gas LLC | 10/19/2004 | WY |
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z