Company Name (OLD NAME) | Changed or Merged To (NEW NAME) | Date of BLM WY Decision or Cover Memo | BLM State Office that Issued Decision |
|---|
| Dalco Oil Company | Sabine Production Company
Amended Decision-Additional Lease | 03/09/1977 03/25/1977 05/23/1977 10/21/1977 | WY CO WY NM |
| DALEN Res O&G Co | Enserch Expl Inc | 02/15/1996 | MT |
| Damson Resources Corp | Damson Oil Corp | 04/03/1978 | WY |
Dart Inc
| LR Company Amended Decision | 11/15/1979 04/23/1980 | WY WY |
| Davis, Bobby J | Am-West Petro | 12/12/1989 | WY |
| DC Dudley & Assoc | Dudley & Assoc LLC | 07/29/1997 | WY |
| Decker Energy Investments LLC | Decker Energy Investments, LP | 10/10/2006 10/23/2006 | MT WY |
| Deemar, Irving. R. | Estate of Irving R. Deemar, Sharon Deemar Szachowicz & Ira Deemar, independent executors for the estate | 10/21/2005 | WY |
| Deines, Gloria Jean | The Gloria Jean Deines Family (Bypass) Trust & the Gloria Jean Deines Living Trust | 01/29/2007 | WY |
| DeKalb Corp | DeKalb Energy Co | 10/21/1988 | WY |
| DeKalb Energy Co | DEK Energy Co | 12/29/1998 | CO |
| Delaware Inter-American Petro Ltd | Kenai Oil Company Inc Amended Decision-Additional Lease | 07/14/1978 08/02/1978 10/25/1978
| WY WY NV |
| Del Mar Petroleum, Inc. | Shenandoah Oil Corp | 03/03/1977 | NM |
| Deminex U.S. Oil Co | Southwest Royalties Inc | 06/29/2004 | WY |
| DeSmet Richard P | Richard P DeSmet and Thelma F. DeSmet 1971 Trust | 05/26/1976 | WY |
| DeSmet Thelma F | Richard P DeSmet and Thelma F. DeSmet 1971 Trust | 05/26/1976 | WY |
| Destry Gas Co Ltd | Posse Energy Ltd | 02/03/1997 | MT |
| Detex Oil Corp | Deminex U.S. Oil Co | 03/27/1980 | WY |
| Devlan Expl Co Ltd | Devlan Exploration Inc | 03/09/1999 | WY |
| Devon Corporation | Devon Energy Corp | 09/11/1981 | WY |
| Devon Acqstn Corp | Devon Permian Corp | 07/24/2001 07/24/2001 | WY CO |
| Devon Ene Corp | Devon Ene Corp (Nevada) | 09/28/1980 | WY |
| Devon Ene Corp | Devon Ene Corp (Delaware) | 09/28/1980 | WY |
| Devon Ene Corp Nevada | Deven Energy Corp (NV) | 09/28/1990 11/22/2000 | WY CO |
| Devon Energy Corp (NV) | Devon Energy Prod CO LP | 11/09/2001 12/20/2000 | WY |
| Devon Energy Operating Company LP | Devon Energy Production Company | 08/14/2006 | CO |
| Devon Energy Oper Corp | Devon Energy Corp (NV) | 02/14/1997 | WY |
| Devon Louisiana Corporation | Devon Energy Production Co LP (Oil & Gas Leases Only) Devon Energy Production Co LP (Rights-of-Way Grants Only) | 03/27/2006 05/25/2006 | CO WY |
| Devon Merger Company | Santa Fe Snyder Corp | 10/11/2000 11/13/2004 | UT WY |
| Devon Permian Corp | Devon Energy Prod Co LP | 07/24/2001 07/24/2001 | WY CO |
| Devon SFS Operating Inc | Devon Energy Production Company LP | 12/09/2002 11/22/2000 | WY CO |
| Diablo Oil Company | Wichita River Oil Corp Amended Decision—Additional Lease Amended Decision—Additional Lease | 05/13/1988 10/13/1988 11/04/1988 | WY WY WY |
| Diamond Alkali Company | Diamond Shamrock Corp
| 01/16/1968 02/01/1968 | UT WY |
| Diamond Shamrock Corp | Diamond Chemicals Co (Amended Decision-Additional Leases) | 04/26/1984 06/13/1984 06/29/1984 | WY WY WY |
| Diamond Shamrock Exploration Co | AGM Corp | 03/18/1987 | WY |
| Diamond Shamrock Exploration Co | Maxus Exploration Co | 07/01/1987 | WY |
| Dietrich Exploration Co Inc | Dietrich Resources Corp | 07/23/1981 | WY |
| Dietrich Resources Corp | DRX Inc | 01/28/1994 | WY |
| DKM Resources Inc | Medallion Production Co | 03/24/1994 | WY |
| DOC Production Services Co | Damson Holding Corp | 07/21/1986 | WY |
| Dolphin Drilling CO | Morsey-Wells Oil and Gas corp | 11/25/1977 | WY |
Dome 1980 Institutional Investors Ltd, a Limited Partnership | Company Dissolved Assets go to Texaco Producing Inc | 07/11/1994 | WY |
| Doornbos, Gene A, Estate of | Karen D. Davis & Steven M Doornbos | 10/21/1989 | WY |
| Dos Ninos Oil & Gas Inc | Simba Energy Corp | 04/23/2001 | NM |
| Double Eagle Petroleum & Mining Company | Double Eagle Petroleum Company | 07/03/2001 | WY |
| Double Oil & Gas Inc | The Drexel Burnham Lambert Group Ltd | 08/19/1992 | WY |
Dow Chemical Company of DE, The Dow Chemical Company of MI, The | Dow Chemical Company of MI, The (Remove Certificate Only Statement) | 09/10/2004 | WY |
| Drexel Burnham Lambert Group Ltd | The Drexel Burnham Lambert Group Ltd | 08/19/1992 | WY |
| Drill and Pump Partnership | Corporate Dissolution, assets divided between partners; Roger J Mayott, John F Sinclair & Joseph Stevens | 11/22/2005 | WY |
Drumheller, Lida R
| Lida R Drumheller Trust, Gene L Boles, Personal Representative | 03/24/1989 | WY |
| Du Pont Holdings Inc | Conoco Inc (Amended Decision) | 11/10/1981 03/22/1982 | WY |
| Duer Wagner & Company | Wagner Oil Company | 09/17/2004 | WY |
| Duke Energy Field Services, LP | DCP Midstream LP (rights-of-way only) | 02/28/2007 | WY |
| Duncan Enterprises Inc | DEI Enterprises Inc | 10/17/1996 | WY |
| Duncan, Velma M, Estate of | Walter Duncan | 07/31/1974 | WY |
| Duncan, Walter, Estate of | Raymond T. Duncan | 10/25/1983 | WY |
| Dusty Mac Resources Inc | TransGlobe O&G Corp | 07/18/1997 | WY |
Duzik, Martha Anne
| Martha Anne Duzik Trust, Lee Anne Briscoe & Trudy Burtoft, successor trustees | 12/03/2004 | WY |
| DWG & Company | DWG LLC | 07/25/2004 | WY |
| Dynegy Energy Res LP | Dynegy Midstream Services LP | 07/12/1999 | WY |
| Dynegy Midstream Services LP | Targa Midstream Services LP (rights-of-way only) | Pending | WY |