Company Name (OLD NAME) | Changed or Merged To (NEW NAME) | Date of BLM WY Decision or Cover Memo | BLM State Office that Issued Decision |
|---|
| C & K Petroleum Inc | ENSTAR Corporation | 07/25/1984 | WY |
| Cabello Rojo, Inc. | Cabello Rojo LLC Coal Leases Only | 01/15/2009 | WY |
| Cabot Carbon Company | Cabot Corp | 10/17/1960 | WY |
| Cabot Exploration Corporation | Cabot Oil & Gas Corp | 05/13/1991 | WY |
| Cabot Gasoline Corp | Cabot Corp | 10/17/1960 | WY |
| Cabot Petro Corp | Cabot Oil & Gas Corp | 05/13/1991 | WY |
| Cabot O&G Prod Corp | Cabot Oil & Gas Corp | 10/14/1997 | WY |
| Cabot Oil & Gas Western Corp | Cabot Oil & Gas Prod Corp | 10/12/1994 | WY |
| Cabot Shops Inc | Cabot Corp | 10/17/1960 | WY |
| Calpine Corporation | Rosetta Resources Operating LP (Rights of Way Grants Only) (Oil & Gas Lease Only) | Application Withdrawn Pending | WY
WY |
| Calpine Natural Gas Company | Calpine Corporation | 09/26/2005 | WY |
| Calpine Natural Gas Company | Calpine Natural Gas Company LP | 09/26/2005 | WY |
| Calpine Natural Gas Company LP | Calpine Natural Gas Company | 09/26/2005 | WY |
| Calpine Natural Gas L.P. | Rosetta Resources Operating L.P. Rosetta Resources Operating L.P. | 07/20/2006 07/17/2006 | WY NM |
| Cambridge Royalty Co | Global Natural Res Corp of NV | 09/14/1988 | WY |
| Campbell, John H. | Estate of John H. Campbell, Katherine Ann Campbell Del Curto successor-in-interest to the Estate | 05/27/2011 | WY |
| Camwest Exploration LLC | Stephens Energy Company LLC | 12/04/2003 12/10/2003 | MT WY |
| Can-Am Liquids Co, Ltd, a Delaware Corporation | Home Petroleum Corporation | 05/23/1974 | WY |
| Canaan Energy Corporation | CHK Acquisition, Inc. (Effective June 28, 2002) NM Bond Decision WY Cover Memo. Amended WY Cover Memo. |
04/23/2003 05/14/2003 08/22/2008 |
NM WY WY |
| Capoil Inc | Montex Exploration Company | 06/24/1986 | WY |
| Carmen Acquisition Corp | Carmen Acquisition LLC NM Bond Decision WY Cover Memorandum Amended WY Cover Memorandum | 04/23/2003 05/14/2003 08/22/2008 | NM WY WY |
| Carrollton Resources LLC | Pure Resources L.P. | 10/11/2006 11/06/2006 | MT WY |
| Carter Oil Co | Humble Oil & Refining Co | 01/28/1960 | ES* |
| Catron Harriet June, Estate of | Trust Under Will For Benefit Of Linda S. Catron Trust Under Will For Benefit Of Courtney J. Catron Jr | 03/03/1986 | WY |
| CDX Frontier LLC | CDX Resources LLC | 07/27/2006 | NM |
| CDX Gas LLC | Vitruvian Exploration LLC | 01/27/2010 04/07/2010 | CO WY |
| CDX Rockies LLC | CDX Gas, LLC CDX Gas, LLC CDX Gas, LLC CDX Gas, LLC (Amended Decision) | 06/08/2006 07/11/2006 07/17/2006 07/27/2006 | UT NM WY WY |
| CDX San Juan LLC | CDX Gas, LLC | 07/27/2006 | NM |
| CEI Bristol Acquisition, LP | Chaparral Energy, LLC (Oil & Gas Leases Only) Chaparral Energy, LLC (Rights-of-Way Grants Only) | 06/22/2006 Withdrawn | WY |
| Celsius Energy Company | Questar Expl & Prod Co | 12/03/1999 | ES* |
| Cenergy Expl Co | Conquest Expl Co | 02/02/1990 | WY |
| Cenergy Corp | Conquest Expl Co | 02/02/1990 | WY |
| Cenex Inc | Cenex Harvest States Co-Op | 12/01/2000 | WY |
| Centex Oil & Gas West | Cenergy Exploration Co | 10/29/1982 06/22/1982 | CO WY |
| Central Ene Co | Central Transmission Systems Co | 01/17/1991 | WY |
| Central La Barge Royalties | Kemmerer-La Barge Royalties LLC | 10/06/2003 | WY |
| Centura Inc | Pennsylvania Castle Energy Corp | 03/30/1998 | WY |
| Century Chartering Co | Richco Exploration Inc (Amended Decision-Additional Lease) (Amended Decision-Additional Lease) | 09/13/1982 12/15/1982 02/04/1983 | WY WY WY |
| Century Oil & Gas Corp | Charterhall Amer Inc | 10/30/1990 | WY |
| CEP Interim Partners LP | Convest Energy Corp | 11/12/1991 | WY |
| CF Braun & Company | Santa Fe Braun Inc | 08/13/1990 | WY |
| CH4 Energy LLC | Bill Barrett CBM, LLC (Oil & Gas Leases Only) (Rights-of-Way Grants Only) | 08/14/2006 Withdrawn
| WY WY
|
| Champlin Oil & Refining Co | Champlin Petroleum Co | 10/29/1964 | WY |
| Champlin Petroleum Co | Union Pacific Resources Co | 07/24/1987 | WY |
| Champlin Resources Co | Union Pacific Resources Co | 10/22/1987 | WY |
| Chandler & Associates, Inc. | Chandler & Associates LLC | 10/23/1998 12/31/1998 | CO WY |
| Chandler & Assoc LLC | Shenandoah Oper Co LLC | 08/09/2000 | WY |
| Chaparall Energy Inc | Chaparral Energy LLC | 12/26/2002 | WY |
| Chaparral Oil LLC | Chaparral Energy, LLC (Oil & Gas Leases Only) Chaparral Energy, LLC (Rights-of-Way Grants Only) | 06/22/2006
Pending | WY
WY |
| Charter Exploration and Production Co | Crystal Exploration and Production Co | 05/11/1977 07/19/1977 | WY CO |
| Charterhall Amer Inc | Aviva America Inc | 10/30/1990 | WY |
| Chencere Petroleum Corp | Adobe Resources Corp | 07/10/1999 | WY |
| Cheniere Petroleum Corp | Adobe Resources Corp | 07/10/1989 | WY |
| Chesapeake Acquisition II LLC | Chesapeake ORC LLC | 06/11/2008 | NM WY |
| Chesapeake ENO Acquisition LLC | Chesapeake Exploration Limited Partnership (LP) | 06/11/2008 | NM WY |
| Chesapeake EP, LLC | Chesapeake Exploration Limited Partnership (LP) | 06/11/2008 | NM WY |
| Chesapeake Exploration Limited Partnership (LP) | Chesapeake Exploration LLC | 06/11/2008
| NM WY |
| Chesapeake Focus, L.L.C. | Chesapeake Exploration Limited Partnership | 08/22/2008 | WY |
| Chesapeake KNAN Acquisition Corp | Chesapeake KNAN Acquisition LLC NM Bond Decision WY Cover Memorandum Amended WY Cover Memorandum | 04/23/2003 05/14/2003 08/22/2008 | NM WY WY |
| Chesapeake KNAN Acquisition, L.L.C. | Chesapeake Exploration Limited Partnership | 08/22/2008 | WY |
| Chesapeake Merger 2000 Corp | Gothic Energy Corporation NM Bond Decision WY Cover Memorandum Amended WY Cover Memorandum | 04/23/2003 05/14/2003 08/22/2008 | NM WY WY |
| Chesapeake Mid-Continent Corp | Chesapeake Exploration Limited Partnership | 05/21/2001 | NM |
Chesapeake Mountain Front Corp | Chesapeake Mountain Front LLC NM Bond Decision WY Cover Memorandum Amended WY Cover Memorandum | 04/23/2003 05/14/2003 08/22/2008
| NM WY WY
|
| Chesapeake Mountain Front, L.L.C. | Chesapeake Exploration Limited Partnership | 08/22/2008 | WY |
| Chesapeake NFW, LP | Chesapeake Exploration Limited Partnership (LP) | 06/11/2008
| NM WY |
| Chesapeake ORC LLC | Chesapeake Exploration Limited Partnership (LP) | 06/11/2008
| NM WY |
| Chesapeake PEP Corp. | Chesapeake Exploration Limited Partnership | 08/22/2008 | WY |
Chesapeake Permian Corporation | Chesapeake Permian LP | 11/29/2004 | NM |
| Chesapeake Permian LP | Chesapeake Exploration Limited Partnership (LP) | 06/11/2008 | NM WY |
| Chesapeake PPC Corp | Chesapeake Exploration LP | 12/30/2005 | NM |
| Chesapeake Zapata, LP | Chesapeake Exploration Limited Partnership (LP) | 06/11/2008 | NM WY |
| Cheetah Oil Company | LOCO | 10/21/2005 | WY |
| CHK Acquisition, Inc. | Chesapeake KNAN Acquisition Corp NM Bond Decision WY Cover Memorandum Amended WY Cover Memorandum | 04/23/2003 05/14/2003 08/22/2008
| NM WY WY |
| CIG Resources Company | CIG Resources Company LLC | 08/17/2010 | WY |
| CIG Resources Company LLC | Colorado Interstate Gas Company | 08/17/2010 | WY |
| CIGE Merger Company, L.L.C. | El Paso Production Oil & Gas USA, L.P. | 08/21/2009 | WY |
| Chorney, Jeffrey D aka Jeffrey D. Preston | Jeffrey D Preston Testamentary Trust & CB Community School Parent-Teacher-Student Association | 11/05/2002 | WY |
| Chorney, Raymond | Estate of Raymond Chorney | 03/26/1992 | WY |
| Christmann, John J | Christmann Minerals Co | 05/31/1996 | WY |
| Circle A Drilling Co | The Anschutz Corp, Inc | 05/05/1966 | WY |
Citation 1987 Investment Limited Partnership | Citation 2002 Investment Limited Partnership (Oil & Gas Leases Only) | 05/15/2007 05/19/2007 | MT WY |
Citation 1989 Investment Limited Partnership | Citation 2002 Investment Limited Partnership (Oil & Gas Leases Only) | 05/15/2007 05/19/2007 | MT WY |
Citation 1994 Investment Limited Partnership | Citation 2002 Investment Limited Partnership (Oil & Gas Leases Only) | 05/15/2007 05/19/2007 | MT WY |
Citation 1998 Investment Limited Partnership | Citation 2002 Investment Limited Partnership (Oil & Gas Leases Only) | 05/15/2007 05/19/2007 | MT WY |
Cities Service Oil and Gas Corporation | Oxy USA, Inc. | 05/16/1988 | WY |
Cities Service Oil Company | Cities Service Company | 08/11/1981 | WY |
| City Center Development Co | Bass Brothers Enterprises Inc | 03/11/1983 | WY |
| Clarcan Petrocorp | Ladd Petroleum Corp | 08/28/1974 | WY |
| Clark Canadian Exploration Company | Clarcan Petroleum Corporation | 05/14/1973 | WY |
Cleary Petroleum Corporation
| Grace Petroleum Corporation
| 12/12/2005 | NM |
| Cleary Petroleum Corp | Grace Petroleum Corp Amended Decision-Added Lease Amended Decision-Added Lease Amended Decision-Added Lease | 10/12/1978 11/07/1978 12/15/1978 07/02/1981 | WY WY WY WY |
Clements Energy, Inc. | Nerco Oil & Gas, Inc. | 11/06/1987 | WY |
| CMS Oil & Gas Company | Perenco LLC | 12/26/2002 | ES* |
| CMS Nomeco O&G Co | CMS Oil & Gas Company | 08/28/2000 11/18/2002 | WY UT |
| CNG Development Co | CNG Producing Co | 03/13/1991 | WY |
| CNG Producing Co | Dominion Expl & Prod | 06/02/2000 06/21/2000 | UT WY |
| CO2-In-Action | Amistad Land & Cattle Company, Inc. | 08/05/2008 08/22/2008 | NM WY |
| Coastal Oil & Gas Corp | El Paso Production Oil & Gas Company | 06/25/2001 | WY |
| Coastal Oil & Gas Resources Inc | El Paso Oil & Gas Res Co LP | 06/26/2002 | WY |
| Coastal Oil & Gas USA LP | El Paso Production Oil & Gas USA LP | 11/27/2001 | WY |
| Coastal States Enterprises Inc | Gas Producing Enterprises Inc (Certificate Only) | 02/13/1969 | WY |
| CoEnergy Anadarko Inc | CoEnergy Mid-Continent Inc | 12/31/1997 | NM |
| CoEnergy Central Expl Inc | MCNIC O&G, Properties Inc | 12/31/1997 | NM |
| CoEnergy Enhanced Production Inc | MCNIC Oil & Gas Properties, Inc | 12/31/1997 | NM |
| CoEnergy Mid-Continent Inc | MCNIC O&G Mid-Continent Inc | 12/31/1997 | NM |
| CoEnergy Operating Co | CoEnergy Mid-Continent Inc | 12/31/1997 | NM |
| CoEnergy Rockies Inc | MCNIC O&G, Properties Inc | 12/31/1997 | NM |
| COG Acquisition Company | Cabot Oil & Gas Western Corp | 10/12/1994 | WY |
| COG Oil & Gas LP | COG Operating LLC | 03/17/2010 03/24/2010 | NM WY |
| Cohn, J. J. | J. J. Cohn Investment Partnership & Joseph Judson Cohn Declaration of Trust | 01/27/2004 | WY |
| Cokeville Telephone Co Inc | Utah-Wyoming Telephone Co | 08/15/2006 | WY |
| Coline Oil Corp | Oil Devl Co of TX | 04/04/1995 | WY |
| Collins, James M. | Estate of James M. Collins to Collins Oil & Gas Ltd, Dorothy Dann Collins sole general partner | 02/20/2009 | WY |
| Colorado Interstate Corp | Colorado Interstate Gas Co (Rights-Of-Way) (Amended Decision-Additional Leases) (Amended Decision-Additional Lease) (Amended Decision-Additional Lease) | 02/19/1976 03/03/1976 04/02/1976 05/11/1977 04/06/1984 | WY WY WY WY WY |
| Colorado Oil Co Inc | Gas Producing Enterprises Inc | 12/15/1977 05/26/1978 02/03/1981 | WY WY WY |
| Colt Holdings, Inc. | JN Resources, Inc. | 10/03/2005 | WY |
| Colt Resources Corporation | JN Resources, Inc. | 10/03/2005 | WY |
| Columbia Gas Dev Corp | Aviara Ene Corp | 10/21/1996 | CO |
| Columbia Gas Transmission Corporation | Columbia Gas Transmission, LLC | 10/15/2010 10/22/2010 | ES WY |
| Columbia Natural Resources Incorporated | Columbia Natural Resources, LLC | 02/23/2006 06/07/2010 | ES WY |
| Columbia Natural Resources, LLC | Chesapeake Appalachia, LLC
Wyoming Amended Cover Memorandum | 06/23/2006 08/17/2009 06/07/2010 | ES WY WY |
| Columbian Fuel Corporation | Cities Service Oil Company | 09/18/1968 | WY |
Columbian Fuel Corporation | Company Dissolved Assets to Cities Service Oil Company Amended Decision-Additional Lease | 11/12/1968
08/30/1971 | WY
WY |
| Comstock Oil & Gas, Inc. | Comstock Oil & Gas LP | 03/16/2005 04/22/2005 | NM WY |
Concho Exploration Inc Concho Oil & Gas LP Concho Resources GP LLC Concho Resources LP LLC | Chesapeake Permian LP | 11/29/2004 | NM |
| Concho Oil & Gas Corp | Concho Resources Inc | 11/29/2004 | NM |
| Concho Oil & Gas Holdings LP | COG Operating LLC | 03/17/2010 03/24/2010 | NM WY |
| Concho Resources Inc | Chesapeake Permian Corp | 11/29/2004 | NM |
| Concho Resources Inc | Devon Permian Corp | 07/24/2001 | WY |
| Concise O&G Partnership | Hallwood Energy Partners LP | 12/27/2002 | MT |
| Conoco Inc | ConocoPhillips Company | 02/14/2003 04/25/2004 07/24/2001 | WY ES CO |
| Conquest Exploration Company | American Exploration Company MT Notice (Oil & Gas Leases only) WY cover Memo. (Oil & Gas Leases only) | 02/27/2008 03/13/2008
| MT WY |
| Conquest/N 1982 Limited Partnership | Cancelled and Inactive Conquest Exploration Company as agent MT Notice (Oil & Gas Leases only) WY cover Memo. (Oil & Gas Leases only |
02/22/2008 03/13/2008
|
MT WY |
| Conquest/P 1982 Limited Partnership | Cancelled and Inactive Conquest Exploration Company as agent MT Notice (Oil & Gas Leases only) WY cover Memo. (Oil & Gas Leases only |
02/22/2008 03/13/2008
|
MT WY |
| Conquest Seismic Services, Inc. | Tesla-Conquest Inc. | 09/23/2010 10/05/2010 | MT WY |
Consolidated Oil and Gas, Inc. | Hugoton Energy Corporation NM Bond Decision WY Cover Memorandum | 03/20/1998 03/10/1999
| NM WY
|
| Continental Oil Co | Conoco Inc (Amended Decision-Additional Leases) | 02/08/1980 05/27/1980 | WY WY |
| Continental Pipe Line Company | Conoco Pipe Line Company | 04/15/1987 | |
| Continental Resources Company | Resources Liquidating Corporation | 03/09/1981 11/26/1980 | WY WY |
| Continental Trend Resources Inc | Continental Res Inc | 10/31/1991 | WY |
| Consolidated O & G Inc | Hugoton Energy Corp | 03/10/1999 | NM |
| Convest 79 Oil & Gas | CEP Interim Partners LP | 11/12/1991 | WY |
| Convest 81 Income | CEP Interim Partners LP | 11/12/1991 | WY |
| Convest 82A Income | CEP Interim Partners LP | 11/12/1991 | WY |
| Convest 82B income | CEP Interim Partners LP | 11/12/1991 | WY |
| Convest Ene Partners Ltd | CEP Interim Partners LP | 11/12/1991 | WY |
| Convest Energy Corp | Forcenergy Inc | 03/02/1998 | WY |
| Convest Production Co | Convest Energy Corp | 06/27/1991 | WY |
| Conwest Exploration (Delaware) Inc | McMurry Oil Company | 11/16/2001 | WY |
| Cook, De Loyd (D.L.) K., | Estate of De Loyd (D.L.) K. Cook, M. Marian Adair, Independent Executor | 07/06/2005 | WY |
| Cooperative Refinery Association | CRA Inc | 01/07/1965 | WY |
| Coquina Oil Corp | Amer Natl Petro Co | 12/03/1993 | WY |
| Coral Reserves Energy Corporation | Canaan Energy Corporation | 08/22/2008 | WY |
| Coral Reserves, Inc. | Canaan Energy Corporation | 08/22/2008 | WY |
| Cordero Mining Company | Cordero Mining LLC Coal Leases Only | 01/15/2008 | WY |
| Coronado Energy E&P Company, L.L.C. | El Paso E&P Company, L.P. | 05/09/2011 | WY |
| Cortez Oil & Gas Inc | EAP Properties LP | 05/17/2004 06/25/2004 | MT WY |
| Cortez Operating Company | Encore Operating LP | 06/25/2004 | MT |
| Cosden Oil & Chemical Company | American Petrofina Company of Texas (Certificate Only) | 06/28/1985 | WY |
| Coseka Acqstn-II Inc | Arch Oil & Gas | 03/27/1990 | WY |
| Coseka Acqstn-I Inc | Arch Oil & Gas | 03/27/1990 | WY |
| Coseka Res (USA) Ltd | Arch Oil & Gas | 11/04/1989 | WY |
| Costilla Energy LLC | Costilla Energy Inc (Original Decision) NM Decision WY Acceptance Memo | 01/16/1997 03/27/1997 03/26/1999 | MT NM WY |
| Costilla Petro Corp. | Costilla Energy Inc. | 03/03/1997 | MT |
| CP Resources Inc | Redwood Energy (USA) Ltd | 03/13/2001 | WY |
| CRA Inc | Farmland Industries Inc | 04/18/1984 | WY |
| CRA International Inc | Pacific Enterprises Oil Company (USA) | 12/26/2002 | WY |
| CRA Oil Exploration Company | Terra Resources, Inc. | 02/18/1981 | WY |
| Crescendo Energy LLC | Slate River Resources, LLC | 12/05/2005 01/05/2011 | UT WY |
| Crescent Point US Holdings Inc. | Crescent Point Energy U.S. Corp | 03/11/2010 03/12/2010 | MT WY |
| Crescent Point Energy US Inc. | Crescent Point US Holdings Inc. | 03/11/2010 03/12/2010 | MT WY |
| Creslenn Oil Co | Detex Oil Corp | 03/27/1980 | WY |
| Crestmont Management Company | Cities Service Oil and Gas Corp Amended Decision | 06/10/1986 06/12/1986 | WY WY |
Crestmont Petroleum Company | Cities Service Oil and Gas Corp Amended Decision | 06/10/1986 06/12/1986 | WY WY |
| Crest Resources Inc | Henderson Petroleum Corp | 04/15/1982 | WY |
Crest Resources Inc
| Henderson Resources Co Amended Decision | 04/21/1982 05/21/1982 | WY WY |
| Crest Resources Inc | Petro Atlas Corp | 05/22/1989 | WY |
| Cross Timbers Oil Company | XTO Energy, Inc.
Memo Accepting Utah’s Decision | 06/15/2001 06/15/2001 08/23/2001 | WY UT WY |
| Cross Timbers Oil Co LP | North Timbers LP | 07/03/1991 | WY |
| Cross Timbers Oil Co LP | East Timbers LP | 07/03/1991 | WY |
| Cross Timbers Oil Co LP | West Timbers LP | 07/03/1991 | WY |
| Cross Timbers Oil Co LP | Cross Timbers Ptnrs LP | 07/03/1991 | WY |
| Cross Timbers Operating Company | CrossTimbers Oil Company
Memo Accepting Utah’s Decision | 06/15/2001 06/15/2001 08/23/2001 | WY UT WY |
| Cross Timbers Ptnrs | Cross Timbers Ptnrs LP | 07/03/1991 | WY |
| Crossroads Energy Co | Melrose Energy Co | 04/15/1998 | WY |
| Crow Creek Energy II LLC | Eagle Rock Mid-Continent Asset, LLC | 11/10/2011 Pending | NM WY |
| Crusader Energy II, LLC | Knight Energy Group, LLC | 04/29/2011 05/09/2011 | NM WY |
| Crusader Energy III, LLC | Knight Energy Group, LLC | 04/29/2011 05/09/2011 | NM WY |
| Crystal Oil and Land Co | Crystal Oil Co | 06/23/1969 | WY |
Crystal Oil Co
| Crystal Exploration and Production Co (Amended Decision) | 05/11/1977 07/09/1977 | WY WY |
| CSL Partners | Costilla Energy Inc | 03/25/1997 04/04/1997
| NM WY |
| CSX Oil & Gas Corp | Total Minatome Corp | 11/04/1988 | WY |
| Cullen, Richard P. | Richard P. Cullen Living Trust Dated August 16, 2001: Douglas P. Cullen & Elizabeth Kay Worlauer as Successor Co-Trustees of the Richard P. Cullen Living Trust | 03/03/2009 | WY |