Company Name (OLD NAME) | Changed or Merged To (NEW NAME) | Date of BLM WY Decision or Cover Memo | BLM State Office that Issued Decision |
|---|
| B&C Exploration Company | Rainbow Resources, Inc. | 05/19/1972 | WY |
| B.A. Duncan, Inc | J Walter Duncan, Jr. Inc. | 01/20/1989 | WY |
| Balcron Oil Co | Equitable Res Ene Co
| 06/25/1992
| WY |
| Ballard Ene 1992 Ltd Ptnrshp | Ballard Ene (Delaware) LP (Amended Decision)
| 03/19/1997 06/21/2004 | WY WY |
| Ballard Ene (Delaware) LP | Ballard ENE (Delaware) LLC (Amended Decision) | 03/19/1997 06/25/2004 | WY WY |
| Ballard Ene (Delaware) LLC | Ballard Petroleum LLC (Amended Decision) | 03/20/1997 06/25/2004 | WY WY |
| Ballard Energy 1992 LP | Ballard Petroleum LLC | 04/17/1997 | WY |
| Ballard Petroleum LLC | AEC Oil & Gas (USA) Inc | 02/13/2002 | WY |
| Ballard Petroleum LLC | Ballard Petroleum Holdings LLC | 03/13/2001 | WY |
| Barby Energy Corporation | Latigo Oil & Gas Inc | 03/02/2005 | NM |
| Barfield Oil Corporation | Evergreen Operating Corporation | 03/16/1990 | WY |
| Bargo Energy Company | Mission Resources Corporation | 08/28/2002 | CA |
| Barrett Energy Inc | Plains Petroleum Co. | 03/14/2001 | WY |
Barrett Energy Company (company dissolved) | Barrett Resources Corp (assets returned to parent company) | 07/18/1995 | WY |
| Barrett Resources Corp | Williams Prod RMT Company | 09/18/2001 | WY |
| Basin Energy Inc | Sterling Energy Corporation | 04/19/1995 | WY |
| Basin Exploration Inc | Stone Energy LLC | 02/28/2001 | WY |
| Basin Operating Company | Basin Exploration Inc | 05/23/2001 | WY |
| Basin Sterling Inc | Basin Exploration Inc | 04/19/1995 | WY |
| Bass Brothers Enterprises Inc | Bass Enterprises Production Company | 10/28/1985 | WY |
| Bass Enterprises Production Co | Bass Brothers Enterprises Inc | 03/01/1986 | WY |
| Bass Enterprise Production Company | BEPCO, L.P. | 01/14/2006 | NM |
| Basura Oil Company | Simba Energy Corp | 04/23/2001 | NM |
| Bayou Resources, Inc. | Patrick Bayou Corporation | 03/30/1989 | WY |
| Bayless Robert Lee (L) Estate of | Estate of Robert Lee Bayless, Sr.: Robert Lee Bayless, JR. and Price Murray Bayless personal representatives for the estate | 02/12/2008 | WY |
| BC Merger SUB, Inc. | Evergreen Resources, Inc. | 02/10/2005 | MT |
| Beacon Exploration Company | Toklan Oil & Gas Corp | 03/27/2002 04/24/2002 | NM WY |
| Beacon Holding Company | Beacon Exploration Company | 03/07/1984 | WY |
| Beard Oil Company | The Beard Oil Company | 03/30/1987 | WY |
Beard Oil Company, The
| Beard Oil Company (Amended Decision) | 03/30/1987 04/28/1987 | WY WY |
| Beard Oil Company, The | UPC Holding Corporation | 06/02/1989 | WY |
| Beaver Creek Hydrocarbons Inc | Simba Energy Corp | 04/23/2001 | NM |
| BEC Merger Corp | The Beard Company | 06/02/1989 | WY |
| Belco Development Corp | Enron Oil & Gas Co | 11/16/1990 | WY |
| Belco Energy I LP | Westport Oil & Gas Company Inc | 02/07/2002 02/25/2002 | CO WY |
| Belco Energy Corp | Westport Oil & Gas Company Inc | 02/07/2002 02/25/2002 | CO WY |
| Belco Energy Corp | Westport Oil & Gas Company Inc | 02/25/2002 | CO |
| Belco Energy LP | Belco Energy I LP | 07/26/1999 | WY |
| Belco Oil & Gas Corp | Belco Operating Corp | 11/14/2000 | WY |
| Belco Operating Corp | Belco Energy Corp | 06/24/1999 | WY |
| Belco Petroleum North American, Inc. | Enron Oil & Gas Company | 09/26/2005 | WY |
| Bell Atlantic Corp | Vodaphone Airtouch PLC | 02/24/2004 | WY |
| Bell Creek Petroleum Company | Gary-Williams Oil Producer Inc | 08/14/1985 | WY |
| Bell Western Corp | Vanderbilt Energy Corporation (Amended Decision) | 05/04/1995 08/19/1986
| WY WY |
| Bellwether Exploration Company | Mission Resources Corporation | 08/28/2002 | CA |
| BelNorth Energy Corp | Enron O&G Company Amended Decision-Added Lease | 11/16/1990 04/14/1987 | WY WY |
| BelNorth Petro Corp | Enron Oil & Gas Co | 11/16/1990 | WY |
| Bennett Petroleum Corp | Garfield Coal Sales Inc | 05/31/1995 | WY |
| BEPCO Operating Company | BOPCO, L.P. (Oil and Gas Leases Only) | 01/08/2007 01/23/2007 | CO WY |
| Beta Exploration Inc | Dietrich Resources Corp | 04/03/1995 | WY |
| BHP Petroleum (USA) Inc | BHP Petroleum(Americas) Inc | 12/03/1985 | WY |
| Big Piney Oil & Gas | National Ene Group Inc | 10/25/1991 | WY |
| Biller, Osias | Estate of Osias Biller, United Jewish Appeal is beneficiary of oil and gas properties | 03/18/2005 | WY |
| Bird Creek LLC | Chesapeake Exploration LP | 04/26/2005 | NM |
| Bison Energy Corp | Middle Bay Oil Co | 01/01/1998 | NM |
| Bison Production Co | Middle Bay Production | 02/15/1998 | NM |
| Blackfoot-Cherokee Energy Inc | Bonanza Petroleum Inc | 12/12/1985 | WY |
| Black Hawk Resources Corp | Wedco Resources Corp | 10/07/1985 | WY |
| Blocker Exploraiton Company | ENSCO Resources Company | 06/02/1989 | WY |
| Bluerock Energy Inc | Tika Energy Inc | 09/10/2004 | WY |
| Bluwater Oil & Gas Corp | Prenalta Corp | 01/06/1988 | WY |
| BOAG O&G CO | Burmah O&G Co | 01/24/1975 | WY |
| BOG Wyoming LLC | Westport Oil & Gas Company Inc | 02/07/2002 02/25/2002 | CO WY |
| Bogert Oil Company | Louis Dreyfus Natural Gas Corp | 12/01/1993 | WY |
| Bolack, Tom | Thomas Felix Bolack Revocable Trust | 11/14/2001 | WY |
| Bomac Exploration Company | W.R. Grace and Company | 08/11/1976 | WY |
| Bonanza Petroleum Inc | Tri-Power Petroleum Inc | 10/10/1986 | WY |
| Bonneville Fuels Corp | Carbon Energy Corp (USA) | 08/19/2002 08/19/2002 08/26/2002
| WY CO WY |
| Borcuk, Peter John (J.) | Estate of Peter John (J.) Borcuk, Cecilia J. Borcuk, Independent Executrix and Beneficiary | 10/23/2006 | WY |
| Bordeaux Trading Company | Bordeaux Petroleum Company | 02/26/1981 | WY |
| Borgerding, James H | James H Borgerding Trust | 01/12/1999 | WY |
| Bow Valley O&G Inc | Great WTN Oil & Gas Inc | 11/14/1988 | WY |
| Bow Valley O&G Inc | Great WTN Onshore Inc | 02/23/1990 | WY |
| Bow Valley Petroleum, Inc | GW Petroleum, Inc | 10/28/1988 | WY |
BP Exploration Inc (Vacated) | TEX/CON Company (Vacated) | 04/12/1990 07/16/1990 | WY |
| Bradley Producing Corp | Triton O&G Corp | 03/07/1989 | WY |
| Bran Oil Corp | Branex Res Inc | 11/22/1989 | WY |
| Brazos Young Corp | Tenkay Resources, Inc. | 12/18/1989 | WY |
| Brek Petroleum, Inc | Gasco Production Company | 10/21/2008 | WY |
| Breitburn Ene Co | Breitburn Ene Co LLC | 07/15/1998 | WY |
| Breitburn Energy CO LLC | Brietburn Energy Co LP | 11/20/2004 | WY |
| BreitBurn Wyoming | Breitburn Energy Company LP (oil & gas leases) (rights-of-way grants) | 02/15/2007 03/20/2007 | WY WY |
| Bridge Oil PNG Inc | Parker & Parsley; Prod LP | 12/27/1996 | MT |
| Bridge Oil Philippines | Parker & Parsley; Prod LP | 12/27/1994 | MT |
| Bridge Oil Pipeline Co | Parker & Parsley; Prod LP | 12/27/1996 | MT |
| Bridge Oil Co LP | Parker & Parsley; Devel LP | 08/31/1994 06/15/1995 | MT WY |
| Bridger Exploration Inc | Antoco Inc | 08/01/1984 | WY |
| Bridger Petroleum Corporation | Home Petroleum Corporation Amended Decision
| 02/07/1980 06/02/1980 | WY WY |
| BRG Petroleum Corporation | Chesapeake Exploration LP | 04/26/2005 | NM |
| Briggs, William C. | WCB Investments LLC New Mexico Notice (Oil & Gas Leases Only) Wyoming Cover Memorandum (No leases) | 03/10/2008 03/18/2008 | NM WY |
| Britoil Ventures Inc | Ninian Oil Co | 11/05/1987 | WY |
| Brock Expl Corp | Key Production Company Inc | 10/08/2002 | WY |
| Brock Oil & Gas Corporation | Key Production DC Company Inc | 10/08/2002 | WY |
| Bryson Operating Co | Caspen Operating Co | 06/23/1989 | WY |
Buckhorn Petroleum Co
| Harper Oil Company Amended Decision-Additional Lease | 03/15/1985 10/23/1984 | WY WY |
Bucksbaum, Martin
| Martin Bucksbaum Revocable Trust & Martin Bucksbaum Marital GST Trust | 09/11/2001 | WY |
| Buffalo Operating LLC | Buffalo Operating Corp | 09/27/2000 | WY |
| Butschli, Jacob | Jacob Butschli 1983 Tr | 07/13/1992 | WY |
| Burlington Northern Inc | Burlington Northern Railroad Company | 04/23/1982 | WY |
| Burlington Northern Transportation Company | Burlington Northern Inc | 04/23/1982 | WY |
| Burlington Res O&G, CO | Burlington Res O&G Co LP | 06/28/2001 | WY |
| Burmah Oil and Gas Co | Aminoil USA Inc | 01/06/1977 | WY |
| Burton/Hawks, Inc. | Hawks Industries, Inc. | 11/30/1989 | WY |
| Buttes Resources Co | Reunion Energy Co | 11/29/1994 | WY |