|
U.S. DEPARTMENT OF THE INTERIORBUREAU OF LAND MANAGEMENT
Wyolming |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High Plains District Office | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Print Page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Powder River Basin Coal Production |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mine | Operator | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Antelope/Rochelle | Peabody | 107.6 | 109.1 | 105.3 | 98.6 | 94.2 | 91.5 | 89.7 | 82.7 | 82.5 | 80.10 | 74.80 | 74.80 | 70.70 | 68.90 | 64.60 |
| Black Thunder | Arch | 93.1 | 105.0 | 115.2 | 73.6 | 88.2 | 86.2 | 92.2 | 87.5 | 75.1 | 62.60 | 65.10 | 67.60 | 60.10 | 48.70 | 42.70 |
| Cordero-Rojo | Cloud Peak Energy | 39.5 | 39.5 | 39.0 | 37.7 | 39.6 | 40.5 | 39.7 | 37.8 | 38.8 | 36.00 | 38.20 | 43.50 | 38.60 | 45.70 | 37.00 |
| Jacobs Ranch | Arch | dissolved | dissolved | dissolved | 38.7 | 41.1 | 38.1 | 39.9 | 37.3 | 38.6 | 35.70 | 31.70 | 29.30 | 28.30 | 29.10 | 29.10 |
| Caballo | Peabody | 16.8 | 24.1 | 23.4 | 23.7 | 31.2 | 31.2 | 32.5 | 30.5 | 26.4 | 22.70 | 26.00 | 27.10 | 25.70 | 26.50 | 25.90 |
| Belle Ayr | Alpha Natural Resources | 24.2 | 24.6 | 24.8 | 28.4 | 28.7 | 26.6 | 24.6 | 19.5 | 18.7 | 17.90 | 17.40 | 11.80 | 15.00 | 17.80 | 22.50 |
| Eagle Butte | Alpha Natural Resources | 22.5 | 25.4 | 22.7 | 21.9 | 20.8 | 25.0 | 25.3 | 24.1 | 23.0 | 24.70 | 24.90 | 24.80 | 18.60 | 17.40 | 18.10 |
| Antelope | Cloud Peak Energy | 34.3 | 37.1 | 35.8 | 33.9 | 35.6 | 34.5 | 33.9 | 30.0 | 29.7 | 29.50 | 26.80 | 24.60 | 23.00 | 22.70 | 19.40 |
| Buckskin | Kiewit Mining Properties LLC | 18.1 | 25.1 | 25.0 | 25.7 | 26.1 | 25.3 | 22.5 | 19.6 | 20.3 | 17.50 | 18.30 | 19.10 | 15.80 | 15.60 | 17.30 |
| Coal Creek | Arch | 7.6 | 10.0 | 10.6 | 9.9 | 11.6 | 10.2 | 4.7 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.20 | 11.20 | 7.10 |
| Rawhide | Peabody | 15 | 15.0 | 10.6 | 16.5 | 18.1 | 17.1 | 16.2 | 12.4 | 6.9 | 3.70 | 3.40 | 0.00 | 0.00 | 0.80 | 5.40 |
| Wyodak | Wyodak Resources | 4.2 | 5.8 | 5.8 | 5.9 | 6.0 | 5.0 | 4.7 | 4.7 | 4.80 | 4.80 | 4.10 | 3.50 | 3.00 | 3.10 | 3.30 |
| Dry Fork | Western Fuels | 6.0 | 5.8 | 5.0 | 5.1 | 5.3 | 5.3 | 5.9 | 4.1 | 4.5 | 4.30 | 4.90 | 4.00 | 2.20 | 1.20 | 1.00 |
| North Rochelle | Arch | dissolved | dissolved | dissolved | dissolved | dissolved | dissolved | dissolved | dissolved | 12.4 | 23.90 | 23.90 | 23.90 | 17.80 | 8.20 | 0.04 |
| Powder River Basin Total | 388.4 | 423.2 | 423.2 | 419.6 | 446.5 | 436.6 | 431.3 | 390.2 | 381.7 | 363.4 | 359.5 | 354.0 | 323.0 | 316.9 | 293.40 | |
| Wyoming Total | 401.5 | 438.5 | 442.6 | 427.4 | 462.4 | 451.3 | 446.1 | 403.9 | 395.8 | 376.3 | 372.8 | 368.5 | 338.8 | 334.0 | 314.50 |
Sources: Mine Safety & Health Administration (MSHA), Gillette News Record, Casper Star Tribune, and State Mine Inspector