<< Back to PRB Coal
Powder River Basin Coal Production
Production figures - updated June 30, 2009
Production graph as % of total US production - updated June 30, 2009
| Mine | Operator | 2008* | 2007* | 2006* | 2005* | 2004* | 2003* | 2002* | 2001* | 2000* | 1999* | 1998* |
|---|
| North Antelope/Rochelle | Peabody | 94.2 | 91.5 | 89.7 | 82.7 | 82.5 | 80.10 | 74.80 | 74.80 | 70.70 | 68.90 | 64.60 |
| Black Thunder | Arch | 88.2 | 86.2 | 92.2 | 87.5 | 75.1 | 62.60 | 65.10 | 67.60 | 60.10 | 48.70 | 42.70 |
| Cordero-Rojo | Rio Tinto Energy America | 39.6 | 40.5 | 39.7 | 37.8 | 38.8 | 36.00 | 38.20 | 43.50 | 38.60 | 45.70 | 37.00 |
| Jacobs Ranch | Rio Tinto Energy America | 41.1 | 38.1 | 39.9 | 37.3 | 38.6 | 35.70 | 31.70 | 29.30 | 28.30 | 29.10 | 29.10 |
| Caballo | Peabody | 31.2 | 31.2 | 32.5 | 30.5 | 26.4 | 22.70 | 26.00 | 27.10 | 25.70 | 26.50 | 25.90 |
| Belle Ayr | Foundation Coal West | 28.7 | 26.6 | 24.6 | 19.5 | 18.7 | 17.90 | 17.40 | 11.80 | 15.00 | 17.80 | 22.50 |
| Eagle Butte | Foundation Coal West | 20.8 | 25.0 | 25.3 | 24.1 | 23.0 | 24.70 | 24.90 | 24.80 | 18.60 | 17.40 | 18.10 |
| Antelope | Rio Tinto Energy America | 35.6 | 34.5 | 33.9 | 30.0 | 29.7 | 29.50 | 26.80 | 24.60 | 23.00 | 22.70 | 19.40 |
| Buckskin | Kiewit Mining Properties LLC | 26.1 | 25.3 | 22.5 | 19.6 | 20.3 | 17.50 | 18.30 | 19.10 | 15.80 | 15.60 | 17.30 |
| Coal Creek | Arch | 11.6 | 10.2 | 4.7 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.20 | 11.20 | 7.10 |
| Rawhide | Peabody | 18.1 | 17.1 | 16.2 | 12.4 | 6.9 | 3.70 | 3.40 | 0.00 | 0.00 | 0.80 | 5.40 |
| Wyodak | Wyodak | 6.0 | 5.0 | 4.7 | 4.7 | 4.80 | 4.80 | 4.10 | 3.50 | 3.00 | 3.10 | 3.30 |
| Dry Fork | Western Fuels | 5.3 | 5.3 | 5.9 | 4.1 | 4.5 | 4.30 | 4.90 | 4.00 | 2.20 | 1.20 | 1.00 |
| North Rochelle | Arch | dissolved | dissolved | dissolved | dissolved | 12.4 | 23.90 | 23.90 | 23.90 | 17.80 | 8.20 | 0.04 |
| Powder River Basin Total | | 446.5 | 436.6 | 431.3 | 390.2 | 381.7 | 363.4 | 359.5 | 354.0 | 323.0 | 316.9 | 293.40 |
| Wyoming Total | | 462.4 | 451.3 | 446.1 | 403.9 | 395.8 | 376.3 | 372.8 | 368.5 | 338.8 | 334.0 | 314.50 |
* Production figures in millions of tons |
Source: Gillette News Record, Casper Star Tribune, and State Mine Inspector |