|
U.S. DEPARTMENT OF THE INTERIORBUREAU OF LAND MANAGEMENT
National |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wild Horse and Burro Statistics - 1996 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WILD HORSES REMOVED FROM BLM LANDS DURING FY1996 | WILD BURROS REMOVED FROM BLM LANDS DURING FY1996 | TOTAL WH&B'S REMOVED FROM BLM LANDS DURING FY1996 | ||||||
|---|---|---|---|---|---|---|---|---|
| Goal | Actual | Goal | Actual | Goal | Actual | |||
| AZ | 0 | 7 | 375 | 422 | 375 | 429 | ||
| CA | 315 | 257 | 200 | 132 | 515 | 389 | ||
| CO | 0 | 640 | 0 | 640 | ||||
| ID | 125 | 84 | 125 | 84 | ||||
| MT | 50 | 2 | 50 | 2 | ||||
| NV | 2500 | 4497 | 0 | 1387 | 2500 | 5884 | ||
| NM | 0 | 6 | 0 | 6 | ||||
| OR | 430 | 344 | 430 | 344 | ||||
| UT | 380 | 221 | 0 | 55 | 380 | 276 | ||
| WY | 1930 | 1311 | 1930 | 1311 | ||||
| TOTAL | 5730 | 7369 | 575 | 1996 | 6305 | 8632 | ||
| WILD HORSES ADOPTED BY BLM OFFICES IN DURING FY1996 | WILD BURROS ADOPTED BY BLM OFFICES IN DURING FY1996 | TOTAL WH&B'S ADOPTED BY BLM OFFICES IN DURING FY1996 | ||||||
|---|---|---|---|---|---|---|---|---|
| Goal | Actual | Goal | Actual | Goal | Actual | |||
| AK | 0 | 0 | 0 | 0 | 0 | 0 | ||
| AZ | 210 | 68 | 40 | 21 | 250 | 89 | ||
| CA | 400 | 401 | 180 | 81 | 580 | 482 | ||
| CO | 400 | 452 | 0 | 54 | 400 | 506 | ||
| ES | 2900 | 2911 | 300 | 716 | 3200 | 3627 | ||
| ID | 125 | 198 | 0 | 2 | 125 | 200 | ||
| MT | 100 | 497 | 100 | 64 | 200 | 561 | ||
| NV | 200 | 104 | 0 | 12 | 200 | 116 | ||
| NM | 650 | 804 | 100 | 158 | 750 | 962 | ||
| OR | 387 | 278 | 0 | 13 | 387 | 291 | ||
| UT | 300 | 326 | 9 | 53 | 300 | 379 | ||
| WY | *935 | 782 | 0 | 79 | *935 | 861 | ||
| TOTAL | 6607 | 6821 | 720 | 1253 | 7327 | 8074 | ||
* Includes horses/burros adopted at the Mid-Continent Facility.