
Wild Horse Removal Data by State - FY 1997
| ACTUAL | | | | FY 97 GOAL |
| 8: | | WILD HORSES REMOVED IN AZ DURING FY 1997 | | 0 |
| 76: | | WILD HORSES REMOVED IN CA DURING FY 1997 | | 300 |
| 24: | | WILD HORSES REMOVED IN CO DURING FY 1997 | | 0 |
| 0: | | WILD HORSES REMOVED IN ID DURING FY 1997 | | 0 |
| 1: | | WILD HORSES REMOVED IN MT DURING FY 1997 | | 50 |
| 5957: | | WILD HORSES REMOVED IN NV DURING FY 1997 | | 6100 |
| 8: | | WILD HORSES REMOVED IN NM DURING FY 1997 | | 20 |
| 455: | | WILD HORSES REMOVED IN OR DURING FY 1997 | | 344 |
| 365: | | WILD HORSES REMOVED IN UT DURING FY 1997 | | 600 |
| 1443: | | WILD HORSES REMOVED IN WY DURING FY 1997 | | 1800 |
| | | | | |
| 8337: | | TOTAL WILD HORSES REMOVED DURING FY 1997 | | 9214 |
Wild Burro Removal Data by State
| ACTUAL | | | | FY 97 GOAL |
| 907: | | WILD BURROS REMOVED IN AZ DURING FY 1997 | | 505 |
| 860: | | WILD BURROS REMOVED IN CA DURING FY 1997 | | 250 |
| 338: | | WILD BURROS REMOVED IN NV DURING FY 1997 | | 200 |
| 1: | | WILD BURROS REMOVED IN OR DURING FY 1997 | | 0 |
| 0: | | WILD BURROS REMOVED IN UT DURING FY 1997 | | 0 |
| | | | | |
| 2106: | | TOTAL WILD BURROS REMOVED DURING FY 1997 | | 955 |
Wild Horse and Burro Removal Data by State
| ACTUAL | | | | FY 97 GOAL |
| 915: | | TOTAL WH&B'S REMOVED IN AZ DURING FY 1997 | | 505 |
| 936: | | TOTAL WH&B'S REMOVED IN CA DURING FY 1997 | | 550 |
| 24: | | TOTAL WH&B'S REMOVED IN CO DURING FY 1997 | | 0 |
| 0: | | TOTAL WH&B'S REMOVED IN ID DURING FY 1997 | | 0 |
| 1: | | TOTAL WH&B'S REMOVED IN MT DURING FY 1997 | | 50 |
| 6295: | | TOTAL WH&B'S REMOVED IN NV DURING FY 1997 | | 6300 |
| 8: | | TOTAL WH&B'S REMOVED IN NM DURING FY 1997 | | 20 |
| 456: | | TOTAL WH&B'S REMOVED IN OR DURING FY 1997 | | 344 |
| 365: | | TOTAL WH&B'S REMOVED IN UT DURING FY 1997 | | 600 |
| 1443: | | TOTAL WH&B'S REMOVED IN WY DURING FY 1997 | | 1800 |
| | | | | |
| 10,443: | | TOTAL WH&B'S REMOVED DURING FY 1997 | | 10,169 |
Wild Horse Adoption Data by State
| ACTUAL | | | | FY 97 GOAL |
| 2: | | WILD HORSES ADOPTED IN AK DURING FY 1997 | | 0 |
| 143: | | WILD HORSES ADOPTED IN AZ DURING FY 1997 | | 230 |
| 448: | | WILD HORSES ADOPTED IN CA DURING FY 1997 | | 500 |
| 312: | | WILD HORSES ADOPTED IN CO DURING FY 1997 | | 210 |
| 2659: | | WILD HORSES ADOPTED IN ES DURING FY 1997 | | 4340 |
| 336: | | WILD HORSES ADOPTED IN ID DURING FY 1997 | | 200 |
| 431: | | WILD HORSES ADOPTED IN MT DURING FY 1997 | | 180 |
| 179: | | WILD HORSES ADOPTED IN NV DURING FY 1997 | | 140 |
| 861: | | WILD HORSES ADOPTED IN NM DURING FY 1997 | | 950 |
| 453: | | WILD HORSES ADOPTED IN OR DURING FY 1997 | | 420 |
| 496: | | WILD HORSES ADOPTED IN UT DURING FY 1997 | | 550 |
| 673: | | WILD HORSES ADOPTED IN WY DURING FY 1997 | | 900* |
| | | | | |
| 6993: | | TOTAL WILD HORSES ADOPTED DURING FY 1997 | | 8620 |
Wild Burro Adoption Data by State
| ACTUAL | | | | FY 97 GOAL |
| 0: | | WILD BURROS ADOPTED IN AK DURING FY 1997 | | 0 |
| 47: | | WILD BURROS ADOPTED IN AZ DURING FY 1997 | | 80 |
| 111: | | WILD BURROS ADOPTED IN CA DURING FY 1997 | | 100 |
| 56: | | WILD BURROS ADOPTED IN CO DURING FY 1997 | | 40 |
| 993: | | WILD BURROS ADOPTED IN ES DURING FY 1997 | | 660 |
| 14: | | WILD BURROS ADOPTED IN ID DURING FY 1997 | | 0 |
| 46: | | WILD BURROS ADOPTED IN MT DURING FY 1997 | | 100 |
| 28: | | WILD BURROS ADOPTED IN NV DURING FY 1997 | | 20 |
| 230: | | WILD BURROS ADOPTED IN NM DURING FY 1997 | | 250 |
| 15: | | WILD BURROS ADOPTED IN OR DURING FY 1997 | | 0 |
| 26: | | WILD BURROS ADOPTED IN UT DURING FY 1997 | | 50 |
| 133: | | WILD BURROS ADOPTED IN WY DURING FY 1997 | | 100 |
| | | | | |
| 1699: | | TOTAL WILD BURROS ADOPTED DURING FY 1997 | | 1400 |
Wild Horse and Burro Adoption Data by State
| ACTUAL | | | | FY 97 GOAL |
| 2: | | TOTAL WH&B'S ADOPTED IN AK DURING FY 1997 | | 0 |
| 190: | | TOTAL WH&B'S ADOPTED IN AZ DURING FY 1997 | | 310 |
| 559: | | TOTAL WH&B'S ADOPTED IN CA DURING FY 1997 | | 600 |
| 368: | | TOTAL WH&B'S ADOPTED IN CO DURING FY 1997 | | 250 |
| 3652: | | TOTAL WH&B'S ADOPTED IN ES DURING FY 1997 | | 5000 |
| 350: | | TOTAL WH&B'S ADOPTED IN ID DURING FY 1997 | | 200 |
| 477: | | TOTAL WH&B'S ADOPTED IN MT DURING FY 1997 | | 280 |
| 207: | | TOTAL WH&B'S ADOPTED IN NV DURING FY 1997 | | 160 |
| 1091: | | TOTAL WH&B'S ADOPTED IN NM DURING FY 1997 | | 1200 |
| 468: | | TOTAL WH&B'S ADOPTED IN OR DURING FY 1997 | | 420 |
| 522: | | TOTAL WH&B'S ADOPTED IN UT DURING FY 1997 | | 600 |
| 806: | | TOTAL WH&B'S ADOPTED IN WY DURING FY 1997 | | 1000* |
| | | | | |
| 8692: | | TOTAL WH&B'S ADOPTED DURING FY 1997 | | 10,020 |
* INCLUDES 500 HORSES/BURROS TO BE ADOPTED AT ELM CREEK, NEBRASKA FACILITY
171 animals adopted at PVC
776 animals adopted at Elm Creek
Return to Statistics
Return to Fact Sheet
Return to Home Page