End of Year - September 30, 1999 (FY 99)
Removal Data by State from the Wild Horse and Burro Database
| Wild Horses |
|---|
| Actual - FY 99 | |
|---|
| 37 | Wild Horses Removed in AZ |
| 670 | Wild Horses Removed in CA |
| 256 | Wild Horses Removed in CO |
| 0 | Wild Horses Removed in ID |
| 0 | Wild Horses Removed in MT |
| 2399 | Wild Horses Removed in NV |
| 0 | Wild Horses Removed in NM |
| 608 | Wild Horses Removed in OR |
| 163 | Wild Horses Removed in UT |
| 850 | Wild Horses Removed in WY |
| 4983 | Total Wild Horses Removed |
| Wild Burros |
|---|
| Actual - FY 99 | |
|---|
| 525 | Wild Burros Removed in AZ |
| 468 | Wild Burros Removed in CA |
| 101 | Wild Burros Removed in NV |
| 1 | Wild Burros Removed in OR |
| 0 | Wild Burros Removed in UT |
| 1095 | Total Wild Burros Removed |
| Wild Horses and Burros |
|---|
| Actual - FY 99 | | Target |
|---|
| 562 | Total WH&Bs Removed in AZ | 250 |
| 1138 | Total WH&Bs Removed in CA | 940 |
| 256 | Total WH&Bs Removed in CO | 199 |
| 0 | Total WH&Bs Removed in ID | 0 |
| 0 | Total WH&Bs Removed in MT | 0 |
| 2500 | Total WH&Bs Removed in NV | 2440 |
| 0 | Total WH&Bs Removed in NM | 0 |
| 609 | Total WH&Bs Removed in OR | 489 |
| 163 | Total WH&Bs Removed in UT | 160 |
| 850 | Total WH&Bs Removed in WY | 850 |
| 6078 | Total WH&Bs Removed | 5328 |
End of Year - September 30, 1999 ( FY 99)
Adoption Data by State from the Wild Horse and Burro Database
| State Animal Adopted in Wild Horses |
|---|
| Actual - FY 99 | |
|---|
| 0 | Wild Horses Adopted in AK |
| 176 | Wild Horses Adopted in AZ |
| 690 | Wild Horses Adopted in CA |
| 373 | Wild Horses Adopted in CO |
| 2030 | Wild Horses Adopted in ES |
| 218 | Wild Horses Adopted in ID |
| 206 | Wild Horses Adopted in MT |
| 30 | Wild Horses Adopted in NV |
| 428 | Wild Horses Adopted in NM |
| 333 | Wild Horses Adopted in OR |
| 255 | Wild Horses Adopted in UT |
| 567 | Wild Horses Adopted in WY |
| 439 | Wild Horses Adopted in WO (PVC and Elm Creek) |
| 5745 | Total Wild Horses Adopted |
| State Animal Adopted in Wild Burros |
|---|
| Actual - FY 99 | |
|---|
| 0 | Wild Burros Adopted in AK |
| 69 | Wild Burros Adopted in AZ |
| 153 | Wild Burros Adopted in CA |
| 38 | Wild Burros Adopted in CO |
| 572 | Wild Burros Adopted in ES |
| 13 | Wild Burros Adopted in ID |
| 24 | Wild Burros Adopted in MT |
| 7 | Wild Burros Adopted in NV |
| 68 | Wild Burros Adopted in NM |
| 9 | Wild Burros Adopted in OR |
| 12 | Wild Burros Adopted in UT |
| 16 | Wild Burros Adopted in WY |
| 52 | Wild Burros Adopted in WO (PVC and Elm Creek) |
| 1033 | Total Wild Burros Adopted |
| State Animal Adopted in Wild Horses and Burros |
|---|
| Actual - FY 99 | | Target |
|---|
| 0 | AK | 0 |
| 245 | AZ | 280 |
| 843 | CA | 1080 |
| 411 | CO | 450 |
| 2602 | ES | 3615 |
| 231 | ID | 240 |
| 230 | MT | 440 |
| 37 | NV | 40 |
| 496 | NM | 620 |
| 342 | OR | 318 |
| 267 | UT | 280 |
| 583 | WY | 660 |
| 491 | WO | 600 |
| 6778 | Total WH&Bs Adopted | 8523 |
End of Year - September 30, 1999 ( FY 99)
Total Wild Horse and Burro Adoptions by State from the Wild Horse and Burro Database
| State Animal Physically Located In - Wild Horses |
|---|
| Actual - FY 99 | |
|---|
| 0 | Wild Horses Adopted in AK |
| 180 | Wild Horses Adopted in AZ |
| 722 | Wild Horses Adopted in CA |
| 368 | Wild Horses Adopted in CO |
| 2052 | Wild Horses Adopted in ES |
| 299 | Wild Horses Adopted in ID |
| 269 | Wild Horses Adopted in MT |
| 126 | Wild Horses Adopted in NV |
| 458 | Wild Horses Adopted in NM |
| 317 | Wild Horses Adopted in OR |
| 237 | Wild Horses Adopted in UT |
| 717 | Wild Horses Adopted in WY |
| 5745 | Total Wild Horses Adopted |
| State Animal Physically Located In - Wild Burros |
|---|
| Actual - FY 99 | |
|---|
| 0 | Wild Burros Adopted in AK |
| 67 | Wild Burros Adopted in AZ |
| 147 | Wild Burros Adopted in CA |
| 35 | Wild Burros Adopted in CO |
| 574 | Wild Burros Adopted in ES |
| 7 | Wild Burros Adopted in ID |
| 32 | Wild Burros Adopted in MT |
| 24 | Wild Burros Adopted in NV |
| 77 | Wild Burros Adopted in NM |
| 17 | Wild Burros Adopted in OR |
| 13 | Wild Burros Adopted in UT |
| 40 | Wild Burros Adopted in WY |
| 1033 | Total Wild Burros Adopted |
| State Animal Physically Located In - Wild Horses and Burros |
|---|
| Actual - FY 99 | | Target |
|---|
| 0 | Total WH&Bs Adopted in AK | 0 |
| 247 | Total WH&Bs Adopted in AZ | 280 |
| 869 | Total WH&Bs Adopted in CA | 1080 |
| 403 | Total WH&Bs Adopted in CO | 450 |
| 2626 | Total WH&Bs Adopted in ES | 3615 |
| 306 | Total WH&Bs Adopted in ID | 240 |
| 301 | Total WH&Bs Adopted in MT | 440 |
| 150 | Total WH&Bs Adopted in NV | 140* |
| 535 | Total WH&Bs Adopted in NM | 620 |
| 334 | Total WH&Bs Adopted in OR | 318 |
| 250 | Total WH&Bs Adopted in UT | 280 |
| 757 | Total WH&Bs Adopted in WY | 1160** |
| 6778 | Total WH&Bs Adopted | 8523 |
* Includes 100 horses/burros to be adopted at PVC
** Includes 500 horses/burro to be adopted at Elm Creek