Herd Management Area | Completion date | Estimated Pre-Gather Population | Number of Animals Gathered | Number of Animals Removed | Number of Mares Treated with Fertility Control
| Number of Stallions / Geldings Released | Acute Condition Death * | Chronic/Pre-Existing Condition Death ** | Estimated Post-Gather Population |
Palo Verde, CA (outside of HMA) | 10/5/11 | N/A | 80 | 11 | N/A | N/A | 0 | 0 | N/A |
Red Desert Complex, WY | 11/21/11 | 1,077 | 899 | 516 | 173 | 178 | 2 | 5 | 607 |
Divide Basin Complex, WY | 11/14/11 | 1,668 | 1,394 | 990 | 55 | 84 | 3 | 0 | 417 |
High Rock Complex, CA | 11/30/11 | 1,548 | 1,276 | 1,141 | 87 | 100 | 3 | 4 | 316 |
Calico | 1/10/12 | 1,722 horses 220 burros | 1,203 horses 141 burros | 951 horses 141 burros | 92 | 148 | 4 | 7 | 762 horses 79 burros |
McGee Burros | 1/11/12 | 176 | 131 | 131 | 0 | 0 | 0 | 0 | 45 |
Murderers Creek | 1/12/12 | N/A | 83 | 83 | 0 | 0 | 0 | 0 | N/A |
Four Mile | 1/13/12 | N/A | 9 | 9 | 0 | 0 | 0 | 0 | N/A |
Dogskins & Granite Peak | 1/21/12 | 54 | 41 | 41 | 0 | 0 | 0 | 0 | 26 |
Flanigan | 1/25/12 | 314 | 267 | 211 | 21 | 35 | 0 | 0 | 80 |
Lake Havasu | 1/27/12 | N/A | 93 | 93 | N/A | N/A | 0 | 0 | N/A |
Garfield Flat | 1/30/12 | 228 | 84 | 60 | 14 | 10 | 0 | 1 | 153 |
Saulsbury/Stone Cabin | 2/18/12 | 956 | 725 | 502 | 115 | 131 | 5 | 9 | 209 |
Onaqui | 2/20/12 | 186 | 155 | 34 | 57 | 63 | 0 | 1 | 206 |
Pancakes | 2/22/12 | 2,208 | 1,115 | 819 | 124 | 162 | 6 | 3 | 1,380 |
Slate Range | 2/22/12 | N/A | 36 | 36 | 0 | 0 | 0 | 0 | N/A |
Cedar Mountain | 2/29/12 | 539 | 348 | 74 | 143 | 130 | 0 | 1 | 464 |
Bullfrog | 3/6/12 | 195 | 77 | 77 | 0 | 0 | 0 | 0 | 118 |
Cibola | 6/13/12 | N/A | 354 | 350 | 3 | 1 | 0 | 0 | N/A |
PMWHR | 8/29/12 | 194 | 146 | 45 | 63 | 28 | 0 | 0 | 133 |
Bordo Atravesado | 6/6/12 | 96 | 94 | 56 | 0 | 36 | 1 | 0 | 46 |
Jackson Mountain | 7/14/12 | 940 | 648 | 633 | 0 | 3 | 2 | 10 | 303 |
Paisley | 7/30/12 | 300 | 15 | 15 | 0 | 0 | 0 | 0 | N/A |
Red Rocks Lakes | 8/28/12 | N/A | 94 | 94 | 0 | 0 | 0 | 0 | N/A |
West Douglas | 7/27/12 | N/A | 20 | 20 | 0 | 0 | 0 | 0 | N/A |
Jackies Butte | 8/10/12 | 90 | 84 | 77 | 0 | 0 | 1 | 6 | 12 |
Desatoya | 8/13/12 | 652 | 429 | 405 | 0 | 24 | 2 | 2 | 247 |
Paisley | 8/29/12 | 300 | 193 | 193 | 0 | 0 | 0 | 0 | 107 |
Centennial | 9/4/12 | 133 | 64 | 64 | 0 | 0 | 0 | 0 | 99 |
Pancakes | 9/13/12 | 146 | 131 | 124 | 5 | 2 | 0 | 0 | 19 |
Slate Range | 9/28/12 | 184 | 36 | 36 | 0 | 0 | 0 | 0 | 148 |
* Acute condition death - animal that dies or is euthanized due to acute injuries or medical conditions brought about by the gather and removal process including those that occur during capture, sorting and holding at the gather site. This term will include animals that die for known or unknown reasons thought to be related to gather activities.
** Chronic/pre-existing condition death - animla that dies or is euthanized for reasons related to chronic or pre-existing conditions such as body condition, lameness, serious physical defects, etc. This term will include animals that are euthanized for conditions not brought about by the gather activity.