Herd Management Area | Completion date | Number of Animals Gathered | Number of Animals Removed | Number of Mares Treated with Fertility Control
| Number of Stallions / Geldings Released | Acute Condition Death * | Chronic/Pre-Existing Condition Death ** |
Antelope/Antelope Valley | 10/7/2012 | 180 | 177 | 0 | 0 | 2 | 1 |
Challis | 10/23/2012 | 267 | 150 | 47 | 0 | 0 | 0 |
Jicarilla Territory | 10/31/2012 | 43 | 43 | 0 | 0 | 0 | 0 |
Cloride | 11/8/2012 | 41 | 41 | 0 | 0 | 0 | 1 |
Wassuk | 11/12/2012 | 458 | 453 | 0 | 0 | 0 | 0 |
Rock Creek | 11/16/2012 | 754 | 403 | 143 | 203 | 2 | 3 |
Murderers Creek | 11/27/2012 | 168 | 166 | 0 | 0 | 2 | 0 |
Frisco | 12/6/2012 | 171 | 114 | 26 | 27 | 0 | 4 |
Little Owyhee | 12/20/2012 | 819 | 808 | 0 | 2 | 1 | 8 |
Owyhee | 1/16/2013 | 192 | 50 | 46 | 0 | 1 | 2 |
* Acute condition death - animal that dies or is euthanized due to acute injuries or medical conditions brought about by the gather and removal process including those that occur during capture, sorting and holding at the gather site. This term will include animals that die for known or unknown reasons thought to be related to gather activities.
** Chronic/pre-existing condition death - animla that dies or is euthanized for reasons related to chronic or pre-existing conditions such as body condition, lameness, serious physical defects, etc. This term will include animals that are euthanized for conditions not brought about by the gather activity.