Field Name | Datatype | CDCS name | NOTE: |
GCDB_ID_Fr | String | none | GCDB_ID of beginning point of measured line. These GCDB_IDs are similar to Meas_GCDB (Refer to CON file dictionary), but more generic. |
GCDB_ID_To | String | none | GCDB_ID of ending point of measured line. These GCDB_IDs are similar to Meas_GCDB (Refer to CON file dictionary), but more generic. |
Header_data | String | n/a | Free text descriptors of data containing township name, meridian, state, file creation date. |
Line_number | String | none | Line number that data occupies in RAW file. The ordering of data lines follows user intuition in grouping and organizing data in a logical set of sequences. Randomizing the order of lines would make a printout of this data unusable for purposes of inspection and quality control. |
Meas_bearing_value | Numeric | none | Measured bearing found in source documents. Format is DDMMSS.s |
Measured_distance_value | numeric | none | Measured distance found in source documents. Units found through SID value in SID file. |
Origin_data | String | n/a | Obsolete field. Origin of local projection used in obsolete software, PCCS |
Quad_code_of meas_direction | 1-Digit | none | Code indicating the quadrant portion of the measured bearing. There is no accomodation for azimuth values (1-360) which have no quadrant designation. 1=NE; 2=SE; 3=SW; 4=NW. |
SID_suffix | String | none, see description below | Additional categorization of lines, appended to Survey_ID. On alphanumeric Survey IDs, a hyphen delimits the ID with the suffix. Standard values BLM-wide: - TIE used on non-boundary lines. Denotes invisibility in coverage. Connector Line
- LC means Long Chord of curve. Denotes invisibility in coverage. None
- RP follows Long Chord entry. Invisible line segment to Radius Point. None
- PBLT Protracted Bearing Line True, an example of a line in an Amended Protraction Diagram. None
There are often arbitrary user-assigned values that separate out different areas within a survey that have differing reliabilities. Ex. 7123-A, 7123-B. Note: In GMM nomenclature the "SID number" refers to both the Survey_ID and SID_suffix. |
Survey_ID | String | source link | Unique alphanumeric identifier that identifies a particular source document for brg/dists There are only local standards for these values. There can be several values for any given survey. |