|
U.S. DEPARTMENT OF THE INTERIORBUREAU OF LAND MANAGEMENT
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Active Renewable Energy Projects
The BLM is currently processing 23 renewable energy projects (14 solar, 6 wind, and 3 geothermal) representing about 5,300 MW. The BLM identified these projects for processing through collaboration that emphasizes early consultation with the Bureau of Indian Affairs, the U.S. Fish and Wildlife Service, the National Park Service, and, in the case of geothermal projects on forest lands, with the U.S. Forest Service. The projects were selected based on the screening criteria outlined in BLM policy memoranda issued in February 2011. In addition, the BLM considered the progress of each project in terms of the necessary public participation and environmental analysis under NEPA and applicable state environmental laws. Based on this consideration of progress, and best information from project proponents, the BLM and the BIA anticipate that the projects on the list may reach a decision point within the next 24 months. The BLM and the BIA intend to update the Active Renewable Energy Projects list as new projects that meet the standards above are proposed. The table below indicates the locations and other details regarding the BLM's active renewable energy projects. It also shows project status relative to landscape-level plans, like the Solar Energy Programmatic Environmental Impact Statement (Solar PEIS). Links are given to related BLM and state web pages, as well as Federal Register notices. Rows shaded in light blue denote projects on private and/or Tribal land -- "connected-action projects" -- that will require BLM authorizations for transmission, access, and other off-site facilities.
Related link:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State | Project Name [Applicant] (County) | Technology | Potential Output (MW) a | BLM Acreage | Status b |
AZ | Hyder Valley Solar (map) | CSP - | 350 | 4,500 | NOI published 5/20/10 |
AZ | CSP - | 100 | 1,675 | NOI published 1/14/10 | |
CA | PV | 300 | 2,143 | NOI published 8/4/11 | |
CA | PV | 750 | 7,700 | APPROVED | |
CA | Desert Harvest Solar (map) | PV | 150 | 1,208 | APPROVED |
CA | Ocotillo Sol (map) | PV | 14 | 115 | NOI published 7/17/11 |
CA | Ft Mojave Solar (BIA) (map) [First Solar] (San Bernardino) | PV | 310 | -- c | NOI pending |
CA | Silverleaf Solar (map) [Tenaska (Silverleaf Solar)] (Imperial) | PV | 160 | -- c | EA pending |
CA | Blythe Mesa Solar (map) | PV | 485 | -- c | EA pending |
CA/NV | Hidden Hills Solar (map) [BrightSource] (Inyo, CA / Clark, NV) | CSP - | 500 | -- c | NOI published 10/11/11 Draft EIS pending |
NV | Silver State South Solar (map) [First Solar] (Clark) | PV | 350 | 2,290 | NOI published 9/1/11 |
NV | Techren Solar (map) [Techren] (Clark) | PV | 300 | -- c | APPROVED EA completed Decision 3/21/13 |
NV | Mountain View Solar (map) [NextEra] (Clark) | PV | 20 | -- c | APPROVED EA completed Decision 2/14/13 |
NV | Moapa Solar (BIA) (map) [RES America] (Clark) | PV/CSP | 200 | -- c | NOI published 8/6/12 |
a Rated total output capacity. Potential output may change depending on the analysis and review of each project.
b All listed active solar projects, including those located within a Solar Energy Zone (SEZ), predate the Solar EIS.
c Projects on private/Tribal land: denotes "connected action" projects that will require BLM authorizations for transmission, access, and other off-site facilities.
Wind Energy ProjectsState | Project Name [Applicant] (County / Counties) | Potential Output (MW) a | BLM Acreage | Status |
AZ | Mohave County Wind Farm (map) [BP Wind Energy] (Mohave) | 500 | 38,099 | NOI published 7/26/10 Draft EIS released 4/27/12 Final EIS pending |
CA | Granite Mountain Wind (map) [Granite Wind (RES America)] (San Bernardino) | 84 | 2,086 | NOI published 8/13/10 Draft EIS pending Land Use Plan Amendment |
CA | Walker Ridge Wind (map) [AltaGas Renewable Energy] (Lake and Colusa) | 70 | 7,882 | NOI published 8/13/2010 Draft EIS pending |
CA | Alta East Wind (map) [Alta WindPower] (Kern) | 300 | 2,024 | NOI published 7/15/11 Draft EIS released 6/29/12 Final EIS released 2/15/13 Land Use Plan Amendment |
CA | Tule Wind (BIA) (map) [Iberdrola (Pacific Wind)] (San Diego) | 51 | -- b | NOI published 12/29/09 Draft EIS released 12/23/10 Final EIS released 12/23/11 Decision pending |
NV | 200 | 24,382 | APPROVED NOI published 12/16/08 Draft EIS released 1/20/12 Final EIS released 12/14/12 Decision 3/13/13 |
a Rated total output capacity. Potential output may change depending on the analysis and review of each project.
b Projects on private/Tribal land: denotes "connected action" projects that will require BLM authorizations for transmission, access, and other off-site facilities.
Geothermal Energy Projects State | Project Name [Applicant] (County) | Potential Output (MW) a | BLM Acreage | Status |
CA | Casa Diablo (map) [Mammoth Pacific (Ormat)] (Mono) | 33 | 100 | NOI published 3/25/11 |
NV | Silver Peak (map) [Rockwood] (Esmeralda) | 5 | 5 | EA pending |
NV | New York Canyon (map) [Terragen] (Pershing) | 62 | 15,135 | EA pending |
a Rated total output capacity. Potential output may change depending on the analysis and review of each project.