|
U.S. DEPARTMENT OF THE INTERIORBUREAU OF LAND MANAGEMENT
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Print Page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Linear Right-of-Way Acres by State: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State | Acres | 1 Year Rental (Current Rates) | 1 Year Rental | Percent Increase |
AZ | 22,735.70 | $428,957 | $2,255,044 | 425 |
CA | 40,671.88 | $718,721 | $4,408,958 | 513 |
CO | 17,853.74 | $299,079 | $766,377 | 156 |
ID | 21,579.61 | $333,388 | $1,232,313 | 270 |
MT | 5,990.19 | $77,949 | $116,253 | 49 |
ND | 140.29 | $1,110 | $1,460 | 32 |
NE | 132.86 | $931 | $1,169 | 26 |
NM | 64,677.15 | $640,554 | $1,113,542 | 72 |
NV | 51,378.64 | $1,129,048 | $3,657,588 | 223 |
OR | 9,424.63 | $115,254 | $741,020 | 543 |
SD | 136.20 | $2,911 | $3,776 | 30 |
TX | 81.64 | $654 | $8,626 | 1218 |
UT | 17,074.50 | $172,155 | $582,869 | 239 |
WA | 147.68 | $2,311 | $16,098 | 597 |
WY | 76,982.60 | $700,396 | $1,443,157 | 106 |
Total | 329,007.31 | $4,623,420 | $16,348,250 | 253 |
Source: Bureau of Land Management