Listed below are the current survey projects that Cadastral has intiated in the State of Utah.
CADASTRAL SURVEYS IN PROGRESS - 2009-2010 |
| Group No. | Agency | Office | Project Name | T., R., & Meridian |
| 0836A | BOR | BOR | Willard Bay | T07N R02W | SLM |
| 0836B | T07N R03W | SLM |
| 0836C | T08N R02W | SLM |
| 868 | BOR | BOR | Hyrum | T10N R01E | SLM |
| 0918A | BLM | CCFO | Cedar Canyon | T36S R10W | SLM |
| 0918B | T36S R11W | SLM |
| 963 | BLM | CCFO/ FIRE | Greenville Bench | T30S R08W | SLM |
| 0987A | BLM | KFO | Paria Wilderness Bdy | T43S R01E | SLM |
| 0987B | T44S R01E | SLM |
| 0987C | T43S R01W | SLM |
| 0987D | T43S R02W | SLM |
| 0987E | T44S R02W | SLM |
| 1012 | BLM | SLFO/ FIRE | Park Valley | T12N R12W | SLM |
| 1025 | BLM | CCFO | Little Salt Lake | T33S R09W | SLM |
| 1028 | BLM | MFO | West Water Ranch | T20S R25E | SLM |
| 1033A | BLM | RFO | Factory Butte | T28S R08E | SLM |
| 1033B | T28S R09E | SLM |
| 1035A | BLM | CCFO/ FIRE | New Harmony | T37S R12W | SLM |
| 1035B | T38S R12W | SLM |
| 1035C | T38S R13W | SLM |
| 1036 | BLM | SLFO/ FIRE | South Fire | T03S R08W | SLM |
| 1049 | BLM | CCFO/ FIRE | Newcastle / Hwy56 | T36S R15W | SLM |
| 1052 | BLM | SLFO/ FIRE | Kimball | T02S R06W | SLM |
| 1053 | BLM | SLFO | Muskrat | T02S R08W | SLM |
| 1054A | BLM | SLFO | Skull Valley SR 196 & 199 | T06S R07W | SLM |
| 1054B | T06S R08W | SLM |
| 1055 | BLM | FFO/ FIRE | Milford Flat | T24S R09W | SLM |
| 1060 | BLM | FFO/ FIRE | Milford Flat | T23S R09W | SLM |
| 1061 | BLM | FFO/ FIRE | Milford Flat | T23S R08W | SLM |
| 1063 | BLM | FFO/ FIRE | Milford Flat | T25S R08W | SLM |
| 1076 | BIA | BIA | Uteland Butte | T05S R02E | USM |
| 1077 | BLM | MFO | Gravel Pit | T40S R21E | SLM |
| 1078 | BLM | MFO | Fossil Point | T27S R20E | SLM |
| 1079 | BLM | SLFO | Etna | T11N R19W | SLM |
| 1080 | BLM | SLFO | Lucin | T08N R18W | SLM |
| 1081A | BLM | CCFO/ FIRE | Mill Creek | T40S R042W | SLM |
| 1081B | T40S R05W | SLM |
| 1082A | BLM | CCFO/ FIRE | Panguitch | T34S R05W | SLM |
| 1082B | T34S R06W | SLM |
| 1083 | BLM | CCFO/ FIRE | Beaver | T29S R06W | SLM |
| 1084 | BLM | CCFO/ FIRE | Hwy 20 South Beaver | T32S R07W | SLM |
| 1085 | BLM | CCFO | I-15 Summit | T34S R09W | SLM |
| 1086A | BLM | RFO | Aurora | T22S R01W | SLM |
| 1086B | T22S R02W | SLM |
| 1087 | BLM | RFO | Sigurd | T23S R01W | SLM |
| 1089A | BLM | FFO/ FIRE | Graball (Scipio) | T18S R02W | SLM |
| 1089B | T18S R03W | SLM |
| 1090 | BLM | FFO/ FIRE | Low Hills | T17S R03W | SLM |
| 1091 | BLM | MFO | Green River Bench | T22S R16E | SLM |
| 1092 | BLM | SLFO | Tooele | T04S R04W | SLM |
| 1094 | BLM | MFO | Kings Bottom | T26S R21E | SLM |
| 1095 | TRST | BIA | Mexican Hat | T42S R19E | SLM |
| 1096 | TRST | BIA | Mexican Hat South | T43S R18E | SLM |
| 1097 | BLM | MFO | Shooting Range | T36S R22E | SLM |
| 1099 | BLM | SLFO/ FIRE | Devil Fire | T10N R16W | SLM |
| 1100 | TRST | BIA | West Bluff | T41S R20E | SLM |
| 1101 | TRST | BIA | Riverbank | T40S R24E | SLM |
| 1102 | BLM | SLFO | Rush Valley | T05S R05W | SLM |
| 1103 | BLM | MFO | Indian Creek #2 | T31SR21E | SLM |
| 1104 | TRST | BIA | State Line | T40SR26E | SLM |
| 1105 | TRST | BIA | NW of Mon't Valley Park | T42SR16E | SLM |
| 1107 | BLM | SLFO | Jensen ROW | T02SR07W | SLM |
| 1108 | TRST | BIA | NE Ouray | T04S R03E | USM |
| 1109 | TRST | BIA | NW Ouray | T04S,R02E | USM |
| 1110A | BLM | MFO | Colombia WUI | T15S R13E | SLM |
| 1110B | T15S R14E | SLM |
| 1111A | BLM | USO UT923 | Sevier Lake Bed | T24S R11W | SLM |
| 1111B | T24S R12W | SLM |
| 1112A | BLM | USO UT923 | Sevier Lake Bed | T23S R11W | SLM |
| 1112B | T23S R12W | SLM |
| 1113A | BLM | USO UT923 | Sevier Lake Bed | T22S R11W | SLM |
| 1113B | T22S R12W | SLM |
| 1114A | BLM | USO UT923 | Sevier Lake Bed | T21S R11W | SLM |
| 1114B | T21S R12W | SLM |
| 1115A | BLM | USO UT923 | Sevier Lake Bed | T20S R10W | SLM |
| 1115B | T20S R11W | SLM |
| 1115C | T20S R12W | SLM |
| 1116 | TRST | BIA | Goshutes IR | T12S R19W | SLM |
| 1119 | BLM | GSENM | Skutumpah Creek | T41SR41/2W | SLM |
| 1120 | BLM | GSENM | Darrow Johnson Ranch | T40SR04W | SLM |
| 1121 | BLM | GSENM | Willis Creek Trailhead | T38SR03W | SLM |
| 1122A | BLM | MFO | Recapture ATV Trail | T36SR23E | SLM |
| 1122B | T37SR23E | SLM |
| 1123 | BLM | MFO | Blankenagel Reservoir | T29S R24E | SLM |
| 1124 | NPS | CRNP | Capitol Reef NP | T35S R09E | SLM |
| 1125 | BLM | UTSO | USM Initial Point | T01N R01E | USM |
| 1126 | BLM | SLFO/ FIRE | Reservation Ridge | T11SR09E | SLM |
| 1127A | NPS | ZION | Zion NP, PL 111-11 | T41S R10W | SLM |
| 1127B | T42S R10W | SLM |
| 1128 | BLM | SLFO/ FIRE | Fuels | T01S R07W | SLM |
| 1129 | BLM | SLFO/ FIRE | Fuels | T02S R07W | SLM |
| 1130 | BLM | SLFO/ FIRE | Fuels | T03S R07W | SLM |
| 1131A | BLM | CCFO/ FIRE | Broken Ridge | T31S R15W | SLM |
| 1131B | T31S R16W | SLM |
Muskrat Fire Job, T 02 S, R 08 W.