Projected planned Project Name | Acres Treated | Offering Volume (tons) | Contract Award Fiscal Year | Contact for more information |
Atchison 2009 | 82 | 250 | 8/1/2009 | Doug Page |
Blawn Mtn. 2009 | 625 | 1400 | 9/1/2009 | Doug Page |
Nevershine 09 | 350 | 1050 | 9/15/2009 | Doug Page |
Nevershine 2010A | 230 | 690 | 7/1/2010 | Doug Page |
Nevershine 2010B | 96 | 290 | 8/1/2010 | Doug Page |
Blawn Mtn. 2011 | 750 | 1900 | 8/1/2011 | Doug Page |
Paradise 2011 | 800 | 2800 | 9/1/2011 | Doug Page |
Projected Planned Project Name | Acres Treated | Offering Volume (tons) | Contract Award Fiscal Year | Contact for more information |
Narrows 2009 | 500 | 1500 | 9/1/2009 | Bob Bate |
McMillan 2010 | 400 | 1800 | 8/1/2010 | Bob Bate |
McMillan 2011 | 300 | 1500 | 8/1/2011 | Bob Bate |
Projected Planned Project Name | Acres Treated | Offering Volume (tons) | Contract Award Fiscal Year | Contact for more information |
Tintic Reoffer | 125 | 200 | 7/15/2009 | Brent Crosland |
Tintic 2010 | 110 | 250 | 7/15/2010 | Brent Crosland |
Tintic 2011 | 100 | 250 | 7/15/2011 | Brent Crosland |
Projected Planned Project Name | Acres Treated | Offering Volume (tons) | Contract Award Fiscal Year | Contact for more information |
Buckskin Powerline Reoffer | 80 | 240 | 8/1/2009 | Allan Bate |
Buckskin Mountain | 80 | 240 | 9/1/2009 | Allan Bate |
Buckskin NCLS | 400 | 1200 | 9/1/2010 | Allan Bate |
Buckskin Unspecified | 200 | 400 | 8/1/2011 | Allan Bate |
Projected Planned Project Name | Acres Treated | Offering Volume (tons) | Contract Award Fiscal Year | Contact for more information |
Kanab Creek | 200 | 450 | 6/15/2010 | John Reese |
Projected Planned Project Name | Acres Treated | Offering Volume (tons) | Contract Award Fiscal Year | Contact for more information |
Hill Springs 2009 | 100 | 200 | 7/15/2009 | Daren Turner |
Ibapah | 200 | 400 | 7/15/2010 | Daren Turner |
(Please note: Funds for all of these projects are not yet secured)