Vernal Field Office 170 South 500 East Vernal, Utah 84078 Commercial: (435) 781-4400 (435) 781+ XXXX TDD/TDY 435-781-4512 Fax (435) 781-4410 utvnmail@blm.gov |
| Office of the Manager |
| Vacant | Field Manager | 4400 |
| Karen Bloom | Secretary | 4423 |
| Division of Support Services |
| Howard Cleavinger | Associate Field Manager Support Services | 4480 |
| Hilary Price | Purchasing Agent | 4419 |
| NEPA |
| Kelly Buckner | Environmental Planning Coordinator | 4445 |
| Stephanie Howard | Environmental Planning Coordinator | 4469 |
| Denise Ohler | Administrative Assistant - NEPA | 4446 |
| Business Practices |
| Ken Hopes | Property Management Technician | 4477 |
| Jackie Kogianes | Administrative Assistant | 3422 |
| Vacant | Information Receptionist | 4400 |
| Lewis Shiflet | Warehouse Worker | 3421 |
| GIS/IT |
| Tanya Bullock | IT Specialist | 4416 |
| Kyle Smith | Cartographic Tech | 4402 |
| Jo-Ann Stroh | IT Specialist | 4425 |
| Operations & Maintenance |
| Steve Breakfield | Engineering Equipment Operator | 4463 |
| Leland Gibbons | Maintenance Worker | 4473 |
| Jerry Mobley | Engineering Equipment Operator | 4439 |
| Andrew Palmer | Lead Civil Engineer | 2773 |
| Merlin Sinfield | Civil Engineer Tech | 4443 |
| Tim Sweeney | Civil Engineer Tech | 4461 |
| Division of Renewable Resources |
| Tim Faircloth | AFM Renewable Resources | 4465 |
| Recreation |
| Robert Massey | Park Range-Jarvie Ranch | 435-885-3307 |
| Chuck Patterson | Outdoor Recreation Planner | 4413 |
| Jason West | Outdoor Recreation Planner | 4501 |
| Multi-Resources |
| Donna Murray | Administrative Assistant | 4442 |
| David Palmer | Forester | 3408 |
| Blaine Phillips | Archaeologist | 4438 |
| Dixie Sadlier | Wildlife Biologist | 4481 |
| Steve Strong | Restoration Project Coordinator | 4472 |
| Carrie Young | Pariette Student Intern | 4478 |
| Bart Zwetig | Natural Resources Specialist | 4453 |
| Range Resources |
| Marc Stavropoulos | Supervisory Range | 4466 |
| Dusty Carpenter | Natural Resource Specialist - Wildhorse & Burro | 3415 |
| Jannice Cutler | Range Management Specialist | 3400 |
| Jim Kinsey | Laborer - Weeds | 4403 |
| Terrie Lemon | Range Assistant | 3409 |
| Stan Olmstead | Natural Resource Protection Specialist | 4468 |
| Jessie Salix | Botanist/Weed Specialist | 3410 |
| Liza Slusser | Rangeland Management Specialist | 4407 |
| Mark Wimmer | Rangeland Management Specialist | 4464 |
| Division of Lands & Minerals |
| Jerry Kenczka | AFM Lands & Mineral | 4440 |
| Marta Call | Administrative Assistant | 3427 |
| Gail Jenkins | Administrative Assistant | 4488 |
| Pilot Office Agency Representatives |
| Beth Chester | U.S. Fish & Wildlife | 3406 |
| Drew Crane | U.S. Fish & Wildlife | 4467 |
| Sherry Fountain | USDA - Forest Service | 3403 |
| Bekee Megown | U.S. Fish & Wildlife | 4448 |
| Sue Nall | Corp of Engineers | 3424 |
| Engineering |
| Ryan Angus | Petroleum Engineer | 4430 |
| James Ashley | Petroleum Engineer | 4470 |
| Matt Baker | Petroleum Engineer | 4490 |
| Michael Lee | Petroleum Engineer | 4432 |
| Science |
| Scott Ackerman | Natural Resource Specialist/Environmental Scientist | 4437 |
| Gabrielle Elliott | Geologist | 3411 |
| Robin Hansen | Geologist | 2777 |
| Clayton Newberry | Botanist | 3404 |
| Amy Torres | Wildife Biologist | 4481 |
| Oil & Gas Inspection/Enforcement Branch |
| Jamie Sparger | Branch Chief Inspection & Enforcement | 4502 |
| Bill Owens | PET Supervisor | 4498 |
| Stoney Anderton | Petroleum Engineering Tech | 4487 |
| Ray Arnold | Petroleum Engineering Tech | 4485 |
| Jake Birchell | Petroleum Engineering Tech | 4482 |
| Johnny Bowen | Petroleum Engineering Tech | 4412 |
| Randy Bywater | Petroleum Engineering Tech | 4489 |
| Cliff Johnson | Petroleum Engineering Tech | 4491 |
| Donna Kenney | Petroleum Engineering Tech | 4494 |
| Benna Muth | Inspection & Enforcement Specialist | 4496 |
| Rene' Pearson | Audit Technician | 4417 |
| Janet Phillips | Audit Technician | 4431 |
| Glade Rich | Petroleum Engineering Tech | 4433 |
| Carol Scott | Petroleum Engineering Tech | 4495 |
| Cade Taylor | Petroleum Engineering Tech | 4427 |
| Alan Walker | Petroleum Engineering Tech | 4504 |
| Lands & Surface Compliance Branch |
| Naomi Hatch | Branch Chief Lands & Surface Compliance Branch | 4454 |
| Karl Wright | Natural Resource Specialist Supervisor | 4484 |
| Oil & Gas Permitting |
| Michael Cutler | Natural Resource Specialist/Environmental Scientist | 3401 |
| Daniel Emmett | Natural Resource Specialist/Environmental Scientist | 3414 |
| Ann Figueroa | Natural Resource Specialist/Environmental Scientist | 3407 |
| James Hereford | Natural Resource Specialist/Environmental Scientist | 3412 |
| Chuck Macdonald | Natural Resource Specialist/Environmental Scientist | 4441 |
| Nathan Packer | Natural Resource Specialist/Environmental Scientist | 3405 |
| Verlyn Pindell | Natural Resource Specialist/Environmental Scientist | 3402 |
| Holly Villa | Natural Resource Specialist/Environmental Scientist | 4404 |
| Darren Williams | Natural Resource Specialist/Environmental Scientist | 4447 |
| Mineral Applications |
| Cindy Severson | Land Law Examiner | 4455 |
| Johnetta Magee | Legal Instruments Examiner | 4424 |
| Phyllis Phillips | Legal Instruments Examiner | 4422 |
| Sandra Sather | Legal Instruments Examiner | 4403 |
| Realty |
| Cindy McKee | Realty Specialist | 4434 |
| Judy Mueller | Land Law Examiner | 4497 |
| Margo Roberts | Land Law Examiner | 4492 |
| Paul Rodriquez | Realty Specialist | 4409 |
| Division of Fire |
| Fire Management Bldg | | 2746 |
| Fire Cache | | 4457 |
| Interagency Fire Ctr | | 789-7021 |
| Troy Suwyn | Fire Management Officer | 4444 |
| Hank Barela | Supervisory Range Tech (Fuels) Program Manager | 2741 |
| Mike Bertagnolli | Supervisory Range Tech - Engine Modular Leader | 2769 |
| Kelsey Birchell | Range Technician (Mitigation/Education) | 2746 |
| Ryan Black | Lead Range Tech - Engine Modular Leader | 2765 |
| Dave Ingram | Supervisory Range Tech - Engine Modular Leader | 2743 |
| Zack Modde | Assistant Engine Foreman | 2740 |
| Scott Montgomery | Supervisory Range Tech - Fire Operations | 2756 |
| Cheryl Nelsen | Interagency Fire Center Manager | 789-7021 |
| Ryan Roche | Assistant Engine Foreman | 2766 |
| Erik Valdez | Fuels Technician | 4450 |
| Keith Waldron | Archaeologist | 4460 |