Salt Lake Field Office 2370 South 2300 West Salt Lake City, Utah 84119 (801) 977-4300 FAX (801) 977-4397 utslmail@blm.gov
|
Office of the Manager |
| vacant | Field Office Manager | 4310 |
| Dave Murphy | Associate Field Manager | 4350 |
| | Staff Assistant | 4309 |
| Support Services (Business Practices) |
| Nancy Allen | AFM, Support Services | 4320 |
| Don Allen | Warehouse | 4321 |
| Jay Cram | Budget Specialist | 4324 |
| Shavoni Collins | STEP (Info Receptionist) | 4395 |
| Cheryl Johnson | GIS Coordinator | 4379 |
| Alison Knutson | Admin Assistant, Fire Support Coordinator | 4300 |
| Mike Mattfeldt | GIS Specialist-Fire | 4345 |
| Roger Nichols | IT Specialist | 4374 |
| Mary Tornow | Accounting Technician | 4313 |
| Support Services Field Operations |
| Dave Fresques | Civil Engineer Tech | 4329 |
| Riley Draper | Civil Engineer Tech | 4341 |
| John Dunn | Equipment Operator | 4343 |
| Jerry Bullock | Civil Engineer Tech | 4329 |
| Dave Kimber | Equipment Operator | (435) 747-7261 |
| Mike Turner | Natural Resource Specialist | 4369 |
| Renewable Resources |
| Holly Roberts | AFM, Renewable Resources | 4370 |
| Alan Bass | Range Technician | 4372 |
| Susan Dana | Administrative Assistant | 561-4632 |
| Art DiGrazia | Wild Horse & Burro Center Manager | 561-4632 |
| Mike Gates | Lead Rangeland Mgmt Specialist | 4342 |
| Kyle Hansen | RMA (Horses, Habitat, Permits) | 4376 |
| Rodd Hardy | Rangeland Management (Fire Monitoring) | 4361 |
| Tami Howell | Wrangler | 561-4362 |
| Gary Kidd | Natural Resource Specialist (ESR Coordinator) | 4375 |
| Cindy Ledbetter | Rangeland Mgmt Specialist | 4377 |
| Ambur Mathews | Environmental Specialist (Fire) | 4378 |
| Greg Parker | Wrangler | 561-4362 |
| Clair Quilter | Range Technician (weeds) | 4378 |
| Jared Redington | Rangeland Mgmt Specialist | 4389 |
| Tyler Staggs | Range Technician (Temp) | 4352 |
| Randy Swilling | Wildlife Biologist | 4373 |
| Nonrenewable Resources |
| Dave Murphy | AFM Non-Renewable Resources | 4350 |
| Peter Ainsworth | Archaeologist (Fire) | 4331 |
| Mike Ford | Geologist | 4360 |
| Larry Garahana | Geologist | 4371 |
| Tim Ingwell | Geologist (Hazmat) | 4353 |
| Anita Jones | Land Law Examiner | 4327 |
| Ray Kelsey | Outdoor Recreation Planner | 4333 |
| Laird Naylor | Archeologist | 4357 |
| Mike Nelson | Realty Specialist | 4355 |
| JuLee Pallette | Outdoor Recreation Planner | 4389 |
| Pam Schuller | NEPA Coordinator | 4356 |
| Moises Terrazas | Physical Science Tech | 4368 |
| Bill White | Physical Scientist | 4358 |
| Fire Management |
| Jeff Kline | AFM Fire Manager | 4316 |
| Brook Chadwick | Fuels Management Specialist | 4311 |
| Erin Darboven | Mitigation & Education Specialist | 4328 |
| Chris Delaney | Detail Asst IHC Superintendent | 4319 |
| Darron Williams | AFMO Fire | 4381 |
| Wanda Grey | Fire Center Manager | (801) 908-1900 |
| Steve Jackson | Fire Operations Supervisor | 4382 |
| Nate Lancaster | Superintendent - Interagency Hotshot Crew | 4323 |
| Keith Olive | Range Technician (Fuels) | 4359 |
| Nate Packer | Range Technician (Fuels) | 4351 |
| Teresa Rigby | Fire Mitigation & Education Specialist | 4344 |
| Isaac Shinkle | Fire Operations Supervisor | 4339 |
| John Softich | Helitack Supervisor | 4336 |
| Roxanne Tea | Range Technician (Fuels) | 4359 |
| Dan Washington | WUI Specialist | 4346 |