Trails List
Trail Name | Miles | Area | Sub-Area | Use | Map |
| 1.21 | RCNCA | Hurricane Cinder Knolls | hike/horse | RCNCA |
| Adams | 0.03 | RCNCA | White Reef | hike | RCNCA |
| Adit | 0.23 | RCNCA | White Reef | hike/horse/bike | RCNCA |
| 2.08 | RCNCA | Broken Mesa | hike/horse/bike | |
| 0.50 | RCNCA | | hike | |
| 1.02 | RCNCA | Babylon | hike/horse | |
| 5.79 | SCRR | South Hills | hike/bike | |
| 7.81 | | Red Bluff | hike/bike | RB |
Beck Hill | 1.43 | RCNCA | Paradise Canyon | hike/horse/bike | |
| 3.23 | SCRR | South Hills | hike/horse | |
| 1.7 | RCNCA | Winchester Hills | hike | |
| Black Knolls | 1.68 | RCNCA | Broken Mesa | hike/horse | RCNCA |
| 1.14 | | | hike/bike | |
Broken Mesa Rim | 4.35 | RCNCA | Broken Mesa | hike/horse/bike | |
| Brook's Nature Trail | 0.23 | RCNCA | City Creek | hike | RCNCA |
| 3.15 | | Hurricane Cliffs | hike | HC |
| China Town Flume | 0.26 | | Hurricane Cliffs | hike | HC |
| 1.01 | SCRR | | hike/horse/bike | |
| 0.91 | RCNCA | Paradise Canyon | hike/horse/bike | |
| Cinder Knoll Loop | 0.85 | RCNCA | Babylon | hike/horse/bike | RCNCA |
| City Creek | 2.94 | RCNCA | City Creek | hike/bike | RCNCA |
| Climbing Access | 0.07 | RCNCA | Paradise Canyon | hike | RCNCA |
| 0.08 | | | hike/bike | |
| Cordura | 0.24 | RCNCA | White Reef | hike/bike | RCNCA |
Cottonwood Canyon | 6.14 | RCNCA | Cottonwood | hike/horse | |
Cottonwood Hills | 2.89 | RCNCA | Cottonwood | hike/horse/bike | |
| Cove Wash East | 2.70 | SCRR | South Hills | hike | SCRR |
| Cove Wash West | 4.06 | SCRR | South Hills | hike/bike | SCRR |
Eagle Crags | 1.80 | | Canaan Mountain Wilderness | hike/horse | |
| 0.62 | RCNCA | Hurricane Cinder Knolls | hike/horse/bike | RCNCA |
| 1.99 | RCNCA | Babylon | hike/horse/bike | |
| 0.30 | SCRR | | hike | |
| Elusion | 0.16 | SCRR | South Hills | hike/bike | SCRR |
| 1.48 | SCRR | | hike/bike | |
| Farmstead Loop | 0.13 | SCRR | | hike/bike | |
| 0.28 | SCRR | | hike/bike | |
| Flicker | 0.23 | RCNCA | Babylon | hike/horse/bike | RCNCA |
| Flying Monkey | 2.53 | | Virgin | bike | |
| Fort Pearce | 0.05 | | Warner Valley | hike | |
Gap | 0.36 | RCNCA | Paradise Canyon | hike/horse/bike | |
Gecko | 0.26 | RCNCA | Paradise Canyon | hike/horse/bike | |
Gould's | 2.36 | | Hurricane Cliffs | hike/bike | HC |
Gould's Rim | 2.96 | | Hurricane Cliffs | hike/bike | HC |
| Grubstake | 0.2 | RCNCA | White Reef | hike/bike/horse | RCNCA |
| Guacamole | 3.43 | | Dalton Wash | hike/bike | |
Halfway Wash | 0.59 | RCNCA | Paradise Canyon | hike/horse/bike | |
| 2.56 | RCNCA | Cottonwood | hike/horse | |
| Hell's Half Acre | 0.78 | RCNCA | Babylon | hike/horse | RCNCA |
| 2.11 | RCNCA | Red Mountain | hike | RCNCA |
| Hellhole Spur | 0.21 | RCNCA | Red Mountain | hike | RCNCA |
| 1.92 | | | hike/bike | |
| High Grade | 0.18 | RCNCA | White Reef | hike/bike | RCNCA |
| High Point | 1.12 | RCNCA | Broken Mesa | hike/horse/bike | RCNCA |
| 2.80 | RCNCA | Babylon | hike/horse/bike | |
Ice House | 5.40 | RCNCA | Broken Mesa | hike/horse/bike | RCNCA |
Jem | 6.70 | | Hurricane Cliffs | hike/bike | HC |
| 4.59 | RCNCA | Broken Mesa | hike/horse/bike | |
| Leed's Reef | 1.44 | RCNCA | White Reef | hike/horse/bike | RCNCA |
| 2.67 | RCNCA | Little Purgatory | hike/horse/bike | |
| 0.94 | SCRR | | hike/horse/bike | |
| Mano | 0.04 | RCNCA | White Reef | hike/horse/bike | RCNCA |
| McMullin | 0.05 | RCNCA | White Reef | hike/bike | RCNCA |
| Metate | 0.06 | RCNCA | White Reef | hike/horse/bike | RCNCA |
| Middleton Powerline | 3.52 | RCNCA | Middleton | hike/horse/bike | RCNCA |
| Mill Creek | 6.55 | RCNCA | Cottonwood | hike/horse | RCNCA |
| Mine Shaft | 0.44 | RCNCA | Babylon | hike/horse/bike | RCNCA |
Mustang Pass | 2.59 | RCNCA | Mill Creek | hike/horse | RCNCA |
North Crossing | 0.07 | RCNCA | Paradise Canyon | hike/horse/bike | RCNCA |
| North Entry | 0.07 | | Bloomington Cave | hike | BC |
| 2.14 | | | hike/bike | |
| Old Wood Road | 1.10 | | Grafton | hike/horse/bike | |
Owen's Loop | 1.78 | RCNCA | City Creek | hike/horse/bike | |
| 2.39 | RCNCA | Red Mountain | hike | RCNCA |
Paradise Rim | 1.22 | RCNCA | Paradise Canyon | hike/horse/bike | RCNCA |
| Pioneer Hills | 0.71 | RCNCA | City Creek | hike/horse/bike | RCNCA |
| Pioneer Rim | 1.69 | RCNCA | City Creek | hike/horse/bike | RCNCA |
| 1.58 | | | hike/bike | |
| Precipice | 0.80 | SCRR | South Hills | hike/bike | SCRR |
| 6.85 | RCNCA | Red Cliffs | hike/horse/bike | |
| Ranger Bart | 1.22 | | Lower Virgin ACEC | hike/bike | |
| Raven | 0.91 | RCNCA | Sandstone Mountain | hike/horse | RCNCA |
| 9.06 | RCNCA | Red Mountain | hike/horse | RCNCA |
| 5.93 | RCNCA | Cottonwood | hike/horse | |
| Red Reef East | 0.89 | RCNCA | White Reef | hike/horse/bike | RCNCA |
Red Tail | | RCNCA | Sandstone Mountain | hike/horse | |
| 7.29 | | Hurricane Cliffs | hike/bike | GBM |
| Rim Ramble | 0.78 | SCRR | South Hills | hike/bike | SCRR |
| Rim Reaper | 0.46 | SCRR | South Hills | hike/bike | SCRR |
| Rim Rock | 1.21 | SCRR | South Hills | hike/horse/bike | SCRR |
| Rim Runner | 0.72 | SCRR | South Hills | hike/bike | SCRR |
| Rockville Bench | 4.95 | | | hike | |
Rusty Cliffs | 3.37 | RCNCA | Paradise Canyon | hike/horse/bike | |
Sandstone Mountain | 2.15 | RCNCA | Sandstone Mountain | hike/horse | |
| Sawmill | 9.00 | | Canaan Mountain Wilderness | hike/horse/bike | CMW |
Scout Cave | 2.76 | RCNCA | Paradise Canyon | hike/horse | RCNCA |
Short Creek | 1.53 | | Canaan Mountain Wilderness | hike | |
Sidewinder | 0.96 | RCNCA | Sandstone Mountain | hike/horse | |
| Sidewinder | 1.70 | SCRR | South Hills | hike/bike | SCRR |
| 0.16 | RCNCA | | hike | |
| Snow Canyon Overlook | 0.47 | RCNCA | Red Mountain | hike/horse | RCNCA |
| South Entry | 0.03 | | Bloomington Cave | hike | BC |
| 5.87 | | | hike/bike | |
| South to North | 0.07 | | Bloomington Cave | hike | BC |
| 7.06 | | Red Bluff | hike/bike | RB |
Squirrel Canyon | 1.40 | | Canaan Mountain Wilderness | hike | |
| Suicidal Tendencies | 4.50 | SCRR | South Hills | hike/bike | SCRR |
| 0.50 | SCRR | | hike/horse/bike | |
| 3.42 | SCRR | | hike/horse/bike | |
| Therapod | 0.18 | | Warner Valley | hike | |
| 1.67 | RCNCA | Red Mountain | hike | RCNCA |
| Tipple | 1.00 | RCNCA | White Reef | hike/horse/bike | RCNCA |
T-Bone | 2.12 | RCNCA | City Creek | hike/horse/bike | |
Turtle Wall | 0.92 | RCNCA | Paradise Canyon | hike/horse/bike | RCNCA |
| 0.40 | SCRR | | hike/horse/bike | |
| 0.20 | SCRR | | hike/horse/bike | |
| Virgin River | 5.29 | RCNCA | Babylon | hike/horse | RCNCA |
Washington Hollow | 3.98 | RCNCA | Cottonwood | hike/horse | RCNCA |
Water Canyon | 1.46 | | Canaan Mountain Wilderness | hike | |
Water Canyon Arch | 0.96 | | Canaan Mountain Wilderness | hike | |
| 1.29 | RCNCA | Hurricane Cinder Knolls | hike/horse/bike | RCNCA |
| White | 3.08 | | | hike/bike | |
White Domes | 1.36 | | Canaan Mountain Wilderness | hike | |
| White Reef | 1.70 | RCNCA | White Reef | hike/horse/bike | RCNCA |
| White | 3.09 | | Gooseberry Mesa | hike/bike | GBM |
| 1.70 | | | hike/bike | |
| 1.78 | RCNCA | Broken Mesa | hike/horse/bike | |
| 0.54 | | | hike/bike | |
| 1.93 | RCNCA | Broken Mesa | hike/horse | |
RCNCA - Red Cliffs National Conservation Area
SCRR - Santa Clara River Reserve