| Category / Title | Data Source |
| Administration / Ownership |
| Areas of Critical Environmental Concern (ACEC) | BLM |
| County Boundary | AGRC |
| Field Office Boundary | BLM |
| Land Status / Land Ownership (11/01/2006) | BLM |
| Management Zone | BLM |
| Monument Boundary | BLM |
| Municipality | AGRC |
| UDWR General Deer Season Regional Hunt Boundary | UDWR |
| UDWR Regional Boundary - Administrative | UDWR |
| UDWR Wildlife Management Unit | UDWR |
| Visual Resource Management Inventory Class (VRM) | BLM |
| Climate / Weather |
| Air Quality (Utah) | UAQI |
| Climate / Weather Station | BLM |
| National Climatic Data Center | NCDC |
| Rain Gauge Station | BLM |
| Constructed Feature |
| Signs | BLM |
| Cultural / Paleontology |
| Cultural Contact: Matt Zweifel, 435-644-4326 | BLM |
| Paleontology Contact: Alan TItus, 435-644-4332 | BLM |
| Demographic | AGRC |
| Fire |
| Geomac (Fire Perimeters) | BLM |
| Forestry |
| Woodland Cutting Areas | BLM |
| Geographic |
| Geographic Place Names (GNIS) | USGS |
| Geology / Minerals |
| Geology | AGRC |
| Land & Mineral Records | BLM |
| Hydrology |
| Lake | AGRC |
| Spring | AGRC |
| Stream | AGRC |
| Stream Gauge | BLM |
| Watershed Boundary | NRCS |
| Water Quality | EPA |
| Imagery |
| Aerial Photography - Digital Orthophoto Quad (DOQ) | AGRC |
| Topographic Map - Digital Raster Graph (DRG) | AGRC |
| Physiography / Soil |
| Elevation - Digital Elevation Model (DEM) | AGRC |
| Elevation - National Elevation Dataset (NED) | USGS |
| Soils | NRCS |
| Range |
| Grazing Allotment/Pasture | BLM |
| Range Improvement | BLM |
| Recreation |
| Recreation Zone | BLM |
| Trailheads & Trails | BLM |
| Campsites | BLM |
| Special Management Designations | BLM |
| Special Recreation Management Areas | BLM |
| Wild and Scenic Rivers (Suitable Segments) | BLM |
| Reference System |
| Latitude / Longitude | BLM |
| Quad Index - 1:24,000 (7.5') | AGRC |
| Quad Index - 1:250,000 | AGRC |
| Quad Index - 1:100,000 | AGRC |
| Township, Range & Section | BLM |
| Transportation |
| Airport | AGRC |
| Roads | AGRC |
| Roads (Management Plan) | BLM |
| Utilities | AGRC |
| Vegetation |
| Landcover \ Vegetation (GAP) | IRDIAC |
| Riparian | BLM |
| Threatened and Endangered Animals and Plants (Document) | USFWS |
| Wilderness |
| Wilderness | BLM |
| Wilderness Study Area (WSA) | BLM |
| Wildlife |
| Shrubsteppe Habitat Restoration Focus Areas | UDWR |
| Threatened, Endangered and Sensitive Species Occurrences | UDWR |
| Utah Sensitive Species List (Document) | UDWR |
| Threatened and Endangered Animals and Plants (Document) | USFWS |
Bird Habitat |
| Band-tailed Pigeon Habitat | UDWR |
| Blue Grouse Habitat | UDWR |
| California Quail Habitat | UDWR |
| Chukar Habitat | UDWR |
| Gambel's Qual Habitat | UDWR |
| Hungarian Partridge Habitat | UDWR |
| Mexican Spotted Owl Critical Habitat | USFWS |
| Ring-necked Pheasant Habitat | UDWR |
| Ruffed Grouse Habitat | UDWR |
| Sage-Grouse Brooding Habitat | UDWR |
| Sage-Grouse Winter Habitat | UDWR |
| Sharp-tailed Grouse Habitat | UDWR |
| Southwestern Willow Flycatcher Critical Habitat | USFWS |
| White-tailed Ptarmigan Habitiat | UDWR |
| Wild Turkey Habitat | UDWR |
Mammal Habitat |
| Black Bear Habitat | UDWR |
| Bison Habitat | UDWR |
| California Bighorn Sheep Habitat | UDWR |
| Desert Bighorn Sheep Habitat | UDWR |
| Elk Habitat | UDWR |
| Moose Habitat | UDWR |
| Mountain Goat Habitat | UDWR |
| Mule Deer Habitat | UDWR |
| Pronghorn Habitat | UDWR |
| Rocky Mountain Bighorn Sheep Habitat | UDWR |
| Snowshoe Hare Habitat | UDWR |