Project | CACA | CEC | NOI | NOA | Environmental Documents | ROD | ROW |
Chevron Energy Solutions, Lucerne Valley | 49561 | N/A | 07/23/09 | 2/5/10 | 2/5/10 Vol.I, Vol. II*, 8/13/10 | 10/5/10 | |
First Solar, Desert Sunlight | 48649 | N/A | 1/13/10 | | 8/27/10, 4/15/11 | | |
Ivanpah SEGS (BrightSource) | 48668 | 07AFC05 | 11/6/07 | 11/10/09 | 11/10/09, 4/16/10, 8/6/10 | 10/7/10 | |
NextEra Genesis Ford Dry Lake | 48880 | 09AFC8 | 11/23/09 | | 3/26/10, 8/27/10 | 11/4/10 | |
Solar One SES - Calico | 49539 | 08AFC8 | 6/8/09 | | 4/2/10, 8/6/10 | 10/20/10 | 10/21/10 |
Tessera Solar Two- Imperial Valley | 47740 | 08AFC5 | 10/17/08 | | 2/12/10 | 10/5/10 | |
Solar Millennium, Blythe | 48811 | 09AFC6 | 11/23/09 | 4/7/10 | 3/12/10, 8/20/10 | 10/25/10 | |
Solar Millennium, Palen | 48810 | 09AFC7 | 11/23/09 | 4/7/10 | 3/18/10, 5/13/11 | | |
Rice Solar (WAPA) | | 09AFC10 | | 10/27/2010 | 10/27/2010 | | |
Ocotillo Sol | 51625 | | 7/15/11 | | | | |
*For assistance in accessing Vol. II of the Chevron Energy Solutions Lucerne Valley DEIS, Please contact Greg Thomsen at (951) 697-5237.CACA = California BLM rights-of-way case file
CEC = California Energy Commission
NOI = Notice of Intent (to prepare an environmental document)
NOA = Federal Register Notice of Availability (of environmental documents)
Bureau of Land Management
California Desert District
22835 Calle San Juan De Los Lagos
Moreno Valley, CA 92553
Phone: (951) 697-5200
Fax: (951) 697-5299
Office Hours: 8:00 a.m. - 4:00 p.m., M-F
Contact us by Email