Prescribed Burn Archive
This archived prescribed burn section shows prescribed burns that have been accomplished, or will not be implemented in the near future throughout Oregon/Washington Districts for reasons such as; wildlife seasonal restrictions, inability to obtain smoke clearance, weather and fuel conditions, and/or budgetary limitations.
For more information and background on the prescribed burns program at the Oregon/Washington BLM office visit our prescribed burn background information page
| Project Name (Burn Window) |
Burn Completed Date | Type of Burn | # of Acres | District |
|---|---|---|---|---|
| Byway #5 | November 16th, 2012 | Pile | 325 | Prineville |
| Byway #1 & 2 | November 16th, 2012 | Pile | 40 | Prineville |
| Darlene | November 30th, 2012 | Pile | 55 | Prineville |
| Wildcat | November 30th, 2012 | Pile | 65 | Prineville |
| Butte Creek | November 13th, 2012 | Pile | 459 | Salem |
| Keel Mountain | October 29th, 2012 | Pile | 176 | Salem |
| Annie's Cabin | November 13th, 2012 | Pile | 570 | Salem |
| McDowell Creek | November 6th, 2012 | Pile | 438 | Salem |
| Round Mountain | November 6th, 2012 | Pile | 84 | Salem |
| Highland Fling | November 19th, 2012 | Pile | 29 | Salem |
| Delph Creek | October 30th, 2012 | Pile | 200 | Salem |
| Highland Fuels Project | November 19th, 2012 | Pile | 2 | Salem |
| Cold Springs | October 30th, 2012 | Pile | 169 | Salem |
| Green Peak II | November 14th, 2012 | Pile | 113 | Salem |
| Marys Peak Meadows | November 1st, 2012 | Pile | 3 | Salem |
| 5 Creeks Jackpot | November 8th, 2012 | Pile | 826 | Burns |
| Long Tom | September 29th, 2012 | Broadcast | 65 | Eugene |
| East Kirk Park Plots | October 9th, 2012 | Broadcast | 0.03 | Eugene |
| See-Sil Savanna | October 5th, 2012 | Broadcast | 55 | Eugene |
| Fir Butte | September 3rd, 2012 | Broadcast | 6 | Eugene |
| Fisher Butte | September 30th, 2012 | Broadcast | 91 | Eugene |
| Oxbow West | September 3rd, 2012 | Broadcast | 27 | Eugene |
| Hayfield | September 5th, 2012 | Broadcast | 42 | Eugene |
| Willow Corner | September 5th, 2012 | Broadcast | 18 | Eugene |
| Applegate Plots | October 9th, 2012 | Broadcast | 0.03 | Eugene |
| South Royal | September 29th, 2012 | Broadcast | 36 | Eugene |
| Danebo | September 30th, 2012 | Broadcast | 85 | Eugene |
| Cuddleback | September 5th, 2012 | Broadcast | 53 | Eugene |
| Willow Creek Road | September 5th, 2012 | Broadcast | 16 | Eugene |
| Butte Falls Hwy 7-1 | May 20th, 2012 | Broadcast | 90 | Medford |
| Pleasant Fry 901 | May 10th, 2012 | Underburn | 63 | Medford |
| Look Out B Low 31-3 | May 11th, 2012 | Underburn | 50 | Medford |
| Lower Down 16 | May 12th, 2012 | Underburn | 88 | Medford |
| Bear Fielder 32 | May 20th, 2012 | Underburn | 60 | Medford |
| Millican Road | April 20th, 2012 | Pile | 300 | Prineville |
| Rattlesnake | May 21st, 2012 | Underburn | 506 | Burns |
| Byway Piles | November 16th, 2012 | Pile | 600 | Prineville |
| Mainline II | March 31st, 2012 | Pile | 154 | Salem |
Website Updates
Want to learn more about RMPs for Western Oregon?
