Southeast Oregon RAC Members
| SE Oregon RAC Info |
|---|
| Charter (PDF) |
| Info |
| Minutes and Agendas |
| Name | Representing | Term |
|---|---|---|
| Commodity Interests | ||
| Kevin Peterman | Energy/Mineral | 9/20/2011 |
| Duncan Mackenzie | Grazing | 9/20/2012 |
| Dick Leever | Transportation/Right-of-Way | 9/20/2011 |
| James Walls | Commercial Timber | 12/20/2013 |
| Mona Drake | Recreation/OHV | 9/20/2011 |
| Conservation Interests | ||
| Anne Hiller-Clark | Historic/Archaeological | 12/20/2013 |
| Vacant | Environmental | 9/20/2013 |
| Vacant | Dispersed Recreation | 9/20/2011 |
| Diane Pinney | Wild Horse and Burro | 9/20/2011 |
| Bill Renwick | Environmental | 9/20/2012 |
| Community Interests | ||
| Chad Boyd | Academician | 9/20/2012 |
| Vacant | Elected Official | 9/20/2013 |
| Vacant | Public-at-Large | 9/20/2013 |
| Stanley Shepardson | Public-at-Large | 12/20/2013 |
| Craig Foster | State Natural Resources | 9/20/2012 |
Please contact the Oregon/Washington RAC Coordinator for further information.
Website Updates
Want to learn more about Oregon's forestry pilot projects?
Oregon State Office
Bureau of Land Management
333 S.W. 1st. Avenue
Portland, OR 97204
503-808-6002
