Southeast Oregon RAC Members
| SE Oregon RAC Info |
|---|
| Charter (PDF) |
| Info |
| Minutes and Agendas |
| Name | Interest | Term Expires |
|---|---|---|
| Category One: Commodity Interests | ||
| VACANT | Commodity Interest | 01/23/15 |
| Duncan Mackenzie | Grazing | 01/23/15 |
| Donald Hodge | Transportation/Right-of-Way | 01/23/15 |
| James Walls | Commercial Timber | 12/20/13 |
| Mona Drake | Recreation/OHV | 01/23/15 |
| Category Two: Conservation Interests | ||
| Anne Hiller-Clark | Historic/Archaeological | 12/20/13 |
| Matthew Little | Environmental | 01/23/15 |
| Mike King | Dispersed Recreation | 01/23/15 |
| Dr. Julie Weikel | Wild Horse and Burro | 01/23/15 |
| Jean Findley | Environmental | 01/23/15 |
| Category Three: Community Interests | ||
| Chad Boyd | Academician | 01/23/15 |
| Peter Runnels | Elected Official | 01/23/15 |
| James Bishop | Public-at-Large | 01/23/15 |
| Stanley Shepardson | Public-at-Large | 12/20/13 |
| Philip Milburn | State Natural Resources | 01/23/15 |
Please contact the Oregon/Washington RAC Coordinator for further information.
Website Updates
Want to learn more about RMPs for Western Oregon?
