John Day-Snake RAC Members
| John Day-Snake Info |
|---|
| John Day-Snake RAC |
| Charter (PDF) |
| Name | Representing | Term |
|---|---|---|
| Commodity Interests | Terry Drever-Gee | Energy/Mineral | 9/19/2011 |
| Daniel Forsea | Grazing | 9/19/2009 |
| Adriane Borgias | Transportation/Rights-of-Way | 9/19/2011 |
| Michael Hayward | Commercial Timber | 9/19/2010 |
| Arthur Waugh | Recreation/OHV | 9/19/2010 |
| Conservation Interests | ||
| William Lang | Historic/Archaeological | 9/19/2010 |
| Aaron Killgore | Environmental Organization | 9/19/2011 |
| David Riley | Dispersed Recreation | 9/19/2009 |
| Berta Youtie | Conservation | 9/19/2011 |
| Vacant | Wildlife (Wild Horse & Burro) | 9/19/2009 |
| Community Interests | ||
| Vacant | Academician | 9/19/2009 |
| Mark Webb | Elected Official | 9/19/2010 |
| Patrick Dunham | Public-at-Large | 9/19/2010 |
| Vacant | Public-at-Large | 9/19/2011 |
| Vacant | State Natural Resources | 9/19/2009 |
Please contact the Oregon/Washington RAC Coordinator for further information.
Website Updates
View Economic Stimulus projects in OR/WA.
Headed outdoors?
Try the recreation search tool.
Oregon State Office
Bureau of Land Management
333 S.W. 1st. Avenue
Portland, OR 97204
503-808-6002
