John Day-Snake RAC Members
| John Day-Snake Info |
|---|
| John Day-Snake RAC |
| Charter (PDF) |
| Name | Representing | Term |
|---|---|---|
| Commodity Interests | Terry Drever-Gee | Energy/Mineral | 11/14/2014 |
| Daniel Forsea | Grazing | 9/19/2012 |
| Adriane Borgias | Transportation/Rights-of-Way | 11/14/2014 |
| Michael Hayward | Commercial Timber | 3/11/2014 |
| Arthur Waugh | Recreation/OHV | 3/11/2014 |
| Conservation Interests | ||
| William Lang | Historic/Archaeological | 3/11/2014 |
| James Reiss | Dispersed Recreation | 11/14/2014 |
| Tim Unterwegner | Dispersed Recreation | 9/19/2012 |
| Berta Youtie | Conservation | 11/14/2014 |
| David Riley | Wildlife (Wild Horse & Burro) | 9/19/2012 |
| Community Interests | ||
| Lawrence Brown | State Natural Resources | 11/14/2014 |
| Jeanne Burch | Elected Official | 3/11/2014 |
| Patrick Dunham | Public-at-Large | 3/11/2014 |
| Patricia Gainsforth | Public-at-Large | 11/14/2014 |
| Greg Ciannella | State Natural Resources | 11/14/2014 |
Please contact the Oregon/Washington RAC Coordinator for further information.
Website Updates
Want to learn more about Oregon's forestry pilot projects?
Oregon State Office
Bureau of Land Management
333 S.W. 1st. Avenue
Portland, OR 97204
503-808-6002
