John Day-Snake RAC Members
| John Day-Snake Info |
|---|
| John Day-Snake RAC |
| Charter (PDF) |
| Name | Interest | Term Expires |
|---|---|---|
| Category One: Commodity Interests | Terry Drever-Gee | Energy/Mineral | 11/14/14 | Kevin Peterman | Energy/Mineral | 12/21/15 |
| Adriane Borgias | Transportation/Rights-of-Way | 11/14/14 |
| Michael Hayward | Commercial Timber | 03/11/14 |
| Arthur Waugh | Recreation/OHV | 03/11/14 |
| Category Two: Conservation Interests | ||
| VACANT | Category Two Interest | 03/11/14 |
| James Reiss | Dispersed Recreation | 11/14/14 |
| Tim Unterwegner | Dispersed Recreation | 12/21/15 |
| Berta Youtie | Conservation | 11/14/14 |
| VACANT | Category Two Interest | 12/21/15 |
| Category Three: Community Interests | ||
| Lawrence Brown | State Natural Resources | 11/14/14 |
| Patrick Perry | Elected Official | 3/11/14 |
| Patrick Dunham | Public-at-Large | 03/11/14 |
| Patricia Gainsforth | Public-at-Large | 11/14/14 |
| Greg Ciannella | State Natural Resources | 12/21/15 |
Please contact the Oregon/Washington RAC Coordinator for further information.
Website Updates
Want to learn more about RMPs for Western Oregon?
