| Authority1 | Location | Approx. Acres |
Purpose/ Name |
Segregative Effect2 |
Surface Manage. Agency3 |
Recommendation to maintain or revoke and rationale |
| Act of Congress (3/5/80) |
T. 10 S., R. 11 W., Section 30, Lincoln County |
100 | Outstanding Natural Area/ Yaquina Head |
A | BLM, USCG |
Maintain - withdrawal is still serving its original purpose |
| Act of Congress (6/26/84) |
T. 7 S., R. 3 and 4 E., Clackamas County |
5,800 | Wilderness/ Table Rock |
A | BLM | Maintain - withdrawal is still serving its original purpose |
| ANS 58-1 | T. 15 S., R. 7 W., Section 7, Benton County |
110 | Air navigation/ Prairie Mtn. |
B | FAA | Revoke 40 acres - not needed for air navigation; maintain 70 acres - serving orig. purpose |
| EO (6-8-1886) |
T. 10 S., R. 11 W., Section 30, Lincoln County |
5 | Lighthouse/ Yaquina Head |
A | USCG | Maintain - existing withdrawal is serving its original purpose - protecting site |
| PLO 989 | T. 3 S., R. 5 E., Sections 27 and 28, Clackamas County |
600 | Fish hatchery/ Eagle Creek |
B | USFWS | Maintain - developed facility is still needed |
| PLO 3015 | T. 4 S., R. 3 E., Section 13, Clackamas County |
160 | Seed orchard/ Walter Horning |
B | BLM | Maintain - withdrawal is still serving its original purpose |
| PLO 3609 | T. 4 S., R. 3 E., Section 23, Clackamas County |
320 | Seed orchard/ Walter Horning |
B | BLM | Maintain - site serves beneficial purpose and is being further developed |
| PLO 3869 | T. 3 S., R. 7 W., Section 32, Tillamook County |
1,010 | Recreation/ Nestucca River |
B | BLM | Maintain - Rights-of-way under Section 507 of FLPMA would not be adequate |
| PLO 4305 | T. 14 S., R. 7 W., Section 25, Benton County |
132 | Recreation/ Alsea Falls |
B | BLM | Maintain - existing withdrawal is still serving its original purpose - protecting site |
| PLO 4537 | T. 2 S., R. 7 E., Section 31, Clackamas County |
529 | Recreation/ Wildwood |
C | BLM | Partial revocation - 100 acres - not necessary for proposed improvements; remainder of withdrawal is still serving its original purpose |
| PLO 4846 | T. 8 S., R. 10 W., Section 27, Lincoln County |
12 | Road use | B | USFS | Revoke - suitable alternatives to withdrawal exist - third party easements |
| PLO 5136 | T. 12 S., R. 7 W., Section 28, Benton County |
40 | Admin. site/ Marys Peak |
B | USFS | Maintain - lands are being used for purposes they were withdrawn |
| PLO 5372 | T. 8 S., R. 6 W., Section 33, Benton County |
80 | Research Natural Area/Little Sink |
B | BLM | Maintain - withdrawal is still serving its original purpose |
Table 7 Land Withdrawals and Recommendations to Maintain or Revoke Withdrawals (continued)
| Authority1 | Location | Approx. Acres |
Purpose/ Name |
Segregative Effect2 |
Surface Manage. Agency3 |
Recommendation to maintain or revoke and rationale |
| PP 477 | T. 2 S., R. 4 E., Section 1, and T. 2 S., R. 5 E., Sections 13 and 15, Clackamas County |
48 | Electric power generation/ Sandy River-Marmot Dam (Bull Run Project) |
B | FERC/ BLM |
Maintain - withdrawal is still serving its original purpose |
| PP 2195 | T. 4 S., R. 4 E., Section 13, and T. 4 S., R. 5 E., Section 7, Clackamas County |
197 | Electric power generation/ Clackamas |
B | FERC/ BLM |
Maintain - withdrawal is still serving its original purpose |
| PSC 170 | T. 7 S., R. 3 and 4 E., Clackamas County |
1,879 | Potential power development/ Molalla River |
C | BLM | Revoke - not necessary for potential power development |
| PSC 171 | T. 8 S., R. 8 W. Lincoln County |
957 | Pot. power dev./ Siletz River |
C | BLM | Not yet reviewed |
| PSC 304 | T. 5 N., R. 6 and 7 W. and T. 3 N., R. 8 W. Clatsop County |
64 | Pot. power dev./ Nehalem River |
C | BLM | Not yet reviewed |
| PSC 413 | T. 14 and 15 S., R. 8 W. Benton County |
316 | Pot. power dev./ Alsea River |
C | BLM | Not yet reviewed |
| PSR 89 | T. 3 N., R. 8 W. Tillamook County |
61 | Pot. power dev./ Nehalem River |
C | BLM | Not yet reviewed |
| PSR 94 | T. 6 and 7 S., R. 3 E. Clackamas County |
1,325 | Pot. power dev./ Molalla River |
C | BLM | Maintain - withdrawal is still serving its original purpose |
| PSR 458 | T. 12 S., R. 1 W., Linn County |
11 | Pot. power dev./ S. Santiam River |
C | BLM | Not yet reviewed |
| PSR 658, WPD 15 |
T. 2 S., R. 4 E. T. 3 S., R. 3 E. Clackamas County |
5 | Electric trans. lines |
C | BLM | Revoke - no power lines to be protected |
| PSR 659, WPD 14 |
Various | 6,149 | Pot. power dev./ Alsea, Nehalem, Nestucca, Scappoose and Trask Rivers |
C | BLM | Not yet reviewed |
| PSR 660, WPD 14 |
T. 1 and 2 S., R. 4, 5, 6 and 7 E. Multnomah and Clackamas Counties |
3,356 | Pot. power dev./ Sandy River |
C | BLM | Revoke - water power development unlikely |
Table 7 Land Withdrawals and Recommendations to Maintain or Revoke Withdrawals (continued)
| Authority1 | Location | Approx. Acres |
Purpose/ Name |
Segregative Effect2 |
Surface Manage. Agency3 |
Recommendation to maintain or revoke and rationale |
| PSR 661, WPD 14 |
Various | 10,370 | Pot. power dev./ Clackamas, Luckiamute, Molalla, Santiam, Tualatin and Yamhill Rivers |
C | BLM | Not yet reviewed |
| PSR 664 | Various | 1,143 | Pot. power dev./ Eagle Creek, South Yamhill, Molalla, and N. Santiam Rivers |
C | BLM | Not yet reviewed |
| PSR 730, WPD 14, WPD 16 |
Various | 1,900 | Pot. power dev./ Clackamas, Nestucca, Sandy and Santiam Rivers |
C | BLM | Not yet reviewed |
| REC WDL 49 |
T. 8 S., R. 2 E. Marion County |
200 | Recreation/ Silver Falls |
B | BLM | Revoke - no longer valid - Recreation and Public Purposes leased to the State of Oregon |
| 1
Authority Abbreviations ANS - Air Navigation Site EO - Executive Order PLO - Public Land Order PP - Power Project PSC - Power Site Classification PSR - Power Site Reserve SO - Secretarial Order WPD - Water Power Designation 2
Segregative Effect 3 Agency Acronyms Source: Salem District realty records. |
||||||