| Authority1 | Acreage | Purpose | Effect2 | Segregative Recommendation Maintain/Revoke |
| PLO 5105 | 2,483.48 | Lost Ck. Reservoir | B | Revoke 716.88 ac. |
| PLO 6373 | 840.59 | Elk Creek Reservoir | B | Maintain all |
| PLO 4132 | 200.00 | Sprague Seed Orchard | B | Maintain all |
| PLO 5481 | 160.00 | Sprague Seed Orchard | B | Maintain all |
| PLO 1726 | 15,481.14 | Recreation area | B3 | Revoke 519.80 ac. |
| PLO 3165 | 174.21 | Recreation area | B | To be determined |
| PLO 3869 | 444.35 | Recreation site | B | Revoke 90 ac. |
| WPD 34 | 5,631.54 | Water power | C | Revoke all |
| WPD 10 | 12,228.88 | Water power | C | Under review |
| WPD 13 | 127.27 | Water power | C | Revoke all |
| WPD 18 | 872.35 | Water power | C | Under review |
| PSR 161 | 157.49 | Power site | C | Under review |
| PSR 167 | 495.38 | Power site | C | Under review |
| PSR 258 | 1,573.16 | Power site | C | Revoke 400 ac. |
| PSR 528 | 2.17 | Power site | C | Under review |
| PSR 579 | 313.95 | Power site | C | Revoke all |
| PSR 582 | 3,632.57 | Power site | C | Revoke all |
| PSR 583 | 1,799.03 | Power site | C | Revoke all |
| PSR 584 | 160.00 | Power site | C | Revoke all |
| PSR 619 | 3,360.34 | Power site | C | Under review |
| PSR 621 | 5,379.40 | Power site | C | Under review |
| PSR 625 | 80.00 | Power site | C | Revoke all |
| PSR 635 | 40.00 | Power site | C | Under review |
| PSR 653 | 127.00 | Power site | C | Revoke all |
| PSR 686 | 158.72 | Power site | C | Revoke all |
| PSC 2 | 6.42 | Power site | C | Under review |
| PSC 143 | 22,948.95 | Power site | C | Under review |
| PSC 158 | 71.80 | Power site | C | Under review |
| PSC 196 | 5.94 | Power site | C | Revoke all |
| PSC 218 | 1,482.21 | Power site | C | Revoke all |
| PSC 330 | 1,151.73 | Power site | C | Under review |
| PSC 340 | 5,207.45 | Power site | C | Under review |
| PLO 3530 | 210.36 | Brewer Spruce RNA | B | Maintain all |
| Bureau Order of 1/24/1956 |
875.93 | Rogue River Basin project |
B | Under review |
| PLO 4289 | 1,132.39 | Rogue River Basin project |
C | Maintain all |
| PLO 4037 | 162.50 | Rogue River Basin project |
B | Maintain all |
| Secretarial Order of 1/28/19055 |
22,138.52 | Klamath project | B | Maintain 48.67 ac.5 Revoke 1799.29 |
| Secretarial Order of 2/20/1943 |
84.64 | Medford/SV project | B | Revoke all |
| Bureau Order of 8/18/1950 |
80.00 | Air navigation site | B | Maintain all |
| PLO 1189 | 395.50 | Recreation site | B | Revoke all |
| R&PP OR 139 | 3.90 | Sanitary lagoon | B | Maintain all |
| R&PP OR 651 | 200.00 | Sanitary landfill | B | Maintain all |
| R&PP ORE 13905 | 4.20 | River access | B | Maintain all |
| R&PP ORE 010635 | 80.00 | River park | B | Maintain all |
| R&PP ORE 012309 | 82.69 | Josephine Co. Park | B | Maintain all |
| R&PP ORE 013232 | 400.00 | Cathedral Hills Park | B | Maintain all |
| R&PP ORE 013626 | 6.63 | Pinehurst Elem. School | B | Maintain all |
| R&PP ORE 015451 | 12.12 | Jackson Co. Park | B | Maintain all |
| R&PP ORE 018320 | 41.48 | Recreation area | B | Maintain all |
| R&PP ORE 010368 | 48.56 | Josephine Co. Park | B | Maintain all |
| R&PP ORE 012765 | 46.76 | R&PP classification | B | Revoke |
| R&PP ORE 016993 | 35.00 | Recreation area | B | Maintain all |
| 1
PLO: Public land order PSR: Power site reserve PSC: Power site classification R&PP: Recreation and public purpose WPD: Water power designation 2 A: Withdrawn from operation of the general land laws, the mining law, and the Mineral Leasing Act. B: Withdrawn from operations of the General Land and Mining Laws. C: Withdrawn from operation of the General Land Law. 32,322.75 acres opened to mineral entry. 4Acreage for WPD, PSR, PSC, and Klamath project may include lands managed by other BLM districts. 5Recommendation on 20,290.56 acres are still under review. |
||||