| Acres | ||||||
| County | O&C1 | Public Domain |
RWSR2 | Total Surface |
Reserved Minerals3 |
|
| Coos | 1,840 | 0 | 0 | 18,400 | ||
| Curry | 33,020 | 40 | 2,260 | 35,320 | 0 | |
| Douglas | 75,740 | 3,030 | 0 | 78,770 | 0 | |
| Jackson | 393,960 | 55,638 | 0 | 449,598 | 4,352 | |
| Josephine | 252,130 | 38,290 | 10,330 | 300,750 | 320 | |
| Total | 756,690 | 96,998 | 12,590 | 866,278 | 4,672 | |
| 1Public
lands granted to Oregon and California Company and
subsequently revested to the United States. 2Rogue Wild and Scenic River Corridor, includes O&C and public domain lands. 3Subsurface mineral rights managed by BLM, surface managed by other owner. SOURCE: Master Title Plats. |
||||||