| Common Name | Scientific Name | Federal Status |
BLM Status |
Occurrence1 |
| Invertebrates | ||||
| Alsea ochrotrichian micro-caddisfly | Ochrotrichia alsea | BTO | U | |
| American acetropis grass bug | Acetropis americana | BSO | U | |
| American boreostolus (bug) | Boreostolis americanus | BTO | S | |
| Ashlock-Obrien's seed bug | Malezonotus obrieni | BTO | S | |
| Beer's false water penny beetle | Acneus beeri | FC2 | U | |
| Beller's carabid beetle | Agonum belleri | FC2 | U | |
| Blue-grey tail dropper (slug) | Prophysaon coeruleum | BSO | S | |
| California scutellarid (bug) | Vanduzeeina borealis californicus | BAO | S | |
| Cascades apatanian caddisfly | Apatania tavala | FC2 | U | |
| Corvallis diving beetle | Hydroporus corvallis | BTO | U | |
| Cryptic beach carabid beetle | Bembidion tigrinum | BTO | U | |
| Dendrocoris stink bug | Dendrocoris arizonensis | BTO | U | |
| Douglas-fir platylygus (bug) | Platylygus pseudotsugae | BTO | S | |
| Essig's macrotylus plant bug | Macrotylus essigi | BTO | S | |
| Evening fieldslug | Deroceras hesperium | BSO | U | |
| Fender's blue (butterfly) | Icaricia icarioides fenderi | FC2 | D | |
| Fender's rhyacophilan caddisfly | Rhyacophila fenderi | BTO | S | |
| Foliaceous lace bug | Derephysia foliacea | BAO | S | |
| Fort Dick limnephilus caddisfly | Limnephilus atercus | FC2 | S | |
| Hairy shore bug | Saldula villosa | BAO | U | |
| Hatch's snail-eating carbid beetle | Scaphinotus hatchi | BTO | S | |
| Heidemann's nabid (bug) | Hoplistoscelis heidemanni | BTO | U | |
| Hemphill's hydrobiid (water snail) | Pristinicola hemphilli | BTO | S | |
| Indian paintbrush polymerus (bug) | Polymerus castilleja | BTO | S | |
| Insular blue (butterfly) | Plebejus saepiolus insulanus | BSO | S | |
| Lillianis moss bug | Acalypta lillianis | BTO | S | |
| Marsh carabid beetle | Acupalpus punctulatus | BTO | U | |
| Marsh nabid (bug) | Nabicula propinquua | BTO | U | |
| Martin's water-measurer (bug) | Hydrometra martini | BTO | U | |
| Montane bog dragonfly | Tanypteryx hageni | BTO | S | |
| Mt. Hood primitive brachycentrid caddisfly |
Eobrachycentrus gelidae | FC2 | U | |
| Mulsant's water treader (bug) | Mesovelia mulsanti | BTO | U | |
| Obscure elfin (butterfly) | Incisalia polios obscurus | BAO | U | |
| One-spot rhyacophilan caddisfly | Rhyacophila unipunctata | FC2 | S | |
| Oregon giant earthworm | Driloleirus macelfreshi | FC2 | S | |
| Oregon lygus bug | Lygus oregonae | BSO | S | |
| Oregon megomphix (land snail) | Megomphix hemphilli | BSO | U | |
| Oregon silverspot (butterfly) | Speyeria zerene hippolyta | FT | S | |
| Oregon sixeonotus plant bug | Sixeonotus sp. nov. | BTO | U | |
| Oregon trunk-inhabiting plant bug | Eurychilopterella sp. nov. | BTO | U | |
| Pale teratocoris sedge bug | Teratocoris paludum | BTO | U | |
| Papillose tail-dropper (slug) | Prophysaon dubium | BSO | S | |
| Potentilla root-borer beetle | Chrysobothris potentillae | BAO | U | |
| Roth's blind carabid beetle | Pterostichus rothi | FC2 | U | |
| Salien plant bug | Criocoris saliens | BTO | U | |
| Schuh's micrancanthia shore bug | Micracanthia schuhi | BTO | U | |
| Siskiyou caddisfly | Tinodes siskiyou | FC2 | U | |
| Siskiyou chloealtis grasshopper | Chloealtis aspasma | FC2 | U | |
| Siuslaw sand tiger beetle | Cicindela hirticollis siuslawensis | BTO | U | |
| Taylor's checkerspot (butterfly) | Euphydryas editha taylori | BSO | H | |
| Tombstone Prairie farulan caddisfly | Farula reaperi | FC2 | S |
Table 8 - Special Status Animal Species Known or Suspected to
Occur in the Eugene District
| Common Name | Scientific Name | Federal Status |
BLM Status |
Occurrence1 |
| Tombstone Prairie oligophlebodes caddisfly |
Oligophlebodes mostbento | FC2 | S | |
| True fir pinalitus | Pinalitus solivagus | BTO | S | |
| Umbrose seed bug | Atrazonotus umbrosus | BTO | U | |
| Vertree's ceraclean caddisfly | Ceraclea vertreesi | FC2 | U | |
| Vertree's ochrotrichian micro-caddisfly |
Ochrotrichia vertreesi | FC2 | U | |
| Willamette cave cricket | Ceuthophilus perplexus | BTO | S | |
| Fish | ||||
| Bull trout | Salvelinus confluentus | FC1 | D | |
| Chum salmon | Oncorhynchus keta | BSO | S | |
| Coastal cutthroat trout | Oncorhynchus clarki clarki | PE | D | |
| Coho salmon | Oncorhynchus kisutch | FC2 | D | |
| Oregon chub | Oregonichthys (= Hybopsis) cramari | FE | D | |
| Pacific lamprey | Lampetra tridentata | FC2 | D | |
| River lamprey | Lampetra ayresi | FC2 | H | |
| Steelhead trout | Orncorhynchus gairdneri | FC2 | S | |
| Amphibians | ||||
| Cascades (Olympic) salamander | Rhyacotriton cascadae | BTO | D | |
| Cascades frog | Rana cascadae | FC2 | U | |
| Clouded salamander | Aneides ferreus | BAO | D | |
| Foothill yellow-legged frog | Rana boylii | FC2 | D | |
| Northern red-legged frog | Rana aurora aurora | FC2 | D | |
| Oregon slender salamander | Batrachoseps wrightorum | BSO | U | |
| Variegated (Olympic) salamander | Rhyacotriton variegatus | FC2 | D | |
| Spotted frog (western) | Rana pretiosa | FC1 | U | |
| Tailed frog | Ascaphus truei | FC2 | D | |
| Western toad | Bufo boreas | BTO | S | |
| Reptiles | ||||
| Northwestern pond turtle | Clemmys marmorata marmorata | FC2 | D | |
| Painted turtle | Chrysemys picta | BAO | U | |
| Sharptail snake | Contia tenuis | BAO | D | |
| Birds | ||||
| Bald eagle | Haliaeetus leucocephalus | FT | D | |
| Barrow's goldeneye | Bucephala islandica | BTO | V | |
| Black phoebe | Sayornis nigricans | BTO | S | |
| Black tern | Chlidonias niger | FC2 | D | |
| Black-chinned hummingbird | Archilochus alexandri | BTO | V | |
| Black-shouldered kite | Elanus leucurus | BTO | D | |
| Bufflehead | Bucephala albeola | BAO | D | |
| Cackling Canada goose | Branta canadensis minima | BTO | V | |
| California condor | Gymnogyps californianus | FE | H | |
| Caspian tern | Sterna caspia | BTO | S | |
| Dusky Canada goose | Branta canadensis occidentalis | BTO | V | |
| Ferruginous hawk | Buteo regalis | FC2 | V | |
| Flammulated owl | Otus flammeolus | BSO | S | |
| Franklin's gull | Larus pipixcan | BAO | V | |
| Grasshopper sparrow | Ammodramus savannarum | BT | D | |
| Great egret | Casmerodius albus | BT | D | |
| Great gray owl | Strix nebulosa | BT | S | |
| Common Name | Scientific Name | Federal Status |
BLM Status |
Occurrence1 |
| Greater yellowlegs | Tringa melanoleuca | BAO | S | |
| Harlequin duck | Histrionicus histrionicus | FC2 | D | |
| Horned grebe | Podiceps auritus | BT | S | |
| Least bittern | Ixobrychus exilis | FC2 | V | |
| Lesser scaup | Aythya affinis | BTO | S | |
| Lewis' woodpecker | Melanerpes lewis | BSO | H | |
| Loggerhead shrike | Lanius ludovicianus | BT | V | |
| Long-billed curlew | Numenius americanus | BT | V | |
| Marbled murrelet | Brachyramphus marmoratus | FT | D | |
| Merlin | Falco columbarius | BAO | V | |
| Mountain quail | Oreortyx pictus | BTO | D | |
| Northern goshawk | Accipiter gentilis | FC2 | D | |
| Northern pygmy-owl | Glaucidium gnoma | BTO | D | |
| Northern spotted owl | Strix occidentalis caurina | FT | D | |
| Northern waterthrush | Seiurus noveboracensis | BTO | D | |
| Peregrine falcon, American | Falco peregrinus anatum | FE | D | |
| Pileated woodpecker | Dryocopus pileatus | BSO | D | |
| Purple martin | Progne subis | BSO | D | |
| Ring-necked duck | Anthya collaris | BTO | S | |
| Snowy egret | Egretta thula | BAO | V | |
| Swainson's hawk | Buteo swainsoni | BT | V | |
| Tricolored blackbird | Agelaius tricolor | FC2 | S | |
| Tule white-fronted goose | Anser albifrons elgasi | BTO | V | |
| Vesper swarrow | Pooecetes gramineus affinis | BTO | D | |
| Western bluebird | Sialia mexicana | BT | D | |
| Yellow-billed cuckoo | Coccyzus americanus | BAO | V | |
| Mammals | ||||
| Columbian white-tailed deer | Odocoileus virginianus leucurus | FE | H | |
| Marten | Martes americana | BSO | S | |
| Pacific fisher | Martes pennanti pacifica | FC2 | H | |
| Pacific (fringed) bat | Myotis thysanodes thysanodes | BSO | S | |
| Pacific pallid bat | Antrozous pallidus pacificus | BT | S | |
| Pacific western (Townsend's) bigeared bat |
Plecotus townsendii townsendii | FC2 | D | |
| Ringtail | Bassariscus astutus | BTO | S | |
| Spotted bat | Euderma maculatum | FC2 | U | |
| White-footed vole | Phenacomys (= Arborimus) albipes | FC2 | D | |
| Legend: | ||||
| 1
= occurrence within the BLM Planning Area D = documented S = suspected H = historic (not currently known to occur within the District) V = vagrant (occurs irregularly in District - nonresident, accidental) U = unknown (known to occur outside Eugene District) |
||||
| Federal
Status: FC1 = Federal Candidate 1 FC2 = Federal Candidate 2 FE = Federal Endangered FT = Federal Threatened PE = Proposed Federal Endangered |
||||
| BLM Status: BS or BSO = Bureau Sensitive in Oregon BA or BAO = Bureau Assessment in Oregon BT or BTO = Bureau Tracking in Oregon |
||||