| Common Name | Scientific Name | Vulnerable Habitats & Limiting Factors 2 |
| Mollusks | ||
| Blue-grey tail-dropper | Prophysaon coeruleum | U (SA) |
| Evening fieldslug | Deroceras hesperium | U (SA) |
| Oregon megomphix snail | Megomphix hemphilli | U (SA) |
| Papillose tail-dropper | Prophysaon dubium | U (SA) |
| Other Invertebrates | ||
| American acetropis grass bugSS | Acetropis americana | NP |
| Beer's false water penny bettleSS | Acneus beeri | S |
| Beller's carabid beetleSS | Agonum belleri | P |
| California scutellarid (bug)SS | Vanduzeeina borealis californica | M |
| Cascade apatanian caddisflySS | Apatania tavala | S |
| Fender's blue (butterfly)SS | Icaricia icarioides fenderii | SH |
| Foliaceous lace bugSS | Deraphysia foliacea | SA, M |
| Fort Dick limnephilus caddisflySS | Limnephilus atercus | U |
| Hairy shore bugSS | Saldula villosa | SH |
| Insular blue (butterfly)SS | Plebejus saepiolus insulanus | SH |
| Obscure elfin (butterfly)SS | Incisalia polia obscura | M |
| One-spot rhyacophilan caddisflySS | Rhyacophila unipunctata | S |
| Oregon giant earthwormSS | Driloleirus macelfreshi | SH |
| Oregon lygus bugSS | Lygus oregonae | SH |
| Oregon silverspot (butterfly)SS | Speyeria zerene hippolyta | SH |
| Piper's gazelle beetleSS | Nebria piperi | Z |
| Roth's blind carabidSS | Pterostichus rothi | F |
| Siskiyou caddisflySS | Tinodes siskiyou | S |
| Siskiyou chloealtis grasshopperSS | Chloealtis aspasma | |
| Siuslaw sand tiger beetleSS | Cicindela hirticollis siuslawensis | U |
| Taylor's checkerspot butterflySS | Euphydryas editha taylori | SH |
| Tombstone Prairie farulan cad'flySS | Farula reapiri | WQ, OF, DD |
| Tombstone Prairie olig. cad'flySS | Oligophlebodes mostbento | WQ |
| Vertree's ceraclean caddisflySS | Ceraclea vertreesi | S |
| Vertree's ochrotrichian micro-caddisflySS |
Orchrotrichia vertreesi | S |
| Amphibians | ||
| Cascades frogSS | Rana cascadae | WQ, SH, JX |
| Cascades (Olympic) salamander3 | Rhyacotriton cascadae | SM,WQ,CM,SH,HW,OR |
| Clouded salamanderSS | Aneides ferreus | SM,DD,CM,HD |
| Dunn's salamander | Plethodon dunni | SM,DD,CM,WQ,SH,OF |
| Foothill yellow-legged frogSS | Rana boylii | WQ, JX |
| Northern redlegged frogSS | Rana aurora aurora | WQ,CM,SH,RA,OR |
| Oregon slender salamanderSS | Batrachoseps wrightorum | SM,DD,CM,OF,CM |
| Pacific giant salamander | Dicamptodon tenebrosus | SM,DD,CM,HD,HW,OR |
| Spotted frogSS | Rana pretiosa | O, SH, SM |
| Tailed frogSS | Ascaphus truei | WQ,SM,OR, CM, JX, OF |
| Variegated (Olympic) salamander3 | Rhyacotriton variegatus | SM,WQ,CM,SH,HW,OR |
| Western redback salamander | Plethodon vehiculum | CM, DD |
| Reptiles | ||
| Northwestern pond turtleSS | Clemmys marmorata marmorata | SM,SH,DD,SE, O |
| Painted turtleSS | Chrysemys picta | SM,SH,DD,SE,O |
| Sharptail snakeSS | Contia tenuis | SM,SH |
Table 6 - Priority Wildlife Species in the Resource Management Plan Area1 (continued)
| Common Name | Scientific Name | Vulnerable Habitats & Limiting Factors 2 |
| Herons, Ducks, Other Waterbirds | ||
| Barrow's goldeneyeSS | Bucephala islandica | SH,TC |
| BuffleheadSS | Bucephala albeola | SH,TC |
| Common merganser | Mergus merganser | TC,DT,OR,JX |
| Dusky Canada gooseSS | Branta canadensis occidentalis | SH |
| Great blue heronN | Ardea herodias | LT,SE,OF,JX |
| Harlequin duckSS | Histrionicus histrionicus | TC,DT,WQ,OR,JX |
| Hooded merganser | Lophodytes cucullatus | TC,DT,JX |
| Marbled murreletSS | Brachyramphus marmoratus | LT,OF |
| Wood duck | Aix sponsa | TC,DT,HD,OR,JX |
| Raptors | ||
| American kestrelN | Falco sparverius | TC,DT,JX |
| American peregrine falconSS,N | Falco peregrinus anatum | SH,SE,JX |
| Bald eagleSS | Haliaeetus leucocephalus | LT,OF,JX,SE |
| Barred owl | Strix varia | TC,OF |
| Black tailed kiteN | Elanus leucurus | O |
| Cooper's hawkN | Accipiter cooperii | DS |
| Golden eagle | Aquila chrysaetos | LT,OF,JX |
| Great gray owlSS | Strix nebulosa | OF,TC,SH,JX |
| MerlinSS | Falco columbaris | O |
| Northern goshawkSS | Accipiter gentilis | OF |
| Northern pygmyowl | Glaucidium gnoma | TC,DT,OF |
| Northern sawwhet owlSS | Aegolius acadicus | TC,OF |
| OspreyN | Pandion haliaetus | DT,OR,JX |
| Redtailed hawkN | Buteo jamaicensis | LT,OF,JX |
| Sharpshinned hawkN | Accipiter striatus | DS |
| Northern spotted owlSS | Strix occidentalis caurina | TC,OF |
| Western screech owl | Otus kennicottii | TC,DT,HD,OR |
| Upland Game Birds | ||
| Band-tailed pigeon | Columbia fasciata | HD,SH,OF,JX |
| Blue grouse | Dendragapus obscurus | O |
| California quail | Callipepla californica | O |
| Mountain quailSS | Oreortyx pictus | HD |
| Mourning dove | Zenaida macroura | HD |
| Ruffed grouse | Bonasa umbellus | HD,RA,DD,OR |
| Wild turkey | Meleagris gallopavo | HD,OF |
| Woodpeckers | ||
| Acorn woodpecker | Melanerpes formicivorus | TC,DD,SH |
| Downy woodpecker | Picoides pubescens | TC,DD |
| Hairy woodpecker | Picoides villosus | DT,HD,OF |
| Lewis' woodpeckerSS | Melanerpes lewis | DT,HD |
| Northern flicker | Colaptes auratus | DT,HD,OF |
| Pileated woodpeckerSS | Dryocopus pileatus | DT,DD,OF |
| Redbreasted sapsucker | Sphyrapicus ruber | DT,HD,OR |
| Passerines and Swifts | ||
| Brown creeper | Certhia americana | TC,DT,OF |
| Chestnutbacked chickadee | Parus rufescens | TC,DT,OF |
| Common raven | Corvus corax | HD,OF |
| Evening grosbeak | Coccothraustes vespertinus | HD,OF |
| Goldencrowned kinglet | Regulus satrapa | HD,RA,OF |
| Gray jay | Perisoreus canadensis | OF |
Table 6 - Priority Wildlife Species in the Resource Management Plan Area1 (continued)
| Common Name | Scientific Name | Vulnerable Habitats & Limiting Factors 2 |
| Hammond's flycatcher | Empidonax hammondii | HD,OF |
| Hermit thrushN | Catharus guttatus | OF |
| Hermit warbler | Dendroica occidentalis | OF |
| Loggerhead shrikeSSN | Lanius ludovicianus | O |
| Olivesided flycatcherN | Contopus borealis | HD,OF |
| Pine siskin | Carduelis pinus | OF |
| Purple finch | Carpodacus purpureus | HD,OF |
| Purple martinSSN | Progne subis | TC,DT |
| Pygmy nuthatch | Sitta pygmaea | TC |
| Red-breasted nuthatch | Sitta canadensis | DD,TC |
| Rubycrowned kinglet | Regulus calendula | OF |
| Solitary vireoN | Vireo solitarius | HD,OF |
| Steller's jay | Cyanocitta stellerii | OF |
| Swainson's thrushN | Catharus ustulatus | RA,OF |
| Townsend's warblerN | Dendroica townsendii | OF |
| Tree swallowN | Tachycineta bicolor | TC,DT |
| Varied thrush | Ixoreus naevius | OF |
| Vaux's swiftN | Chaetura vauxi | TC,DT,OF |
| Violet green swallowN | Tachycineta thalassina | TC,DT |
| Western bluebirdSS | Sialia mexicana | TC,DT |
| Western flycatcherN | Empidonax difficilis | RA,OF |
| Western tanagerN | Piranga ludoviciana | HD,OF |
| Western woodpeweeN | Contopus sordidulus | HD,OF |
| White-breasted nuthatch | Sitta carolinensis | DD,TC |
| Winter wren | Troglodytes troglodytes | DD,OF,OR |
| Bats | (SA) | |
| Big brown bat | Eptesicus fuscus | TC,DT,DD,HD,SH,OF |
| California myotis | Myotis californicus | TC,DT,DD,HD,SH,OF |
| Hoary bat | Lasiurus cinereus | HD,OF |
| Little brown myotis | Myotis lucifugus | TC,DT,SH,SH,OF |
| Longeared myotis | Myotis evotis | TC,DT,HD,OF |
| Longlegged myotis | Myotis volans | TC,DT,DD,HD,SH,OF |
| Pacific fringed myotisSS | Myotis thysanoides thysanoides | SH |
| Pacific pallid batSS | Antrozous pallidus | SH,SE,TC |
| Pacific western Townsend's big-eared batSS | Plecotus townsendii townsendii | SH,SE |
| Silverhaired bat | Lasionycteris noctivagans | TC,DT,HD,SH,OF |
| Yuma myotis | Myotis yumanensis | TC,DT,DD,HD,SH,OF |
| Carnivores | ||
| American martenSS | Martes americana | TC,DD,OF |
| Black bear | Ursus americanus | DD,SH,SE,OF |
| Bobcat | Lynx rufus | DD,SH |
| Ermine | Mustela erminea | DD,O |
| Gray fox | Urocyron cinereoargenteus | DD,HD,RA |
| Long tailed weasel | Mustela frenata | DD,O |
| Mink | Mustela vison | O |
| Mountain lion | Felis concolor | SH,OF |
| Pacific fisherSS | Martes pennanti pacifica | TC,DD,SH,OF |
| Raccoon | Procyon lotor | TC,DD,HD,RA |
| River otter | Lutra canadensis | WQ,DD |
Table 6 - Priority Wildlife Species in the Resource Management
Plan Area1 (continued)
| Common Name | Scientific Name | Vulnerable Habitats & Limiting Factors 2 |
| Cervids | ||
| Blacktailed deer | Odocoileus hemionus | HD,JX |
| Columbian white-tailed deerSS | Odocoileus virginianus leucurus | O |
| Elk | Cervus elaphus | HD,OF,SE,JX |
| Insectivores | ||
| Dusky shrew | Sorex monticolus | SM,RA,OF |
| Pacific shrew | Sorex pacificus | SM,RA,OR |
| Pacific water shrew | Sorex bendirii | SM,HW,OR |
| Shrewmole | Neurotrichus gibbsii | SM,RA,OF |
| Trowbridge's shrew | Sorex trowbridgii | SM,RA,OR |
| Rodents | ||
| Beaver | Castor canadensis | DD |
| Bushytailed woodrat | Neotoma cinera | TC,DD,RA,SH,OF |
| Deer mouse | Peromyscus maniculatus | SM,DD,HD,SH,OF |
| Douglas squirrel | Tamiasciurus douglasii | TC,DT |
| Dusky-footed woodrat | Neotoma fuscipes | OR,DD |
| Northern flying squirrel | Glaucomys sabrinus | TC,DT,OF |
| Red tree vole | Phenacomys longicaudus5 | OF,SM (SA) |
| Townsend's chipmunk | Tamias townsendii | DD,SH,HD |
| Western gray squirrel | Sciurus carolinensis | TC,DT,HD |
| Western redbacked vole | Clethrionomys californicus | SM,DD,OF |
| White-footed voleSS | Phenacomys albipes5 | SM |
| 1Includes most Special Status Species known or believed to occur within or adjacent to the Planning Area - with the exception of extirpated species not planned for recovery within the planning area by USFWS. Also includes other species associated with habitats that are vulnerable to management practices, game species, and other high-interest species such as raptors and herons. BLM Tracking species are not listed. | ||
| 2Information derived from Brown, 1985, Appendices 8, 19, and 20, with limited modifications based on more recent literature and local observations. Symbols identify primary habitats vulnerable to intensive timber management and speciesrelated limiting factors identified by District biologists. | ||
| 3These species are called torrent salamanders by some researchers. They are 2 of 4 species that were formerly considered one species: the Olympic salamander, R. Olympicus. | ||
| 4This species was erroneously called wrightii, but has been corrected to wrightorum (Intl. code of Zool. Nomenclature, Article 32, 1985). | ||
| 5Genus sometimes listed as Arborimus. | ||
| LEGEND - Common Name | ||
| SS
BLM Special Status Species based on Oregon State Office
database of November 1994. Includes Federal Register Spp.
to that date. Species accounts and effects are presented
in sections on Special Status Species (Wildlife). NNeotropical Migrants (at least some individuals winter in the tropics - Love, 1990.) |
||
| LEGEND - Vulnerable Habitats & Limiting Factors: | ||
| CM = Cool,
moist microclimate is an essential life requirement. DD = Large dead and down (fallen) trees essential/primary habitat for one or more life needs. DS = Densely stocked stands of mid and late seral conifers required for reproduction. DT = Dead tree (snag) primary habitat for foraging or reproduction. HW = Headwater streams, (generally 3rd order and smaller) and their riparian zones, are primary habitat for one, or more, life needs. HD = Hardwoods or coniferhardwood stands - primary habitat for one or more life needs. JX = Juxtaposition of two, or more, habitats required as primary habitat for all life needs. LT = Large (green) tree/limbs required for nest substrate. OF = Mature or old growth forests are primary habitat for one or more life needs. Natural (unmanaged) stands of the late seral stage may be suitable for some species. Stands younger than late seral are generally unsuitable for one, or more, life needs. OR = Same as OF except species use is strongly oriented toward riparian (or other wetland). RA = Red alder forest (polesize and older) primary habitat for one, or more, life needs. SH = Special (unique) habitats essential for one, or more, life needs. SM = Small creatures with small home ranges and low mobility. SE = Secretive species highly sensitive to human intrusion at least during critical periods of life cycle, or in crucial portions of home range. TC = Cavity in tree (live or dead) required for reproduction. WQ = High water quality (cold and clear) essential life requirement. O = Vulnerable habitats or limiting factors (if any) are other than above. U = Vulnerable habitats & limiting factors currently undetermined. (SA) = SEIS/ROD Special Attention Species or (SA) Groups of Species NP = Native Prairie S = Springs P = Ponds, bogs, marshes M = Natural balds and meadows Z = Riparian zones of large streams F = soils in old forests |
||