| Township | Agency Range |
Agency Section |
Public Subdivision |
From | To | Acres |
| 14S | 2E | 11 | S1/2 | USFS | BLM | 320.00 |
| 14S | 2E | 15 | NE1/4SE1/4 | USFS | BLM | 40.00 |
| 14S | 2E | 21 | S1/2NE1/4,SE1/4NW1/4,NE1/4SW1/4 | USFS | BLM | 160.00 |
| 16S | 2E | 25 | NE1/4NW1/4 | USFS | BLM | 40.00 |
| 16S | 9W | 35 | S1/2NE1/4NE1/4SE1/4, N1/2SE1/4NE1/4SE1/4, SE1/4SE1/4NE1/4SE1/4, S1/2SW1/4SE1/4, SW1/4NE1/4SE1/4SE1/4, NE1/4NW1/4SE1/4SE1/4, S1/2NW1/4SE1/4SE1/4, SW1/4SE1/4SE1/4, W1/2SE1/4SE1/4SE1/4 | USFS | BLM | 57.50 |
| 17S | 9W | 3 | Portion of Lot 1 lying East of Deadwood County Road |
USFS | BLM | 40.001 |
| 17S | 11W | 19 | Lot 1 | BLM | USFS | 44.82 |
| 18S | 10W | 3 | Lot 5 | BLM | USFS | 39.12 |
| 18S | 10W | 10 | S1/2SW1/4 | BLM | USFS | 80.00 |
| 18S | 10W | 14 | SW1/4SW1/4 | BLM | USFS | 40.00 |
| 20S | 1E | 17 | SE1/4NE1/4, NE1/4SE1/4 | BLM | USFS | 80.00 |
| 20S | 2W | 31 | M&B in DLC 39 | BLM | USFS | 75.691 |
| 20S | 2W | 32 | M&B in DLC 38, DLC 39 | BLM | USFS | 95.071 |
| 20S | 2W | 32 | M&B in DLC 39 | BLM | COE | 1.002 |
| 20S | 2W | 32 | M&B in DLC 39 | COE | BLM | 1.002 |
| 21S | 2W | 5 | M&B in DLC 38, DLC 39 and Lot 5 | BLM | USFS | 119.511 |
| 21S | 2W | 6 | M&B in DLC 39 | BLM | USFS | 45.871 |
| 1Actual
acreage transferred may be less than the full tract. 2Acreage is approximate. May also be transferred to USFS. Abbreviation Key: M&B = Metes and Bounds DLC = Donation Land Claim USFS = U.S. Forest Service COE = U.S. Army Corp of Engineers |
||||||