ACEC Nominated - Salem
| ACEC Nomination - Salem District | ||||||
|---|---|---|---|---|---|---|
| ACEC Name | Acres | Designation/ Nomination Values |
Meets Relevance | Meets Importance | ACEC Recommendation | Rationale |
| Beaver Creek | 44 | Oak and meadow habitat | Yes | Yes | Recommend for further analysis. | One of the best areas of meadow habitat with surrounding oak and ash. |
| Crabtree Creek Bald | 156 | Oak and meadow habitat | Yes | No | Dropped from consideration. | Site does not have any BLM sensitive species and is not more than locally important. |
| McCully Mountain | 100 | Oak and pine savannas | Yes | Yes | Recommend for further analysis.. | One of the best oak habitat sites on BLM land on the east side of Salem District.. |
| Missouri Ridge | 99 | Former historic oak/savannah habitat | No | No | Dropped from consideration. | Not a very representative site for oak/savanna habitat; Beaver Creek is a better choice. |
| Molalla Oak Meadows | 205 | Good example of a large oak and meadow habitat | Yes | Yes | Recommend for further analysis. | Area could contribute to regional meadow and oak network. |
| Silt Creek | 140 | A large-scale, unique natural landslide. | Yes | Yes | Recommend for further analysis | Large landslide area unique to district and possibly northwest Oregon. |
| Snow Peak | 1,669 | Unique and diverse special habitat | Yes | Yes | Recommend for further analysis | Hosts a rich variety of habitats, plant and animal species including special status plants. |
| Waterloo | 9 | Oak, pine, meadow habitat | Yes | Yes | Recommend for further analysis. | Oak ,pine, and meadow habitat;part of regional network. |
| Fish Hatchery | 204 | Unroaded contiguous block of native forest | No | No | Dropped from consideration. | Not more than locally significant or especially rare or fragile. |
| Marys Peak A,C,D,E | 643 | Scenic recreational area used extensively by the public. | Yes | No | Dropped from consideration. | Not more than locally significant; no unique habitat values. |
| Marys Peak B | 353 | Scenic recreational area used extensively by the public. | Yes | Yes | Recommend for further analysis | Parcel B has notably fragile, sensitive and rare qualities that should be protected. |
| Mill Creek | 112 | Scenic late successional forest; deciduous riparian zone | No | No | Dropped from consideration. | Not more than locally significant; no unique habitat values. |
| Mill Creek Ridge | 115 | Largest area of oak habitat in RA | Yes | Yes | Recommend for further analysis. | One of a few quality BLM sites that can contribute to regional oak habitat needs |
| Old Blue Mountain | 106 |
Isolated old-growth stand | No | No | Dropped from consideration. | Not more than locally significant; no unique habitat values. |
| Peak Road Scenic | 48 | Old-growth forest | No | No | Dropped from consideration. |
Not more than locally significant; no unique habitat values. |
| Slide Creek | 503 | Isolated old-growth stand |
No | No | Dropped from consideration. |
Not more than locally significant; no unique habitat values. |
| Logsden | 40 | Isolated old-growth stand |
No | No | Dropped from consideration. |
Not more than locally significant; no unique habitat values. |
| Bonnie Falls | 1,167 | Mature forest, water quality, anadromous fish |
No | No | Dropped from consideration. |
Not more than locally significant; no unique habitat values |
| Bunker Hill Headwaters | 1,699 | Older forest; preserve headwaters for salmon |
No | No | Dropped from consideration. |
Not more than locally significant; no unique habitat values |
| Gunners Lake | 2,144 | Mature forest, recreational access to public lands, diversity of plants and animals |
No | No | Dropped from consideration. |
Not more than locally significant; no unique habitat values |
| Little North Fork Wilson River | 1,823 | Recognition of unique/critical habitats associated with older forests
in the north Oregon Coast Range |
Yes | Yes | Recommend for further analysis. | Known Northern Spotted Owl, Marbled Murrelet and bald eagle sites.
Area has regional and national significance as large and contiguous old-growth forest habitat in Northern Oregon Coast Range. |
| Lower Scappoose Eagle | 180 | Salmonids, bald eagles |
Yes | Yes | Recommend for further analysis. |
Active bald eagle roosting area. |
| South
Scappoose Creek Headwaters Mclaf |
1,507 | Salmonids, bald eagles, drinking water |
No | No | Dropped from consideration. |
Not more than locally significant; no unique habitat values. |
Website Updates
View Economic Stimulus projects in OR/WA.
Headed outdoors?
Try the recreation search tool.
Oregon State Office
Bureau of Land Management
333 S.W. 1st. Avenue
Portland, OR 97204
503-808-6002
