ACEC Nominated - Roseburg
| ACEC Nomination - Roseburg District | ||||||
|---|---|---|---|---|---|---|
| ACEC Name | Acres | Designation/ Nomination Values |
Meets Relevance | Meets Importance | ACEC Recommendation | Rationale |
| Binder Creek Domestic Water | 1,157 | Domestic Water Supply, and Wildlife (Northern Spotted Owl) | No | No | Dropped from consideration. | Meets relevance for presence of spotted owl habitat, but does not meet importance.. |
| Callihan Meadows | 80 | Kincaid's Lupine | Yes | Yes | Recommend for further analysis. | Special management is needed. The larger 80-acre area includes the Kincaid's lupine and rare serpentine plant communities that support Umpqua mariposa lily. |
| Callahan Ridge | 1,703 | Recreation, wildlife, geology, and botany values | Yes | No | Dropped from consideration. | No unique or exemplary values. |
| China Ditch | 59 | Kincaid's Lupine | Yes | Yes | Recommend for further analysis. | Special management is needed. |
| Cow Catcher | 2,248 | Old growth forest and special status species. | Yes | No | Dropped from consideration. | Meets relevance for presence of spotted owl habitat and wayside aster, but does not meet importance.. |
| Lookingglass Rock & Backcountry Area | 810 | Geology, hydrology, botany, wildlife, historical, scenic, and recreation values. | Yes | Yes | Dropped from consideration. | Meets relevance and importance criteria for wildlife; however, does not need special management. |
| Magic Forest | 270 | Forestry (old growth), geology, drinking water, fisheries, and wildlife values | Yes | Yes | Dropped from consideration. | Meets relevance and importance criteria for wildlife; however, does not need special management. |
| Memorial Mountain | 81 | Special status species, public safety, and forestry | Yes | No | Dropped from consideration. | Meets relevance for presence of spotted owl habitat, but does not meet importance. |
| Olalla Ireland Road Community Watershed | 138 | Domestic water, scenic, old growth, special status species, fisheries, and soils | Yes | No | Dropped from consideration. | Meets relevance for presence of spotted owl habitat, but does not meet importance. |
| Phacelia verna and Mimulus douglasii Reserve | 58 | Rare plants | No | No | Dropped from consideration. | no unique or exemplary values. |
| Stouts Creek | 63 | Kincaid's Lupine | Yes | Yes | Recommend for further analysis | Needs special management. |
| Upper Middle Fork Coquille River | 125 | Forestry (old growth), domestic water supply, cultural, wildlife, fish, botany, and public safety. | Yes | No | Dropped from consideration. | Meets relevance for fish and wildlife resources, but does not meet importance for either value. |
| Wild Ginger Springs | 437 | Forestry, geology, drinking water. scenic, wildlife, and botany | Yes | No | Dropped from consideration. | Meets relevance for presence of spotted owl habitat and a natural process or system (serpentine), but does not meet importance. |
| South Willamette-North Umpqua | 14,000 Note: Additional Acres in Eugene District. |
Wildlife | Yes | Yes | Dropped from consideration. | Management needs can be provided in management alternatives in RMP. |
Website Updates
View Economic Stimulus projects in OR/WA.
Headed outdoors?
Try the recreation search tool.
Oregon State Office
Bureau of Land Management
333 S.W. 1st. Avenue
Portland, OR 97204
503-808-6002
