ACEC Nominated - Medford District
| ACEC Nomination - Medford District | ||||||
|---|---|---|---|---|---|---|
| ACEC Name | Acres | Designation/ Nomination Values |
Meets Relevance | Meets Importance | ACEC Recommendation | Rationale |
| Bald Mountain | 590 | Roadless, wildlife corridor, owls, natural systems, Calochortus persistens (candidate plant species), rock art, and historic trail | Yes | Yes | Dropped from consideration. | Meets relevance and importance only for Natural systems (Candidate plant & habitat - Calochortus persistens), however, already protected under ESA and BLM policy. Does not need special management attention. Rock art is contemporary, not historic. Roadless character is not a criterion for ACEC designation. Wildlife values are not relevant or important. |
| Buncom | 5,447 | Roadless condition, owls, and recreation trails | No | No | Dropped from consideration. | A roadless area and recreation trails are not relevant features for ACEC nomination. Owls already protected under ESA. |
| Cabbage Lane Water Source | 40 | Wildlife, fragile soils, and hazard area. | Yes | No | Dropped from consideration. | Does not meet relevance or importance criteria for natural hazard; does not meet importance for wildlife. Active owl site meets relevance, but not importance; already protected under ESA. Sensitive soils do not constitute an existing hazard. |
| Cinnacar-Boaz | 1,880 | Roadless | No | No | Dropped from consideration. | Roadless character is not a criterion for ACEC designation. |
| Cobleigh Road | 250 | ESA-listed plant (Fritillaria gentne)r; and deer winter range | Yes | Yes | Recommend for further analysis. | Source area for T&E plant propagules critical to the recovery plan for Fritillaria gentner (federally endangered under ESA). |
| Cold Springs | 183 | Cultural, hydrologic, natural systems plant communities, and wildlife | Yes | No | Dropped from consideration. | Meets relevance for cultural, but not importance. Does not need special management attention; already protected under National Historic Preservation Act. |
| Dakubetede | 11,246 | Hiking, scenic, natural systems and diverse/unique plant communities, listed and rare plants, wildlife corridor, lamprey and salmon, spiritual | Yes (for 1,814 acres) | Yes (for 1,814 acres) | Dropped from consideration. | Only 1,814 acres in Muddy Gulch-Birch Creek area meet the relevance and importance criteria (see Dakubetede Revised ACEC nomination below); not more than local significance; not unique or exemplary. |
| Dakubetede Revised | 1,814 | Natural systems, unique plant communities, and ESA-listed plant | Yes | Yes | Recommend for further analysis. | Special protection and management needed to maintain unique plant communities and unique plants. Area serves as a source collection for ESA-listed plants. |
| Eagle Canyon | 1,466 | Roadless, natural systems, oak woodlands, and chaparral | No | No | Dropped from consideration. | Roadless characteristic is not an ACEC criterion. Natural systems do not have more than local significance; not unique or exemplary. |
| East Fork of Whiskey Creek | 3,189 | Natural systems and wildlife values | Yes | Yes | Natural systems and wildlife values | Values are exemplary and beyond local significance. |
| Greater Enchanted Forest | 4,900 | Natural systems; wildlife, rare plants, scenic, and recreation values. | No | No | Dropped from consideration. | Does not have more than local significance. The enchanted forest trail is a locally treasured place, but does not meet ACEC criteria. |
| King Mountain Expansion | 1,058 | Natural systems, wildlife connectivity | No | No | Dropped from consideration. | Shasta-red fir archipelago does not have beyond local significance; no significant rare plants within proposed area outside of the existing King Mountain Rock Garden ACEC. |
| Long Gulch | 1,020 | Natural systems, geologic, trellised watershed, unique plant communities, wildlife, and rare plants. | Yes | Yes | Recommend for further analysis. | Meets relevance and importance for natural systems, wildlife, and geological unique narrow trellised watershed pattern. |
| Murphy/ Roundtop | 19,460 | Roadless, natural systems, rare and unique plant communities, scenic, and wildlife corridor. | Yes | Yes - in part | Dropped from consideration. | Meets relevance and importance for the area known as the Brewer Spruce RNA (an existing ACEC). Meets relevance for natural systems, wildlife, scenic throughout the rest of the area, but not importance; not more than locally significant outside the existing RNA. |
| North Kangaroo | 7,752 | Natural systems, plant communities, Port Orford Cedar, rare plants, wildlife and sensitive species, wildlife corridor, cultural, and scenic values. | Yes - in part | Yes - in part | Dropped from consideration. | A portion of the area known as the Pipe Fork RNA and Greyback Glades RNA (existing ACECs) meets relevance and importance. Rest of area does not. |
| Old Ferry | 65 | Natural systems, wildlife and soil values. | No | No | Dropped from consideration. | No unique or exemplary values. |
| Pacific Trail | 13,604 | Scenic Values | Yes | Yes | Dropped from consideration. | The trail does not need special management attention; already protected under congressional designation (Cascade-Siskiyou National Monument). |
| Pickett Creek | 89 | ESA-listed plant | Yes | Yes | Recommend for further analysis. | Source area for plant propagules critical to the recovery plan for Fritillaria gentner (federally endangered under ESA). |
| Quartz-Lick | 1,944 | Roadless, natural systems (burned), impacted by suppression, threats from off-highway vehicles and monitoring to prevent weed spread. | No | No | Dropped from consideration. | Roadless character, burned area, OHV threats and weeds are not features that meet the relevance criteria. |
| Reeves Creek | 88 | ESA-listed plants - Lomatium cookii | Yes | Yes | Recommend for further analysis. | Critical to recovery plan for Lomatium cookii. Critical source area for T&E plant propagules needed for recovery. |
| River Canyon | 491 | Roadless, mature old-growth canyon, wildlife connectivity, owls, and historic ditch | No | No | Dropped from consideration. | Roadless character is not a relevance criterion for ACEC designation. "Old Growth Canyon," wildlife connectivity, and owls is not unique or beyond local significance. |
| Robinson Gulch | 90 | Wildlife, fragile soils, and hazard area | No | No | Dropped from consideration. | Fragile soils do not constitute a public hazard. |
| Rogue River to King Mountain | 20,480 | Biological corridors, recreation economy, cultural and historical assets, botany, scenic vistas, mining toxics and hazards to public health, and geological rarities. | No | No | Dropped from consideration. | No significant, exemplary, rare, or unique features that require special management attention, or that are more than locally significant. No specific natural hazards identified. |
| Rueben Creek | 5,400 | Healthy aquatic system, water ouzels, unusual density of springs, connectivity, caves, cliffs, and talus. | No | No | Dropped from consideration. | Nominated features are not unique, significant, or exemplary beyond local significance. |
| Waldo Takilma | 2,210 | Biological diversity, natural systems, unique serpentine plant communities, serpentine rare plants, cultural values (historic mining) | Yes | Yes | Recommend for further analysis. | A unique, exemplary area for significant botanical and cultural features. |
| Wellington Mountain (Not including Long Gulch, see above) | 5,810 | Roadless unentered areas, contiguous ownership, natural systems, old-growth, wildlife (owls), steelhead and/or trout. | No | No | Dropped from consideration. | Roadless character is not an ACEC designation criterion; natural systems and wildlife features do not have beyond local significance. |
| Zane Grey | 46,683 | Natural systems, rare plants, wildlife, recreation, roadless, scenic, and fish values | Yes | Yes for scenic values. | Dropped from consideration. | Area only meets importance for scenic values, but does not need special management. |
| Corridors under/over I-5 | Unknown | Biological corridors along I-5 through Oregon | No | No | Dropped from consideration. | No significant, exemplary, rare, or unique values identified. No map of nominated area. Such corridors best considered as land-use allocations and management prescriptions in RMPs. |
| Best of Oregon | Unknown | Late Succession (old-growth) forest stands | No | No | Dropped from consideration. | No significant, exemplary, rare, or unique values identified. No map of nominated area. |
Website Updates
View Economic Stimulus projects in OR/WA.
Headed outdoors?
Try the recreation search tool.
Oregon State Office
Bureau of Land Management
333 S.W. 1st. Avenue
Portland, OR 97204
503-808-6002
