ACEC Nominated - Eugene
| ACEC Nominations - Eugene District | ||||||
|---|---|---|---|---|---|---|
| ACEC Name | Acres | Designation/ Nomination Values |
Meets Relevance | Meets Importance | ACEC Recommendation | Rationale |
| Cottage Grove Old Growth EEA | 440 | Vegetation wildlife, and education | Yes | No | Dropped from consideration. | Recommend for further analysis. in Recreation Theme |
| Lorane Ponderosa Pine | 105 | Vegetation and wildlife | Yes | Yes | Recommend for further analysis. | ONHP Cell for Willamette Valley mixed conifer/Ponderosa Pine vegetation type. |
| Dorena Prairie | 8 | Vegetation) | Yes | Yes | Recommend for further analysis. | Upland prairie within the Willamette Valley. |
| Low Elevation Headwaters of the McKenzie | 9,890 | Vegetation and wildlife | Yes | Yes | Recommend for further analysis. | Contiguous mature forest habitat for plant and wildlife species. |
| South Willamette North Umpqua | 43,321 | Wildlife (Northern Spotted Owl) |
Yes | Yes | Dropped from consideration. | Northern Spotted Owl dispersal habitat best addressed in Western Oregon Plan Revisions. |
| McGowan Meadow | 75 | Vegetation | Yes | Yes | Recommend for further analysis. | Sensitive plants and fragile meadow community. |
| Esmond Lake | 85 | Fish and geology | Yes | Yes | Recommend for further analysis. | Fish resources and uncommon geologic lake formation. |
| Oak Basin Prairies | 226 | Vegetation | Yes | Yes | Recommend for further analysis. | Sensitive plant species and wildlife species. |
| Taylor Creek | 157 | Wildlife | Yes | Yes | Recommend for further analysis. | Sensitive wildlife species habitat. |
| Willamette Valley Prairie, Oak and Pine Area | 1,512 | Vegetation and wildlife | Yes | Yes | Recommend for further analysis. | Oak communities with associated plant and wildlife species. |
Website Updates
Want to learn more about Oregon's forestry pilot projects?
Oregon State Office
Bureau of Land Management
333 S.W. 1st. Avenue
Portland, OR 97204
503-808-6002
