ACEC Nominated - Coos Bay
| ACEC Nomination - Coos Bay District | ||||||
|---|---|---|---|---|---|---|
| ACEC Name | Acres | Designation/ Nomination Values |
Meets Relevance | Meets Importance | ACEC Recommendation | Rationale |
| Mehl Ridge | 564 | Domestic water supply. | Yes | No | Dropped from consideration. | Does not meet importance criteria; resource values are common in the Coast Range. |
| North Spit Addition | 44 | Natural systems, botanical (bureau sensitive lichens). Fills ONHP Coast Range Special Species Cell #45, #63, and #68 | Yes | Yes | Dropped from consideration. | Pending land tenure actions. Currently designated as "suitable for disposal." Small isolated parcels within area zoned by county as "industrial". |
| Roman Nose | 205 | Natural systems (grassy bald) | Yes | Yes | Recommend for further analysis. | Outstanding example of the Oregon Coast Range grass bald system; fragile soils make it vulnerable to adverse change. |
| South Roman Nose | 9,268 | Natural systems; botanical, wildlife, fish, and cultural values. | Yes | No | Dropped from consideration. | Most Values are common within the Coast Range; important grassy bald occupies only a small portion of the area and is in the Roman Nose ACEC nomination (see above). |
| Wassen - Vincent | 10,894 | Natural systems; botanical, wildlife, fish and cultural values | Yes | No | Dropped from consideration. | Most Values are common within the Coast Range; the nominated area includes existing Wassen Creek ACEC, which covers values meeting the importance criteria (fishery resident cutthroat populations and natural process/system). |
| Rocky Peak | 1,828 | Natual systems (balds); botanical: Monardella purpurea -- ONHP Coast Range Special Species Cell 91). | Yes | Yes | Recommend for further analysis. | Fits ONHP Cell -- Siskiyou monardella; Rare meadow, knob-cone pine communities, and distinctive, relatively intact headwaters drainage uncommon in the Coast Range. |
| Steel Creek | 1,381 | Natural systems; fish and historic values. | Yes | Yes | Recommend for further analysis. | Large, structurally complex unmanaged late-successional community that is relatively undisturbed and uncommon in the Coast Range; portion of historic Brewster Trail; one of the most productive spawning reaches in the Coquille Basin. |
| Brownson Ridge | 398 | Natural systems and wildlife values. | Yes | Yes | Recommend for further analysis. | Well-developed Port-Orford-Cedar stand with all age classes -- potential reference site; special status wildlife. |
| Euphoria Ridge | 241 | Natural systems (western red cedar) | Yes | Yes | Recommend for further analysis. | Potential ONHP Cell (old-growth western red cedar series stand complex rare within the Southern Coast Range province). |
Website Updates
View Economic Stimulus projects in OR/WA.
Headed outdoors?
Try the recreation search tool.
Oregon State Office
Bureau of Land Management
333 S.W. 1st. Avenue
Portland, OR 97204
503-808-6002
