NEPA Document Search
General Search
Planning documents are listed by most recent publish date and can be viewed by selecting the project name to view each project's details. The project details window contains associated documents, contact information, project types, summary, etc. Existing document views or queries are provided below. If a more refined search is needed, use the advanced seach tab.
Advanced Search
Advanced Search Form Instructions: use the select lists to specify a document type, district office, program area, or fiscal year and then press the 'Search Records' button. One or more categories can be selected and searched on at a time. Select the project name to view the details and available documents.
The following list contains NEPA documents that are currently available for public review, protest, or appeal.
| Project Name | Date Open | Date Closed | Doc Type | Office |
|---|---|---|---|---|
| West Eugene Wetlands Schedule | 5/21/2013 | 6/20/2013 | Documentation of NEPA Adequacy | Eugene |
| Billingsley Allotment Fuels Reduction and Habitat Restoration | 6/14/2013 | 6/28/2013 | Documentation of NEPA Adequacy | Spokane |
| Stewart Pond Project DNA & DR, Implementation Prescription | 6/18/2013 | 7/17/2013 | Documentation of NEPA Adequacy | Eugene |
| Keno Analysis | 5/21/2013 | 6/20/2013 | Environmental Assessment | Lakeview |
| Carpenter Bypass Non-Motorized Trail and Gravel Parking Lot Construction | 5/21/2013 | 6/20/2013 | Environmental Assessment / FONSI | Eugene |
| Cox Individual Allotment Grazing Permit Renewal | 5/22/2013 | 6/21/2013 | Environmental Assessment / FONSI | Lakeview |
| Mountain of the Rogue Trail System | 5/22/2013 | 6/24/2013 | Scoping Letter | Medford |
| Communication Site Hazard Fuel Reduction Maintenance: Grizzly Mountain & Signal Tree | 6/14/2013 | 6/28/2013 | Categorical Exclusion / Decision Record | Coos Bay |
| Cascade-Siskiyou National Monument Pine Plantation Restoration Project | 5/28/2013 | 7/01/2013 | Scoping Letter | Medford |
| Pacific City R&PP Public Scoping | 6/04/2013 | 7/01/2013 | Scoping Letter | Salem |
| Johns Creek Culverts FY2013 | 6/19/2013 | 7/03/2013 | Decision Record | Coos Bay |
| O&C Logging Road Right-of-Way Permit No. M-5066 (OR 067793) | 6/04/2013 | 7/04/2013 | Categorical Exclusion | Medford |
| Wildlife Images Right of Way Amendment | 6/04/2013 | 7/04/2013 | Categorical Exclusion / Decision Record | Medford |
| Rabbit Basin and Abert Seeding Grazing Permit Renewal | 6/05/2013 | 7/05/2013 | Environmental Assessment / FONSI | Lakeview |
| Brush Creek Instream Restoration Decision Document | 6/07/2013 | 7/07/2013 | Decision Record | Roseburg |
| Keeler Creek Land Sale | 6/07/2013 | 7/07/2013 | Decision Record | Medford |
| BikeKraft Trek Bicycle Demo Special Recreation Permit | 6/09/2013 | 7/09/2013 | Categorical Exclusion / Decision Record | Medford |
| Thompson Strip Land Tenure Adjustment | 6/10/2013 | 7/10/2013 | Decision Record | Salem |
| Camas Valley 2011 Harvest Plan EA | 6/18/2013 | 7/17/2013 | Environmental Assessment | Roseburg |
| CSMN PCT Reroute | 6/17/2013 | 7/17/2013 | FONSI/Decision Record | Medford |
| Upton Mountain Allotment Range Improvements Rehabilitation | 6/19/2013 | 7/19/2013 | Categorical Exclusion / Decision Record | Burns |
| Williams Creek Pasture Temporary Fence | 6/12/2013 | 7/26/2013 | Categorical Exclusion / Decision Record | Burns |
| 2012 Historic Preservation Field School | 9/17/2012 | 9/02/2013 | Categorical Exclusion / Decision Record | Medford |
Want to learn more about RMPs for Western Oregon?
