NEPA Document Search
General Search
Planning documents are listed by most recent publish date and can be viewed by selecting the project name to view each project's details. The project details window contains associated documents, contact information, project types, summary, etc. Existing document views or queries are provided below. If a more refined search is needed, use the advanced seach tab.
Advanced Search
Advanced Search Form Instructions: use the select lists to specify a document type, district office, program area, or fiscal year and then press the 'Search Records' button. One or more categories can be selected and searched on at a time. Select the project name to view the details and available documents.
The following list contains NEPA documents that are currently available for public review, protest, or appeal.
| Project Name | Date Open | Date Closed | Doc Type | Office |
|---|---|---|---|---|
| Round Up Section 1 Stream Restoration | 5/02/2013 | 6/03/2013 | Documentation of NEPA Adequacy | Eugene |
| Crooked Creek Unauthorized OHV Trail Decommission | 5/02/2013 | 6/03/2013 | Documentation of NEPA Adequacy | Eugene |
| McGowan Too 4x4/Skid Trail Decommission | 5/02/2013 | 6/03/2013 | Documentation of NEPA Adequacy | Eugene |
| Seeley Creek Culvert Restoration Project | 5/03/2013 | 6/03/2013 | Documentation of NEPA Adequacy | Eugene |
| Perkins Creek Restoration Project | 5/03/2013 | 6/03/2013 | Documentation of NEPA Adequacy | Eugene |
| West Eugene Wetlands Schedule | 5/21/2013 | 6/20/2013 | Documentation of NEPA Adequacy | Eugene |
| Thompson Strip Land Tenure Adjustment | 5/15/2013 | 5/29/2013 | Environmental Assessment / FONSI | Salem |
| DOI-BLM-OR-P040-2011-0022-EA Priest Hole Site Plan EA | 4/26/2013 | 5/31/2013 | FONSI/Decision Record | Prineville |
| Camp Creek Instream Restoration Project | 5/16/2013 | 5/31/2013 | Decision Record | Coos Bay |
| Watmough Bay Stabilization EA | 5/01/2013 | 6/01/2013 | Environmental Assessment | Spokane |
| Coos Bay North Spit Wetlands Restoration Environmental Assessment | 5/03/2013 | 6/03/2013 | Scoping Letter | Coos Bay |
| DOI-BLM-OR-P060-1998-0079-EA Stearns Dam Removal | 5/03/2013 | 6/03/2013 | Environmental Assessment / FONSI | Prineville |
| West Fork Smith River Oxbow Road Maintenance | 5/06/2013 | 6/04/2013 | Categorical Exclusion / Decision Record | Coos Bay |
| Wild Rogue Relay | 5/21/2013 | 6/05/2013 | Categorical Exclusion / Decision Record | Medford |
| Pine Creek Allotment Management Plan | 5/06/2013 | 6/06/2013 | Environmental Assessment / FONSI | Burns |
| Jumping Bean | 5/07/2013 | 6/07/2013 | Environmental Assessment | Medford |
| Crab Race Environmental Assessment and FONSI | 5/08/2013 | 6/07/2013 | Environmental Assessment / FONSI | Salem |
| Sandhills Fire Rehabilitation and Sand Dunes Fire Rehabilitation Seedings Re-seeding | 5/07/2013 | 6/07/2013 | Categorical Exclusion / Decision Record | Burns |
| Williams IVM Project | 5/23/2013 | 6/07/2013 | Decision Record | Medford |
| CSMN PCT Reroute | 5/23/2013 | 6/07/2013 | Environmental Assessment | Medford |
| Alder Creek Fish Passage Categorical Exclusion | 5/24/2013 | 6/07/2013 | Categorical Exclusion / Decision Record | Salem |
| Packsaddle Pasture - Little Juniper Springs Allotment Grazing Permit Renewal | 5/25/2013 | 6/10/2013 | FONSI/Decision Record | Lakeview |
| Davis Spring Road Maintenance | 5/13/2013 | 6/13/2013 | Categorical Exclusion / Decision Record | Burns |
| Mill Creek Road Easement | 5/13/2013 | 6/13/2013 | Categorical Exclusion / Decision Record | Burns |
| EA-Boulder Creek Timber Sale | 5/15/2013 | 6/14/2013 | Environmental Assessment | Eugene |
| Southwest Gerber Habitat Restoration | 5/15/2013 | 6/14/2013 | Environmental Assessment | Lakeview |
| Konnowac Pass Sign and Gate Installation | 5/15/2013 | 6/14/2013 | Categorical Exclusion / Decision Record | Spokane |
| Adrian Well | 5/15/2013 | 6/14/2013 | Environmental Assessment / FONSI | Burns |
| Lone Pine Environmental Assessment | 5/17/2013 | 6/17/2013 | Environmental Assessment / FONSI | Coos Bay |
| Keno Analysis | 5/21/2013 | 6/20/2013 | Environmental Assessment | Lakeview |
| Carpenter Bypass Non-Motorized Trail and Gravel Parking Lot Construction | 5/21/2013 | 6/20/2013 | Environmental Assessment / FONSI | Eugene |
| Cox Individual Allotment Grazing Permit Renewal | 5/22/2013 | 6/21/2013 | Environmental Assessment / FONSI | Lakeview |
| Mountain of the Rogue Trail System | 5/22/2013 | 6/24/2013 | Scoping Letter | Medford |
| 2012 Historic Preservation Field School | 9/17/2012 | 9/02/2013 | Categorical Exclusion / Decision Record | Medford |
Want to learn more about RMPs for Western Oregon?
