Coos Bay Record of Decision and Resource Management Plan Coos Bay District Resource Management Plan Table of Contents: - Tables - Figures - Maps |
Appendix C. Special Status Species |
Table C-1. Management For SEIS Special Attention Species |
||||||
Survey Strategies 1 |
Require Protection Buffers 2 |
|||||
1 |
2 |
3 |
4 |
K/S |
||
Fungi |
||||||
Mycorrhizal Fungi |
||||||
| Boletes | ||||||
| Gastroboletus subalpinus | x | x | ||||
| Gastroboletus turbinatus | x | S | ||||
| Boletes, low elevation | ||||||
| Boletus piperatus | x | S | ||||
| Tylopilus pseudoscaber | x | x | S | |||
| Rare Boletes | ||||||
| Boletus haematinus | x | x | ||||
| Boletus pulcherrimus | x | S | ||||
| Gastroboletus imbellus | x | x | ||||
| Gastroboletus ruber | x | x | ||||
| False Truffles | ||||||
| Nivatogastrium nubigenum | x | x | S | |||
| Rhizopogon abietis | x | |||||
| Rhizopogon atroviolaceus | x | |||||
| Rhizopogon truncatus | x | S | ||||
| Thaxterogaster pingue | x | |||||
| Uncommon False Truffle | ||||||
| Macowanites chlorinosmus | x | x | S | |||
| Rare False Truffles | ||||||
| Alpova alexsmithii | x | x | ||||
| Alpova olivaceotinctus | x | x | ||||
| Arcangeliella crassa | x | x | ||||
| Arcangeliella lactarioides | x | x | ||||
| Destuntzia fusca | x | x | S | |||
| Destuntzia rubra | x | x | S | |||
| Gautteria magnicellaris | x | x | ||||
| Gautieria otthii | x | x | ||||
| Leucogaster citrinus | x | x | S | |||
| Leucogaster microsporus | x | x | ||||
| Macowanites lymanensis | x | x | ||||
| Macowanites mollis | x | x | S | |||
| Martellia fragrans | x | x | ||||
| Martellia idahoensis | x | x | S | |||
| Martellia monticola | x | x | ||||
| Octavianina macrospora | x | x | S | |||
| Octavianina papyracea | x | x | S | |||
| Table C-1. Management For SEIS Special Attention Species (continued) | ||||||
Survey Strategies 1 |
Require Protection Buffers 2 |
|||||
1 |
2 |
3 |
4 |
K/S |
||
| Rhizopogon brunneiniger | x | x | S | |||
| Rhizopogon evadens var. subalpinus | x | x | S | |||
| Rhizopogon exiguus | x | x | S | |||
| Rhizopogon flavofibrillosus | x | x | S | |||
| Rhizopogon inquinatus | x | x | S | |||
| Sedecula pulvinata | x | x | S | |||
| Undescribed Taxa, Rare Truffles & False Truffles |
||||||
| Alpova sp. nov. #Trappe 9730 | x | x | S | |||
| Alpova sp. nov. #Trappe 1966 | x | x | S | |||
| Arcangeliella sp. nov. #Trappe 12382 | x | x | S | |||
| Arcangeliella sp. nov. #Trappe 12359 | x | x | S | |||
| Chamonixia pacifica sp. nov. #Trappe 12768 | x | x | S | |||
| Elaphomyces sp, nov. #Trappe 1038 | x | x | S | |||
| Gastroboletus sp. nov. #Trappe 2897 | x | x | S | |||
| Gastroboletus sp. nov. #Trappe 7515 | x | x | ||||
| Gastrosuillus sp. nov. #Trappe 7516 | x | x | ||||
| Gastrosuillus sp. nov. #Trappe 9608 | x | x | ||||
| Gymnomyces sp. nov. #Trappe 4703, 5576 | x | x | ||||
| Gymnomyces sp. nov. #Trappe 5052 | x | x | ||||
| Gymnomyces sp. nov. #Trappe 1690, 1706, 1710 | x | x | ||||
| Gymnomyces sp. nov. #Trappe 7545 | x | x | ||||
| Hydnotrya sp. nov. #Trappe 787, 792 | x | x | ||||
| Hydnotrya subnix sp. nov. #Trappe 1861 | x | x | ||||
| Martellia sp. nov. #Trappe 649 | x | x | ||||
| Martellia sp. nov. #Trappe 1700 | x | x | ||||
| Martellia sp. nov. #Trappe 311 | x | x | ||||
| Martellia sp. nov. #Trappe 5903 | x | x | ||||
| Octavianina sp. nov. #Trappe 7502 | x | x | ||||
| Rhizopogon sp. nov. #Trappe 9432 | x | x | S | |||
| Rhizopogon sp. nov. #Trappe 1692 | x | x | ||||
| Rhizopogon sp. nov. #Trappe 1698 | x | x | ||||
| Thaxterogaster sp. nov. #Trappe 4867, 6242, 7427, 7962, 8520 |
x | x | S | |||
| Tuber sp. nov. #Trappe 2302 | x | x | S | |||
| Tuber sp. nov. #Trappe 12493 | x | x | S | |||
| Rare Truffles | ||||||
| Balsamia nigra | x | x | S | |||
| Choiromyces alveolatus | x | x | ||||
| Choiromyces venosus | x | x | S | |||
| Elaphomyces anthracinus | x | x | ||||
| Elaphomyces subviscidus | x | x | S | |||
| Table C-1. Management For SEIS Special Attention Species (continued) | ||||||
Survey Strategies 1 |
Require Protection Buffers 2 |
|||||
1 |
2 |
3 |
4 |
K/S |
||
| Chanterelles | ||||||
| Cantharellus cibarius | x | x | K | |||
| Cantharellus subalbidus | x | x | K | |||
| Cantharellus tubaeformis | x | x | S | |||
| Chanterelles - Gomphus | ||||||
| Gomphus bonarii | x | S | ||||
| Gomphus clavatus | x | K | ||||
| Gomphus floccosus | x | K | ||||
| Gomphus kauffmanii | x | S | ||||
| Rare Chanterelles | ||||||
| Cantharellus formosus | x | x | S | |||
| Polyozellus multiplex | x | x | ||||
| Uncommon Coral Fungi | ||||||
| Ramaria abietina | x | S | ||||
| Ramaria araiospora | x | x | S | |||
| Ramaria botryis var. aurantiiramosa | x | x | S | |||
| Ramaria concolor f. tsugina | x | S | ||||
| Ramaria coulterae | x | S | ||||
| Ramaria fasciculata var. sparsiramosa | x | x | S | |||
| Ramaria gelatiniaurantia | x | x | S | |||
| Ramaria largentii | x | x | S | |||
| Ramaria rubella var. blanda | x | x | S | |||
| Ramaria rubrievanescens | x | x | S | |||
| Ramaria rubripermanens | x | x | ||||
| Ramaria suecica | x | S | ||||
| Ramaria thiersii | x | x | S | |||
| Rare Coral Fungi | ||||||
| Ramaria amyloidea | x | x | S | |||
| Ramaria aurantiisiccescens | x | x | S | |||
| Ramaria celerivirescens | x | x | S | |||
| Ramaria claviramulata | x | x | S | |||
| Ramaria concolor f. marri | x | x | S | |||
| Ramaria cyaneigranosa | x | x | S | |||
| Ramaria hilaris var. olympiana | x | x | S | |||
| Ramaria lorithamnus | x | x | S | |||
| Ramaria maculatipes | x | x | S | |||
| Ramaria rainierensis | x | x | S | |||
| Ramaria rubribrunnescens | x | x | S | |||
| Ramaria stuntzii | x | x | S | |||
| Ramaria verlotensis | x | x | S | |||
| Ramaria gracilis | x | x | S | |||
| Ramaria spinulosa | x | x | S | |||
| Table C-1. Management For SEIS Special Attention Species (continued) | ||||||
Survey Strategies 1 |
Require Protection Buffers 2 |
|||||
1 |
2 |
3 |
4 |
K/S |
||
| Phaeocollybia | ||||||
| Phaeocollybia attenuate | x | S | ||||
| Phaeocollybia californica | x | x | S | |||
| Phaeocollybia carmanahensis | x | x | S | |||
| Phaeocollybia dissiliens | x | x | S | |||
| Phaeocollybia fallax | x | S | ||||
| Phaeocollybia gregaria | x | x | S | |||
| Phaeocollybia kauffmanii | x | x | S | |||
| Phaeocollybia olivacea | x | S | ||||
| Phaeocollybia oregonensis | x | x | S | |||
| Phaeocollybia piceae | x | x | S | |||
| Phaeocollybia pseudofestiva | x | S | ||||
| Phaeocollybia scatesiae | x | x | S | |||
| Phaeocollybia sipei | x | x | S | |||
| Phaeocollybia spadicea | x | S | ||||
| Uncommon Gilled Mushrooms | ||||||
| Catathelasma ventricosa | x | S | ||||
| Cortinarius azureus | x | S | ||||
| Cortinarius boulderensis | x | x | S | |||
| Cortinarius cyanites | x | S | ||||
| Cortinarius magnivelatus | x | x | S | |||
| Cortinarius olympianus | x | x | S | |||
| Cortinarius spilomius | x | S | ||||
| Cortinarius tabularis | x | S | ||||
| Cortinarius valgus | x | S | ||||
| Dermocybe humboldtensis | x | x | S | |||
| Hebeloma olympiana | x | x | S | |||
| Hygrophorus caeruleus | x | x | S | |||
| Hygrophorus karstenii | x | S | ||||
| Hygrophorus vernalis | x | x | ||||
| Russula mustelina | x | S | ||||
| Rare Gilled Mushrooms | ||||||
| Chroogomphus loculatus | x | x | S | |||
| Cortinarius canabarba | x | x | S | |||
| Cortinarius rainierensis | x | x | S | |||
| Cortinarius variipes | x | x | S | |||
| Cortinarius verrucisporus | x | x | S | |||
| Cortinarius wiebeae | x | x | S | |||
| Tricholoma venenatum | x | x | S | |||
| Uncommon Ecto-Polypores | ||||||
| Albatrellus ellisii | x | S | ||||
| Albatrellus flettii | x | S | ||||
| Table C-1. Management For SEIS Special Attention Species (continued) | ||||||
Survey Strategies 1 |
Require Protection Buffers 2 |
|||||
1 |
2 |
3 |
4 |
K/S |
||
| Rare Ecto-Polypores | ||||||
| Albatrellus avellaneus | x | x | S | |||
| Albatrellus caeruleoporus | x | x | S | |||
| Tooth Fungi | ||||||
| Hydnum repandum | x | K | ||||
| Hydnum umbilicatum | x | S | ||||
| Phellodon atratum | x | S | ||||
| Sarcodon fuscoindicum | x | S | ||||
| Sarcodon imbricatus | x | S | ||||
| Rare Zygomycetes | ||||||
| Endogone acrogena | x | x | S | |||
| Endogone oregonensis | x | x | S | |||
| Glomus radiatum | x | x | S | |||
Saprobes (Decomposers) |
||||||
| Uncommon Gilled Mushrooms | ||||||
| Baeospora myriadophylla | x | S | ||||
| Chrysomphalina grossula | x | S | ||||
| Collybia bakerensis | x | x | S | |||
| Fayodia gracilipes (rainierensis) | x | S | ||||
| Gymnopilus puntifolius | x | x | S | |||
| Marasmius applanatipes | x | x | S | |||
| Mycena hudsoniana | x | x | S | |||
| Mycena lilacifolia | x | S | ||||
| Mycena marginella | x | S | ||||
| Mycena monticola | x | x | S | |||
| Mycena overholtsii | x | x | S | |||
| Mycena quinaultensis | x | x | S | |||
| Mycena tenax | x | S | ||||
| Mythicomyces corneipes | x | S | ||||
| Neolentinus kauffmanii | x | x | S | |||
| Pholiota albivelata | x | x | S | |||
| Stagnicola perplexa | x | S | ||||
| Rare Gilled Mushrooms | ||||||
| Clitocybe subditopoda | x | x | S | |||
| Clitocybe senilis | x | x | S | |||
| Neolentinus adherens | x | x | S | |||
| Rhodocybe nitida | x | x | S | |||
| Rhodocybe speciosa | x | x | S | |||
| Tricholomopsis fulvescens | x | x | S | |||
| Noble Polypore (rare and endangered) | x | S | ||||
| Oxyporus nobilissimus | x | x | x | |||
| Table C-1. Management For SEIS Special Attention Species (continued) | ||||||
Survey Strategies 1 |
Require Protection Buffers 2 |
|||||
1 |
2 |
3 |
4 |
K/S |
||
| Bondarzewia Polypore | ||||||
| Bondarzewia montana | x | x | x | |||
| Rare Resupinates and Polypores | ||||||
| Aleurodiscus farlowii | x | x | S | |||
| Dichostereum granulosum | x | x | S | |||
| Cudonia monticola | x | S | ||||
| Gyromitra californica | x | x | S | |||
| Gyromitra esculenta | x | x | S | |||
| Gyromitra infula | x | x | S | |||
| Gyromitra melaleucoides | x | x | ||||
| Gyromitra montana (syn. G. gigas) | x | x | ||||
| Otidea leporina | x | x | K | Y | ||
| Otidea onotica | x | x | S | Y | ||
| Otidea smithii | x | x | S | Y | ||
| Plectania melastoma | x | S | ||||
| Podostroma alutaceum | x | S | ||||
| Sarcosoma mexicana | x | S | Y | |||
| Sarcosphaera eximia | x | S | ||||
| Spathularia flavida | x | |||||
| Rare Cup Fungi | ||||||
| Aleuria rhenana | x | x | S | |||
| Bryoglossum gracile | x | x | S | |||
| Gelatinodiscus flavidus | x | x | S | |||
| Helvella compressa | x | x | S | |||
| Helvella crassitunicata | x | x | S | |||
| Helvella elastica | x | x | S | |||
| Helvella maculata | x | x | S | |||
| Neournula pouchetii | x | x | S | |||
| Pithya vulgaris | x | x | S | |||
| Plectania latahensis | x | x | S | |||
| Plectania milleri | x | x | S | |||
| Pseudaleuria quinaultiana | x | x | S | |||
| Club Coral Fungi | ||||||
| Clavariadelphus ligula | x | S | ||||
| Clavariadelphus pistilaris | x | x | S | |||
| Clavariadelphus truncatusx | x | x | S | |||
| Clavariadelphus borealis | x | x | S | |||
| Clavariadelphus lovejoyae | x | x | S | |||
| Clavariadelphus sachalinensis | x | x | S | |||
| Clavariadelphus subfastigiatus | x | x | S | |||
| Jelly Mushroom | ||||||
| Phlogoitis helvelloides | x | x | S | |||
| Branched Coral Fungi | x | x | S | |||
| Clavulina cinerea | x | x | S | |||
| Table C-1. Management For SEIS Special Attention Species (continued) | ||||||
Survey Strategies 1 |
Require Protection Buffers 2 |
|||||
1 |
2 |
3 |
4 |
K/S |
||
| Clavulina cristata | x | x | S | |||
| Clavulina ornatipes | x | x | S | |||
| Mushroom Lichen | ||||||
| Phytoconis ericetorum x x S | x | x | S | |||
| Parasitic Fungi | ||||||
| Asterophora lycoperdoides | x | S | ||||
| Asterophora parasitica | x | S | ||||
| Collybia racemosa | x | S | ||||
| Cordyceps capitata | x | S | ||||
| Cordyceps ophioglossoides | x | S | ||||
| Hypomyces luteovirens | x | S | ||||
| Cauliflower Mushroom | ||||||
| Sparassis crispa | x | K | ||||
| Moss Dwelling Mushrooms | ||||||
| Cyphellostereum laeve | x | S | ||||
| Galerina atkinsoniana | x | S | ||||
| Galerina cerina | x | S | ||||
| Galerina heterocystis | x | S | ||||
| Galerina sphagnicola | x | S | ||||
| Galerina vittaeformis | x | S | ||||
| Rickenella setipes | x | S | ||||
| Coral Fungi | ||||||
| Clavicorona avellanea x S | x | S | ||||
Lichens |
||||||
| Rare Forage Lichen | ||||||
| Bryoria tortuosa | x | x | S | |||
| Rare Leafy (arboreal) Lichens | ||||||
| Hypogymnia duplicata | x | x | x | S | ||
| Tholurna dissimilis | x | x | ||||
| Rare Nitrogen-fixing Lichens | ||||||
| Dendriscocaulon intricatulum | x | x | S | |||
| Lobaria hallii | x | x | S | |||
| Lobaria linita | x | x | x | S | ||
| Nephroma occultum | x | x | ||||
| Pannaria rubiginosa | x | x | S | |||
| Pseudocyphellaria rainierensis | x | x | x | S | ||
| Nitrogen-fixing Lichens | ||||||
| Lobaria oregano | x | K | ||||
| Lobaria pulmonaria | x | K | ||||
| Lobaria scrobiculata | x | K | ||||
| Table C-1. Management For SEIS Special Attention Species (continued) | ||||||
Survey Strategies 1 |
Require Protection Buffers 2 |
|||||
1 |
2 |
3 |
4 |
K/S |
||
| Nephroma bellum | x | K | ||||
| Nephroma helveticum | x | K | ||||
| Nephroma laevigatum | x | S | ||||
| Nephroma parile | x | S | ||||
| Nephroma resupinatum | x | K | ||||
| Pannaria leucostictoides | x | S | ||||
| Pannaria mediterranea | x | S | ||||
| Pannaria saubinetii | x | S | ||||
| Peltigera collina | x | S | ||||
| Peltigera neckeri | x | S | ||||
| Peltigera pacifica | x | S | ||||
| Pseudocyphellaria anomala | x | K | ||||
| Pseudocyphellaria anthraspis | x | K | ||||
| Pseudocyphellaria crocata | x | K | ||||
| Sticta beauvoisii | x | S | ||||
| Sticta fuliginosa | x | S | ||||
| Sticta limbata | x | S | ||||
| Pin Lichens | ||||||
| Calicium abietinum | x | S | ||||
| Calicium adaequatum | x | S | ||||
| Calicium adspersum | x | S | ||||
| Calicium glaucellum | x | S | ||||
| Calicium viride | x | S | ||||
| Chaenotheca brunneola | x | S | ||||
| Chaenotheca chrysocephala | x | S | ||||
| Chaenotheca ferruginea | x | S | ||||
| Chaenotheca furfuracea | x | S | ||||
| Chaenotheca subroscida | x | S | ||||
| Chaenothecopis pusilla | x | S | ||||
| Cyphelium inquinans | x | S | ||||
| Microcalicium arenarium | x | S | ||||
| Mycocalicium subtile | x | S | ||||
| Stenocybe clavata | x | S | ||||
| Stenocybe major | x | S | ||||
| Rare Rock Lichens | ||||||
| Pilophorus nigricaulis | x | x | S | |||
| Sticta arctica | x | x | S | |||
| Riparian Lichens | ||||||
| Cetrelia cetrarioides | x | S | ||||
| Collema nigrescens | x | S | ||||
| Leptogium burnetiae var. hirsutum | x | S | ||||
| Leptogium cyanescens | x | S | ||||
| Leptogium saturninum | x | S | ||||
| Leptogium teretiusculum | x | S | ||||
| Platisnwtia lacunosa | x | S | ||||
| Ramalina thrausta | x | S | ||||
| Table C-1. Management For SEIS Special Attention Species (continued) | ||||||
Survey Strategies 1 |
Require Protection Buffers 2 |
|||||
1 |
2 |
3 |
4 |
K/S |
||
| Usnea longissima | x | K | ||||
| Aquatic Lichens | ||||||
| Dermatocarpon luridum | x | x | S | |||
| Hydrothyria venosa | x | x | S | |||
| Leptogium rivale | x | x | S | |||
| Rare Oceanic Influenced Lichens | ||||||
| Bryoria pseudocapillaris | x | x | K | |||
| Bryoria spiralifera | x | x | S | |||
| Bryoria subcana | x | x | S | |||
| Buellia oidalea | x | x | S | |||
| Erioderma sorediatum | x | x | S | |||
| Hypogymnia oceanica | x | x | S | |||
| Leioderma sorediatum | x | x | S | |||
| Leptogium brebissonii | x | x | S | |||
| Niebla cephalota | x | x | K | |||
| Pseudocyphellaria mougeotiana | x | x | S | |||
| Teloschistes flavicans | x | x | K | |||
| Usnea hesperina | x | x | S | |||
| Oceanic Influenced Lichens | ||||||
| Cetraria californica | x | x | S | |||
| Heterodermia leucomelos x x S | x | x | S | |||
| Loxospora sp nov. "corallifera"
(Brodo in edit) |
x | x | S | |||
| Pyrrhospora quernea | x | x | S | |||
| Additional Lichen Species | ||||||
| Cladonia norvegica | x | S | ||||
| Heterodermia sitchensis | x | S | ||||
| Hygomnia vittiata | x | S | ||||
| Hypotrachyna revoluta | x | S | ||||
| Ramalina pollinaria | x | S | ||||
| Nephroma isidiosum | x | S | ||||
Bryophytes |
||||||
| Antitrichia curtipendula | x | S | ||||
| Bartramiopsis lescurii | x | x | S | |||
| Brotherella roelli | x | x | ||||
| Buxbaumia piperi | x | x | K | Y | ||
| Buxbaumia viridis | x | x | S | Y | ||
| Diplophyllu albicans | x | x | S | |||
| Diplophyllum plicatum | x | x | ||||
| Douinia ovata | x | |||||
| Encalypta brevicolla var. crumiana | x | x | S | |||
| Herbertus aduncus | x | x | S | |||
| Herbertus sakurali | x | x | S | |||
| Iwatsuklella leucotricha | x | x | S | |||
| Table C-1. Management For SEIS Special Attention Species (continued) | ||||||
Survey Strategies 1 |
Require Protection Buffers 2 |
|||||
1 |
2 |
3 |
4 |
K/S |
||
| Kurzia makinoana | x | x | S | |||
| Marsupella emarginata var. aquatica | x | x | ||||
| Orthodontlum gracile | x | x | S | |||
| Plagiochila satol | x | x | S | |||
| Plagiochila semidecurrens | x | x | S | |||
| Pleuroziopsis ruthenica | x | x | S | |||
| Ptilidium californicum (CA only) | x | x | S | |||
| Racomitrium aquaticum | x | x | S | |||
| Radula brunnea | x | x | S | |||
| Rhizomnium nudum | S | Y | ||||
| Schistostega pennata (WA only) | x | x | ||||
| Scouleria marginata | x | S | ||||
| Tetraphis geniculata | x | x | S | Y | ||
| Tritomaria exsectiformis | x | x | S | |||
| Tritomaria quinquedentata | x | x | S | |||
| Ulota meglospora | S | Y | ||||
Vascular Plants |
||||||
| Allotropa virgata | x | x | K | |||
| Arceuthobium tsugense | x | x | S | |||
| Aster vialis | x | x | S | |||
| Bensoniella oregana (California) | x | x | ||||
| Botrychium minganense | x | x | S | |||
| Botrychium montanum | x | x | S | |||
| Clintonia andrewsiana | x | x | S | |||
| Coptis asplenifolia | x | x | ||||
| Coptis trifolia | x | x | ||||
| Corydalis aquae-gelidae | x | x | ||||
| Cypripedium fasciculatum | x | x | K | |||
| Cypripedium montanum | x | x | S | |||
| Galium kamtschaticum | x | x | ||||
| Habenaria orbirulata | x | x | ||||
| Pedicularis howellii | x | x | ||||
| Scoliopus biglovei | x | x | ||||
Arthropods |
||||||
| Canopy herbivores (south range) | x | S | ||||
| Coarse wood chewers (south range) | x | S | ||||
| Litter and soil dwelling species (south range) |
x | S | ||||
| Understory and forest gap herbivores | x | S | ||||
Mollusks |
||||||
| Ancotrema voyanum | x | x | ||||
| Cryptomastix devia | x | x | ||||
| Cryptomastix hendersoni | x | x | ||||
| Helminthoglypta hertleini | x | x | ||||
| Helminthoglypta talmadgei | x | x | ||||
| Megomphix hemphilli | x | x | ||||
| Table C-1. Management For SEIS Special Attention Species (continued) | ||||||
Survey Strategies 1 |
Require Protection Buffers 2 |
|||||
1 |
2 |
3 |
4 |
K/S |
||
| Monadenia chaceana | x | x | ||||
| Monadenia churchi | x | x | ||||
| Monadenia fidelis klamathica | x | x | ||||
| Monadenia fidelis minor | x | x | ||||
| Monadenia fidelis ochromphalus | x | x | ||||
| Monadenia troglodytes troglodytes | x | x | ||||
| Monadenia troglodytes wintu | x | x | ||||
| Oreohelix n. sp. | x | x | ||||
| Pristiloma articum crateris | x | x | ||||
| Trilobopsis roperi | x | x | ||||
| Trilobopsis tehamana | x | x | ||||
| Vertigo n. sp. | x | x | ||||
| Vespericola pressleyi | x | x | ||||
| Vespericola shasta | x | x | ||||
| Deroceras hesperium | x | x | ||||
| Hemphillia barringtoni | x | x | ||||
| Hemphillia glandulosa | x | x | ||||
| Hemphillia malonei | x | x | ||||
| Hemphillia pantherina | x | x | ||||
| Prophysaon coeruleum | x | x | ||||
| Prophysaon dubium | x | x | ||||
| Fluminicola n. sp. 1 | x | x | ||||
| Fluminicola n. sp. 11 | x | x | ||||
| Fluminicola n. sp. 14 | x | x | ||||
| Fluminicola n. sp. 15 | x | x | ||||
| Fluminicola n. sp. 16 | x | x | ||||
| Fluminicola n. sp. 17 | x | x | ||||
| Fluminicola n. sp. 18 | x | x | ||||
| Fluminicola n. sp. 19 | x | x | ||||
| Fluminicola n. sp. 2 | x | x | ||||
| Fluminicola n. sp. 20 | x | x | ||||
| Fluminicola n. sp. 3 | x | x | ||||
| Fluminicola seminalis | x | x | ||||
| Juga (O.) n. sp. 2 | x | x | ||||
| Juga (O.) n. sp. 3 | x | x | ||||
| Lyogyrus n. sp. 1 | x | x | ||||
| Lyogyrus n. sp. 2 | x | x | ||||
| Lyogyrus n. sp. 3 | x | x | ||||
| Vorticifex klamathensis sinitsini | x | x | ||||
| Vorticifex n. sp. I | x | x | ||||
Amphibians |
||||||
| Del Norte salamander | x | x | K | Y | ||
| Larch Mountain salamander | x | x | ||||
| Shasta salamander | x | x | ||||
| Siskiyou Mountains salamander | x | x | S | Y | ||
| Van Dyke's salamander (Cascades) | x | x | ||||
| Table C-1. Management For SEIS Special Attention Species (continued) | ||||||||||||||||||||
Survey Strategies 1 |
Require Protection Buffers 2 |
|||||||||||||||||||
1 |
2 |
3 |
4 |
K/S |
||||||||||||||||
Birds |
||||||||||||||||||||
| Great Gray Owl | x | x | ||||||||||||||||||
| White-headed woodpecker | Y | |||||||||||||||||||
| Black-backed woodpecker | K | Y | ||||||||||||||||||
| Flammulated Owl | Y | |||||||||||||||||||
| Pygmy Nuthatch | Y | |||||||||||||||||||
Mammals |
||||||||||||||||||||
| Lynx | x | Y | ||||||||||||||||||
| Red tree vole (P. longicaudus) | x | K | ||||||||||||||||||
Bats |
||||||||||||||||||||
| Fringed myotis | x | x | K | Y | ||||||||||||||||
| Silver-haired bat | x | x | ||||||||||||||||||
| Long-eared myotis | x | x | K | Y | ||||||||||||||||
| Long-legged myotis | x | x | K | Y | ||||||||||||||||
| Pallid bats | x | x | Y | |||||||||||||||||
| Townsend's big-eared bats | K | Y | ||||||||||||||||||
Abbreviations used in this
table:
1 Survey Strategies:
2 Require Protective Buffers: See the text in the SEIS for requirements for species indicated. Source: SEIS ROD, Table C-3 |
||||||||||||||||||||