Transportation-Sportsman Maps
| ID | Map | Filesize | Map Size | Updated |
|---|---|---|---|---|
| B01 | Riley | 5.0 MB | 31" x 35" | 12/27/12 |
| B02 | Burns | 14.2 MB | 31" x 35" | 12/27/12 |
| B03 | Harney | 4.9 MB | 31" x 35" | 12/27/12 |
| B04 | Drewsey | 5.2 MB | 31" x 35" | 6/22/10 |
| B05 | Wagontire Mtn | 5.2 MB | 31" x 35" | 6/22/10 |
| B06 | Harney Lake | 6.4 MB | 31" x 35" | 6/22/10 |
| B07 | Malheur Lake | 65.2 MB | 31" x 35" | 6/22/10 |
| B08 | Venator | 5.8 MB | 31" x 35" | 6/22/10 |
| B09 | Flagstaff Lake | 5.7 MB | 31" x 35" | 6/22/10 |
| B10 | Walls Lake | 5.4 MB | 31" x 35" | 6/22/10 |
| B11 | Baca Lake | 7.5 MB | 31" x 35" | 12/27/12 |
| B12 | Alberson | 14.3 MB | 31" x 35" | 12/27/12 |
| B13 | Adel | 4.3 MB | 31" x 35" | 6/22/10 |
| B14 | Beatys Butte | 5.1 MB | 31" x 35" | 6/22/10 |
| B15 | Alvord Lake | 5.4 MB | 31" x 35" | 6/22/10 |
| B16 | Trout Creek | 5.1 MB | 31" x 35" | 6/22/10 |
| C01 | N Umpqua | 9.6 MB | 42" x 35" | 6/22/10 |
| C02 | S Umpqua | 11.9 MB | 46" x 35" | 6/22/10 |
| C03 | N Myrtlewood | 10.9 MB | 47" x 35" | 6/22/10 |
| C04 | C Myrtlewood | 3.8 MB | 24" x 36" | 6/22/10 |
| C05 | S Myrtlewood | 3.6 MB | 24" x 32" | 6/22/10 |
| E01 | Siuslaw | 15 MB | 36" x 48" | 3/13/13 |
| E02 | Willamette North | 10.8 MB | 36" x 40" | 3/13/13 |
| E03 | Willamette South | 14.9 MB | 36" x 40" | 3/13/13 |
| K01 | Moses Coulee | 8.2 MB | 46" x 34" | 12/9/10 |
| R01 | Roseburg NW | 7.2 MB | 36" x 52" | 12/19/12 |
| R02 | Roseburg NE | 7.1 MB | 36" x 52" | 12/19/12 |
| R03 | Roseburg SW | 6.5 MB | 36" x 52" | 12/19/12 |
| R04 | Roseburg SE | 6.0 MB | 36" x 52" | 12/19/12 |
Website Updates
Want to learn more about RMPs for Western Oregon?
