Vale Document Search
To search for a planning document, use the select lists to specify a document type, district office, program area, or fiscal year and then press the 'Search Records' button. One or more categories can be selected and searched on at a time. Select the project name to view the details and available documents.
Documents in Vale District Office
| Project Name | Date | Doc Type | Office |
|---|---|---|---|
| Louse Canyon GMA | 11/13/2009 | Decision Record | Vale DO |
| Louse Canyon GMA | 11/13/2009 | Decision Record | Vale DO |
| Louse Canyon GMA | 11/13/2009 | Decision Record | Vale DO |
| Louse Canyon GMA | 11/13/2009 | Decision Record | Vale DO |
| Louse Canyon GMA | 11/13/2009 | Decision Record | Vale DO |
| Louse Canyon GMA | 11/13/2009 | Finding of No Significant Impact | Vale DO |
| Hog Creek Herd Management Area Gather | 10/08/2009 | FONSI/Decision Record | Vale DO |
| Burnt River | 10/02/2009 | Environmental Assessment/FONSI | Vale DO |
| Neal Hot Springs Proposed Right of Way OR-65701 | 9/11/2009 | FONSI/Decision Record | Malheur |
| Malheur Queen Placer Project | 8/31/2009 | Environmental Assessment/FONSI | Malheur |
| Sundry/Rooster Rock Vegetation Management | 8/07/2009 | Environmental Assessment | Baker City |
| Neal Hot Springs Proposed Right of Way OR-65701 | 8/04/2009 | Environmental Assessment | Malheur |
| Leslie Gulch ACEC Project - DOI-BLM-OR-V040-2009-005 | 8/03/2009 | Environmental Assessment/FONSI | Malheur |
| Bretz Mine Remediation | 4/30/2009 | Environmental Assessment/FONSI | Vale DO |
| Pedro Mountain Geographic Unit Grazing Permit Renewal | 3/04/2009 | Environmental Assessment | Baker City |
| Pedro Mountain Geographic Unit Grazing Permit Renewal | 3/04/2009 | Environmental Assessment/FONSI | Baker City |
| Pedro Mountain Geographic Unit Grazing Permit Renewal | 3/04/2009 | Scoping Letter | Baker City |
| Vale District Tumbleweed Burn CX | 1/29/2009 | Categorical Exclusion | Vale DO |
| Pritchard Creek Geographic Unit Grazing Permit Renewal | 11/18/2008 | Environmental Assessment/FONSI | Baker City |
| Pritchard Creek Geographic Unit Grazing Permit Renewal | 11/18/2008 | Decision Record | Baker City |
| Pritchard Creek Geographic Unit Grazing Permit Renewal | 11/18/2008 | Decision Record | Baker City |
| Pritchard Creek Geographic Unit Grazing Permit Renewal | 11/18/2008 | Decision Record | Baker City |
| Pritchard Creek Geographic Unit Grazing Permit Renewal | 11/18/2008 | Decision Record | Baker City |
| Star Valley Road MatSites | 10/24/2008 | Decision Record | Vale DO |
| Star Valley Road MatSites | 10/24/2008 | Finding of No Significant Impact | Vale DO |
| Star Valley Road MatSites | 10/23/2008 | Environmental Assessment | Vale DO |
| Lime Wind Energy Project | 10/20/2008 | Scoping Letter | Baker City |
| Lime Wind Energy Project | 10/20/2008 | Environmental Assessment | Baker City |
| Lime Wind Energy Project | 10/20/2008 | Finding of No Significant Impact | Baker City |
| Kleinhoff EA | 8/27/2008 | Environmental Assessment | Baker City |
| Jackies Butte Reservoir | 5/29/2008 | Environmental Assessment | Vale DO |
| Pritchard Creek Geographic Unit Grazing Permit Renewal | 4/10/2008 | Environmental Assessment/FONSI | Vale DO |
| Fennwick Bridge EA | 4/08/2008 | Decision Record | Vale DO |
| North Fork Malheur GMA | 4/02/2008 | Environmental Assessment | Vale DO |
| North Fork Malheur GMA | 4/02/2008 | Environmental Assessment | Vale DO |
| Fennwick Bridge EA | 2/26/2008 | Environmental Assessment | Vale DO |
| Fennwick Bridge EA | 2/26/2008 | Environmental Assessment/FONSI | Vale DO |
| Louse Canyon GMA | 2/25/2008 | Environmental Assessment | Vale DO |
| Ontario to Quartz Transmission Line Project | 8/06/2007 | Environmental Assessment | Baker City |
| South Fork Walla Walla Landowner Access | 4/27/2007 | Finding of No Significant Impact | Vale DO |
| Wells Basin Allotment | 2/12/2007 | Environmental Assessment | Baker City |
| Homestead, Sheep Mountain, and Unity Reservoir-Bald Eagle Habitat Geographic Units | 10/16/2006 | FONSI/Decision Record | Baker City |
| Sand Springs Herd Management Area Gather | 8/23/2006 | Finding of No Significant Impact | Vale DO |
| Three Fingers Herd Management Area Gather | 8/16/2006 | Finding of No Significant Impact | Vale DO |
| Sand Springs Herd Management Area Gather | 8/07/2006 | Environmental Assessment | Vale DO |
| South Fork Walla Walla Landowner Access | 8/04/2006 | Environmental Assessment | Vale DO |
| Three Fingers Herd Management Area Gather | 7/18/2006 | Environmental Assessment | Vale DO |
| Burnt River 2005 | 9/15/2005 | Environmental Assessment | Baker City |
| Burnt River 2005 | 9/15/2005 | Environmental Assessment | Baker City |
| Jackies Butte Herd Management Area Gather | 8/22/2005 | Environmental Assessment | Vale DO |
| Louse Canyon GMA | 3/01/2005 | Environmental Assessment | Vale DO |
Website Updates
View Economic Stimulus projects in OR/WA.
Headed outdoors?
Try the recreation search tool.
Oregon State Office
Bureau of Land Management
333 S.W. 1st. Avenue
Portland, OR 97204
503-808-6002
